Up Coming Event :

Thu, 21-Nov-2024 , 02:47 PM
Race Spot: Sariakandi
Numbers of Paticipant : 36
Race Date : 2019-02-15
Numbers Of Pigeons : 1423
Race Starting Time : 08:25:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 HM Khairul Islam 02 17-117489BLUEc 154.42 10:03:35 01:38:35 1713.02551938
2 HM Khairul Islam 02 17-124527BLUEh 154.42 10:03:41 01:38:41 1711.28963809
3 HM Khairul Islam 02 17-117008BLUEh 154.42 10:03:55 01:38:55 1707.25289758
4 HM Khairul Islam 02 16-105546BLUEc 154.42 10:03:59 01:38:59 1706.10303875
5 S.K PIGEON LOFT 28 BAN18-130384CHKh 147.84 10:00:14 01:35:14 1697.72268399
6 F.M Duke Loft 27 BAN14-79000BLUEc 147.87 10:00:45 01:35:45 1688.90442476
7 S.K PIGEON LOFT 28 BAN18-130382CHKh 147.84 10:00:47 01:35:47 1687.97414587
8 Abu Md.Humayun Kabir Bizu 05 BAN16-108204mmily 147.25 10:00:25 01:35:25 1687.69842891
9 Ahmed Hridoy 09 BAN18-0821BLUEh 158.13 10:07:33 01:42:33 1686.32931379
10 FAYZAN LOFT BADOL 06 BAN12-30550H BLUE 155.68 10:05:59 01:40:59 1685.9585926126
11 Ashikur Rahman 03 BAN15-74930H 152.77 10:04:08 01:39:08 1685.3191376026
12 Ahmed Hridoy 09 BAN18-0827CHKh 158.13 10:07:37 01:42:37 1685.23376121
13 HM Khairul Islam 02 16-105545BLUEh 154.42 10:05:13 01:40:13 1685.10659357
14 Ashikur Rahman 03 BAN18-133576H PIED 152.77 10:04:10 01:39:10 1684.7526437748
15 Ahmed Hridoy 09 BAN18-0684BLUEh 158.13 10:07:47 01:42:47 1682.50109741
16 Ashikur Rahman 03 BAN18-1009C 152.77 10:04:22 01:39:22 1681.3616622711
17 FATHER AND SONS LOFT 46 BAN16-107544H CHK 141.19 09:56:52 01:31:52 1680.7757092925
18 HM Khairul Islam 02 16-105516BLUEh 154.42 10:05:30 01:40:30 1680.35587847
19 Ahmed Hridoy 09 BAN18-0825BLUEh 158.13 10:07:56 01:42:56 1680.04926615
20 Medul / Minhaz 08 BAN15-94586MMIL 154.60 10:05:40 01:40:40 1679.5292998
21 HM Khairul Islam 02 17-124552CHKh 154.42 10:05:42 01:40:42 1677.01852816
22 Amana Golden Wing 01 BA17-130111BLUEh 148.54 10:01:58 01:36:58 1675.26971037
23 HM Khairul Islam 02 15-96430CHKh 154.42 10:05:50 01:40:50 1674.800983
24 Rafid loft 38 20-156333C 154.47 10:05:52 01:40:52 1674.7896211269
25 HM Khairul Islam 02 16-105589B.PIh 154.42 10:05:56 01:40:56 1673.14166895
26 Amana Golden Wing 01 BA17-124561CHKh 148.54 10:02:06 01:37:06 1672.96930568
27 Amana Golden Wing 01 BAN16-110394BLUEc 148.54 10:02:06 01:37:06 1672.96930568
28 Team Biplove 45 BAN16-105297BLUE 154.91 10:06:18 01:41:18 1672.37548177
29 HM Khairul Islam 02 16-105556C.PIh 154.42 10:05:59 01:40:59 1672.31324429
30 HM Khairul Islam 02 16-105565CHKh 154.42 10:05:59 01:40:59 1672.31324429
31 Amana Golden Wing 01 BA17-117910BLUEc 148.54 10:02:11 01:37:11 1671.53475818
32 Amana Golden Wing 01 BA17-119263BLUEh 148.54 10:02:11 01:37:11 1671.53475818
33 HM Khairul Islam 02 17-124703BLUEh 154.42 10:06:03 01:41:03 1671.20995335
34 Amana Golden Wing 01 BA18-130145CHKc 148.54 10:02:13 01:37:13 1670.96162779
35 HM Khairul Islam 02 18-130073BLUEc 154.42 10:06:08 01:41:08 1669.83288516
36 Amana Golden Wing 01 BA17-117596BLUEh 148.54 10:02:18 01:37:18 1669.53051986
37 HM Khairul Islam 02 18-130014C.PIh 154.42 10:06:11 01:41:11 1669.00773302
38 HM Khairul Islam 02 17-117475BLUEh 154.42 10:06:12 01:41:12 1668.7328635
39 FAYZAN LOFT BADOL 06 BAN15-70977H CK 155.68 10:07:02 01:42:02 1668.608806377
40 BAPPY'S LOFT 37 BAN15-100869CHKh 147.54 10:01:43 01:36:43 1668.29267222
41 FAYZAN LOFT BADOL 06 BAN16-92029H CK 155.68 10:07:06 01:42:06 1667.5192805485
42 FAYZAN LOFT BADOL 06 BAN17-112506H BLUE 155.68 10:07:07 01:42:07 1667.247121371
43 HM Khairul Islam 02 18-130021BLUEc 154.42 10:06:18 01:41:18 1667.08554577
44 F.M Duke Loft 27 BAN18-129204BLUEh 147.87 10:02:02 01:37:02 1666.56748888
45 Amana Golden Wing 01 BA18-130135BLUEc 148.54 10:02:30 01:37:30 1666.10584187
46 Illius Shopon 04 BAN17-115003chkh15. 155.54 10:07:06 01:42:06 1666.01971285
47 Illius Shopon 04 BAN17-118171blueh15. 155.54 10:07:08 01:42:08 1665.47597273
48 S.K PIGEON LOFT 28 BAN14-108156CHKh 147.84 10:02:05 01:37:05 1665.37123027
49 Amana Golden Wing 01 BA17-105982PIEDh 148.54 10:02:33 01:37:33 1665.25186655
50 Illius Shopon 04 BAN17-124094chkh15. 155.54 10:07:09 01:42:09 1665.20423575
51 F.M Duke Loft 27 BAN17-121196BLUEh 147.87 10:02:07 01:37:07 1665.13744985
52 Illius Shopon 04 BAN18-131864blueh15. 155.54 10:07:13 01:42:13 1664.11817396
53 FATHER AND SONS LOFT 46 BAN17-125399C BLUE 141.19 09:57:48 01:32:48 1663.8713558944
54 Amana Golden Wing 01 BA18-130178WHITh 148.54 10:02:38 01:37:38 1663.83051808
55 Ahmed Hridoy 09 BAN18-131824BLU 158.13 10:09:03 01:44:03 1662.01894406
56 Mynuddin Ahamed 29 BAN15-75568H BLUE 153.80 10:06:13 01:41:13 1661.759185312
57 Illius Shopon 04 BAN18-0001chkh15. 155.54 10:07:22 01:42:22 1661.67970709
58 Ashikur Rahman 03 BAN15-74707H 152.77 10:05:33 01:40:33 1661.5743793237
59 Ashikur Rahman 03 BAN14-64170H 152.77 10:05:35 01:40:35 1661.0237332991
60 Mehedi Hasan Sumon 26 BAN15-102742BLUEh 162.36 10:11:55 01:46:55 1660.7238228
61 Ahmed Hridoy 09 BAN17-112240BLU 158.13 10:09:10 01:44:10 1660.15748284
62 Md. Ohidullah Bulbul 17 BAN18-127112BLUEh 156.15 10:07:55 01:42:55 1659.28145874
63 Ashikur Rahman 03 BAN12-37883H PIED 152.77 10:05:43 01:40:43 1658.8247940526
64 Mehedi Hasan Sumon 26 BAN18-130948BLUEh 162.36 10:12:04 01:47:04 1658.39715493
65 FAYZAN LOFT BADOL 06 BAN16-92068H CK 155.68 10:07:45 01:42:45 1656.9704967786
66 HM Khairul Islam 02 17-124540BLUEh 154.42 10:06:57 01:41:57 1656.45675121
67 S.K PIGEON LOFT 28 BAN18-129073BLCKc 147.84 10:02:37 01:37:37 1656.2723948
68 Kazi Dilal 11 BAN16-109322C MILY 162.97 10:12:37 01:47:37 1656.1204228063
69 Mithu Sani 35 BAN16-92888H MILY 153.67 10:06:29 01:41:29 1655.9916815011
70 Tiger Loft 18 BAN16-110110CCHKh15. 147.35 10:02:20 01:37:20 1655.58821666
71 HM Khairul Islam 02 18-130038C.PIh 154.42 10:07:02 01:42:02 1655.10387899
72 SERAJUL LOFT 23 BAN18-130670C PIED 156.10 10:08:09 01:43:09 1654.9979266117
73 Mithu Sani 35 BAN18-117462H BLUE 153.67 10:06:34 01:41:34 1654.6329748375
74 HM Khairul Islam 02 16-105575GRIZh 154.42 10:07:04 01:42:04 1654.56334865
75 SARIKA LOFT 36 BAN18-127247 155.66 10:07:55 01:42:55 1654.0746197053
76 Ahmed Hridoy 09 BAN17-116606BLU 158.13 10:09:33 01:44:33 1654.07050339
77 HM Khairul Islam 02 17-117416BLUEh 154.42 10:07:07 01:42:07 1653.75321481
78 Ahmed Hridoy 09 BAN18-0681PIEDc 158.13 10:09:36 01:44:36 1653.27983871
79 F.M Duke Loft 27 BAN17-121859CHKh 147.87 10:02:49 01:37:49 1653.22131884
80 HM Khairul Islam 02 17-124547CHKh 154.42 10:07:11 01:42:11 1652.67426964
81 HM Khairul Islam 02 17-117407BLUEc 154.42 10:07:15 01:42:15 1651.5967314
82 HM Khairul Islam 02 15-100352C.PIh 154.42 10:07:15 01:42:15 1651.5967314
83 Medul / Minhaz 08 BAN15-94578c1 154.60 10:07:23 01:42:23 1651.36854482
84 Mynuddin Ahamed 29 BAN17-110502H CHK 153.80 10:06:52 01:41:52 1651.1556826571
85 HM Khairul Islam 02 17-117435BLUEh 154.42 10:07:17 01:42:17 1651.05848903
86 Mehedi Hasan Sumon 26 BAN18-130960CHKc 162.36 10:12:33 01:47:33 1650.94426209
87 Illius Shopon 04 BAN17-115043blueh15. 155.54 10:08:02 01:43:02 1650.92797815
88 Illius Shopon 04 BAN17-118174pieth15. 155.54 10:08:02 01:43:02 1650.92797815
89 Medul / Minhaz 08 BAN14-80328BBLU 154.60 10:07:25 01:42:25 1650.83107743
90 Mehedi Hasan Sumon 26 BAN18-130958BLUEh 162.36 10:12:34 01:47:34 1650.68846038
91 HM Khairul Islam 02 17-124711BLUEh 154.42 10:07:19 01:42:19 1650.52059735
92 HM Khairul Islam 02 16-105576BLUEc 154.42 10:07:19 01:42:19 1650.52059735
93 Medul / Minhaz 08 BAN17-117394c 154.60 10:07:27 01:42:27 1650.29395979
94 HM Khairul Islam 02 17-124702BLUEh 154.42 10:07:20 01:42:20 1650.25178293
95 Illius Shopon 04 BAN17-115006choch15. 155.54 10:08:06 01:43:06 1649.86045278
96 Illius Shopon 04 BAN17-124089chkh15. 155.54 10:08:06 01:43:06 1649.86045278
97 HM Khairul Islam 02 17-121850BLUEh 154.42 10:07:25 01:42:25 1648.90902313
98 Abu Md.Humayun Kabir Bizu 05 BAN18-130782BLUEc 147.25 10:02:40 01:37:40 1648.81800435
99 Rafid loft 38 20-127306H 154.47 10:07:28 01:42:28 1648.6380590534
100 Abu Md.Humayun Kabir Bizu 05 BAN18-130795BLUEc 147.25 10:02:41 01:37:41 1648.5366841
101 HM Khairul Islam 02 18-130064BLUEh 154.42 10:07:28 01:42:28 1648.10441561
102 HM Khairul Islam 02 17-124523BLUEc 154.42 10:07:29 01:42:29 1647.83638757
103 Mehedi Hasan Sumon 26 BAN16-105607BLUEh 162.36 10:12:46 01:47:46 1647.62501133
104 HM Khairul Islam 02 17-124517BLUEh 154.42 10:07:32 01:42:32 1647.03282626
105 Ahmed Hridoy 09 BAN17-116670BLU 158.13 10:10:00 01:45:00 1646.9816298
106 Abu Md.Humayun Kabir Bizu 05 BAN14-90700bbluec 147.25 10:02:47 01:37:47 1646.85077646
107 HM Khairul Islam 02 17-117499CHKh 154.42 10:07:33 01:42:33 1646.76514662
108 Abu Md.Humayun Kabir Bizu 05 BAN17-121985BLUEc 147.25 10:02:48 01:37:48 1646.57012704
109 HM Khairul Islam 02 17-117462BLUEh 154.42 10:07:36 01:42:36 1645.96262949
110 HM Khairul Islam 02 17-117439REDh 154.42 10:07:37 01:42:37 1645.69529757
111 Abu Md.Humayun Kabir Bizu 05 BAN16-93729bblueh 147.25 10:02:52 01:37:52 1645.44848527
112 Mehedi Hasan Sumon 26 BAN18-130949BLUEh 162.36 10:12:57 01:47:57 1644.82682157
113 Ashikur Rahman 03 BAN15-74588H 152.77 10:06:35 01:41:35 1644.6723922002
114 Md. Ohidullah Bulbul 17 BAN16-105140BLUEh 156.15 10:08:54 01:43:54 1643.57763999
115 Amana Golden Wing 01 BA17-110334CHKh 148.54 10:03:58 01:38:58 1641.41447877
116 Illius Shopon 04 BAN17-115046blueh15. 155.54 10:08:41 01:43:41 1640.57816443
117 Mithu Sani 35 BAN18-0605H BLUE 153.67 10:07:27 01:42:27 1640.3665769741
118 Illius Shopon 04 BAN16-108019pietc15. 155.54 10:08:43 01:43:43 1640.05090164
119 Mithu Sani 35 BAN17-115566H CHK 153.67 10:07:29 01:42:29 1639.8330376744
120 Illius Shopon 04 BAN17-115005blueh15. 155.54 10:08:45 01:43:45 1639.52397766
121 Medul / Minhaz 08 BAN17-117304c 154.60 10:08:08 01:43:08 1639.35956218
122 Illius Shopon 04 BAN13-42169chkh15. 155.54 10:08:46 01:43:46 1639.26064261
123 BAPPY'S LOFT 37 BAN16-103977GRIZc 147.54 10:03:26 01:38:26 1639.1978288
124 FAYZAN LOFT BADOL 06 BAN15-72753H BLUE 155.68 10:08:52 01:43:52 1639.1564686521
125 BAPPY'S LOFT 37 BAN18-130204CHKh 147.54 10:03:27 01:38:27 1638.9203279
126 BAPPY'S LOFT 37 BAN16-108494CHKh 147.54 10:03:28 01:38:28 1638.64292094
127 Mehedi Hasan Sumon 26 BAN16-103527BLUEc 162.36 10:13:23 01:48:23 1638.25054948
128 HM Khairul Islam 02 18-130058BLUEh 154.42 10:08:05 01:43:05 1638.24510059
129 RIDAN LOFT 42 BAN17-119068CHKc 154.64 10:08:14 01:43:14 1638.19529266
130 F.M Duke Loft 27 BAN17-129203BLUEc 147.87 10:03:43 01:38:43 1638.14889756
131 FAYZAN LOFT BADOL 06 BAN17-110730C BLUE 155.68 10:08:57 01:43:57 1637.8424102357
132 HM Khairul Islam 02 18-130028BLUEh 154.42 10:08:07 01:43:07 1637.71552403
133 Mithu Sani 35 BAN18-117463C BLUE 153.67 10:07:37 01:42:37 1637.7023467046
134 Md. Rahim 39 BAN15-93360MILYc 157.61 10:10:15 01:45:15 1637.66643433
135 Mehedi Hasan Sumon 26 BAN14-88991BLUEc1 162.36 10:13:27 01:48:27 1637.24347983
136 HAZI ALAL LALBAG 31 BAN16-97003H BLUE 151.80 10:06:24 01:41:24 1637.1844076923
137 FAYZAN LOFT BADOL 06 BAN15-74479H BLUE 155.68 10:09:00 01:44:00 1637.054986
138 FAYZAN LOFT BADOL 06 BAN14-59527H BLUE 155.68 10:09:01 01:44:01 1636.7926794809
139 FAYZAN LOFT BADOL 06 BAN16-92019C RED 155.68 10:09:02 01:44:02 1636.5304570074
140 F.M Duke Loft 27 BAN18-121192BLUEc 147.87 10:03:49 01:38:49 1636.49113177
141 Mynuddin Ahamed 29 BAN15-75511H MILY 153.80 10:07:47 01:42:47 1636.4299549862
142 Md. Ohidullah Bulbul 17 BAN17-117025CHKh 156.15 10:09:23 01:44:23 1635.96726931
143 F.M Duke Loft 27 BAN15-94470BLUEc 147.87 10:03:52 01:38:52 1635.66350645
144 HM Khairul Islam 02 17-121814BLUEh 154.42 10:08:15 01:43:15 1635.60063715
145 Mynuddin Ahamed 29 BAN15-75528H BLUE 153.80 10:07:52 01:42:52 1635.104266429
146 HM Khairul Islam 02 17-118134B.PIc 154.42 10:08:18 01:43:18 1634.80896211
147 Mehedi Hasan Sumon 26 BAN14-88996BLUEc1 162.36 10:13:38 01:48:38 1634.48041167
148 SERAJUL LOFT 23 BAN18-127367H CHK 156.10 10:09:27 01:44:27 1634.3995799904
149 Mithu Sani 35 BAN16-106605H BLUE 153.67 10:07:50 01:42:50 1634.2517582917
150 S.K PIGEON LOFT 28 BAN15-102990CHKc 147.84 10:03:57 01:38:57 1633.95442417
151 Ashikur Rahman 03 BAN13-40242H 152.77 10:07:15 01:42:15 1633.9491818191
152 Mynuddin Ahamed 29 BAN17-110520H BLUE 153.80 10:07:57 01:42:57 1633.7807240408
153 Mehedi Hasan Sumon 26 BAN18-128513BLUEc 162.36 10:13:41 01:48:41 1633.72846546
154 FAYZAN LOFT BADOL 06 BAN15-72514H BLUE 155.68 10:09:13 01:44:13 1633.6515452807
155 Mehedi Hasan Sumon 26 BAN18-130956CHKh 162.36 10:13:42 01:48:42 1633.47797045
156 Ashikur Rahman 03 BAN13-53974H 152.77 10:07:17 01:42:17 1633.4166906404
157 Mynuddin Ahamed 29 BAN16-108997H CHK 153.80 10:07:59 01:42:59 1633.2519068458
158 Amjad Hossain 24 BAN15-80808C BLUE 153.10 10:07:31 01:42:31 1633.2192771582
159 RIDAN LOFT 42 BAN17-119305BLUEh 154.64 10:08:35 01:43:35 1632.6599586
160 Ahmed Hridoy 09 BAN18-131847CHK 158.13 10:10:56 01:45:56 1632.47077844
161 FAYZAN LOFT BADOL 06 BAN16-92021H BLUE 155.68 10:09:19 01:44:19 1632.0854949097
162 Ahmed Hridoy 09 BAN16-105003MIL 158.13 10:10:58 01:45:58 1631.95726136
163 Amjad Hossain 24 BAN12-36016H BLUE 153.10 10:07:36 01:42:36 1631.8927507797
164 FAYZAN LOFT BADOL 06 BAN17-112519H CHK 155.68 10:09:21 01:44:21 1631.564145127
165 Md. Ohidullah Bulbul 17 BAN15-96200CHKc 156.15 10:09:40 01:44:40 1631.53869549
166 BISMILLAH LOFT 40 BAN15-96699CHKc 157.85 10:10:50 01:45:50 1631.11993139
167 RIDAN LOFT 42 BAN18-130682CHKh 154.64 10:08:43 01:43:43 1630.56108673
168 FAYZAN LOFT BADOL 06 BAN15-72749H CK 155.68 10:09:27 01:44:27 1630.0020923313
169 Illius Shopon 04 BAN15-102552blueh15. 155.54 10:09:22 01:44:22 1629.83659548
170 Amana Golden Wing 01 BA17-117827BLUEh 148.54 10:04:41 01:39:41 1629.61363901
171 Illius Shopon 04 BAN18-0004blueh15. 155.54 10:09:24 01:44:24 1629.31621343
172 Illius Shopon 04 BAN18-131857chkh15. 155.54 10:09:27 01:44:27 1628.53626311
173 HM Khairul Islam 02 18-130045BLUEc 154.42 10:08:42 01:43:42 1628.50304519
174 Amjad Hossain 24 BAN14-64308C BLUE 153.10 10:07:49 01:42:49 1628.4538456476
175 HM Khairul Islam 02 18-130020BLUEh 154.42 10:08:43 01:43:43 1628.2413542
176 Illius Shopon 04 BAN17-118172blueh15. 155.54 10:09:29 01:44:29 1628.01671095
177 Mithu Sani 35 BAN17-115576C BLUE 153.67 10:08:14 01:43:14 1627.9194944559
178 Team Biplove 45 NL17-117649BLUEh 154.91 10:09:04 01:44:04 1627.91450643
179 Mynuddin Ahamed 29 BAN16-108916H CHK 153.80 10:08:20 01:43:20 1627.7199245806
180 Mithu Sani 35 BAN17-113551C BLUE 153.67 10:08:19 01:43:19 1626.6064443717
181 Ashikur Rahman 03 BAN17-116492H GRIZ 152.77 10:07:43 01:42:43 1626.5257553886
182 HAZI ALAL LALBAG 31 BAN14-63193H BLUE 151.80 10:07:04 01:42:04 1626.4908452645
183 Illius Shopon 04 BAN16-108061pieth15. 155.54 10:09:35 01:44:35 1626.46004158
184 Mithu Sani 35 BAN18-117443H CHK 153.67 10:08:20 01:43:20 1626.3440884935
185 HM Khairul Islam 02 18-130034BLUEc 154.42 10:08:51 01:43:51 1626.15085013
186 SERAJUL LOFT 23 BAN18-127366C CHK 156.10 10:09:59 01:44:59 1626.0965498968
187 HAZI ALAL LALBAG 31 BAN16-97058C BLUE 151.80 10:07:06 01:42:06 1625.9598329089
188 FAYZAN LOFT BADOL 06 BAN16-92089H CK 155.68 10:09:46 01:44:46 1625.0752644989
189 FAYZAN LOFT BADOL 06 BAN16-93768C CHK 155.68 10:09:46 01:44:46 1625.0752644989
190 Ruku Loft 10 BAN17-116517H BLUE 162.97 10:14:41 01:49:41 1624.9156009816
191 Mehedi Hasan Sumon 26 BAN18-128511BLUEh 162.36 10:14:17 01:49:17 1624.75878043
192 Sohel Taina 33 BAN17-117553CHKc 156.13 10:10:06 01:45:06 1624.6036587
193 FAYZAN LOFT BADOL 06 BAN17-111179H BLUE 155.68 10:09:48 01:44:48 1624.5583830534
194 BISMILLAH LOFT 40 BAN18-131818CHKc 157.85 10:11:16 01:46:16 1624.46856404
195 FAYZAN LOFT BADOL 06 BAN16-92004H CK 155.68 10:09:50 01:44:50 1624.0418303084
196 FAYZAN LOFT BADOL 06 BAN15-72506H BLUE 155.68 10:09:50 01:44:50 1624.0418303084
197 Mithu Sani 35 BAN16-106608H BLUE 153.67 10:08:30 01:43:30 1623.7251769179
198 Jara Loft 15 BAN11-24546PIED 157.64 10:11:11 01:46:11 1623.58060536
199 HM Khairul Islam 02 17-117448CHKh 154.42 10:09:01 01:44:01 1623.54525672
200 BAPPY'S LOFT 37 BAN18-130202CHKh 147.54 10:04:23 01:39:23 1623.5288239
201 FAYZAN LOFT BADOL 06 BAN17-111177H BLUE 155.68 10:09:52 01:44:52 1623.5256059504
202 Jara Loft 15 BAN18-0832PIEDh 157.64 10:11:12 01:46:12 1623.32580614
203 Ashikur Rahman 03 BAN12-37882H 152.77 10:07:56 01:42:56 1623.1020450874
204 Amjad Hossain 24 BAN17-112314H CHK 153.10 10:08:12 01:43:12 1622.4050022287
205 Illius Shopon 04 BAN17-124099milyc15. 155.54 10:09:52 01:44:52 1622.06560091
206 Illius Shopon 04 BAN17-124083blueh15. 155.54 10:09:52 01:44:52 1622.06560091
207 Illius Shopon 04 BAN18-0005blueh15. 155.54 10:09:53 01:44:53 1621.80784378
208 Ashikur Rahman 03 BAN12-29881H 152.77 10:08:01 01:43:01 1621.7890681864
209 SERAJUL LOFT 23 BAN17-124432C BLUE 156.10 10:10:16 01:45:16 1621.7197859088
210 Mithu Sani 35 BAN16-106612H BLUE 153.67 10:08:38 01:43:38 1621.6361126825
211 Mehedi Hasan Sumon 26 BAN18-0947PIEDh15 162.36 10:14:30 01:49:30 1621.54388482
212 SARIKA LOFT 36 BAN17-17940 CHK 155.66 10:09:59 01:44:59 1621.5130618638
213 FAYZAN LOFT BADOL 06 BAN17-111174H CHK 155.68 10:10:00 01:45:00 1621.4639861333
214 Illius Shopon 04 BAN12-57048pieth15. 155.54 10:09:55 01:44:55 1621.29257521
215 HAZI ALAL LALBAG 31 BAN18-118403C CHK 151.80 10:07:24 01:42:24 1621.1962787109
216 Sajed Ali Munna 22 BAN17-120150bbluec 155.77 10:10:05 01:45:05 1621.11476994
217 Illius Shopon 04 BAN16-108014chkc15. 155.54 10:09:56 01:44:56 1621.03506368
218 Illius Shopon 04 BAN13-42124blueh15. 155.54 10:09:56 01:44:56 1621.03506368
219 FAYZAN LOFT BADOL 06 BAN17-110576C MILY 155.68 10:10:02 01:45:02 1620.9493990225
220 SARIKA LOFT 36 BAN16-158999 BLUE 155.66 10:10:03 01:45:03 1620.4840197811
221 Sajed Ali Munna 22 BAN17-119018BBLUEh 155.77 10:10:08 01:45:08 1620.34378955
222 Illius Shopon 04 BAN17-124081blueh15. 155.54 10:09:59 01:44:59 1620.26301967
223 Ashikur Rahman 03 BAN12-37761H 152.77 10:08:07 01:43:07 1620.2162971489
224 SERAJUL LOFT 23 BAN17-181446H GRIZ 156.10 10:10:22 01:45:22 1620.1806655805
225 HM Khairul Islam 02 18-130074CHKc 154.42 10:09:15 01:44:15 1619.91142241
226 Mithu Sani 35 BAN18-117467C BLUE 153.67 10:08:45 01:43:45 1619.8125861301
227 Tiger Loft 18 BAN17-126048REDc15. 147.35 10:04:29 01:39:29 1619.80820662
228 Ahmed Hridoy 09 BAN18-131839BLU 158.13 10:11:46 01:46:46 1619.72904585
229 Ashikur Rahman 03 BAN15-74904C 152.77 10:08:09 01:43:09 1619.6927177993
230 HM Khairul Islam 02 17-124539CHKc 154.42 10:09:16 01:44:16 1619.65248516
231 HM Khairul Islam 02 17-124557BLUEh 154.42 10:09:17 01:44:17 1619.39363068
232 RIDAN LOFT 42 BAN17-119063BLUEh 154.64 10:09:26 01:44:26 1619.37147187
233 FAYZAN LOFT BADOL 06 BAN16-92008C BLUE 155.68 10:10:09 01:45:09 1619.1509133999
234 Sajed Ali Munna 22 BAN15-135823CCHKh 155.77 10:10:13 01:45:13 1619.06045057
235 FAYZAN LOFT BADOL 06 BAN15-72546C GRIZ 155.68 10:10:10 01:45:10 1618.8943126212
236 Illius Shopon 04 BAN18-131853chkc15. 155.54 10:10:05 01:45:05 1618.72113575
237 Ashikur Rahman 03 BAN17-112251C BLUE 152.77 10:08:13 01:43:13 1618.6465736251
238 Abu Md.Humayun Kabir Bizu 05 BAN17-126039CHKc 147.25 10:04:30 01:39:30 1618.43777312
239 FAYZAN LOFT BADOL 06 BAN16-93762H PIED 155.68 10:10:12 01:45:12 1618.381354981
240 HM Khairul Islam 02 17-124501BLUEh 154.42 10:09:21 01:44:21 1618.35903964
241 Ahmed Hridoy 09 BAN16-105774CHK 158.13 10:11:52 01:46:52 1618.21339172
242 Illius Shopon 04 BAN17-118472chkc15. 155.54 10:10:07 01:45:07 1618.20782637
243 Ashikur Rahman 03 BAN15-74859C 152.77 10:08:15 01:43:15 1618.1240081453
244 HM Khairul Islam 02 18-130019BLUEh 154.42 10:09:22 01:44:22 1618.1005984
245 HAZI ALAL LALBAG 31 BAN17-113731H CHK 151.80 10:07:36 01:42:36 1618.0360520468
246 Medul / Minhaz 08 BAN17-117342c 154.60 10:09:30 01:44:30 1617.91977206
247 Ashikur Rahman 03 BAN13-40224C 152.77 10:08:17 01:43:17 1617.6017799677
248 HM Khairul Islam 02 17-117469GRIZc 154.42 10:09:24 01:44:24 1617.58396347
249 Mynuddin Ahamed 29 BAN14-58754H BLUE 153.80 10:08:59 01:43:59 1617.5450444623
250 SERAJUL LOFT 23 BAN18-127363H CHK 156.10 10:10:33 01:45:33 1617.3665194694
251 FAYZAN LOFT BADOL 06 BAN17-112511C CHK 155.68 10:10:16 01:45:16 1617.3564142875
252 Sajed Ali Munna 22 BAN17-124413BBLUEh 155.77 10:10:21 01:45:21 1617.01133119
253 Md. Ohidullah Bulbul 17 BAN15-96127WHITc 156.15 10:10:38 01:45:38 1616.60823725
254 Sajed Ali Munna 22 BAN16-150830BBLUEh 155.77 10:10:23 01:45:23 1616.49986153
255 Illius Shopon 04 BAN17-115019blueh15. 155.54 10:10:15 01:45:15 1616.15784021
256 F.M Duke Loft 27 BAN18-121191CHKh 147.87 10:05:05 01:40:05 1615.77950379
257 Sajed Ali Munna 22 BAN17-119004bbluec 155.77 10:10:26 01:45:26 1615.73326343
258 Sajed Ali Munna 22 BAN17-119010bbluec 155.77 10:10:27 01:45:27 1615.47789228
259 F.M Duke Loft 27 BAN17-121195BLUEh 147.87 10:05:07 01:40:07 1615.24153825
260 Amana Golden Wing 01 BA18-130134BLUEc 148.54 10:05:35 01:40:35 1615.0321748
261 Mehedi Hasan Sumon 26 BAN17-123593BLUEc 162.36 10:14:57 01:49:57 1614.90727956
262 Md. Rahim 39 BAN16-105741CHKc 157.61 10:11:44 01:46:44 1614.90686021
263 HM Khairul Islam 02 17-124534CHKc 154.42 10:09:35 01:44:35 1614.74835811
264 S.K PIGEON LOFT 28 BAN15-99562CHKc 147.84 10:05:08 01:40:08 1614.64504266
265 HM Khairul Islam 02 17-124558BLUEc 154.42 10:09:37 01:44:37 1614.23386126
266 RIDAN LOFT 42 BAN17-119303BLUEh 154.64 10:09:46 01:44:46 1614.21916047
267 Mehedi Hasan Sumon 26 BAN17-123588BLUEh 162.36 10:15:01 01:50:01 1613.92869615
268 Sajed Ali Munna 22 BAN17-120368CCHKc 155.77 10:10:36 01:45:36 1613.18317937
269 Ahmed Hridoy 09 BAN16-105776CHK 158.13 10:12:12 01:47:12 1613.18163367
270 Ashikur Rahman 03 BAN15-74991C 152.77 10:08:35 01:43:35 1612.9168512405
271 Tiger Loft 18 BAN17-121028GRIZh15. 147.35 10:04:55 01:39:55 1612.78318354
272 FAYZAN LOFT BADOL 06 BAN15-72531C BLUE 155.68 10:10:34 01:45:34 1612.760200922
273 Rabbi & Rafi Loft 44 BAN17-119297 153.42 10:09:03 01:44:03 1612.51468031
274 Sajed Ali Munna 22 BAN17-120147CCHKh 155.77 10:10:39 01:45:39 1612.41972306
275 Ashikur Rahman 03 BAN13-53978H 152.77 10:08:37 01:43:37 1612.3979781985
276 Rabbi & Rafi Loft 44 BAN16-103451 153.42 10:09:05 01:44:05 1611.99826248
277 HM Khairul Islam 02 17-124549BLUEh 154.42 10:09:47 01:44:47 1611.66628713
