Up Coming Event :

Thu, 21-Nov-2024 , 12:30 PM
Race Spot: Nat.Cox's Bazar
Numbers of Paticipant : 18
Race Date : 2024-03-09
Numbers Of Pigeons : 433
Race Starting Time : 06:25:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Medul / Minhaz 08 BAN23ARPC 455021-BLUEc 297.85 11:15:33 04:50:33 1121.0900736874
2 Amjad Hossain 24 BAN 23ARPC458504H+ CHEQ 299.35 11:17:09 04:52:09 1120.5652605079
3 Medul / Minhaz 08 BAN23ARPC 455066-BLUEh 297.85 11:15:56 04:50:56 1119.6129270505
4 Bellal & Tansin Azad Loft 30 BAN23-ARPC-454745-CHKc 304.17 11:22:51 04:57:51 1116.8183883008
5 HM Khairul Islam 02 BAN23ARPC 458045-BLUEh 298.05 11:19:52 04:54:52 1105.4197724493
6 Md. Monir Hossen 72 BAN23ARPC 455846-CHKc 302.97 11:24:58 04:59:58 1104.5627991912
7 Illius Shopon 04 BAN23ARPC 454425-BPIEh 296.92 11:19:05 04:54:05 1104.1620647518
8 Medul / Minhaz 08 BAN23ARPC 455075-BLUEc 297.85 11:22:51 04:57:51 1093.6132983377
9 Illius Shopon 04 BAN23ARPC 457051-BLUEc 296.92 11:23:55 04:58:55 1086.3083151684
10 Ariyan loft 57 BAN 22ARPC453636H+ BLUE 296.77 11:25:26 05:00:26 1080.2783264652
11 Illius Shopon 04 BAN23ARPC 454428-CPIEc 296.92 11:25:48 05:00:48 1079.5068502076
12 Amjad Hossain 24 BAN 22ARPC453271H+ BLUE 299.35 11:28:37 05:03:37 1078.2449608302
13 Md. Monir Hossen 72 BAN22ARPC 453159-BLUEc 302.97 11:33:38 05:08:38 1073.5458073141
14 Illius Shopon 04 BAN23ARPC 454424-BLUEh 296.92 11:27:34 05:02:34 1073.2036814226
15 Ahmed Hridoy 09 BAN22ARPC 450683-CHKh 294.32 11:27:41 05:02:41 1063.3960661861
16 Sajed Ali Munna 22 BAN22-ARPC-453548-BLUEh 296.80 11:31:02 05:06:02 1060.6178856768
17 LG LOFT 12 BAN 23ARPC458633H+ BLUE 289.74 11:24:49 04:59:49 1056.8575809451
18 ALIF S LOFT 61 BAN23ARPC 456817-REDCc 300.59 11:39:53 05:14:53 1043.9714857799
19 Amana Golden Wing 01 BAN22ARPC 450160-BPIDh 303.97 11:44:26 05:19:26 1040.6729655506
20 HM Khairul Islam 02 BAN22ARPC 452051-BLUEh 298.05 11:38:19 05:13:19 1040.3259010678
21 Sajed Ali Munna 22 BAN22-ARPC-451296-BLUEc 296.80 11:39:25 05:14:25 1032.3384901563
22 Illius Shopon 04 BAN23ARPC 457069-BLUEh 296.92 11:41:39 05:16:39 1025.4718475997
23 Nasim Zigatola 43 BAN 23ARPC456595H+ CHEQ 305.19 11:52:55 05:27:55 1017.8190877347
24 Bellal & Tansin Azad Loft 30 BAN21-ARPC-308901-BLUEh 304.17 11:52:32 05:27:32 1015.6045907451
25 Md. Monir Hossen 72 BAN23ARPC 455825-CHKc 302.97 11:51:15 05:26:15 1015.577075854
26 HM Khairul Islam 02 BAN22ARPC 452048-CHKh 298.05 11:47:35 05:22:35 1010.4410547235
27 Md. Monir Hossen 72 BAN22ARPC 453151-GRIZh 302.97 11:54:42 05:29:42 1004.9500181904
28 HM Khairul Islam 02 BAN22ARPC 452065-CHKh 298.05 11:52:26 05:27:26 995.47422448199
29 Amana Golden Wing 01 BAN21ARPC 307819-CHKc 303.97 11:59:10 05:34:10 994.78992806697
30 Illius Shopon 04 BAN17ARPC 118480-BLUDh 296.92 11:51:58 05:26:58 993.11548743735
31 HM Khairul Islam 02 BAN23ARPC 458139-BLUEc 298.05 11:53:30 05:28:30 992.24183735024
32 Amana Golden Wing 01 BAN22ARPC 450137-CPIDh 303.97 12:01:35 05:36:35 987.64734130937
33 Bellal & Tansin Azad Loft 30 BAN21-ARPC-308907-BLUEc 304.17 12:02:35 05:37:35 985.36960835956
34 Illius Shopon 04 BAN17ARPC 118178-CHKc 296.92 11:55:11 05:30:11 983.44049429842
35 Md. Monir Hossen 72 BAN23ARPC 455837-BLUEc 302.97 12:04:22 05:39:22 976.32458795023
36 Amjad Hossain 24 BAN 22ARPC453233H+ BLUE 299.35 12:01:31 05:36:31 972.82890651496
37 Amana Golden Wing 01 BAN22ARPC 450179-BLUEh 303.97 12:07:43 05:42:43 969.97218585531
38 ZADID & SHAFWAT LOFT - 2 90 BAN 23ARPC458843H+ BPIT 299.81 12:03:04 05:38:04 969.85664457098
39 HM Khairul Islam 02 BAN23ARPC 458086-BLUEh 298.05 12:01:45 05:36:45 967.93301728153
40 Wari Loft 71 BAN 23ARPC455558H+ BLUE 299.33 12:04:04 05:39:04 965.44809848042
41 Sajed Ali Munna 22 BAN21-ARPC-310635-CHEQh 296.80 12:03:54 05:38:54 957.75871037661
42 Md. Monir Hossen 72 BAN22ARPC 453182-PITEh 302.97 12:11:31 05:46:31 956.17917655921
43 Md. Monir Hossen 72 BAN23ARPC 455857-BLCKh 302.97 12:11:32 05:46:32 956.13318871886
44 TAJNIM PAPPU LOFT 32 BAN 19ARPC137150H+ BLUE 296.44 12:04:55 05:39:55 953.73589456013
45 Illius Shopon 04 BAN19ARPC 3048-CHKh 296.92 12:05:36 05:40:36 953.36365397073
46 ALIF S LOFT 61 BAN20ARPC 304654-BLUEh 300.59 12:11:07 05:46:07 949.76420671449
47 Md. Monir Hossen 72 BAN23ARPC 455818-CHKc 302.97 12:14:07 05:49:07 949.05815915609
48 HM Khairul Islam 02 BAN23ARPC 458003-BLUEh 298.05 12:08:41 05:43:41 948.40631463912
49 Bellal & Tansin Azad Loft 30 BAN23-ARPC-458370-BLUEc 304.17 12:16:53 05:51:53 945.32569588987
50 Amjad Hossain 24 BAN 22ARPC453208H+ CHEQ 299.35 12:12:10 05:47:10 942.98552335303
51 ALIF S LOFT 61 BAN23ARPC 456819-BLUEh 300.59 12:14:29 05:49:29 940.61487342457
52 Wari Loft 71 BAN 21ARPC317056H+ CHEQ 299.33 12:13:10 05:48:10 940.21427072693
53 HM Khairul Islam 02 BAN22ARPC 452021-BLUEc 298.05 12:12:13 05:47:13 938.75517756316
54 Wari Loft 71 BAN 20ARPC303345H+ GRIZ 299.33 12:13:46 05:48:46 938.59677508772
55 Medul / Minhaz 08 BAN23ARPC 455065-BLUEc 297.85 12:13:19 05:48:19 935.16260369363
56 HM Khairul Islam 02 BAN23ARPC 458102-BLUEh 298.05 12:13:42 05:48:42 934.7618112118
57 HM Khairul Islam 02 BAN23ARPC 458119-BLUEh 298.05 12:13:56 05:48:56 934.13673166666
58 HM Khairul Islam 02 BAN22ARPC 452047-CHKc 298.05 12:14:06 05:49:06 933.6907578618
59 Md. Monir Hossen 72 BAN22ARPC 453050-CHKh 302.97 12:20:01 05:55:01 933.28582037663
60 ZADID & SHAFWAT LOFT - 2 90 BAN 23ARPC456745H+ CHEQ 299.81 12:16:31 05:51:31 932.74724662072
61 Ariyan loft 57 BAN 21ARPC308340C+ CHEQ 296.77 12:13:13 05:48:13 932.03930085966
62 Nasim Zigatola 43 BAN 23ARPC455707C+ GRIZ 305.19 12:24:14 05:59:14 929.08928974581
63 HM Khairul Islam 02 BAN23ARPC 458094-CHKc 298.05 12:17:14 05:52:14 925.38500114381
64 Amjad Hossain 24 BAN 21ARPC309615H+ BLUE 299.35 12:20:04 05:55:04 922.00471514474
65 ALIF S LOFT 61 BAN23ARPC 456831-BLUEc 300.59 12:21:55 05:56:55 921.0251356918
66 Md. Monir Hossen 72 BAN22ARPC 453129-CHKh 302.97 12:25:23 06:00:23 919.38774729883
67 Wari Loft 71 BAN 21ARPC317304H+ BLAK 299.33 12:23:44 05:58:44 912.51979722568
68 Ariyan loft 57 BAN 20ARPC305442H+ CHEQ 296.77 12:21:55 05:56:55 909.3204348756
69 ALIF S LOFT 61 BAN21ARPC 310792-CHECh 300.59 12:26:36 06:01:36 909.09629797382
70 Md. Monir Hossen 72 BAN23ARPC 455817-CHKc 302.97 12:30:07 06:05:07 907.46890308315
71 Illius Shopon 04 BAN18ARPC 1-CHKh 296.92 12:23:21 05:58:21 906.14109262574
72 Amjad Hossain 24 BAN 23ARPC458519C+ BLUE 299.35 12:26:23 06:01:23 905.88887383866
73 Amana Golden Wing 01 BAN23ARPC 454006-BLUEc 303.97 12:34:23 06:09:23 899.94757288015
74 Medul / Minhaz 08 BAN22ARPC 451134-BLUEh 297.85 12:27:17 06:02:17 899.11042253269
75 Amana Golden Wing 01 BAN22ARPC 450238-WHITh 303.97 12:34:54 06:09:54 898.69054959641
76 LG LOFT 12 BAN 23ARPC454470H+ BLUE 289.74 12:18:37 05:53:37 896.06499616449
77 Medul / Minhaz 08 BAN23ARPC 455037-BLUEc 297.85 12:28:52 06:03:52 895.19802375381
78 ZADID & SHAFWAT LOFT - 2 90 BAN 23ARPC456746H+ BLUE 299.81 12:31:39 06:06:39 894.24847395235
79 Illius Shopon 04 BAN18ARPC 131864-BLUEh 296.92 12:28:14 06:03:14 893.95887090694
80 Wari Loft 71 BAN 20ARPC303359H+ CHEQ 299.33 12:31:52 06:06:52 892.28948371277
81 Md. Monir Hossen 72 BAN22ARPC 453177-BLUEc 302.97 12:37:38 06:12:38 889.16366668944
82 Ahmed Hridoy 09 BAN23ARPC 456047-CHEQc 294.32 12:28:50 06:03:50 884.66953541023
83 Amjad Hossain 24 BAN 20ARPC306526H+ BLUE 299.35 12:36:22 06:11:22 881.53614807663
84 Ahmed Hridoy 09 BAN21ARPC 307229-BLUEc 294.32 12:30:19 06:05:19 881.0774194993
85 ALIF S LOFT 61 BAN23ARPC 456828-BLUEh 300.59 12:38:07 06:13:07 881.03601558225
86 ALIF S LOFT 61 BAN23ARPC 456858-BLUEc 300.59 12:38:09 06:13:09 880.9573130037
87 Md. Monir Hossen 72 BAN22ARPC 453083-CHKh 302.97 12:41:32 06:16:32 879.95402177065
88 Md. Monir Hossen 72 BAN22ARPC 453114-BLUEc 302.97 12:42:29 06:17:29 877.73947016833
89 Sajed Ali Munna 22 BAN21-ARPC-309913-BLUEh 296.80 12:36:21 06:11:21 874.06604805879
90 HM Khairul Islam 02 BAN22ARPC 452016-BLUEh 298.05 12:40:08 06:15:08 868.89490910668
91 Amjad Hossain 24 BAN 22ARPC453260H+ PITE 299.35 12:43:38 06:18:38 864.61785594874
92 ALIF S LOFT 61 BAN23ARPC 456829-BLUEh 300.59 12:46:02 06:21:02 862.73087572565
93 Amjad Hossain 24 BAN 21ARPC307383H+ MELY 299.35 12:44:44 06:19:44 862.11325717361
94 Bellal & Tansin Azad Loft 30 BAN23-ARPC-454742-CHKh 304.17 12:51:19 06:26:19 861.06654373885
95 Illius Shopon 04 BAN23ARPC 457058-CHKh 296.92 12:42:49 06:17:49 859.45298127601
96 Amjad Hossain 24 BAN 23ARPC458505C+ CHEQ 299.35 12:46:29 06:21:29 858.15843642988
97 HM Khairul Islam 02 BAN20ARPC 305909-BLUEc 298.05 12:45:18 06:20:18 857.09030651999
98 LG LOFT 12 BAN 23ARPC458611H+ CHK 289.74 12:34:50 06:09:50 856.77381809924
99 Ariyan loft 57 BAN 22ARPC451632H+ BLUE 296.77 12:43:54 06:18:54 856.56273039768
100 Wari Loft 71 BAN 21ARPC317115H+ CHEQ 299.33 12:47:54 06:22:54 854.92626949968
101 LG LOFT 12 BAN 21ARPC309449H+ BPIE 289.74 12:36:23 06:11:23 853.19799953427
102 Sajed Ali Munna 22 BAN22-ARPC-451253-BLUEh 296.80 12:51:55 06:26:55 838.90009118233
103 Amana Golden Wing 01 BAN23ARPC 454187-CHKh 303.97 13:01:25 06:36:25 838.57633204721
104 Ahmed Hridoy 09 BAN23ARPC 458559-CHEQc 294.32 12:49:16 06:24:16 837.6273403021
105 Amana Golden Wing 01 BAN22ARPC 450235-CPIDh 303.97 13:02:33 06:37:33 836.18572329446
106 LG LOFT 12 BAN 23ARPC458628C+ WHIT 289.74 12:44:58 06:19:58 833.92451195816
107 Bellal & Tansin Azad Loft 30 BAN23-ARPC-458362-BLUEc 304.17 13:05:15 06:40:15 831.09146022581
108 HM Khairul Islam 02 BAN23ARPC 458103-BLUEh 298.05 12:58:26 06:33:26 828.47948039368
109 Md. Monir Hossen 72 BAN22ARPC 453103-BLUEc 302.97 13:06:54 06:41:54 824.4140855869
110 Amana Golden Wing 01 BAN22ARPC 450237-WHITc 303.97 13:09:48 06:44:48 821.20957088862
111 Md. Monir Hossen 72 BAN20ARPC 300364-BLUEc 302.97 13:09:06 06:44:06 819.9258129111
112 Md. Monir Hossen 72 BAN23ARPC 455830-PITEh 302.97 13:11:44 06:46:44 814.61732748084
113 ALIF S LOFT 61 BAN23ARPC 456805-BLUEh 300.59 13:10:11 06:45:11 811.3098301526
114 LG LOFT 12 BAN 23ARPC457472C+ BLUE 289.74 12:59:10 06:34:10 803.88207288042
115 Md. Monir Hossen 72 BAN22ARPC 453066-CHKh 302.97 13:18:54 06:53:54 800.51225174529
116 Ariyan loft 57 BAN 21ARPC308369H+ BLUE 296.77 13:18:48 06:53:48 784.32000615679
117 Medul / Minhaz 08 BAN23ARPC 455026-BLUEc 297.85 13:22:44 06:57:44 779.76233859692
118 Medul / Minhaz 08 BAN23ARPC 455062-MILYc 297.85 13:23:02 06:58:02 779.20274517954
119 TOPON LOFT 54 BAN 18ARPC117376H+ BLUE 299.68 13:26:54 07:01:54 776.80500887851
120 Illius Shopon 04 BAN23ARPC 454433-BPIEc 296.92 13:25:06 07:00:06 772.94848974633
121 Medul / Minhaz 08 BAN23ARPC 455018-CHEKc 297.85 13:26:37 07:01:37 772.58027649892
122 Amjad Hossain 24 BAN 23ARPC458522H+ BLUE 299.35 13:29:29 07:04:29 771.2273136536
123 Amana Golden Wing 01 BAN23ARPC 454141-CHKh 303.97 13:42:09 07:17:09 760.4383719449
124 Nasim Zigatola 43 BAN 23ARPC458273H+ CHEQ 305.19 13:44:10 07:19:10 759.98446114539
125 ALIF S LOFT 61 BAN23ARPC 456885-CHKh 300.59 13:39:30 07:14:30 756.56897893517
126 Zadid & Shafwat Loft-1 89 BAN 23ARPC458815C+ BLUE 299.81 13:41:10 07:16:10 751.72228423682
127 Illius Shopon 04 BAN21ARPC 309971-BLUEh 296.92 13:39:59 07:14:59 746.50138444178
128 Md. Monir Hossen 72 BAN22ARPC 453074-BLUEh 302.97 13:51:15 07:26:15 742.48071932185
129 Ariyan loft 57 BAN 20ARPC305420H+ BLUE 296.77 13:43:33 07:18:33 740.05613623916
130 Medul / Minhaz 08 BAN22ARPC 451126-REDCc 297.85 13:47:19 07:22:19 736.42425315924
131 Zadid & Shafwat Loft-1 89 BAN 23ARPC458845H+ BLUE 299.81 13:50:37 07:25:37 735.78083474128
132 Amana Golden Wing 01 BAN21ARPC 307738-CPIEh 303.97 13:56:59 07:31:59 735.48206267719
133 Bellal & Tansin Azad Loft 30 BAN23-ARPC-454743-BLUEc 304.17 13:59:41 07:34:41 731.59566794923
134 Md. Monir Hossen 72 BAN23ARPC 455831-BLUEh 302.97 14:00:54 07:35:54 726.7646874257
135 Medul / Minhaz 08 BAN23ARPC 455051-BLUEh 297.85 13:57:46 07:32:46 719.4273450119
136 Amjad Hossain 24 BAN 22ARPC453253H+ BLUE 299.35 14:01:30 07:36:30 717.13721984095
137 TAJNIM PAPPU LOFT 32 BAN 21ARPC309575H+ BPIT 296.44 13:59:11 07:34:11 713.78824885523
138 HM Khairul Islam 02 BAN23ARPC 458097-CHKc 298.05 14:02:26 07:37:26 712.56600649177
139 Amana Golden Wing 01 BAN22ARPC 450287-BLUEc 303.97 14:11:59 07:46:59 711.8575986917
140 Md. Monir Hossen 72 BAN22ARPC 453051-BLUEh 302.97 14:14:52 07:49:52 705.16179270156
141 Md. Monir Hossen 72 BAN20ARPC 302319-BLUEc 302.97 14:16:09 07:51:09 703.24105061525
142 Illius Shopon 04 BAN22ARPC 451034-BLUEh 296.92 14:14:50 07:49:50 691.12946550358
143 Medul / Minhaz 08 BAN23ARPC 455033-CHEKc 297.85 14:17:31 07:52:31 689.35710396787
144 HM Khairul Islam 02 BAN23ARPC 458065-BLUEh 298.05 14:21:18 07:56:18 684.34063315044
145 HM Khairul Islam 02 BAN22ARPC 452006-BLUEc 298.05 14:22:15 07:57:15 682.97840454595
146 HM Khairul Islam 02 BAN22ARPC 452094-MILYh 298.05 14:27:11 08:02:11 675.99068867904
147 Amana Golden Wing 01 BAN23ARPC 454091-CPIEh 303.97 14:37:01 08:12:01 675.63897082561
148 LG LOFT 12 BAN 19ARPC 4015H+ CHK 289.74 14:19:36 07:54:36 667.64331449719
149 Ahmed Hridoy 09 BAN22ARPC 450664-BLUEh 294.32 14:29:48 08:04:48 663.92794135057
150 HM Khairul Islam 02 BAN23ARPC 458057-CHKh 298.05 14:36:34 08:11:34 663.08695375918
151 Amjad Hossain 24 BAN 21ARPC309608C+ BLUE 299.35 14:39:59 08:14:59 661.38214927922
152 Md. Monir Hossen 72 BAN22ARPC 453023-CHKh 302.97 14:48:03 08:23:03 658.64629956739
153 Md. Monir Hossen 72 BAN22ARPC 453152-GRIZh 302.97 14:48:28 08:23:28 658.10120695983
154 Md. Monir Hossen 72 BAN23ARPC 455868-CHKc 302.97 14:49:47 08:24:47 656.38462904357
155 Medul / Minhaz 08 BAN23ARPC 455054-PIDEh 297.85 14:44:17 08:19:17 652.40054927373
156 Medul / Minhaz 08 BAN22ARPC 451124-WHITc 297.85 14:44:55 08:19:55 651.57403749269
157 Amana Golden Wing 01 BAN20ARPC 305591-BLUEh 303.97 14:55:27 08:30:27 651.24034537313
158 Illius Shopon 04 BAN20ARPC 305224-BPIEh 296.92 14:46:54 08:21:54 646.97282435233
159 Amana Golden Wing 01 BAN23ARPC 454119-BLUEh 303.97 15:01:12 08:36:12 643.98611835667
160 Sajed Ali Munna 22 BAN23-ARPC-456402-BLUEh 296.80 14:50:50 08:25:50 641.68255739038
161 Amana Golden Wing 01 BAN21ARPC 309414-WHITh 303.97 15:04:33 08:39:33 639.83376825274
162 Medul / Minhaz 08 BAN22ARPC 452216-BLUEc 297.85 14:55:04 08:30:04 638.60813144011
163 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453717-CHKc 304.17 15:05:56 08:40:56 638.55456287826
164 Zadid & Shafwat Loft-1 89 BAN 23ARPC458820H+ BLUE 299.81 15:01:04 08:36:04 635.33691314035
165 Illius Shopon 04 BAN20ARPC 305215-BLUEh 296.92 14:57:49 08:32:49 633.2002870599
166 Md. Monir Hossen 72 BAN23ARPC 455803-CHKc 302.97 15:09:59 08:44:59 631.12864725364
167 Md. Monir Hossen 72 BAN22ARPC 453048-BLUEc 302.97 15:12:29 08:47:29 628.13742171451
168 Amana Golden Wing 01 BAN23ARPC 454155-WHITh 303.97 15:15:25 08:50:25 626.72546921423
169 Md. Monir Hossen 72 BAN22ARPC 453138-PITEh 302.97 15:17:07 08:52:07 622.66800074678
170 Illius Shopon 04 BAN17ARPC 115043-BLUEh 296.92 15:06:42 08:41:42 622.41836408363
171 Amana Golden Wing 01 BAN20ARPC 305542-BLUEc 303.97 15:19:44 08:54:44 621.66619055426
172 HM Khairul Islam 02 BAN23ARPC 458067-CHKc 298.05 15:09:44 08:44:44 621.1754101821
173 Amana Golden Wing 01 BAN22ARPC 450091-CHKc 303.97 15:20:43 08:55:43 620.52509279603
174 Md. Monir Hossen 72 BAN22ARPC 453007-CHKc 302.97 15:29:18 09:04:18 608.73051809182
175 Nasim Zigatola 43 BAN 23ARPC456599H+ BPIT 305.19 15:36:25 09:11:25 605.277030412
176 Amana Golden Wing 01 BAN22ARPC 450122-BLCKc 303.97 15:44:25 09:19:25 594.2362001413
177 Ariyan loft 57 BAN 21ARPC308525C+ BLUE 296.77 15:33:15 09:08:15 591.97741641164
178 Nasim Zigatola 43 BAN 23ARPC455705C+ BLUE 305.19 15:50:49 09:25:49 589.87276653749
179 Ahmed Hridoy 09 BAN20ARPC 305143-BLUEh 294.32 15:36:08 09:11:08 584.0188689369
180 Medul / Minhaz 08 BAN23ARPC 455071-BLUEh 297.85 15:46:03 09:21:03 580.57699119488
181 Amana Golden Wing 01 BAN22ARPC 450162-BLUEc 303.97 15:59:50 09:34:50 578.29916085076
182 Amjad Hossain 24 BAN 23ARPC458523C+ BLAK 299.35 15:51:42 09:26:42 577.68332602328
183 Medul / Minhaz 08 BAN23ARPC 455080-CHEKh 297.85 15:48:55 09:23:55 577.62563187803
184 HM Khairul Islam 02 BAN22ARPC 452161-BLUEc 298.05 15:51:12 09:26:12 575.68252131677
185 Amana Golden Wing 01 BAN21ARPC 310984-BLUEh 303.97 16:03:16 09:38:16 574.86563459023
186 ALIF S LOFT 61 BAN23ARPC 456818-CHECh 300.59 15:56:51 09:31:51 574.85218387222
187 Amana Golden Wing 01 BAN22ARPC 450029-BLUEc 303.97 16:08:13 09:43:13 569.98651323816
188 Amana Golden Wing 01 BAN23ARPC 454040-CHKh 303.97 16:09:19 09:44:19 568.91349033751
189 Ariyan loft 57 BAN 21ARPC308330H+ BLUE 296.77 16:03:12 09:38:12 561.31376435088
190 Illius Shopon 04 BAN18ARPC 3-CHKh 296.92 16:07:00 09:42:00 557.93068821724
191 Illius Shopon 04 BAN22ARPC 451030-REDh 296.92 16:08:09 09:43:09 556.83042191963
192 Zadid & Shafwat Loft-1 89 BAN 23ARPC458811C+ BLUE 299.81 16:14:34 09:49:34 556.13083559896
193 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453725-CHKh 304.17 16:25:38 10:00:38 553.82267099514
194 Zadid & Shafwat Loft-1 89 BAN 23ARPC458824C+ BLUE 299.81 16:17:33 09:52:33 553.33086317548
195 Sajed Ali Munna 22 BAN15-ARPC-135808-BLUEh 296.80 16:12:33 09:47:33 552.43711504831
196 Amana Golden Wing 01 BAN21ARPC 310928-CHKh 303.97 16:31:27 10:06:27 548.15011014216
197 Bellal & Tansin Azad Loft 30 BAN23-ARPC-454784-CHKh 304.17 16:36:09 10:11:09 544.29249276836
198 Medul / Minhaz 08 BAN23ARPC 455007-WIPTh 297.85 16:24:33 09:59:33 543.29533968791
199 Medul / Minhaz 08 BAN23ARPC 455038-BLUEh 297.85 16:26:01 10:01:01 541.96953092241
200 Medul / Minhaz 08 BAN22ARPC 452226-CHEKh 297.85 16:28:40 10:03:40 539.59037146861
201 Ahmed Hridoy 09 BAN23ARPC 456011-BLUEh 294.32 16:24:51 09:59:51 536.58792359215
202 Md. Monir Hossen 72 BAN23ARPC 455849-CHKh 302.97 16:43:21 10:18:21 535.83249130327
203 Illius Shopon 04 BAN23ARPC 454415-BPIEh 296.92 16:35:41 10:10:41 531.72510664409
204 Amana Golden Wing 01 BAN23ARPC 454059-MILYh 303.97 16:50:42 10:25:42 531.28597458161
205 HM Khairul Islam 02 BAN23ARPC 458089-CHKh 298.05 16:51:30 10:26:30 520.27365294422
206 Amana Golden Wing 01 BAN23ARPC 454101-CHKh 303.97 17:04:16 10:39:16 520.01089940929
207 LG LOFT 12 BAN 23ARPC458612H+ BLUE 289.74 16:40:06 10:15:06 515.14146815212
208 Ariyan loft 57 BAN 22ARPC453641C+ CHEQ 296.77 17:11:06 10:46:06 502.32412714391
209 Amana Golden Wing 01 BAN23ARPC 454017-WHITh 303.97 17:27:07 11:02:07 502.06504537828
210 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453714-CHKh 304.17 17:32:04 11:07:04 498.66733503205
211 Amana Golden Wing 01 BAN22ARPC 450135-CHKc 303.97 17:32:36 11:07:36 497.94133357656
212 Md. Monir Hossen 72 BAN22ARPC 453128-CHKh 302.97 17:30:48 11:05:48 497.64496995701
213 Sajed Ali Munna 22 BAN22-ARPC-451283-BLUEh 296.80 17:19:59 10:54:59 495.56135313361
214 Sajed Ali Munna 22 BAN19-ARPC-3638-BLUEh 296.80 17:21:55 10:56:55 494.10289526317
215 Amana Golden Wing 01 BAN22ARPC 450006-BLUEc 303.97 17:42:06 11:17:06 490.95500560584
216 Ariyan loft 57 BAN 20ARPC304682H+ CHEQ 296.77 17:27:21 11:02:21 490.00017898042
217 Md. Monir Hossen 72 BAN23ARPC 455867-CHKh 302.97 17:42:33 11:17:33 489.01486384381
218 HM Khairul Islam 02 BAN23ARPC 458063-CHKc 298.05 17:33:36 11:08:36 487.5133765623
219 Amana Golden Wing 01 BAN23ARPC 454161-MILYh 303.97 17:57:29 11:32:29 480.04857054906
220 Md. Monir Hossen 72 BAN22ARPC 453116-CHKc 302.97 17:58:16 11:33:16 477.92867727288
221 Illius Shopon 04 BAN21ARPC 309968-BLUEh 296.92 17:46:03 11:21:03 476.78681527411
222 Amjad Hossain 24 BAN 23ARPC458533C+ BLUE 299.35 17:52:29 11:27:29 476.19065799034
223 TOPON LOFT 54 BAN 23ARPC455700H+ PITE 299.68 17:55:29 11:30:29 474.64437941419
224 Illius Shopon 04 BAN23ARPC 457071-CHKc 296.92 17:52:22 11:27:22 472.40530606047
225 Amana Golden Wing 01 BAN21ARPC 307328-BLUEc 303.97 18:09:43 11:44:43 471.71530065849
226 Zadid & Shafwat Loft-1 89 BAN 23ARPC456747C+ BLUE 299.81 18:00:47 11:35:47 471.23319468411
227 Zadid & Shafwat Loft-1 89 BAN 21ARPC315500H+ BLUE 299.81 18:07:19 11:42:19 466.84952605609
228 Amjad Hossain 24 BAN 23ARPC458532C+ CHEQ 299.35 18:11:57 11:46:57 463.07821042138
229 Md. Monir Hossen 72 BAN22ARPC 453109-CHKh 302.97 18:22:26 11:57:26 461.82969985231
230 LG LOFT 12 BAN 23ARPC455618H+ BPIE 289.74 17:57:08 11:32:08 457.80704641741

Sign up for the Newsletter

Join our newsletter and get updates in your inbox. We won’t spam you and we respect your privacy.