Up Coming Event :

Thu, 21-Nov-2024 , 02:54 PM
Race Spot: Pekua Stadium
Numbers of Paticipant : 20
Race Date : 2024-03-02
Numbers Of Pigeons : 598
Race Starting Time : 06:35:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Amana Golden Wing 01 BAN22ARPC 450124-CHKh 268.18 10:32:54 03:57:54 1232.8088034813
2 Ariyan loft 57 BAN23-ARPC456700C+ BLUE 261.04 10:27:36 03:52:36 1227.3293869221
3 Bellal & Tansin Azad Loft 30 BAN23-CHK-454745-c 268.76 10:36:14 04:01:14 1218.4033856346
4 Amana Golden Wing 01 BAN23ARPC 454072-CHKh 268.18 10:36:55 04:01:55 1212.3398457384
5 FAYZAN LOFT BADOL 06 BAN23ARPC 454970-CHEQh 261.01 10:30:46 03:55:46 1210.7055294746
6 Ariyan loft 57 BAN21-ARPC308337H+ BLUE 261.04 10:31:09 03:56:09 1208.8791674701
7 Sajed Ali Munna 22 BAN23-ARPC-455945-BLUEc 260.90 10:31:22 03:56:22 1207.1232951755
8 FAYZAN LOFT BADOL 06 BAN22ARPC 451986-CHEQh 261.01 10:31:32 03:56:32 1206.7813148216
9 ALIF S LOFT 61 BAN23ARPC 456816-BLUEc 264.88 10:35:40 04:00:40 1203.6410961095
10 HM Khairul Islam 02 BAN20ARPC 305909-BLUEc 262.35 10:33:43 03:58:43 1201.882771007
11 LG LOFT 12 BAN23-ARPC455622C+ RED 254.07 10:26:17 03:51:17 1201.3590720271
12 LG LOFT 12 BAN23-ARPC454467H+ BLUE 254.07 10:26:57 03:51:57 1197.9061466207
13 FAYZAN LOFT BADOL 06 BAN23ARPC 454991-CHEQh 261.01 10:33:37 03:58:37 1196.2450527308
14 Medul / Minhaz 08 BAN23ARPC 455066-BLUEh 262.22 10:34:46 03:59:46 1196.0264663845
15 Medul / Minhaz 08 BAN23ARPC 455007-WIPTh 262.22 10:34:48 03:59:48 1195.860213053
16 Sajed Ali Munna 22 BAN23-ARPC-455924-BLUEc 260.90 10:33:54 03:58:54 1194.322769093
17 Amana Golden Wing 01 BAN23ARPC 454187-CHKh 268.18 10:40:37 04:05:37 1194.0770075926
18 Illius Shopon 04 BAN19ARPC 3042-CHKh 261.31 10:34:24 03:59:24 1193.7012990335
19 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453497-CPIDc 268.76 10:42:01 04:07:01 1189.8772419995
20 Md. Monir Hossen 72 BAN23ARPC 455818-CHKc 267.23 10:40:37 04:05:37 1189.8471129054
21 ALIF S LOFT 61 BAN23ARPC 456813-CHKc 264.88 10:38:35 04:03:35 1189.2286984483
22 Illius Shopon 04 BAN23ARPC 454425-BPIEh 261.31 10:35:27 04:00:27 1188.4886296054
23 Illius Shopon 04 BAN19ARPC 3048-CHKh 261.31 10:36:03 04:01:03 1185.5303505025
24 Amana Golden Wing 01 BAN21ARPC 310928-CHKh 268.18 10:42:33 04:07:33 1184.7514213218
25 HM Khairul Islam 02 BAN23ARPC 458118-BLUEh 262.35 10:37:47 04:02:47 1181.7510076978
26 Md. Monir Hossen 72 BAN23ARPC 455825-CHKc 267.23 10:42:29 04:07:29 1180.8725774724
27 Md. Monir Hossen 72 BAN22ARPC 453066-CHKh 267.23 10:42:35 04:07:35 1180.3956178315
28 Sajed Ali Munna 22 BAN23-ARPC-455934-BLUEh 260.90 10:36:58 04:01:58 1179.1860154414
29 HM Khairul Islam 02 BAN22ARPC 452051-BLUEh 262.35 10:38:19 04:03:19 1179.1606910839
30 Sajed Ali Munna 22 BAN22-ARPC-453548-BLUEh 260.90 10:37:16 04:02:16 1177.7258236226
31 ALIF S LOFT 61 BAN21ARPC 310792-CHECh 264.88 10:41:34 04:06:34 1174.8396260526
32 Ariyan loft 57 BAN22-ARPC451637C+ BLUE 261.04 10:38:37 04:03:37 1171.8279348625
33 LG LOFT 12 BAN21-ARPC308092C+ BLUE 254.07 10:32:23 03:57:23 1170.4879479407
34 Zadid & Shafwat Loft-1 89 BAN21-ARPC316501H+ BLUE 264.22 10:42:00 04:07:00 1169.8562983271
35 Amjad Hossain 24 BAN21-ARPC309615H+ BLUE 263.78 10:42:00 04:07:00 1167.9081612774
36 Amana Golden Wing 01 BAN23ARPC 454077-BLUEh 268.18 10:46:09 04:11:09 1167.7691194434
37 Amana Golden Wing 01 BAN23ARPC 454032-CHKc 268.18 10:46:16 04:11:16 1167.226907727
38 Amana Golden Wing 01 BAN22ARPC 450238-WHITh 268.18 10:46:54 04:11:54 1164.2922363962
39 Md. Monir Hossen 72 BAN22ARPC 453138-PITEh 267.23 10:47:10 04:12:10 1158.9409717705
40 Amana Golden Wing 01 BAN22ARPC 450256-CHKc 268.18 10:48:59 04:13:59 1154.7419686917
41 Wari Loft 71 BAN21-ARPC317113H+ CHEQ 263.68 10:45:16 04:10:16 1152.2267761282
42 Md. Monir Hossen 72 BAN22ARPC 453184-BLUEc 267.23 10:48:39 04:13:39 1152.163539187
43 Zadid & Shafwat Loft-1 89 BAN23-ARPC456722C+ BLUE 264.22 10:45:57 04:10:57 1151.442541091
44 Medul / Minhaz 08 BAN23ARPC 455054-PIDEh 262.22 10:44:24 04:09:24 1149.8287052531
45 Ahmed Hridoy 09 BAN22ARPC 450666-BLUEc 258.73 10:41:07 04:06:07 1149.6603318707
46 Md. Monir Hossen 72 BAN23ARPC 455830-PITEh 267.23 10:49:38 04:14:38 1147.7141578012
47 FAYZAN LOFT BADOL 06 BAN23ARPC 454983-BLUEh 261.01 10:43:45 04:08:45 1147.5135959764
48 Md. Monir Hossen 72 BAN23ARPC 455857-BLCKh 267.23 10:49:44 04:14:44 1147.263602649
49 Md. Monir Hossen 72 BAN23ARPC 455817-CHKc 267.23 10:49:45 04:14:45 1147.1885445134
50 Md. Monir Hossen 72 BAN21ARPC 315077-CHKh 267.23 10:49:53 04:14:53 1146.588432805
51 Md. Monir Hossen 72 BAN23ARPC 455837-BLUEc 267.23 10:49:58 04:14:58 1146.2136817157
52 Amana Golden Wing 01 BAN21ARPC 309414-WHITh 268.18 10:50:57 04:15:57 1145.8691711202
53 Amana Golden Wing 01 BAN23ARPC 454132-BLUEc 268.18 10:51:39 04:16:39 1142.7438704391
54 HM Khairul Islam 02 BAN23ARPC 458063-CHKc 262.35 10:46:07 04:11:07 1142.5344746223
55 LG LOFT 12 BAN23-ARPC455618H+ BPIE 254.07 10:38:14 04:03:14 1142.3365658846
56 Wari Loft 71 BAN20-ARPC303225H+ CPIT 263.68 10:47:42 04:12:42 1141.1315967775
57 Nasim Zigatola 43 BAN23-ARPC456599H+ BPIT 269.78 10:53:38 04:18:38 1140.7462132706
58 Amana Golden Wing 01 BAN23ARPC 454014-BLUh 268.18 10:52:10 04:17:10 1140.4480143158
59 Wari Loft 71 BAN21-ARPC317304H+ BLAK 263.68 10:48:06 04:13:06 1139.3281489755
60 Ariyan loft 57 BAN22-ARPC453636H+ BLUE 261.04 10:45:58 04:10:58 1137.5088938693
61 Ahmed Hridoy 09 BAN22ARPC 450686-CHEQh 258.73 10:44:01 04:09:01 1136.2716097139
62 TAJNIM PAPPU LOFT 32 BAN21-ARPC309575H+ BPIT 260.51 10:45:49 04:10:49 1135.8782657318
63 Sajed Ali Munna 22 BAN22-ARPC-453244-CHEQh 260.90 10:46:34 04:11:34 1134.1872646203
64 HM Khairul Islam 02 BAN23ARPC 458094-CHKc 262.35 10:48:19 04:13:19 1132.6118119043
65 Sajed Ali Munna 22 BAN21-ARPC-310635-CHEQh 260.90 10:47:11 04:12:11 1131.4138240816
66 ALIF S LOFT 61 BAN20ARPC 304654-BLUEh 264.88 10:51:06 04:16:06 1131.1061712756
67 Amana Golden Wing 01 BAN20ARPC 305591-BLUEh 268.18 10:54:33 04:19:33 1129.9757825013
68 Md. Monir Hossen 72 BAN22ARPC 453023-CHKh 267.23 10:54:12 04:19:12 1127.4933708132
69 Illius Shopon 04 BAN23ARPC 457058-CHKh 261.31 10:48:46 04:13:46 1126.1214671823
70 Sajed Ali Munna 22 BAN22-ARPC-452153-BLUEh 260.90 10:48:23 04:13:23 1126.0555529947
71 Illius Shopon 04 BAN22ARPC 451030-REDh 261.31 10:48:53 04:13:53 1125.6039820992
72 Amana Golden Wing 01 BAN21ARPC 307328-BLUEc 268.18 10:55:38 04:20:38 1125.2789909766
73 Wari Loft 71 BAN21-ARPC317339H+ BLAK 263.68 10:51:31 04:16:31 1124.152899119
74 Amjad Hossain 24 BAN22-ARPC453208H+ CHEQ 263.78 10:51:49 04:16:49 1123.2655558525
75 Bellal & Tansin Azad Loft 30 BAN21-ARPC-308907-BLUEc 268.76 10:56:55 04:21:55 1122.1871208193
76 Amana Golden Wing 01 BAN23ARPC 454126-BLUEc 268.18 10:56:23 04:21:23 1122.0501728555
77 Illius Shopon 04 BAN17ARPC 118480-BLUDh 261.31 10:49:49 04:14:49 1121.4811602667
78 HM Khairul Islam 02 BAN23ARPC 458102-BLUEh 262.35 10:50:54 04:15:54 1121.177994603
79 Zadid & Shafwat Loft-1 89 BAN23-ARPC458815C+ BLUE 264.22 10:52:54 04:17:54 1120.4129728065
80 Zadid & Shafwat Loft-1 89 BAN23-ARPC458824C+ BLUE 264.22 10:52:58 04:17:58 1120.1234230009
81 Nasim Zigatola 43 BAN23-ARPC455707C+ GRIZ 269.78 10:58:43 04:23:43 1118.7574883102
82 Bellal & Tansin Azad Loft 30 BAN23-BLUE-458370-c 268.76 10:57:44 04:22:44 1118.6989725751
83 Amana Golden Wing 01 BAN21ARPC 307795-CHKh 268.18 10:57:14 04:22:14 1118.4131728036
84 Ahmed Hridoy 09 BAN23ARPC 456035-BLUEh 258.73 10:48:47 04:13:47 1114.9296723409
85 Sajed Ali Munna 22 BAN22-ARPC-451283-BLUEh 260.90 10:50:57 04:15:57 1114.763467616
86 Sajed Ali Munna 22 BAN22-ARPC-451276-BLUEh 260.90 10:51:03 04:16:03 1114.3280981695
87 Amana Golden Wing 01 BAN22ARPC 450179-BLUEh 268.18 10:58:27 04:23:27 1113.2481091221
88 Amana Golden Wing 01 BAN23ARPC 454053-GRIZh 268.18 10:58:34 04:23:34 1112.7553345702
89 Wari Loft 71 BAN20-ARPC303350H+ CHEQ 263.68 10:54:10 04:19:10 1112.6583453596
90 Medul / Minhaz 08 BAN23ARPC 455026-BLUEc 262.22 10:52:46 04:17:46 1112.50722523
91 Ahmed Hridoy 09 BAN23ARPC 456047-CHEQc 258.73 10:49:31 04:14:31 1111.7172497371
92 HM Khairul Islam 02 BAN22ARPC 452047-CHKc 262.35 10:53:17 04:18:17 1110.8322210192
93 Bellal & Tansin Azad Loft 30 BAN23-CHK-454746-c 268.76 10:59:46 04:24:46 1110.1076799493
94 FAYZAN LOFT BADOL 06 BAN23ARPC 454984-BLUEh 261.01 10:52:13 04:17:13 1109.7414903096
95 Ahmed Hridoy 09 BAN23ARPC 456026-CHEQh 258.73 10:50:07 04:15:07 1109.1026406699
96 Illius Shopon 04 BAN20ARPC 305214-BPIEh 261.31 10:53:14 04:18:14 1106.6429236684
97 HM Khairul Islam 02 BAN22ARPC 451110-BLUEh 262.35 10:54:29 04:19:29 1105.6950946839
98 Amjad Hossain 24 BAN22-ARPC453271H+ BLUE 263.78 10:55:54 04:20:54 1105.6853807417
99 Md. Monir Hossen 72 BAN23ARPC 455840-CHKh 267.23 10:59:22 04:24:22 1105.4581328261
100 Zadid & Shafwat Loft-1 89 BAN23-ARPC458845H+ BLUE 264.22 10:56:26 04:21:26 1105.2703264827
101 HM Khairul Islam 02 BAN23ARPC 458065-BLUEh 262.35 10:54:41 04:19:41 1104.8435228248
102 Amana Golden Wing 01 BAN23ARPC 454186-BLUEh 268.18 11:00:36 04:25:36 1104.236499805
103 Ahmed Hridoy 09 BAN23ARPC 458086-BLUEh 258.73 10:51:18 04:16:18 1103.9819300777
104 Wari Loft 71 BAN21-ARPC317012H+ BLUE 263.68 10:56:18 04:21:18 1103.5742614071
105 TOPON LOFT 54 BAN19-ARPC 4887H+ GRIZ 263.13 10:55:51 04:20:51 1103.1721954825
106 Amana Golden Wing 01 BAN23ARPC 454005-CHKPh 268.18 11:00:57 04:25:57 1102.7832838812
107 ZADID & SHAFWAT LOFT - 2 90 BAN23-ARPC458843H+ BPIT 264.23 10:57:03 04:22:03 1102.711092615
108 Md. Monir Hossen 72 BAN23ARPC 455877-BLUEc 267.23 11:01:07 04:26:07 1098.1885703568
109 Amjad Hossain 24 BAN23-ARPC458520H+ BLUE 263.78 10:57:41 04:22:41 1098.1789829409
110 Nasim Zigatola 43 BAN23-ARPC458273H+ CHEQ 269.78 11:03:47 04:28:47 1097.6684899568
111 Md. Monir Hossen 72 BAN22ARPC 453151-GRIZh 267.23 11:01:35 04:26:35 1096.2661395991
112 FAYZAN LOFT BADOL 06 BAN23ARPC 454966-BLUEh 261.01 10:55:54 04:20:54 1094.0743848184
113 LG LOFT 12 BAN23-ARPC458617H+ CHK 254.07 10:49:08 04:14:08 1093.3407556742
114 Amana Golden Wing 01 BAN23ARPC 454013-BLUEh 268.18 11:03:57 04:28:57 1090.4822991196
115 Md. Monir Hossen 72 BAN22ARPC 453083-CHKh 267.23 11:03:09 04:28:09 1089.8612034861
116 HM Khairul Islam 02 BAN22ARPC 452048-CHKh 262.35 10:58:26 04:23:26 1089.115964136
117 Amana Golden Wing 01 BAN22ARPC 450114-BPIDc 268.18 11:04:22 04:29:22 1088.7954993746
118 Amana Golden Wing 01 BAN23ARPC 454091-CPIEh 268.18 11:04:22 04:29:22 1088.7954993746
119 Md. Monir Hossen 72 BAN22ARPC 453107-CHKh 267.23 11:03:40 04:28:40 1087.7653165563
120 Wari Loft 71 BAN21-ARPC317070H+ BLUE 263.68 11:00:29 04:25:29 1086.1847743324
121 HM Khairul Islam 02 BAN23ARPC 458139-BLUEc 262.35 10:59:18 04:24:18 1085.5446417665
122 HM Khairul Islam 02 BAN22ARPC 452013-BLUEh 262.35 10:59:20 04:24:20 1085.4077508912
123 Amana Golden Wing 01 BAN23ARPC 457535-CHIKh 268.18 11:05:34 04:30:34 1083.9665431128
124 Sajed Ali Munna 22 BAN19-ARPC-3638-BLUEh 260.90 10:58:21 04:23:21 1083.4391856325
125 Amana Golden Wing 01 BAN22ARPC 450230-CHKh 268.18 11:05:55 04:30:55 1082.5661556993
126 Amana Golden Wing 01 BAN22ARPC 450029-BLUEc 268.18 11:05:56 04:30:56 1082.4995608325
127 Bellal & Tansin Azad Loft 30 BAN23-BLUE-458396-c 268.76 11:06:34 04:31:34 1082.3107035519
128 Md. Monir Hossen 72 BAN23ARPC 455803-CHKc 267.23 11:05:19 04:30:19 1081.1256491083
129 Amana Golden Wing 01 BAN23ARPC 454153-GRIZh 268.18 11:06:22 04:31:22 1080.7709655382
130 LG LOFT 12 BAN19-ARPC 4015H+ CHK 254.07 10:52:06 04:17:06 1080.7247402126
131 Medul / Minhaz 08 BAN23ARPC 455021-BLUEc 262.22 11:00:46 04:25:46 1079.0189856645
132 Illius Shopon 04 BAN23ARPC 454406-BLUEh 261.31 11:00:07 04:25:07 1077.9106971344
133 Medul / Minhaz 08 BAN23ARPC 455065-BLUEc 262.22 11:01:08 04:26:08 1077.5323613105
134 Amana Golden Wing 01 BAN22ARPC 450252-BLUEh 268.18 11:07:20 04:32:20 1076.9346916091
135 Amana Golden Wing 01 BAN23ARPC 454104-MILLh 268.18 11:07:24 04:32:24 1076.6711246263
136 Illius Shopon 04 BAN22ARPC 451017-CHKc 261.31 11:00:38 04:25:38 1075.8141209259
137 Zadid & Shafwat Loft-1 89 BAN21-ARPC315500H+ BLUE 264.22 11:04:00 04:29:00 1074.1803185382
138 Zadid & Shafwat Loft-1 89 BAN23-ARPC458811C+ BLUE 264.22 11:04:03 04:29:03 1073.980693874
139 HM Khairul Islam 02 BAN23ARPC 458103-BLUEh 262.35 11:02:19 04:27:19 1073.2942782676
140 FAYZAN LOFT BADOL 06 BAN22ARPC 451971-CHEQh 261.01 11:01:42 04:26:42 1070.2812410916
141 Amana Golden Wing 01 BAN23ARPC 454138-CHKh 268.18 11:09:02 04:34:02 1070.2537927802
142 Amjad Hossain 24 BAN23-ARPC458523C+ BLAK 263.78 11:04:55 04:29:55 1068.7495492517
143 Md. Monir Hossen 72 BAN22ARPC 453177-BLUEc 267.23 11:08:28 04:33:28 1068.6724099761
144 HM Khairul Islam 02 BAN23ARPC 458051-BLUEc 262.35 11:03:31 04:28:31 1068.4977300685
145 Sajed Ali Munna 22 BAN19-ARPC-3632-BLUEh 260.90 11:02:02 04:27:02 1068.4947305067
146 Md. Monir Hossen 72 BAN22ARPC 453182-PITEh 267.23 11:08:38 04:33:38 1068.0214948768
147 FAYZAN LOFT BADOL 06 BAN23ARPC 454952-CHEQc 261.01 11:03:11 04:28:11 1064.3614703839
148 Amjad Hossain 24 BAN23-ARPC458508H+ BLUE 263.78 11:06:20 04:31:20 1063.1694686813
149 Amana Golden Wing 01 BAN21ARPC 307759-BLUEh 268.18 11:11:09 04:36:09 1062.0503869209
150 TOPON LOFT 54 BAN22-ARPC451651H+ BLUE 263.13 11:06:20 04:31:20 1060.5496333843
151 Illius Shopon 04 BAN18ARPC 131864-BLUEh 261.31 11:04:29 04:29:29 1060.4443972613
152 Zadid & Shafwat Loft-1 89 BAN23-ARPC502276H+ BLUE 264.22 11:07:38 04:32:38 1059.864918768
153 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453491-BLUEc 268.76 11:12:27 04:37:27 1059.3602813525
154 Amjad Hossain 24 BAN23-ARPC458506C+ BLUE 263.78 11:07:20 04:32:20 1059.2655416237
155 HM Khairul Islam 02 BAN21ARPC 307058-BLUEc 262.35 11:06:27 04:31:27 1056.951367909
156 Ahmed Hridoy 09 BAN20ARPC 305143-BLUEh 258.73 11:03:10 04:28:10 1055.1295289456
157 Ahmed Hridoy 09 BAN22ARPC 450664-BLUEh 258.73 11:03:13 04:28:13 1054.9328354399
158 Illius Shopon 04 BAN17ARPC 115006-WHITh 261.31 11:06:02 04:31:02 1054.3798708226
159 Amjad Hossain 24 BAN22-ARPC453260H+ PITE 263.78 11:08:51 04:33:51 1053.3989988516
160 ALIF S LOFT 61 BAN23ARPC 456848-CHECh 264.88 11:10:07 04:35:07 1052.9216349319
161 Medul / Minhaz 08 BAN23ARPC 455068-BLUEh 262.22 11:07:40 04:32:40 1051.7137374943
162 Medul / Minhaz 08 BAN23ARPC 455062-MILYc 262.22 11:07:42 04:32:42 1051.5851818486
163 HM Khairul Islam 02 BAN23ARPC 458119-BLUEh 262.35 11:07:59 04:32:59 1051.014526475
164 Amana Golden Wing 01 BAN23ARPC 454161-MILYh 268.18 11:14:12 04:39:12 1050.4484754592
165 ALIF S LOFT 61 BAN23ARPC 456805-BLUEh 264.88 11:10:56 04:35:56 1049.8053532146
166 Illius Shopon 04 BAN23ARPC 454424-BLUEh 261.31 11:07:36 04:32:36 1048.3202163926
167 ALIF S LOFT 61 BAN23ARPC 456829-BLUEh 264.88 11:11:22 04:36:22 1048.1592948873
168 ALIF S LOFT 61 BAN21ARPC 310772-GRIZh 264.88 11:11:28 04:36:28 1047.7801680625
169 Amjad Hossain 24 BAN21-ARPC307987C+ BLUE 263.78 11:10:58 04:35:58 1045.3194196238
170 Amana Golden Wing 01 BAN23ARPC 454046-BLUEh 268.18 11:15:43 04:40:43 1044.773072546
171 ALIF S LOFT 61 BAN23ARPC 456817-REDCc 264.88 11:12:16 04:37:16 1044.7569985466
172 Amjad Hossain 24 BAN23-ARPC458525H+ MELY 263.78 11:12:01 04:37:01 1041.357255889
173 Wari Loft 71 BAN20-ARPC303359H+ CHEQ 263.68 11:12:20 04:37:20 1039.7738744195
174 Wari Loft 71 BAN21-ARPC317115H+ CHEQ 263.68 11:12:31 04:37:31 1039.0869779798
175 Medul / Minhaz 08 BAN23ARPC 455063-GRIZh 262.22 11:10:59 04:35:59 1039.0746268136
176 Bellal & Tansin Azad Loft 30 BAN23-BLUE-454778-c 268.76 11:17:52 04:42:52 1039.0743933346
177 TAJNIM PAPPU LOFT 32 BAN19-ARPC137150H+ BLUE 260.51 11:09:15 04:34:15 1038.8229730172
178 ALIF S LOFT 61 BAN23ARPC 456833-MILYc 264.88 11:13:57 04:38:57 1038.4523766399
179 Amjad Hossain 24 BAN23-ARPC458532C+ CHEQ 263.78 11:12:55 04:37:55 1037.9849445356
180 Illius Shopon 04 BAN23ARPC 457069-BLUEh 261.31 11:10:35 04:35:35 1036.9716032245
181 Wari Loft 71 BAN21-ARPC317058H+ CHEQ 263.68 11:13:37 04:38:37 1034.9845827805
182 LG LOFT 12 BAN23-ARPC454461H+ CHK 254.07 11:03:57 04:28:57 1033.1077550052
183 LG LOFT 12 BAN23-ARPC458612H+ BLUE 254.07 11:04:47 04:29:47 1029.9165900117
184 ALIF S LOFT 61 BAN23ARPC 456812-GRIZh 264.88 11:16:52 04:41:52 1027.7068015505
185 Wari Loft 71 BAN23-ARPC455558H+ BLUE 263.68 11:15:47 04:40:47 1026.9981165989
186 Ahmed Hridoy 09 BAN21ARPC 307229-BLUEc 258.73 11:10:58 04:35:58 1025.3070492049
187 Amana Golden Wing 01 BAN23ARPC 454141-CHKh 268.18 11:21:18 04:46:18 1024.3982338394
188 Ariyan loft 57 BAN21-ARPC308360H+ CHEQ 261.04 11:14:16 04:39:16 1022.2373432731
189 Md. Monir Hossen 72 BAN22ARPC 453109-CHKh 267.23 11:21:07 04:46:07 1021.4234812656
190 FAYZAN LOFT BADOL 06 BAN23ARPC 454959-CHEQh 261.01 11:14:59 04:39:59 1019.5035668759
191 Amana Golden Wing 01 BAN21ARPC 307796-BLUEh 268.18 11:23:06 04:48:06 1017.9979671927
192 Md. Monir Hossen 72 BAN23ARPC 455859-CHKPc 267.23 11:22:39 04:47:39 1015.9787301053
193 Amjad Hossain 24 BAN23-ARPC458504H+ CHEQ 263.78 11:19:13 04:44:13 1014.9767753551
194 LG LOFT 12 BAN23-ARPC458628C+ WHIT 254.07 11:09:28 04:34:28 1012.3427157226
195 ALIF S LOFT 61 BAN23ARPC 456818-CHECh 264.88 11:21:26 04:46:26 1011.3218566171
196 ALIF S LOFT 61 BAN22ARPC 451465-BLUEc 264.88 11:21:53 04:46:53 1009.7355154721
197 Amjad Hossain 24 BAN23-ARPC458522H+ BLUE 263.78 11:20:47 04:45:47 1009.4126640305
198 TOPON LOFT 54 BAN18-ARPC117376H+ BLUE 263.13 11:20:24 04:45:24 1008.2777406854
199 LG LOFT 12 BAN23-ARPC457472C+ BLUE 254.07 11:10:35 04:35:35 1008.2406920181
200 TOPON LOFT 54 BAN23-ARPC455700H+ PITE 263.13 11:20:29 04:45:29 1007.9834217699
201 Amana Golden Wing 01 BAN22ARPC 450091-CHKc 268.18 11:25:58 04:50:58 1007.9684305701
202 Md. Monir Hossen 72 BAN23ARPC 455868-CHKc 267.23 11:25:36 04:50:36 1005.6651125767
203 Md. Monir Hossen 72 BAN22ARPC 453019-BLUEh 267.23 11:25:38 04:50:38 1005.5497707815
204 ALIF S LOFT 61 BAN23ARPC 456885-CHKh 264.88 11:23:27 04:48:27 1004.2513103265
205 ALIF S LOFT 61 BAN23ARPC 456823-BLUEh 264.88 11:24:13 04:49:13 1001.5892023178
206 LG LOFT 12 BAN23-ARPC454453H+ RED 254.07 11:12:33 04:37:33 1001.0964896727
207 Illius Shopon 04 BAN19ARPC 5705-BLUEh 261.31 11:20:29 04:45:29 1001.011469398
208 Amana Golden Wing 01 BAN22ARPC 450122-BLCKc 268.18 11:28:41 04:53:41 998.64439367189
209 HM Khairul Islam 02 BAN23ARPC 458003-BLUEh 262.35 11:22:27 04:47:27 998.11949493442
210 Medul / Minhaz 08 BAN23ARPC 455070-CHEKh 262.22 11:22:27 04:47:27 997.6249055144
211 LG LOFT 12 BAN23-ARPC454475H+ RED 254.07 11:13:39 04:38:39 997.14455664332
212 Medul / Minhaz 08 BAN23ARPC 455080-CHEKh 262.22 11:23:53 04:48:53 992.67505598609
213 TOPON LOFT 54 BAN22-ARPC451646H+ MELY 263.13 11:24:54 04:49:54 992.62665467955
214 LG LOFT 12 BAN23-ARPC454470H+ BLUE 254.07 11:15:45 04:40:45 989.6859508768
215 Amana Golden Wing 01 BAN22ARPC 450250-BLUEc 268.18 11:32:29 04:57:29 985.88788508557
216 Ahmed Hridoy 09 BAN22ARPC 450671-CHEQc 258.73 11:22:17 04:47:17 984.91814821227
217 LG LOFT 12 BAN21-ARPC309449H+ BPIE 254.07 11:17:16 04:42:16 984.3682004322
218 Md. Monir Hossen 72 BAN22ARPC 453120-BLUEh 267.23 11:32:08 04:57:08 983.55266451016
219 Wari Loft 71 BAN23-ARPC458725H+ BLUE 263.68 11:29:12 04:54:12 980.16299967942
220 Md. Monir Hossen 72 BAN22ARPC 453050-CHKh 267.23 11:34:05 04:59:05 977.13997787056
221 Amjad Hossain 24 BAN22-ARPC453253H+ BLUE 263.78 11:30:29 04:55:29 976.27609849011
222 Amjad Hossain 24 BAN21-ARPC307384C+ RED 263.78 11:30:35 04:55:35 975.94581055152
223 TOPON LOFT 54 BAN20-ARPC304427H+ BLUE 263.13 11:30:10 04:55:10 974.9151909371
224 ALIF S LOFT 61 BAN22ARPC 451478-GRIZh 264.88 11:33:44 04:58:44 969.68184712238
225 Zadid & Shafwat Loft-1 89 BAN23-ARPC456747C+ BLUE 264.22 11:33:32 04:58:32 967.91370819603
226 Md. Monir Hossen 72 BAN22ARPC 453048-BLUEc 267.23 11:37:26 05:02:26 966.31637291343
227 Amjad Hossain 24 BAN23-ARPC458505C+ CHEQ 263.78 11:34:14 04:59:14 964.04138075812
228 HM Khairul Islam 02 BAN23ARPC 458020-BLUEh 262.35 11:32:58 04:57:58 962.89109123693
229 Sajed Ali Munna 22 BAN23-ARPC-455925-CHEQc 260.90 11:32:12 04:57:12 960.03939951651
230 Amjad Hossain 24 BAN22-ARPC453233H+ BLUE 263.78 11:35:33 05:00:33 959.8180530212
231 ZADID & SHAFWAT LOFT - 2 90 BAN23-ARPC458822C+ CHEQ 264.23 11:37:08 05:02:08 956.41695218371
232 Ariyan loft 57 BAN21-ARPC308340C+ CHEQ 261.04 11:34:02 04:59:02 954.66552914305
233 Wari Loft 71 BAN20-ARPC303206H+ BLUE 263.68 11:37:21 05:02:21 953.74220111026
234 HM Khairul Islam 02 BAN22ARPC 452016-BLUEh 262.35 11:36:10 05:01:10 952.66004035052
235 Ariyan loft 57 BAN23-ARPC456691C+ RED 261.04 11:34:47 04:59:47 952.27714037274
236 HM Khairul Islam 02 BAN23ARPC 458089-CHKh 262.35 11:36:21 05:01:21 952.0804672935
237 HM Khairul Islam 02 BAN22ARPC 452065-CHKh 262.35 11:36:22 05:01:22 952.02781380012
238 Amana Golden Wing 01 BAN21ARPC 307756-GRIZc 268.18 11:45:21 05:10:21 945.01438488225
239 Sajed Ali Munna 22 BAN22-ARPC-451280-BLUEh 260.90 11:37:32 05:02:32 943.1149499878
240 LG LOFT 12 BAN23-ARPC457471H+ BLUE 254.07 11:31:13 04:56:13 938.0104564519
241 Illius Shopon 04 BAN18ARPC 3-CHKh 261.31 11:40:47 05:05:47 934.55744586677
242 Bellal & Tansin Azad Loft 30 BAN22-ARPC-450896-CHKc 268.76 11:50:25 05:15:25 931.84521023379
243 Illius Shopon 04 BAN18ARPC 10-BLUEh 261.31 11:42:17 05:07:17 929.9954146183
