Up Coming Event :

Thu, 21-Nov-2024 , 04:18 PM
Race Spot: Nat. Mirshorai Sarkarhut
Numbers of Paticipant : 27
Race Date : 2024-02-17
Numbers Of Pigeons : 923
Race Starting Time : 06:55:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 FAYZAN LOFT BADOL 06 BAN23ARPC 454913-REDc 161.43 09:05:00 02:10:00 1358.0153442358
2 HM Khairul Islam 02 BAN21ARPC 307060-CHKh 162.77 09:06:14 02:11:14 1356.4193795054
3 Ahmed Hridoy 09 BAN23ARPC 456011-BLUEh 159.47 09:03:45 02:08:45 1354.5515548421
4 LG LOFT 12 BAN 23ARPC454467H+ BLUE 154.76 09:00:20 02:05:20 1350.3797397666
5 BISMILLAH LOFT 40 BAN 23ARPC455984C+ BLUE 159.55 09:04:22 02:09:22 1348.7709488517
6 Medul / Minhaz 08 BAN23ARPC 455066-BLUEh 162.77 09:07:05 02:12:05 1347.6903715111
7 Illius Shopon 04 BAN23ARPC 454425-BPIEh 161.94 09:06:29 02:11:29 1346.936779309
8 FAYZAN LOFT BADOL 06 BAN23ARPC 458691-CHEQh 161.43 09:06:08 02:11:08 1346.2785568174
9 BISMILLAH LOFT 40 BAN 23ARPC455982H+ CHEQ 159.55 09:04:41 02:09:41 1345.4774585512
10 Md. Monir Hossen 72 BAN22ARPC 453151-GRIZh 167.45 09:11:30 02:16:30 1341.5790974846
11 Md. Monir Hossen 72 BAN23ARPC 455831-BLUEh 167.45 09:11:35 02:16:35 1340.7605623428
12 Amana Golden Wing 01 BAN23ARPC 454043-CHKh 168.27 09:12:17 02:17:17 1340.4563048048
13 Amana Golden Wing 01 BAN22ARPC 450238-WHITh 168.27 09:12:17 02:17:17 1340.4563048048
14 Sajed Ali Munna 22 BAN22-ARPC-451296-BLUEc 160.94 09:06:21 02:11:21 1339.9781060866
15 Amana Golden Wing 01 BAN23ARPC 454161-MILYh 168.27 09:12:20 02:17:20 1339.9682745967
16 Amjad Hossain 24 BAN 23ARPC458533C+ BLUE 164.42 09:09:21 02:14:21 1338.3840603847
17 FAYZAN LOFT BADOL 06 BAN23ARPC 454983-BLUEh 161.43 09:06:56 02:11:56 1338.115169914
18 Medul / Minhaz 08 BAN23ARPC 455052-CHEKh 162.77 09:08:03 02:13:03 1337.8988092479
19 FAYZAN LOFT BADOL 06 BAN23ARPC 454987-MELYc 161.43 09:07:00 02:12:00 1337.4393541716
20 Ahmed Hridoy 09 BAN23ARPC 456038-CHEQh 159.47 09:05:31 02:10:31 1336.2164169525
21 HM Khairul Islam 02 BAN23ARPC 458001-CHKc 162.77 09:08:14 02:13:14 1336.0578176414
22 Md. Monir Hossen 72 BAN23ARPC 455817-CHKc 167.45 09:12:06 02:17:06 1335.7078541696
23 Md. Monir Hossen 72 BAN21ARPC 315077-CHKh 167.45 09:12:07 02:17:07 1335.5454975567
24 Md. Monir Hossen 72 BAN22ARPC 453066-CHKh 167.45 09:12:15 02:17:15 1334.248064165
25 Sajed Ali Munna 22 BAN22-ARPC-452153-BLUEh 160.94 09:07:10 02:12:10 1331.6982918119
26 Sajed Ali Munna 22 BAN22-ARPC-452815-CHEQh 160.94 09:07:20 02:12:20 1330.021089933
27 FAYZAN LOFT BADOL 06 BAN23ARPC 454984-BLUEh 161.43 09:07:50 02:12:50 1329.0488939824
28 Medul / Minhaz 08 BAN23ARPC 455030-BLUEc 162.77 09:09:08 02:14:08 1327.0932149883
29 HM Khairul Islam 02 BAN23ARPC 458057-CHKh 162.77 09:09:25 02:14:25 1324.2958703318
30 Medul / Minhaz 08 BAN23ARPC 455045-CHEKh 162.77 09:09:38 02:14:38 1322.1646687578
31 Sajed Ali Munna 22 BAN19-ARPC-3632-BLUEh 160.94 09:08:09 02:13:09 1321.8634940629
32 FAYZAN LOFT BADOL 06 BAN23ARPC 458695-CHEQh 161.43 09:08:40 02:13:40 1320.7630529974
33 Md. Monir Hossen 72 BAN23ARPC 455846-CHKc 167.45 09:13:48 02:18:48 1319.3483199326
34 Md. Monir Hossen 72 BAN22ARPC 453023-CHKh 167.45 09:13:49 02:18:49 1319.1899157641
35 Wari Loft 71 BAN 21ARPC317339H+ BLAK 164.16 09:11:07 02:16:07 1318.9241512559
36 FAYZAN LOFT BADOL 06 BAN23ARPC 454991-CHEQh 161.43 09:08:54 02:13:54 1318.4614992581
37 Zadid & Shafwat Loft-1 89 BAN 23ARPC456724H+ BLUE 164.83 09:11:45 02:16:45 1318.1738937112
38 FAYZAN LOFT BADOL 06 BAN23ARPC 454937-BLUEh 161.43 09:08:56 02:13:56 1318.1333605076
39 Sajed Ali Munna 22 BAN23-ARPC-455934-BLUEh 160.94 09:08:32 02:13:32 1318.0688285158
40 Ariyan loft 57 BAN 22ARPC451637C+ BLUE 161.44 09:09:00 02:14:00 1317.5591856988
41 FAYZAN LOFT BADOL 06 BAN23ARPC 454912-BLUEh 161.43 09:09:00 02:14:00 1317.4775727661
42 Ariyan loft 57 BAN 23ARPC456376H+ BLUE 161.44 09:09:01 02:14:01 1317.3953305582
43 BISMILLAH LOFT 40 BAN 23ARPC455977H+ CHEQ 159.55 09:07:27 02:12:27 1317.3726066424
44 HM Khairul Islam 02 BAN23ARPC 458011-BLUEh 162.77 09:10:11 02:15:11 1316.78537717
45 BISMILLAH LOFT 40 BAN 23ARPC455983C+ CHEQ 159.55 09:07:34 02:12:34 1316.213239249
46 Zadid & Shafwat Loft-1 89 BAN 23ARPC458820H+ BLUE 164.83 09:11:58 02:16:58 1316.0886831224
47 BISMILLAH LOFT 40 BAN 22ARPC451320C+ CHEQ 159.55 09:07:36 02:12:36 1315.8823661371
48 Zadid & Shafwat Loft-1 89 BAN 23ARPC458826C+ BLUE 164.83 09:12:00 02:17:00 1315.7684668978
49 Md. Monir Hossen 72 BAN23ARPC 455830-PITEh 167.45 09:14:19 02:19:19 1314.4554143317
50 FAYZAN LOFT BADOL 06 BAN23ARPC 454952-CHEQc 161.43 09:09:22 02:14:22 1313.882372245
51 BISMILLAH LOFT 40 BAN 23ARPC455985C+ BLUE 159.55 09:07:50 02:12:50 1313.5709040134
52 FAYZAN LOFT BADOL 06 BAN23ARPC 458697-CHEQh 161.43 09:09:26 02:14:26 1313.2308064765
53 Medul / Minhaz 08 BAN23ARPC 455077-PIDEc 162.77 09:10:45 02:15:45 1311.2886671855
54 Md. Monir Hossen 72 BAN22ARPC 453174-CHKc 167.45 09:14:40 02:19:40 1311.1614329832
55 Medul / Minhaz 08 BAN23ARPC 455037-BLUEc 162.77 09:10:56 02:15:56 1309.5201317099
56 FAYZAN LOFT BADOL 06 BAN20ARPC 305434-BLUEh 161.43 09:09:55 02:14:55 1308.526211864
57 HM Khairul Islam 02 BAN23ARPC 458003-BLUEh 162.77 09:11:06 02:16:06 1307.9165067629
58 HM Khairul Islam 02 BAN23ARPC 458139-BLUEc 162.77 09:11:08 02:16:08 1307.5962529659
59 HM Khairul Islam 02 BAN23ARPC 458118-BLUEh 162.77 09:11:09 02:16:09 1307.4361848728
60 Md. Monir Hossen 72 BAN22ARPC 453045-CHKc 167.45 09:15:04 02:20:04 1307.4170405044
61 Illius Shopon 04 BAN22ARPC 451030-REDh 161.94 09:10:32 02:15:32 1306.6876846985
62 Md. Monir Hossen 72 BAN22ARPC 453120-BLUEh 167.45 09:15:10 02:20:10 1306.484281617
63 Md. Monir Hossen 72 BAN22ARPC 453182-PITEh 167.45 09:15:11 02:20:11 1306.3289511828
64 FAYZAN LOFT BADOL 06 BAN23ARPC 454948-BLUEc 161.43 09:10:17 02:15:17 1304.9796334901
65 Amana Golden Wing 01 BAN23ARPC 454034-GIRZh 168.27 09:16:06 02:21:06 1304.1978009304
66 Md. Monir Hossen 72 BAN23ARPC 455877-BLUEc 167.45 09:15:26 02:20:26 1304.0034189887
67 Medul / Minhaz 08 BAN23ARPC 455051-BLUEh 162.77 09:11:32 02:16:32 1303.7654045686
68 Ahmed Hridoy 09 BAN23ARPC 456007-CHKh 159.47 09:08:50 02:13:50 1303.1022118499
69 LG LOFT 12 BAN 23ARPC454470H+ BLUE 154.76 09:04:53 02:09:53 1303.0739950012
70 FAYZAN LOFT BADOL 06 BAN23ARPC 454956-REDc 161.43 09:10:33 02:15:33 1302.4123552243
71 Ahmed Hridoy 09 BAN22ARPC 450671-CHEQc 159.47 09:08:55 02:13:55 1302.2913206167
72 ALIF S LOFT 61 BAN23ARPC 456828-BLUEh 165.21 09:13:49 02:18:49 1301.5429440632
73 ALIF S LOFT 61 BAN22ARPC 451468-CHECh 165.21 09:13:53 02:18:53 1300.9181784594
74 Ahmed Hridoy 09 BAN22ARPC 450664-BLUEh 159.47 09:09:05 02:14:05 1300.6725619832
75 ALIF S LOFT 61 BAN22ARPC 451474-MILYh 165.21 09:14:02 02:19:02 1299.5146464999
76 Amana Golden Wing 01 BAN23ARPC 454004-CPIEh 168.27 09:16:39 02:21:39 1299.1338490031
77 Bellal & Tansin Azad Loft 30 BAN23-CHK-454749-h 169.64 09:17:50 02:22:50 1298.8603962428
78 BISMILLAH LOFT 40 BAN 22ARPC451323C+ BPIT 159.55 09:09:21 02:14:21 1298.742104576
79 ALIF S LOFT 61 BAN20ARPC 304658-BLUEh 165.21 09:14:13 02:19:13 1297.8033258832
80 Amana Golden Wing 01 BAN22ARPC 450252-BLUEh 168.27 09:17:00 02:22:00 1295.9317585302
81 Sajed Ali Munna 22 BAN23-ARPC-455945-BLUEc 160.94 09:10:51 02:15:51 1295.5916395618
82 FAYZAN LOFT BADOL 06 BAN23ARPC 454964-BPITh 161.43 09:11:26 02:16:26 1293.9799273197
83 HM Khairul Islam 02 BAN23ARPC 458101-CHKc 162.77 09:12:34 02:17:34 1293.9721582537
84 HM Khairul Islam 02 BAN23ARPC 458045-BLUEh 162.77 09:12:35 02:17:35 1293.8154081436
85 FAYZAN LOFT BADOL 06 BAN23ARPC 458680-CHEQc 161.43 09:11:31 02:16:31 1293.1900482285
86 FAYZAN LOFT BADOL 06 BAN23ARPC 454951-CHEQh 161.43 09:11:32 02:16:32 1293.0321881152
87 FAYZAN LOFT BADOL 06 BAN23ARPC 454905-CHEQh 161.43 09:11:32 02:16:32 1293.0321881152
88 FAYZAN LOFT BADOL 06 BAN23ARPC 456771-CHEQh 161.43 09:11:33 02:16:33 1292.8743665372
89 Wari Loft 71 BAN 23ARPC455558H+ BLUE 164.16 09:13:54 02:18:54 1292.4950255948
90 Md.Emon Hasan 96 BAN 23ARPC733747H+ BLUE 166.39 09:15:48 02:20:48 1292.3744084546
91 HM Khairul Islam 02 BAN23ARPC 452082-MILYc 162.77 09:12:47 02:17:47 1291.9373647303
92 Ahmed Hridoy 09 BAN22ARPC 450683-CHKh 159.47 09:10:00 02:15:00 1291.8408347105
93 FAYZAN LOFT BADOL 06 BAN23ARPC 454982-BPITh 161.43 09:11:40 02:16:40 1291.7706932975
94 Md.Emon Hasan 96 BAN 23ARPC456751H+ BLUE 166.39 09:16:02 02:21:02 1290.2362328793
95 Md. Monir Hossen 72 BAN22ARPC 453128-CHKh 167.45 09:16:56 02:21:56 1290.22226496
96 ALIF S LOFT 61 BAN22ARPC 451451-BLUEh 165.21 09:15:03 02:20:03 1290.0810640369
97 Md. Monir Hossen 72 BAN22ARPC 453019-BLUEh 167.45 09:16:57 02:21:57 1290.070777081
98 Medul / Minhaz 08 BAN23ARPC 455019-CHEKc 162.77 09:13:06 02:18:06 1288.9749208576
99 Amana Golden Wing 01 BAN22ARPC 450160-BPIDh 168.27 09:17:47 02:22:47 1288.8220593763
100 ZADID & SHAFWAT LOFT - 2 90 BAN 23ARPC458843H+ BPIT 164.84 09:14:55 02:19:55 1288.4184593066
101 M.H Farooq Milan 70 BAN21ARPC 311789-c 166.79 09:16:37 02:21:37 1288.0105592309
102 M.H Farooq Milan 70 BAN22ARPC 453751-c 166.79 09:16:46 02:21:46 1286.6477453309
103 Sajed Ali Munna 22 BAN22-ARPC-451283-BLUEh 160.94 09:11:52 02:16:52 1285.9677854443
104 Md. Monir Hossen 72 BAN22ARPC 453138-PITEh 167.45 09:17:25 02:22:25 1285.843511808
105 Nasim Zigatola 43 BAN 23ARPC455714C+ CHEQ 170.61 09:20:13 02:25:13 1284.848145273
106 Amana Golden Wing 01 BAN23ARPC 454147-BPIEh 168.27 09:18:15 02:23:15 1284.6234534819
107 Amana Golden Wing 01 BAN21ARPC 307811-WHITc 168.27 09:18:21 02:23:21 1283.7273087638
108 HM Khairul Islam 02 BAN22ARPC 452065-CHKh 162.77 09:13:40 02:18:40 1283.7074752675
109 Amana Golden Wing 01 BAN23ARPC 454181-BLUEh 168.27 09:18:22 02:23:22 1283.5780728525
110 Amana Golden Wing 01 BAN23ARPC 454091-CPIEh 168.27 09:18:31 02:23:31 1282.2365094271
111 Amana Golden Wing 01 BAN22ARPC 450250-BLUEc 168.27 09:18:34 02:23:34 1281.7899445876
112 Amana Golden Wing 01 BAN21ARPC 307819-CHKc 168.27 09:18:34 02:23:34 1281.7899445876
113 FAYZAN LOFT BADOL 06 BAN23ARPC 454907-CHEQc 161.43 09:12:44 02:17:44 1281.7666608228
114 HM Khairul Islam 02 BAN23ARPC 458085-CHKc 162.77 09:13:54 02:18:54 1281.5510192255
115 Amana Golden Wing 01 BAN22ARPC 450230-CHKh 168.27 09:18:41 02:23:41 1280.7491686205
116 Sajed Ali Munna 22 BAN22-ARPC-451268-CHEQh 160.94 09:12:36 02:17:36 1279.1142749598
117 Md. Monir Hossen 72 BAN22ARPC 453177-BLUEc 167.45 09:18:10 02:23:10 1279.1074282187
118 Medul / Minhaz 08 BAN22ARPC 452215-CHEKc 162.77 09:14:10 02:19:10 1279.0953526019
119 Medul / Minhaz 08 BAN23ARPC 455034-CHEKh 162.77 09:14:12 02:19:12 1278.789055822
120 Md. Jahangir 95 BAN 23ARPC505364H+ BLCK 163.01 09:14:36 02:19:36 1277.0050412753
121 Sajed Ali Munna 22 BAN22-ARPC-451280-BLUEh 160.94 09:12:50 02:17:50 1276.9489061751
122 Medul / Minhaz 08 BAN23ARPC 455065-BLUEc 162.77 09:14:28 02:19:28 1276.3439524648
123 Medul / Minhaz 08 BAN23ARPC 455007-WIPTh 162.77 09:14:29 02:19:29 1276.1914439271
124 LG LOFT 12 BAN 23ARPC455622C+ RED 154.76 09:07:46 02:12:46 1274.7747480598
125 LG LOFT 12 BAN 23ARPC458621H+ BLUE 154.76 09:07:47 02:12:47 1274.614741188
126 BISMILLAH LOFT 40 BAN 23ARPC455972C+ CHEQ 159.55 09:12:01 02:17:01 1273.4655279147
127 Nasim Zigatola 43 BAN 23ARPC456582H+ BLUE 170.61 09:21:32 02:26:32 1273.303217671
128 Sajed Ali Munna 22 BAN23-ARPC-455946-BLUEh 160.94 09:13:14 02:18:14 1273.2538526728
129 FAYZAN LOFT BADOL 06 BAN23ARPC 454970-CHEQh 161.43 09:13:44 02:18:44 1272.527593109
130 Sajed Ali Munna 22 BAN15-ARPC-135808-BLUEh 160.94 09:13:21 02:18:21 1272.1801534837
131 Md. Monir Hossen 72 BAN22ARPC 453062-CHKh 167.45 09:19:01 02:24:01 1271.5580150907
132 FAYZAN LOFT BADOL 06 BAN22ARPC 451950-GRIZh 161.43 09:13:51 02:18:51 1271.4583705485
133 Amana Golden Wing 01 BAN23ARPC 454010-BLUEc 168.27 09:19:55 02:24:55 1269.8491756961
134 Ahmed Hridoy 09 BAN22ARPC 450665-BLUEh 159.47 09:12:21 02:17:21 1269.7379882484
135 Sajed Ali Munna 22 BAN22-ARPC-451276-BLUEh 160.94 09:13:37 02:18:37 1269.7327707188
136 Ahmed Hridoy 09 BAN23ARPC 456026-CHEQh 159.47 09:12:23 02:17:23 1269.4299115801
137 Sajed Ali Munna 22 BAN19-ARPC-3638-BLUEh 160.94 09:13:40 02:18:40 1269.2749343832
138 FAYZAN LOFT BADOL 06 BAN23ARPC 454959-CHEQh 161.43 09:14:07 02:19:07 1269.02116749
139 Ahmed Hridoy 09 BAN22ARPC 450666-BLUEc 159.47 09:12:27 02:17:27 1268.8142065181
140 HM Khairul Islam 02 BAN20ARPC 305909-BLUEc 162.77 09:15:19 02:20:19 1268.6122097904
141 Amana Golden Wing 01 BAN23ARPC 454005-CHKPh 168.27 09:20:08 02:25:08 1267.9534431186
142 Amana Golden Wing 01 BAN23ARPC 454119-BLUEh 168.27 09:20:20 02:25:20 1266.2085530593
143 Amana Golden Wing 01 BAN22ARPC 450237-WHITc 168.27 09:20:23 02:25:23 1265.7730806692
144 Medul / Minhaz 08 BAN22ARPC 451134-BLUEh 162.77 09:15:45 02:20:45 1264.7064765217
145 Medul / Minhaz 08 BAN23ARPC 455029-BLUEh 162.77 09:15:47 02:20:47 1264.4070313988
146 Nasim Zigatola 43 BAN 23ARPC455720H+ BLUE 170.61 09:22:34 02:27:34 1264.3869313038
147 Medul / Minhaz 08 BAN21ARPC 310049-h 162.77 09:15:51 02:20:51 1263.8085663502
148 Sajed Ali Munna 22 BAN22-ARPC-453243-CHEQh 160.94 09:14:19 02:19:19 1263.3529673488
149 Medul / Minhaz 08 BAN22ARPC 451121-CHEKh 162.77 09:16:16 02:21:16 1260.0809573178
150 Amana Golden Wing 01 BAN22ARPC 450035-BLUEc 168.27 09:21:09 02:26:09 1259.1331488969
151 Amana Golden Wing 01 BAN22ARPC 450222-BLUEc 168.27 09:21:10 02:26:10 1258.9895761319
152 FAYZAN LOFT BADOL 06 BAN21ARPC 308552-BLUEh 161.43 09:15:14 02:20:14 1258.9160547943
153 HM Khairul Islam 02 BAN23ARPC 458152-BLUEc 162.77 09:16:28 02:21:28 1258.2995045035
154 FAYZAN LOFT BADOL 06 BAN20ARPC 305475-BLUEh 161.43 09:15:19 02:20:19 1258.1683911438
155 FAYZAN LOFT BADOL 06 BAN23ARPC 454969-BLUEc 161.43 09:15:19 02:20:19 1258.1683911438
156 Amana Golden Wing 01 BAN23ARPC 454077-BLUEh 168.27 09:21:16 02:26:16 1258.1288266496
157 FAYZAN LOFT BADOL 06 BAN23ARPC 454949-CHEQh 161.43 09:15:20 02:20:20 1258.018964969
158 Amjad Hossain 24 BAN 23ARPC458506C+ BLUE 164.42 09:17:59 02:22:59 1257.5724339388
159 Amana Golden Wing 01 BAN22ARPC 450121-BLUEc 168.27 09:21:22 02:26:22 1257.2692533224
160 Amana Golden Wing 01 BAN23ARPC 457523-CHKh 168.27 09:21:26 02:26:26 1256.6968566671
161 Sajed Ali Munna 22 BAN23-ARPC-455924-BLUEc 160.94 09:15:05 02:20:05 1256.4387214834
162 Medul / Minhaz 08 BAN23ARPC 455039-BLUEc 162.77 09:16:42 02:21:42 1256.2274987327
163 Medul / Minhaz 08 BAN23ARPC 455054-PIDEh 162.77 09:16:46 02:21:46 1255.6367498502
164 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453714-CHKh 169.64 09:22:48 02:27:48 1255.2135313262
165 FAYZAN LOFT BADOL 06 BAN21ARPC 308565-BLUEh 161.43 09:15:39 02:20:39 1255.1865961653
166 Medul / Minhaz 08 BAN23ARPC 455026-BLUEc 162.77 09:16:51 02:21:51 1254.89909461
167 Md. Jahangir 95 BAN 23ARPC502451H+ BPIE 163.01 09:17:06 02:22:06 1254.5383797469
168 Ahmed Hridoy 09 BAN21ARPC 307229-BLUEc 159.47 09:14:07 02:19:07 1253.6133654193
169 Sajed Ali Munna 22 BAN22-ARPC-453548-BLUEh 160.94 09:15:30 02:20:30 1252.7126280034
170 Nasim Zigatola 43 BAN 23ARPC458271H+ CHEQ 170.61 09:24:00 02:29:00 1252.2239250295
171 Amjad Hossain 24 BAN 22ARPC453208H+ CHEQ 164.42 09:18:37 02:23:37 1252.0266810678
172 Amana Golden Wing 01 BAN23ARPC 454155-WHITh 168.27 09:21:59 02:26:59 1251.9943964936
173 Ariyan loft 57 BAN 22ARPC453647C+ BLUE 161.44 09:16:05 02:21:05 1251.4088426484
174 Amana Golden Wing 01 BAN22ARPC 450029-BLUEc 168.27 09:22:04 02:27:04 1251.2849708383
175 Bellal & Tansin Azad Loft 30 BAN23-CHK-454745-c 169.64 09:23:20 02:28:20 1250.7004040225
176 HM Khairul Islam 02 BAN23ARPC 458047-BLUEc 162.77 09:17:20 02:22:20 1250.6377276611
177 Ariyan loft 57 BAN 23ARPC456691C+ RED 161.44 09:16:11 02:21:11 1250.522471139
178 HM Khairul Islam 02 BAN23ARPC 451778-REDc 162.77 09:17:21 02:22:21 1250.4913001084
179 Wari Loft 71 BAN 23ARPC458725H+ BLUE 164.16 09:18:37 02:23:37 1250.0468310673
180 Amana Golden Wing 01 BAN22ARPC 450124-CHKh 168.27 09:22:13 02:27:13 1250.010028606
181 Amjad Hossain 24 BAN 22ARPC453271H+ BLUE 164.42 09:18:53 02:23:53 1249.7062331474
182 Amana Golden Wing 01 BAN21ARPC 310939-CHKh 168.27 09:22:16 02:27:16 1249.5856250201
183 LG LOFT 12 BAN 19ARPC 4015H+ CHK 154.76 09:10:32 02:15:32 1248.7525384954
184 Bellal & Tansin Azad Loft 30 BAN22-ARPC-450873-CHKc 169.64 09:23:34 02:28:34 1248.7361000449
185 Illius Shopon 04 BAN18ARPC 131864-BLUEh 161.94 09:16:50 02:21:50 1248.6467981162
186 Ahmed Hridoy 09 BAN23ARPC 456025-BLUEc 159.47 09:14:42 02:19:42 1248.3787593838
187 ALIF S LOFT 61 BAN23ARPC 456818-CHECh 165.21 09:19:46 02:24:46 1248.0487199059
188 HM Khairul Islam 02 BAN22ARPC 452021-BLUEc 162.77 09:17:43 02:22:43 1247.2785465638
189 Nasim Zigatola 43 BAN 23ARPC455709C+ GRIZ 170.61 09:24:38 02:29:38 1246.9238014885
190 Nasim Zigatola 43 BAN 23ARPC458290C+ RED 170.61 09:24:41 02:29:41 1246.5072809001
191 FAYZAN LOFT BADOL 06 BAN22ARPC 451952-BLUEh 161.43 09:16:38 02:21:38 1246.472074022
192 Ahmed Hridoy 09 BAN20ARPC 305143-BLUEh 159.47 09:15:00 02:20:00 1245.7036620422
193 Ahmed Hridoy 09 BAN22ARPC 450696-BLUEh 159.47 09:15:02 02:20:02 1245.4071365335
194 FAYZAN LOFT BADOL 06 BAN23ARPC 454926-REDc 161.43 09:16:47 02:21:47 1245.1533660561
195 Ariyan loft 57 BAN 20ARPC304693C+ BLUE 161.44 09:16:49 02:21:49 1244.9378132587
196 Md. Monir Hossen 72 BAN23ARPC 455857-BLCKh 167.45 09:22:06 02:27:06 1244.9051448447
197 Sajed Ali Munna 22 BAN20-ARPC-305388-MELYc 160.94 09:16:24 02:21:24 1244.739209579
198 Ariyan loft 57 BAN 23ARPC456692H+ CHEQ 161.44 09:16:53 02:21:53 1244.3528548124
199 HM Khairul Islam 02 BAN23ARPC 458019-CHKh 162.77 09:18:07 02:23:07 1243.7924996187
200 Amana Golden Wing 01 BAN22ARPC 450151-CHKh 168.27 09:22:58 02:27:58 1243.674091313
201 HM Khairul Islam 02 BAN23ARPC 458153-BLUEc 162.77 09:18:08 02:23:08 1243.6476704967
202 Md. Jahangir 95 BAN 23ARPC505363H+ BPIE 163.01 09:18:23 02:23:23 1243.3098018972
203 Sajed Ali Munna 22 BAN21-ARPC-309913-BLUEh 160.94 09:16:34 02:21:34 1243.2737760853
204 Amana Golden Wing 01 BAN22ARPC 450137-CPIDh 168.27 09:23:01 02:28:01 1243.2539784571
205 Amana Golden Wing 01 BAN23ARPC 454126-BLUEc 168.27 09:23:01 02:28:01 1243.2539784571
206 Md. Monir Hossen 72 BAN22ARPC 453109-CHKh 167.45 09:22:19 02:27:19 1243.0741948636
207 HM Khairul Islam 02 BAN21ARPC 307058-BLUEc 162.77 09:18:14 02:23:14 1242.7794035636
208 HM Khairul Islam 02 BAN23ARPC 458124-BLUEh 162.77 09:18:15 02:23:15 1242.6348102648
209 FAYZAN LOFT BADOL 06 BAN23ARPC 454994-BLUEh 161.43 09:17:05 02:22:05 1242.5243032304
210 LG LOFT 12 BAN 23ARPC454475H+ RED 154.76 09:11:14 02:16:14 1242.3361442433
211 HM Khairul Islam 02 BAN23ARPC 458065-BLUEh 162.77 09:18:19 02:23:19 1242.056773372
212 HM Khairul Islam 02 BAN23ARPC 458040-BLUEh 162.77 09:18:19 02:23:19 1242.056773372
213 Amana Golden Wing 01 BAN23ARPC 454014-BLUh 168.27 09:23:10 02:28:10 1241.9953411335
214 Sajed Ali Munna 22 BAN21-ARPC-309939-CHEQc 160.94 09:16:44 02:21:44 1241.8117890485
215 HM Khairul Islam 02 BAN22ARPC 452051-BLUEh 162.77 09:18:24 02:23:24 1241.3349830574
216 HM Khairul Islam 02 BAN23ARPC 458097-CHKc 162.77 09:18:28 02:23:28 1240.7581545337
217 Bellal & Tansin Azad Loft 30 BAN22-ARPC-450878-CHKc 169.64 09:24:34 02:29:34 1240.3870733007
218 Amjad Hossain 24 BAN 21ARPC310685H+ BLUE 164.42 09:20:18 02:25:18 1237.5216690481
219 FAYZAN LOFT BADOL 06 BAN23ARPC 457954-CHEQc 161.43 09:17:42 02:22:42 1237.1548335715
220 FAYZAN LOFT BADOL 06 BAN23ARPC 454966-BLUEh 161.43 09:17:43 02:22:43 1237.0103567721
221 Sajed Ali Munna 22 BAN23-ARPC-456404-BLUEh 160.94 09:17:19 02:22:19 1236.721800453
222 Md. Monir Hossen 72 BAN22ARPC 453083-CHKh 167.45 09:23:05 02:28:05 1236.6384702756
223 Md. Monir Hossen 72 BAN23ARPC 455827-BLUEc 167.45 09:23:08 02:28:08 1236.2210630512
224 Medul / Minhaz 08 BAN23ARPC 455068-BLUEh 162.77 09:19:00 02:24:00 1236.1627539613
225 Medul / Minhaz 08 BAN23ARPC 451140-CHEKc 162.77 09:19:01 02:24:01 1236.0196961261
226 TOPON LOFT 54 BAN 22ARPC451656H+ MELY 164.81 09:20:58 02:25:58 1234.791557655
227 Ahmed Hridoy 09 BAN22ARPC 450678-BLUEc 159.47 09:16:17 02:21:17 1234.3884347239
228 HM Khairul Islam 02 BAN22ARPC 452161-BLUEc 162.77 09:19:19 02:24:19 1233.4503053731
229 Ahmed Hridoy 09 BAN23ARPC 458559-CHEQc 159.47 09:16:27 02:21:27 1232.933988589
230 HM Khairul Islam 02 BAN23ARPC 458063-CHKc 162.77 09:19:23 02:24:23 1232.8807796636
231 Bellal & Tansin Azad Loft 30 BAN23-CHK-454784-h 169.64 09:25:35 02:30:35 1232.0125728612
232 Amana Golden Wing 01 BAN21ARPC 310974-BLUEh 168.27 09:24:24 02:29:24 1231.7423675454
233 Bellal & Tansin Azad Loft 30 BAN23-BLUE-458370-c 169.64 09:25:37 02:30:37 1231.7399132235
234 Md. Jahangir 95 BAN 23ARPC502460H+ MILY 163.01 09:19:44 02:24:44 1231.7128311517
235 Ariyan loft 57 BAN 22ARPC451632H+ BLUE 161.44 09:18:23 02:23:23 1231.3350985724
236 Amana Golden Wing 01 BAN23ARPC 454033-GRIZc 168.27 09:24:29 02:29:29 1231.0557010455
237 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453727-CHKc 169.64 09:25:43 02:30:43 1230.9226579454
238 Amana Golden Wing 01 BAN21ARPC 310911-BLUEc 168.27 09:24:33 02:29:33 1230.5069188317
239 Amana Golden Wing 01 BAN23ARPC 454045-BLUEh 168.27 09:24:35 02:29:35 1230.2327111618
240 Illius Shopon 04 BAN23ARPC 454406-BLUEh 161.94 09:19:02 02:24:02 1229.5746646573
241 FAYZAN LOFT BADOL 06 BAN21ARPC 308577-BLUEh 161.43 09:18:37 02:23:37 1229.2584060624
242 Zadid & Shafwat Loft-1 89 BAN 23ARPC458824C+ BLUE 164.83 09:21:40 02:26:40 1229.0473633978
243 HM Khairul Islam 02 BAN23ARPC 458086-BLUEh 162.77 09:19:53 02:24:53 1228.6260432792
