Up Coming Event :

Thu, 21-Nov-2024 , 03:10 PM
Race Spot: Coxs Bazar
Numbers of Paticipant : 12
Race Date : 2019-01-05
Numbers Of Pigeons : 281
Race Starting Time : 07:00:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 HM Khairul Islam 02 BAN1--121809 301.83 11:53:58 04:53:58 1122.86643272
2 HM Khairul Islam 02 BAN1--105567 301.83 12:05:28 05:05:28 1080.59352577
3 HM Khairul Islam 02 BAN1--117435 301.83 12:05:29 05:05:29 1080.53457037
4 HM Khairul Islam 02 BAN1--105565 301.83 12:05:59 05:05:59 1078.76889484
5 HM Khairul Islam 02 BAN1--117462 301.83 12:06:09 05:06:09 1078.18161796
6 HM Khairul Islam 02 BAN1--96430c 301.83 12:06:11 05:06:11 1078.06423931
7 Illius Shopon 04 BAN1--115046 300.69 12:05:50 05:05:50 1075.22152537
8 Sajed Ali Munna 22 BAN17-119013 300.57 12:06:11 05:06:11 1073.56382205
9 Sajed Ali Munna 22 BAN16-158399 300.57 12:07:22 05:07:22 1069.4307003
10 Kazi Dilal 11 BAN16-109322 293.28 12:01:18 05:01:18 1064.5035135214
11 Illius Shopon 04 BAN1--108048 300.69 12:09:04 05:09:04 1063.97298267
12 Illius Shopon 04 BAN1--108014 300.69 12:09:07 05:09:07 1063.80088373
13 Illius Shopon 04 BAN1--124094 300.69 12:09:10 05:09:10 1063.62884046
14 HM Khairul Islam 02 BAN1--121828 301.83 12:10:55 05:10:55 1061.65200431
15 Sajed Ali Munna 22 BAN17-120374 300.57 12:10:15 05:10:15 1059.49186005
16 Sajed Ali Munna 22 BAN17-124413 300.57 12:10:51 05:10:51 1057.44683796
17 HM Khairul Islam 02 BAN1--124548 301.83 12:12:55 05:12:55 1054.86647885
18 Amjad Hossain 24 BAN17-112300 303.13 12:14:46 05:14:46 1053.18330921
19 HM Khairul Islam 02 BAN1--121814 301.83 12:13:51 05:13:51 1051.72949606
20 Illius Shopon 04 BAN1--115005 300.69 12:12:47 05:12:47 1051.33026006
21 HM Khairul Islam 02 BAN1--124513 301.83 12:15:28 05:15:28 1046.33971578
22 Illius Shopon 04 BAN1--124203 300.69 12:14:50 05:14:50 1044.48464747
23 Illius Shopon 04 BAN1--118178 300.69 12:15:15 05:15:15 1043.10414965
24 HM Khairul Islam 02 BAN1--105518 301.83 12:16:35 05:16:35 1042.64902029
25 Sajed Ali Munna 22 BAN17-120377 300.57 12:15:17 05:15:17 1042.57762726
26 Sajed Ali Munna 22 BAN16-150827 300.57 12:15:35 05:15:35 1041.58653155
27 Sajed Ali Munna 22 BAN17-119018 300.57 12:16:24 05:16:24 1038.89807074
28 Medul / Minhaz 08 BAN17-117333 301.64 12:19:24 05:19:24 1032.80374393
29 Ashikur Rahman 03 BAN15-74917 303.46 12:21:31 05:21:31 1032.1949883925
30 Ashikur Rahman 03 BAN16-100645 303.46 12:22:47 05:22:47 1028.1444478277
31 SERAJUL LOFT 23 BAN17-119442 300.27 12:21:20 05:21:20 1021.9271750757
32 Amjad Hossain 24 BAN17-112314 303.13 12:25:55 05:25:55 1017.1526452437
33 Ashikur Rahman 03 BAN16-100621 303.46 12:26:28 05:26:28 1016.5444926016
34 Sajed Ali Munna 22 BAN17-120368 300.57 12:24:14 05:24:14 1013.79875475
35 Ashikur Rahman 03 BAN17-115047 303.46 12:28:06 05:28:06 1011.4839744529
36 Illius Shopon 04 BAN1--115016 300.69 12:25:50 05:25:50 1009.22327318
37 Illius Shopon 04 BAN1--124082 300.69 12:25:51 05:25:51 1009.17165314
38 HM Khairul Islam 02 BAN1--105520 301.83 12:27:20 05:27:20 1008.40723729
39 Illius Shopon 04 BAN1--118168 300.69 12:26:44 05:26:44 1006.44332741
40 Illius Shopon 04 BAN1--115003 300.69 12:26:48 05:26:48 1006.23801462
41 HM Khairul Islam 02 BAN1--124707 301.83 12:28:31 05:28:31 1004.77490439
42 Kazi Dilal 11 BAN16-114451 293.28 12:19:19 05:19:19 1004.4414905496
43 Illius Shopon 04 BAN1--115020 300.69 12:29:21 05:29:21 998.447193493
44 SERAJUL LOFT 23 BAN18-130662 300.27 12:29:42 05:29:42 995.99413282075
45 Illius Shopon 04 BAN1--108061 300.69 12:31:23 05:31:23 992.320826365
46 Sajed Ali Munna 22 BAN18-130644 300.57 12:31:24 05:31:24 991.874923298
47 Ashikur Rahman 03 BAN16-100663 303.46 12:34:36 05:34:36 991.83470417812
48 Amjad Hossain 24 BAN15-80808 303.13 12:36:05 05:36:05 986.38333636201
49 Sajed Ali Munna 22 BAN17-119004 300.57 12:35:01 05:35:01 981.167154612
50 Illius Shopon 04 BAN1--108019 300.69 12:35:55 05:35:55 978.929049398
51 Illius Shopon 04 BAN1--108505 300.69 12:35:55 05:35:55 978.929049398
52 Sajed Ali Munna 22 BAN17-120369 300.57 12:37:00 05:37:00 975.392728727
53 Kazi Dilal 11 BAN16-114444 293.28 12:30:43 05:30:43 969.8177955672
54 HM Khairul Islam 02 BAN1--124517 301.83 12:40:25 05:40:25 969.650826944
55 SERAJUL LOFT 23 BAN17-124417 300.27 12:39:27 05:39:27 967.38625892179
56 Illius Shopon 04 BAN1--118186 300.69 12:41:01 05:41:01 964.288890603
57 HM Khairul Islam 02 BAN1--124547 301.83 12:42:58 05:42:58 962.441351946
58 HM Khairul Islam 02 BAN1--117492 301.83 12:43:00 05:43:00 962.34782023
59 Illius Shopon 04 BAN1--57048C 300.69 12:41:57 05:41:57 961.656918196
60 Ahmed Hridoy 09 BAN17-118103 298.10 12:39:13 05:39:13 961.055740372
61 Illius Shopon 04 BAN1--118165 300.69 12:42:10 05:42:10 961.047978111
62 Sajed Ali Munna 22 BAN16-150850 300.57 12:42:04 05:42:04 960.945282346
63 HM Khairul Islam 02 BAN1--105575 301.83 12:43:54 05:43:54 959.829317648
64 Medul / Minhaz 08 BAN15-94564B 301.64 12:44:05 05:44:05 958.714020282
65 Illius Shopon 04 BAN1--108539 300.69 12:44:03 05:44:03 955.78719133
66 Ashikur Rahman 03 BAN14-64170 303.46 12:47:32 05:47:32 954.92391718204
67 Amjad Hossain 24 BAN14-64308 303.13 12:48:30 05:48:30 951.23959721377
68 HM Khairul Islam 02 BAN1--124558 301.83 12:47:15 05:47:15 950.569625166
69 Ashikur Rahman 03 BAN13-53978 303.46 12:49:24 05:49:24 949.82224389811
70 Illius Shopon 04 BAN1--118478 300.69 12:46:18 05:46:18 949.577196584
71 Illius Shopon 04 BAN1--102541 300.69 12:46:20 05:46:20 949.485803206
72 Illius Shopon 04 BAN1--115006 300.69 12:46:59 05:46:59 947.707142063
73 Sajed Ali Munna 22 BAN17-119020 300.57 12:46:53 05:46:53 947.602026371
74 Illius Shopon 04 BAN1--108074 300.69 12:47:22 05:47:22 946.661308445
75 HM Khairul Islam 02 BAN1--105391 301.83 12:48:58 05:48:58 945.893501783
76 HM Khairul Islam 02 BAN1--105546 301.83 12:49:04 05:49:04 945.622523889
77 Medul / Minhaz 08 BAN17-117330 301.64 12:49:27 05:49:27 943.990601837
78 Illius Shopon 04 BAN1--124099 300.69 12:49:07 05:49:07 941.916025713
79 Ashikur Rahman 03 BAN15-74956 303.46 12:53:37 05:53:37 938.49618330018
80 HM Khairul Islam 02 BAN1--100352 301.83 12:52:07 05:52:07 937.431634418
81 Medul / Minhaz 08 BAN17-117321 301.64 12:52:48 05:52:48 935.026972256
82 SERAJUL LOFT 23 BAN17-124431 300.27 12:51:29 05:51:29 934.26696075964
83 Medul / Minhaz 08 BAN17-117323 301.64 12:53:25 05:53:25 933.395470348
84 Illius Shopon 04 BAN1--115028 300.69 12:53:24 05:53:24 930.499669431
85 SERAJUL LOFT 23 BAN17-124433 300.27 12:55:57 05:55:57 922.54323806995
86 Medul / Minhaz 08 BAN17-117340 301.64 12:59:54 05:59:54 916.581038655
87 Ashikur Rahman 03 BAN15-74600 303.46 13:02:07 06:02:07 916.46677042758
88 HM Khairul Islam 02 BAN1--117475 301.83 13:01:18 06:01:18 913.604490282
89 HM Khairul Islam 02 BAN1--124701 301.83 13:08:41 06:08:41 895.308446288
90 Amjad Hossain 24 BAN16-103407 303.13 13:10:53 06:10:53 893.83094314205
91 SERAJUL LOFT 23 BAN17-119021 300.27 13:07:53 06:07:53 892.61794660717
92 Medul / Minhaz 08 BAN14-80313M 301.64 13:12:16 06:12:16 886.13229534
93 Ashikur Rahman 03 BAN17-101802 303.46 13:14:43 06:14:43 885.65020331273
94 Medul / Minhaz 08 BAN16-108457 301.64 13:13:04 06:13:04 884.232083127
95 LG LOFT 12 BAN18-130904 293.52 13:04:47 06:04:47 879.96722022022
96 Ashikur Rahman 03 BAN17-112278 303.46 13:24:23 06:24:23 863.37742362572
97 Medul / Minhaz 08 BAN17-117316 301.64 13:22:33 06:22:33 862.312157396
98 Ashikur Rahman 03 BAN15-74969 303.46 13:25:46 06:25:46 860.28141022552
99 Sajed Ali Munna 22 BAN17-120157 300.57 13:22:48 06:22:48 858.692135792
100 Sajed Ali Munna 22 BAN18-130651 300.57 13:22:57 06:22:57 858.355789479
101 Illius Shopon 04 BAN1--108513 300.69 13:23:51 06:23:51 856.685119648
102 Sajed Ali Munna 22 BAN17-120380 300.57 13:24:49 06:24:49 854.192081721
103 Medul / Minhaz 08 BAN16-103416 301.64 13:27:09 06:27:09 852.066423381
104 HM Khairul Islam 02 BAN1--124711 301.83 13:28:26 06:28:26 849.786241326
105 Ashikur Rahman 03 BAN15-74980 303.46 13:31:15 06:31:15 848.22464413546
106 Sajed Ali Munna 22 BAN17-120370 300.57 13:28:15 06:28:15 846.638376255
107 Illius Shopon 04 BAN1--115043 300.69 13:31:51 06:31:51 839.195057234
108 Ashikur Rahman 03 BAN13-40242 303.46 13:39:47 06:39:47 830.11937804144
109 Illius Shopon 04 BAN1--124100 300.69 13:36:43 06:36:43 828.900348301
110 HM Khairul Islam 02 BAN1--124535 301.83 13:39:50 06:39:50 825.55723803
111 Ashikur Rahman 03 BAN14-64174 303.46 13:43:03 06:43:03 823.39137084233
112 Rafid Loft 21 BAN18-127309 301.77 13:41:09 06:41:09 822.68399736009
113 Illius Shopon 04 BAN1--124088 300.69 13:39:53 06:39:53 822.336306032
114 Ashikur Rahman 03 BAN17-112228 303.46 13:43:38 06:43:38 822.20140065571
115 Kazi Dilal 11 BAN16-114454 293.28 13:30:47 06:30:47 820.74868927539
116 Illius Shopon 04 BAN1--118480 300.69 13:40:42 06:40:42 820.660302413
117 Sajed Ali Munna 22 BAN16-150804 300.57 13:42:15 06:42:15 817.171782675
118 HM Khairul Islam 02 BAN1--117416 301.83 13:44:26 06:44:26 816.167400492
119 HM Khairul Islam 02 BAN1--117479 301.83 13:46:22 06:46:22 812.28439588
120 Illius Shopon 04 BAN1--118171 300.69 13:47:10 06:47:10 807.626483447
121 Ashikur Rahman 03 BAN17-116485 303.46 13:51:33 06:51:33 806.38535297777
122 Kazi Dilal 11 BAN17-116836 293.28 13:38:46 06:38:46 804.31724974672
123 Ashikur Rahman 03 BAN15-74968 303.46 13:57:19 06:57:19 795.2423627573
124 Illius Shopon 04 BAN1--118180 300.69 13:53:32 06:53:32 795.192446825
125 Medul / Minhaz 08 BAN15-94586M 301.64 13:59:20 06:59:20 786.671341364
126 Illius Shopon 04 BAN1--124201 300.69 13:58:07 06:58:07 786.475664313
127 Medul / Minhaz 08 BAN17-117332 301.64 14:02:32 07:02:32 780.713590593
128 Ahmed Hridoy 09 BAN16-105776 298.10 13:58:18 06:58:18 779.359609682
129 Ashikur Rahman 03 BAN15-74707 303.46 14:08:50 07:08:50 773.88548469024
130 Rafid Loft 21 BAN15-134393 301.77 14:17:07 07:17:07 754.99222680673
131 Illius Shopon 04 BAN1--109710 300.69 14:20:21 07:20:21 746.766397586
132 HM Khairul Islam 02 BAN1--117419 301.83 14:23:02 07:23:02 745.057487786
133 HM Khairul Islam 02 BAN1--105544 301.83 14:23:04 07:23:04 745.00143471
134 Illius Shopon 04 BAN1--124202 300.69 14:21:36 07:21:36 744.652588716
135 Sajed Ali Munna 22 BAN15-147407 300.57 14:21:57 07:21:57 743.765922799
136 Sajed Ali Munna 22 BAN17-120148 300.57 14:22:13 07:22:13 743.3174151
137 Kazi Dilal 11 BAN18-130961 293.28 14:13:04 07:13:04 740.61324343596
138 Medul / Minhaz 08 BAN17-117325 301.64 14:26:39 07:26:39 738.559310001
139 Illius Shopon 04 BAN1--115019 300.69 14:27:40 07:27:40 734.561243136
140 Illius Shopon 04 BAN1--118172 300.69 14:36:38 07:36:38 720.137053457
141 Kazi Dilal 11 BAN17-116860 293.28 14:27:20 07:27:20 716.9930893234
142 Illius Shopon 04 BAN1--124204 300.69 14:40:09 07:40:09 714.63345252
143 HM Khairul Islam 02 BAN1--105545 301.83 14:42:08 07:42:08 714.264214525
144 HM Khairul Islam 02 BAN1--105589 301.83 14:44:37 07:44:37 710.446538018
145 Medul / Minhaz 08 BAN14-85626G 301.64 14:45:58 07:45:58 707.942304482
146 HM Khairul Islam 02 BAN1--130045 301.83 14:46:22 07:46:22 707.780649716
147 Rafid Loft 21 BAN18-127301 301.77 14:47:08 07:47:08 706.47856188312
148 Sajed Ali Munna 22 BAN17-120156 300.57 15:19:39 08:19:39 657.87521181
149 Illius Shopon 04 BAN1--01-421 300.69 15:23:08 08:23:08 653.581389646
150 Illius Shopon 04 BAN1--102734 300.69 15:29:46 08:29:46 645.076668758
151 Medul / Minhaz 08 BAN17-117373 301.64 15:43:04 08:43:04 630.660557887
152 Illius Shopon 04 BAN1--104216 300.69 15:42:00 08:42:00 629.958971603
153 Ashikur Rahman 03 BAN15-74966 303.46 15:46:51 08:46:51 629.9096365531
154 Medul / Minhaz 08 BAN15-94594B 301.64 15:50:19 08:50:19 622.038748821
155 Amjad Hossain 24 BAN17-112296 303.13 15:54:26 08:54:26 620.2962632614
156 Ashikur Rahman 03 BAN14-64175 303.46 15:58:52 08:58:52 615.86272179513
157 Medul / Minhaz 08 BAN17-117366 301.64 16:04:26 09:04:26 605.909843529
158 HM Khairul Islam 02 BAN1--124552 301.83 16:09:40 09:09:40 600.519046099
159 LG LOFT 12 BAN18-130903 293.52 16:01:23 09:01:23 592.92068309454
160 Ashikur Rahman 03 BAN16-100664 303.46 16:19:58 09:19:58 592.65651291982
161 Ashikur Rahman 03 BAN17-112251 303.46 16:20:30 09:20:30 592.09258165566
162 Ahmed Hridoy 09 BAN16-105774 298.10 16:17:22 09:17:22 584.904236702
163 Sajed Ali Munna 22 BAN17-120150 300.57 16:24:07 09:24:07 582.693916
164 Ashikur Rahman 03 BAN17-112254 303.46 16:43:20 09:43:20 568.91638631657
165 HM Khairul Islam 02 BAN1--117439 301.83 16:46:27 09:46:27 562.853273662
166 Illius Shopon 04 BAN1--115037 300.69 16:44:27 09:44:27 562.646219825
167 Ahmed Hridoy 09 BAN17-118140 298.10 16:43:26 09:43:26 558.771852934
168 Ahmed Hridoy 09 BAN17-118123 298.10 16:55:40 09:55:40 547.296236256
169 Illius Shopon 04 BAN1--102552 300.69 17:10:30 10:10:30 538.638137882

Sign up for the Newsletter

Join our newsletter and get updates in your inbox. We won’t spam you and we respect your privacy.