Up Coming Event :

Thu, 21-Nov-2024 , 04:22 PM
Race Spot: Nat. Mokamtola (Bogra)
Numbers of Paticipant : 33
Race Date : 2023-02-18
Numbers Of Pigeons : 1728
Race Starting Time : 07:43:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Ahmed Hridoy 09 BAN23- 456017BPIDh 183.50 10:06:31 02:23:31 1398.290839008
2 ZANNAT LOFT 84 BAN 20 142185H+ CHK 182.44 10:06:06 02:23:06 1394.2614266159
3 Medul / Minhaz 08 BAN-2022-ARPC-452218C 179.98 10:04:43 02:21:43 1388.8876027389
4 Amjad Hossain 24 BAN 21 310689H+ BLUE 178.45 10:03:45 02:20:45 1386.5384944111
5 ZANNAT LOFT 84 BAN 22 452708H+ CHK 182.44 10:06:59 02:23:59 1385.7076755323
6 Ashikur Rahman 03 BAN 22 452852H+ BLUE 178.11 10:03:38 02:20:38 1385.0447824148
7 FAYZAN LOFT BADOL 06 BAN 22 451961H+ CHK 181.19 10:06:04 02:23:04 1385.0311756231
8 Medul / Minhaz 08 BAN-2022-ARPC-452236C 179.98 10:05:08 02:22:08 1384.8160513707
9 HM Khairul Islam 02 BAN21- 307074BPEDh 179.85 10:05:02 02:22:02 1384.7900847644
10 Sajed Ali Munna 22 BAN22- 451257BLUEc 181.29 10:06:17 02:23:17 1383.7000455204
11 Sajed Ali Munna 22 BAN21- 309923BLUEh 181.29 10:06:24 02:23:24 1382.5743016433
12 Amjad Hossain 24 BAN 22 453260H+ PIED 178.45 10:04:10 02:21:10 1382.4459959034
13 Amjad Hossain 24 BAN 22 453208H+ CHK 178.45 10:04:12 02:21:12 1382.119639436
14 HM Khairul Islam 02 BAN22- 452093BLUEh 179.85 10:06:08 02:23:08 1374.1477762415
15 Amjad Hossain 24 BAN 22 453255C+ RED 178.45 10:05:05 02:22:05 1373.5269894782
16 ZADID & SHAFWAT LOFT - 2 90 BAN 23 502299H+ 177.99 10:04:45 02:21:45 1373.2079786323
17 Md.Monto 78 BAN 22 402089H+ BLUE 178.52 10:05:11 02:22:11 1373.099374183
18 Medul / Minhaz 08 BAN-2022-ARPC-451104C 179.98 10:06:32 02:23:32 1371.3087884451
19 ZANNAT LOFT 84 BAN 21 309209H+ BLUE 182.44 10:08:34 02:25:34 1370.6352884044
20 ZANNAT LOFT 84 BAN 22 152676H+ CHK 182.44 10:08:39 02:25:39 1369.8510823806
21 ZANNAT LOFT 84 BAN 22 152647H+ CHK 182.44 10:08:40 02:25:40 1369.6943488471
22 Medul / Minhaz 08 BAN-2022-ARPC-451134C 179.98 10:06:48 02:23:48 1368.7657957915
23 Medul / Minhaz 08 BAN-2022-ARPC-452240C 179.98 10:06:55 02:23:55 1367.6561998945
24 Medul / Minhaz 08 BAN-2022-ARPC-451114C 179.98 10:06:56 02:23:56 1367.4978330349
25 Amjad Hossain 24 BAN 21 307971H+ CHK 178.45 10:05:47 02:22:47 1366.7932281197
26 Amjad Hossain 24 BAN 21 310306H+ MILY 178.45 10:05:48 02:22:48 1366.6337051006
27 BAPPY'S LOFT 37 BAN18- 130211CHK h 172.92 10:01:43 02:18:43 1363.2652520622
28 Sajed Ali Munna 22 BAN21- 309905BLUEh 181.29 10:08:48 02:25:48 1359.8158769248
29 Medul / Minhaz 08 BAN-2022-ARPC-452211C 179.98 10:07:50 02:24:50 1359.0001479965
30 Zadid & Shafwat Loft-1 89 BAN 22 403788H+ 178.00 10:06:19 02:23:19 1358.2730580587
31 Sajed Ali Munna 22 BAN19- 3632BLUEh 181.29 10:08:58 02:25:58 1358.2632212079
32 HM Khairul Islam 02 BAN21- 307168CPIDh 179.85 10:07:53 02:24:53 1357.5498794849
33 ZANNAT LOFT 84 BAN 20 142159H+ BLUE 182.44 10:10:05 02:27:05 1356.5018253738
34 Amana Golden Wing 01 BAN-2022-ARPC-450136C 174.01 10:03:18 02:20:18 1356.3766931129
35 ZANNAT LOFT 84 BAN 21 309235H+ BLUE 182.44 10:10:10 02:27:10 1355.7337042949
36 ZANNAT LOFT 84 BAN 22 452737H+ BLUE 182.44 10:10:12 02:27:12 1355.42669938
37 BISMILLAH LOFT 40 BAN22- 451321BLUEc 183.25 10:10:52 02:27:52 1355.3063813371
38 ZANNAT LOFT 84 BAN 20 142713H+ BLUE 182.44 10:10:13 02:27:13 1355.2732490574
39 Illius Shopon 04 BAN21- 309968BLUEh 180.91 10:09:01 02:26:01 1354.9520497816
40 Sajed Ali Munna 22 BAN21- 310642BLUEc 181.29 10:09:20 02:26:20 1354.8598281707
41 HM Khairul Islam 02 BAN20- 304016RED h 179.85 10:08:11 02:25:11 1354.744702372
42 Md. Monir Hossen 72 BAN 21 313067C+ BLUE 174.96 10:04:20 02:21:20 1353.8107264894
43 Md. Monir Hossen 72 BAN 21 313085H+ CHK 174.96 10:04:26 02:21:26 1352.853518811
44 Md. Monir Hossen 72 BAN 22 453110H+ BLUE 174.96 10:04:28 02:21:28 1352.5347503098
45 Md. Monir Hossen 72 BAN 22 453083H+ CHK 174.96 10:04:34 02:21:34 1351.5793454945
46 ZANNAT LOFT 84 BAN 21 311988H+ BLUE 182.44 10:10:41 02:27:41 1350.9907018309
47 Amana Golden Wing 01 BAN-2022-ARPC-450166C 174.01 10:04:05 02:21:05 1348.845717971
48 HAZI ALAL LALBAG 31 BAN 23 456081H+ BLUE 177.07 10:06:41 02:23:41 1347.7283846653
49 Amana Golden Wing 01 BAN-2021-ARPC-307759C 174.01 10:04:13 02:21:13 1347.5721707335
50 HAZI ALAL LALBAG 31 BAN 21 310207C+ BLUE 177.07 10:06:46 02:23:46 1346.9471834222
51 Mehedi Hasan Sumon 26 BAN22- 452508CHK h 187.77 10:15:33 02:32:33 1346.101403008
52 Ahmed Hridoy 09 BAN22- 450699BLUEh 183.50 10:12:11 02:29:11 1345.1773449557
53 Md.Monto 78 BAN 22 453655H+ CHO 178.52 10:08:15 02:25:15 1344.1090947969
54 ZANNAT LOFT 84 BAN 22 451817H+ BLUE 182.44 10:11:27 02:28:27 1344.0135409143
55 BISMILLAH LOFT 40 BAN22- 451325CHK c 183.25 10:12:07 02:29:07 1343.9452570943
56 Md. Rofiqul Islam Salim 74 BAN 21 311393H+ BLUE 179.26 10:08:56 02:25:56 1343.3608030609
57 Medul / Minhaz 08 BAN-2022-ARPC-452226C 179.98 10:09:32 02:26:32 1343.2337677536
58 Medul / Minhaz 08 BAN-2022-ARPC-452228H 179.98 10:09:33 02:26:33 1343.0810060377
59 Amjad Hossain 24 BAN 21 309602H+ BPID 178.45 10:08:26 02:25:26 1341.8883320309
60 BISMILLAH LOFT 40 BAN21- 307901CHK h 183.25 10:12:23 02:29:23 1341.5461581193
61 ZANNAT LOFT 84 BAN 22 152627H+ CHK 182.44 10:11:45 02:28:45 1341.3029253696
62 Amjad Hossain 24 BAN 21 307987C+ BLUE 178.45 10:08:31 02:25:31 1341.119870038
63 HM Khairul Islam 02 BAN22- 452082MILYc 179.85 10:09:50 02:26:50 1339.5211239912
64 Sajed Ali Munna 22 BAN22- 451275BLUEh 181.29 10:11:01 02:28:01 1339.4515585338
65 HM Khairul Islam 02 BAN22- 452016BLUEh 179.85 10:09:52 02:26:52 1339.2171019476
66 BISMILLAH LOFT 40 BAN21- 307902BLUEh 183.25 10:12:39 02:29:39 1339.1556092241
67 Sajed Ali Munna 22 BAN22- 451264CHK h 181.29 10:11:05 02:28:05 1338.8485415125
68 HM Khairul Islam 02 BAN22- 452033CHK h 179.85 10:10:00 02:27:00 1338.0023925581
69 LG LOFT 12 BAN 19 4015H+ CHK 188.14 10:16:54 02:33:54 1336.9227157197
70 BISMILLAH LOFT 40 BAN22- 451311CHK h 183.25 10:12:55 02:29:55 1336.773564783
71 ZANNAT LOFT 84 BAN 21 309224C+ BLUE 182.44 10:12:33 02:29:33 1334.1277843446
72 ZANNAT LOFT 84 BAN 22 451247H+ CHK 182.44 10:12:33 02:29:33 1334.1277843446
73 ZADID & SHAFWAT LOFT - 2 90 BAN 22 403687H+ 177.99 10:08:59 02:25:59 1333.3866717967
74 Sajed Ali Munna 22 BAN21- 309936MILYh 181.29 10:11:43 02:28:43 1333.1468442607
75 BAPPY'S LOFT 37 BAN21- 308701CHK h 172.92 10:04:54 02:21:54 1332.6822519278
76 Sajed Ali Munna 22 BAN22- 452805PIEDh 181.29 10:11:48 02:28:48 1332.4002342449
77 Md. Rofiqul Islam Salim 74 BAN 20 301046H+ BLUE 179.26 10:10:09 02:27:09 1332.2536178051
78 ZANNAT LOFT 84 BAN 22 452747H+ BLUE 182.44 10:12:46 02:29:46 1332.1977085382
79 ZANNAT LOFT 84 BAN 22 152661H+ CHK 182.44 10:12:46 02:29:46 1332.1977085382
80 ZANNAT LOFT 84 BAN 21 310529C+ WHIT 182.44 10:12:49 02:29:49 1331.7530992239
81 Amana Golden Wing 01 BAN-2022-ARPC-450265H 174.01 10:05:55 02:22:55 1331.5427408309
82 ZANNAT LOFT 84 BAN 21 310527H+ GRIZ 182.44 10:12:51 02:29:51 1331.4568578494
83 ZANNAT LOFT 84 BAN 21 312707H+ CHK 182.44 10:12:51 02:29:51 1331.4568578494
84 Md. Rofiqul Islam Salim 74 BAN 21 311333C+ BLUE 179.26 10:10:16 02:27:16 1331.1981882754
85 ZANNAT LOFT 84 BAN 22 452704H+ CHK 182.44 10:12:54 02:29:54 1331.0127428201
86 Amana Golden Wing 01 BAN-2021-ARPC-310967C 174.01 10:05:59 02:22:59 1330.9219026256
87 Md. Rofiqul Islam Salim 74 BAN 21 315016H+ BLUE 179.26 10:10:18 02:27:18 1330.8969440599
88 ZANNAT LOFT 84 BAN 22 452721H+ CHK 182.44 10:12:56 02:29:56 1330.7168306941
89 HM Khairul Islam 02 BAN22- 452039BLUEh 179.85 10:10:49 02:27:49 1330.6101141462
90 Md. Rofiqul Islam Salim 74 BAN 21 314028C+ BPIE 179.26 10:10:21 02:27:21 1330.4453332882
91 Amjad Hossain 24 BAN 22 453232C+ BPID 178.45 10:09:42 02:26:42 1330.3019297094
92 Sajed Ali Munna 22 BAN22- 451273BLUEh 181.29 10:12:03 02:29:03 1330.165413322
93 Md. Rofiqul Islam Salim 74 BAN 21 315003C+ CHK 179.26 10:10:23 02:27:23 1330.1444296733
94 Amjad Hossain 24 BAN 22 453228C+ BLCK 178.45 10:09:45 02:26:45 1329.8486752188
95 Medul / Minhaz 08 BAN-2022-ARPC-452221C 179.98 10:11:01 02:28:01 1329.77269295
96 Medul / Minhaz 08 BAN-2022-ARPC-452219C 179.98 10:11:02 02:28:02 1329.6229774926
97 LG LOFT 12 BAN 21 309449H+ BPID 188.14 10:17:46 02:34:46 1329.4361788666
98 LG LOFT 12 BAN 23 454465C+ BLUE 188.14 10:17:47 02:34:47 1329.2930286374
99 Sajed Ali Munna 22 BAN21- 309933BLUEh 181.29 10:12:10 02:29:10 1329.1250604848
100 Medul / Minhaz 08 BAN-2023-ARPC-455008C 179.98 10:11:07 02:28:07 1328.8749056025
101 Sajed Ali Munna 22 BAN21- 309913BLUEh 181.29 10:12:13 02:29:13 1328.6796929899
102 HM Khairul Islam 02 BAN21- 307020CHK h 179.85 10:11:02 02:28:02 1328.6625875211
103 FAYZAN LOFT BADOL 06 BAN 22 451964H+ BLUE 181.19 10:12:10 02:29:10 1328.3919119049
104 BAPPY'S LOFT 37 BAN21- 307638BLUEh 172.92 10:05:22 02:22:22 1328.3138249723
105 Mehedi Hasan Sumon 26 BAN22- 452591BLUEh 187.77 10:17:36 02:34:36 1328.2520635761
106 Md. Rofiqul Islam Salim 74 BAN 21 311360H+ BLUE 179.26 10:10:36 02:27:36 1328.1918689703
107 LG LOFT 12 BAN 22 450436H+ RED 188.14 10:17:56 02:34:56 1328.0060624952
108 Sajed Ali Munna 22 BAN21- 309944BLUEc 181.29 10:12:18 02:29:18 1327.938076729
109 Ashikur Rahman 03 BAN 22 452851H+ BLUE 178.11 10:09:42 02:26:42 1327.7673112947
110 Amjad Hossain 24 BAN 22 453288C+ BLUE 178.45 10:10:01 02:27:01 1327.4365248047
111 Sajed Ali Munna 22 BAN22- 450943BLUEh 181.29 10:12:22 02:29:22 1327.345379529
112 Sajed Ali Munna 22 BAN22- 453243CHK h 181.29 10:12:23 02:29:23 1327.1972878878
113 Bellal & Tansin Azad Loft 30 BAN22-ARPC-451773CHKc 173.53 10:06:04 02:23:04 1326.4775092769
114 M.H Farooq Milan 70 BAN21-ARPC-311757BLUEh 175.62 10:07:48 02:24:48 1326.3837531358
115 Amjad Hossain 24 BAN 21 307396C+ CHK 178.45 10:10:10 02:27:10 1326.0835317443
116 Md. Rofiqul Islam Salim 74 BAN 22 404557H+ BLUE 179.26 10:10:52 02:27:52 1325.7965725429
117 Amana Golden Wing 01 BAN-2022-ARPC-450121H 174.01 10:06:35 02:23:35 1325.3603021039
118 Md. Rofiqul Islam Salim 74 BAN 22 453427H+ CHK 179.26 10:10:55 02:27:55 1325.348415955
119 Md. Rofiqul Islam Salim 74 BAN 22 404548H+ BLUE 179.26 10:10:55 02:27:55 1325.348415955
120 Amana Golden Wing 01 BAN-2021-ARPC-310979H 174.01 10:06:36 02:23:36 1325.2064766277
121 Mehedi Hasan Sumon 26 BAN22- 452592BLUEh 187.77 10:17:58 02:34:58 1325.1092860542
122 Ariyan loft 57 BAN 22 453641C+ CHK 181.16 10:12:32 02:29:32 1324.9151925559
123 Md. Rofiqul Islam Salim 74 BAN 21 311380H+ CHK 179.26 10:11:00 02:28:00 1324.6021612163
124 FAYZAN LOFT BADOL 06 BAN 22 451942C+ BLUE 181.19 10:12:38 02:29:38 1324.2490099742
125 HM Khairul Islam 02 BAN21- 307039BLUEh 179.85 10:11:38 02:28:38 1323.2990695629
126 ZANNAT LOFT 84 BAN 22 452735H+ BLUE 182.44 10:13:53 02:30:53 1322.338297683
127 Md.Monto 78 BAN 17 179556H+ GRIZ 178.52 10:10:40 02:27:40 1322.1118240581
128 BAPPY'S LOFT 37 BAN21- 308707BLUEh 172.92 10:06:03 02:23:03 1321.9686231986
129 Sajed Ali Munna 22 BAN22- 452815BLUEh 181.29 10:13:00 02:30:00 1321.741032371
130 HM Khairul Islam 02 BAN20- 304061BLUEh 179.85 10:11:50 02:28:50 1321.5208401301
131 Md. Rofiqul Islam Salim 74 BAN 20 301018H+ CHK 179.26 10:11:21 02:28:21 1321.4770465792
132 HM Khairul Islam 02 BAN21- 307049MELYc 179.85 10:11:52 02:28:52 1321.2249330903
133 ZANNAT LOFT 84 BAN 20 142711H+ CHK 182.44 10:14:02 02:31:02 1321.0250065023
134 ZANNAT LOFT 84 BAN 22 451248H+ CHK 182.44 10:14:03 02:31:03 1320.8792462677
135 HAZI ALAL LALBAG 31 BAN 20 306830H+ BLUE 177.07 10:09:39 02:26:39 1320.4644168882
136 ZANNAT LOFT 84 BAN 22 452728C+ BLUE 182.44 10:14:06 02:31:06 1320.4421584959
137 Bellal & Tansin Azad Loft 30 BAN22-ARPC-451788CHKc 173.53 10:06:48 02:23:48 1319.7129044544
138 FAYZAN LOFT BADOL 06 BAN 23 454903H+ BLUE 181.19 10:13:09 02:30:09 1319.6922645742
139 HM Khairul Islam 02 BAN21- 307019BLUEc 179.85 10:12:03 02:29:03 1319.5998101713
140 HM Khairul Islam 02 BAN21- 307062BLUEh 179.85 10:12:04 02:29:04 1319.4522699421
141 HM Khairul Islam 02 BAN21- 307106CHK h 179.85 10:12:04 02:29:04 1319.4522699421
142 ZANNAT LOFT 84 BAN 22 452738H+ BLUE 182.44 10:14:13 02:31:13 1319.4234111015
143 LG LOFT 12 BAN 21 308054C+ CHK 188.14 10:18:57 02:35:57 1319.348547286
144 Md. Monir Hossen 72 BAN 21 313024H+ BLUE 174.96 10:08:08 02:25:08 1318.3641433888
145 Md. Monir Hossen 72 BAN 21 313011H+ CHK 174.96 10:08:08 02:25:08 1318.3641433888
146 ZADID & SHAFWAT LOFT - 2 90 BAN 22 403689H+ 177.99 10:10:43 02:27:43 1317.7404781979
147 ZANNAT LOFT 84 BAN 21 311931C+ BLUE 182.44 10:14:26 02:31:26 1317.5356162144
148 Sajed Ali Munna 22 BAN22- 451276BLUEh 181.29 10:13:30 02:30:30 1317.3498661505
149 Sajed Ali Munna 22 BAN21- 310638BLUEh 181.29 10:13:32 02:30:32 1317.058158917
150 ZANNAT LOFT 84 BAN 22 452749H+ CHK 182.44 10:14:30 02:31:30 1316.9558425659
151 ZANNAT LOFT 84 BAN 20 142718H+ BLUE 182.44 10:14:31 02:31:31 1316.8109788718
152 Md. Rofiqul Islam Salim 74 BAN 21 311381H+ BLUE 179.26 10:11:53 02:28:53 1316.7432208218
153 Amjad Hossain 24 BAN 22 453223H+ CHK 178.45 10:11:13 02:28:13 1316.6892595639
154 ZANNAT LOFT 84 BAN 22 152677C+ BLUE 182.44 10:14:32 02:31:32 1316.666147044
155 SAJJAD LOFT 41 BAN 21 310607H+ CPID 179.06 10:11:44 02:28:44 1316.600608698
156 BISMILLAH LOFT 40 BAN22- 451324PITEc 183.25 10:15:14 02:32:14 1316.430722052
157 ZANNAT LOFT 84 BAN 22 452701H+ RED 182.44 10:14:34 02:31:34 1316.3765789448
158 Amana Golden Wing 01 BAN-2022-ARPC-450252C 174.01 10:07:35 02:24:35 1316.1935449711
159 Amana Golden Wing 01 BAN-2022-ARPC-450238C 174.01 10:07:36 02:24:36 1316.0418398599
160 Amana Golden Wing 01 BAN-2021-ARPC-307795C 174.01 10:07:37 02:24:37 1315.8901697159
161 Md. Rofiqul Islam Salim 74 BAN 20 302514H+ BLUE 179.26 10:12:00 02:29:00 1315.7122138256
162 Medul / Minhaz 08 BAN-2022-ARPC-452232C 179.98 10:12:39 02:29:39 1315.2590807539
163 ZANNAT LOFT 84 BAN 22 452713H+ PITE 182.44 10:14:42 02:31:42 1315.2195790951
164 FAYZAN LOFT BADOL 06 BAN 22 451913H+ BLUE 181.19 10:13:41 02:30:41 1315.0213042306
165 HM Khairul Islam 02 BAN21- 307137BLUEc 179.85 10:12:35 02:29:35 1314.8948303468
166 Md. Monir Hossen 72 BAN 22 453184C+ BLUE 174.96 10:08:33 02:25:33 1314.5900561811
167 Md. Rofiqul Islam Salim 74 BAN 21 316280H+ BLUE 179.26 10:12:11 02:29:11 1314.0953180205
168 ZANNAT LOFT 84 BAN 21 313840H+ CHK 182.44 10:14:53 02:31:53 1313.6320211702
169 Md. Monir Hossen 72 BAN 22 453037H+ CHK 174.96 10:08:41 02:25:41 1313.3869077485
170 Md. Rofiqul Islam Salim 74 BAN 22 453426H+ CHK 179.26 10:12:18 02:29:18 1313.068451842
171 ZANNAT LOFT 84 BAN 22 452742C+ RED 182.44 10:14:57 02:31:57 1313.0556771881
172 Md. Monir Hossen 72 BAN 22 453151H+ GRIZ 174.96 10:08:46 02:25:46 1312.6360576984
173 FAYZAN LOFT BADOL 06 BAN 23 454913C+ RED 181.19 10:14:01 02:31:01 1312.1187078191
174 M.H Farooq Milan 70 BAN18-ARPC-197189CHKh 175.62 10:09:23 02:26:23 1312.0371225372
175 HM Khairul Islam 02 BAN21- 307121BLUEh 179.85 10:12:58 02:29:58 1311.5337966617
176 Amana Golden Wing 01 BAN-2022-ARPC-450229H 174.01 10:08:10 02:25:10 1310.9045927238
177 Md. Rofiqul Islam Salim 74 BAN 20 302516C+ BLUE 179.26 10:12:39 02:29:39 1309.9974598063
178 Amana Golden Wing 01 BAN-2021-ARPC-310965H 174.01 10:08:17 02:25:17 1309.8518988901
179 LG LOFT 12 BAN 21 308086C+ BLUE 188.14 10:20:06 02:37:06 1309.6906807718
180 Amana Golden Wing 01 BAN-2021-ARPC-307756H 174.01 10:08:19 02:25:19 1309.5514396863
181 Amana Golden Wing 01 BAN-2020-ARPC-305577C 174.01 10:08:19 02:25:19 1309.5514396863
182 ZANNAT LOFT 84 BAN 22 452731H+ CHK 182.44 10:15:25 02:32:25 1309.0353864324
183 ZANNAT LOFT 84 BAN 22 402184H+ CHK 182.44 10:15:26 02:32:26 1308.8922598867
184 Md. Rofiqul Islam Salim 74 BAN 21 313558H+ BLUE 179.26 10:12:47 02:29:47 1308.8313332148
185 ZANNAT LOFT 84 BAN 20 142714H+ RED 182.44 10:15:27 02:32:27 1308.7491646358
186 Md. Rofiqul Islam Salim 74 BAN 21 315027C+ BPIE 179.26 10:12:48 02:29:48 1308.6857133513
187 Amana Golden Wing 01 BAN-2022-ARPC-450248H 174.01 10:08:25 02:25:25 1308.650888553
188 ZANNAT LOFT 84 BAN 21 312305H+ BLUE 182.44 10:15:28 02:32:28 1308.6061006694
189 HAZI ALAL LALBAG 31 BAN 21 310223H+ CHK 177.07 10:11:05 02:28:05 1307.6833319302
190 Md. Rofiqul Islam Salim 74 BAN 21 315014H+ BLUE 179.26 10:12:58 02:29:58 1307.2312949101
191 ZANNAT LOFT 84 BAN 22 402196H+ CHK 182.44 10:15:39 02:32:39 1307.0344588846
192 Mehedi Hasan Sumon 26 BAN21- 310515BBLUEh 187.77 10:20:08 02:37:08 1306.8377324705
193 Md. Rofiqul Islam Salim 74 BAN 21 311368H+ BLUE 179.26 10:13:04 02:30:04 1306.3601945359
194 ZANNAT LOFT 84 BAN 20 130327H+ BLUE 182.44 10:15:44 02:32:44 1306.3213235404
195 Ashikur Rahman 03 BAN 22 452874C+ CHK 178.11 10:12:08 02:29:08 1306.1028021922
196 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453714CHKh 173.53 10:08:20 02:25:20 1305.7893279395
197 ZANNAT LOFT 84 BAN 22 402182C+ BLUE 182.44 10:15:48 02:32:48 1305.7513753189
198 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453711GRIZh 173.53 10:08:22 02:25:22 1305.4899036497
199 ZANNAT LOFT 84 BAN 22 452703H+ BLUE 182.44 10:15:50 02:32:50 1305.4665876689
200 Zadid & Shafwat Loft-1 89 BAN 21 316501H+ 178.00 10:12:07 02:29:07 1305.4420505473
201 HM Khairul Islam 02 BAN20- 304092MILYh 179.85 10:13:41 02:30:41 1305.2959962794
202 LG LOFT 12 BAN 21 308087C+ CHK 188.14 10:20:39 02:37:39 1305.1215093515
203 Illius Shopon 04 BAN18- 131859PIEDh 180.91 10:14:36 02:31:36 1305.0500118884
204 Md. Monir Hossen 72 BAN 22 453182H+ PED 174.96 10:09:38 02:26:38 1304.8778086645
205 Md. Monir Hossen 72 BAN 21 313062H+ PID 174.96 10:09:40 02:26:40 1304.5812455261
206 Medul / Minhaz 08 BAN-2022-ARPC-451147H 179.98 10:13:54 02:30:54 1304.3639591439
207 Ahmed Hridoy 09 BAN22- 450668BLUEh 183.50 10:16:52 02:33:52 1304.2333638105
208 FAYZAN LOFT BADOL 06 BAN 22 451996H+ BLUE 181.19 10:14:58 02:31:58 1303.9161670924
209 Illius Shopon 04 BAN20- 305202BLUEc 180.91 10:14:44 02:31:44 1303.9032192593
210 Md. Rofiqul Islam Salim 74 BAN 20 301097H+ BLUE 179.26 10:13:21 02:30:21 1303.8983695379
211 Md. Rofiqul Islam Salim 74 BAN 21 314488H+ CHK 179.26 10:13:22 02:30:22 1303.7538452229
212 Medul / Minhaz 08 BAN-2021-ARPC-310043H 179.98 10:14:01 02:31:01 1303.356283643
213 LG LOFT 12 BAN 21 308175H+ CHK 188.14 10:20:55 02:37:55 1302.9176102328
214 Amana Golden Wing 01 BAN-2022-ARPC-450212C 174.01 10:09:04 02:26:04 1302.8273622347
215 ZADID & SHAFWAT LOFT - 2 90 BAN 22 403793H+ 177.99 10:12:27 02:29:27 1302.4572162672
216 BISMILLAH LOFT 40 BAN21- 307910PITEh 183.25 10:16:53 02:33:53 1302.3154137575
217 FAYZAN LOFT BADOL 06 BAN 20 305475H+ BLUE 181.19 10:15:15 02:32:15 1301.489612649
218 Sajed Ali Munna 22 BAN22- 451256CHK h 181.29 10:15:21 02:32:21 1301.353166102
219 FAYZAN LOFT BADOL 06 BAN 20 305433C+ CHK 181.19 10:15:18 02:32:18 1301.0623343783
220 Sajed Ali Munna 22 BAN21- 310650BLUEh 181.29 10:15:25 02:32:25 1300.7839575001
221 Amana Golden Wing 01 BAN-2021-ARPC-310974C 174.01 10:09:19 02:26:19 1300.601321634
222 ZADID & SHAFWAT LOFT - 2 90 BAN 22 450965C+ 177.99 10:12:40 02:29:40 1300.5716991389
223 Medul / Minhaz 08 BAN-2022-ARPC-451138H 179.98 10:14:22 02:31:22 1300.3425771955
224 Md. Rofiqul Islam Salim 74 BAN 21 311318C+ BLUE 179.26 10:13:50 02:30:50 1299.7201316686
225 Ahmed Hridoy 09 BAN23- 456005CHK c 183.50 10:17:25 02:34:25 1299.5879562545
226 Mehedi Hasan Sumon 26 BAN22- 450471BLUEh 187.77 10:21:01 02:38:01 1299.5323427626
227 Md. Rofiqul Islam Salim 74 BAN 21 314030H+ BLUE 179.26 10:13:57 02:30:57 1298.7156002651
228 Md. Rofiqul Islam Salim 74 BAN 21 311311H+ BLUE 179.26 10:13:58 02:30:58 1298.5722225216
229 M.H Farooq Milan 70 BAN21-ARPC-311730CHKh 175.62 10:10:55 02:27:55 1298.4362870134
230 Md. Monir Hossen 72 BAN 21 314859H+ BLUE 174.96 10:10:24 02:27:24 1298.0907915683
231 Amana Golden Wing 01 BAN-2021-ARPC-310968C 174.01 10:09:36 02:26:36 1298.0876537772
232 Amana Golden Wing 01 BAN-2021-ARPC-307716C 174.01 10:09:36 02:26:36 1298.0876537772
233 M.H Farooq Milan 70 BAN22-ARPC-453755BPIDc 175.62 10:10:58 02:27:58 1297.9975272859
234 Ahmed Hridoy 09 BAN21- 307304WHITh 183.50 10:17:40 02:34:40 1297.4873291701
235 LG LOFT 12 BAN 22 450420C+ CHK 188.14 10:21:36 02:38:36 1297.3039467166
236 HM Khairul Islam 02 BAN22- 452114BLUEc 179.85 10:14:37 02:31:37 1297.260756553
237 Illius Shopon 04 BAN19- 3048CHK h 180.91 10:15:31 02:32:31 1297.206306211
238 Illius Shopon 04 BAN18- 131860BLUEh 180.91 10:15:32 02:32:32 1297.0645660114
239 LG LOFT 12 BAN 21 308177C+ BLUE 188.14 10:21:40 02:38:40 1296.7588610247
240 HM Khairul Islam 02 BAN22- 452161BLUEc 179.85 10:14:44 02:31:44 1296.2633021048
241 Md.Monto 78 BAN 22 402088H+ BLUE 178.52 10:13:37 02:30:37 1296.2167490489
242 Md. Rofiqul Islam Salim 74 BAN 21 314475C+ BLUE 179.26 10:14:16 02:31:16 1295.9968258705
243 Sajed Ali Munna 22 BAN22- 451283BLUEh 181.29 10:15:59 02:32:59 1295.9657142759
244 Md. Rofiqul Islam Salim 74 BAN 20 301017H+ BLUE 179.26 10:14:17 02:31:17 1295.8540477692
245 ZANNAT LOFT 84 BAN 21 310535H+ BLUE 182.44 10:16:59 02:33:59 1295.7169183812
246 HM Khairul Islam 02 BAN22- 452048CHK h 179.85 10:14:50 02:31:50 1295.4095611814
247 ZANNAT LOFT 84 BAN 22 152634H+ CHK 182.44 10:17:02 02:34:02 1295.2963221082
248 HM Khairul Islam 02 BAN21- 307027CHK c 179.85 10:14:51 02:31:51 1295.2673803493
249 SAJJAD LOFT 41 BAN 22 452778H+ CHK 179.06 10:14:14 02:31:14 1294.8362168857
250 FAYZAN LOFT BADOL 06 BAN 21 308577H+ BLUE 181.19 10:16:07 02:33:07 1294.1229576084
251 Md. Monir Hossen 72 BAN 20 300348C+ BLUE 174.96 10:10:53 02:27:53 1293.8481867046
252 Md. Monir Hossen 72 BAN 22 453024H+ BLUE 174.96 10:10:55 02:27:55 1293.5566152822
253 ZANNAT LOFT 84 BAN 21 309219H+ BLUE 182.44 10:17:16 02:34:16 1293.3371444386
254 Md. Rofiqul Islam Salim 74 BAN 21 311364H+ BLUE 179.26 10:14:38 02:31:38 1292.8629579689
