Up Coming Event :

Thu, 21-Nov-2024 , 05:23 PM
Race Spot: Chokoria
Numbers of Paticipant : 17
Race Date : 2018-12-22
Numbers Of Pigeons : 463
Race Starting Time : 07:16:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Ahmed Hridoy 09 BAN18-131821 263.08 11:09:55 03:53:55 1229.95847651
2 HM Khairul Islam 02 BAN1--117416 266.67 11:14:42 03:58:42 1221.75893888
3 Sajed Ali Munna 22 BAN17-120367 265.16 11:13:54 03:57:54 1218.92603038
4 HM Khairul Islam 02 BAN1--105546 266.67 11:15:43 03:59:43 1216.57731507
5 Sajed Ali Munna 22 BAN17-119018 265.16 11:14:26 03:58:26 1216.19950774
6 Sajed Ali Munna 22 BAN17-119004 265.16 11:15:32 03:59:32 1210.61440006
7 Sajed Ali Munna 22 BAN16-158399 265.16 11:15:43 03:59:43 1209.68853213
8 Sajed Ali Munna 22 BAN16-150827 265.16 11:15:46 03:59:46 1209.43626843
9 HM Khairul Islam 02 BAN1--105561 266.67 11:17:24 04:01:24 1208.09386376
10 Ashikur Rahman 03 BAN17-112254 268.47 11:19:06 04:03:06 1207.7431618717
11 HM Khairul Islam 02 BAN1--124706 266.67 11:17:29 04:01:29 1207.6769634
12 HM Khairul Islam 02 BAN1--124548 266.67 11:17:32 04:01:32 1207.42696127
13 Sajed Ali Munna 22 BAN17-120365 265.16 11:16:11 04:00:11 1207.33815541
14 HM Khairul Islam 02 BAN1--105589 266.67 11:17:35 04:01:35 1207.17706262
15 HM Khairul Islam 02 BAN1--124535 266.67 11:17:42 04:01:42 1206.59436786
16 HM Khairul Islam 02 BAN1--117435 266.67 11:19:22 04:03:22 1198.33115482
17 HM Khairul Islam 02 BAN1--124507 266.67 11:19:26 04:03:26 1198.00297978
18 Illius Shopon 04 BAN1--115020 265.65 11:19:09 04:03:09 1194.81132283
19 HM Khairul Islam 02 BAN1--121814 266.67 11:20:08 04:04:08 1194.56796304
20 Kazi Dilal 11 BAN16-109322 258.17 11:12:36 03:56:36 1193.3142251099
21 Md. Mamun Molla 07 BAN17-115644 276.33 11:29:51 04:13:51 1190.4595753
22 Sajed Ali Munna 22 BAN17-120156 265.16 11:19:49 04:03:49 1189.3465143
23 Illius Shopon 04 BAN1--118197 265.65 11:20:49 04:04:49 1186.67726794
24 Illius Shopon 04 BAN1--118471 265.65 11:20:49 04:04:49 1186.67726794
25 Illius Shopon 04 BAN1--115028 265.65 11:20:51 04:04:51 1186.51571634
26 Medul / Minhaz 08 BAN17-117375 266.56 11:21:52 04:05:52 1185.6571092
27 HM Khairul Islam 02 BAN1--124711 266.67 11:22:00 04:06:00 1185.5034907
28 HM Khairul Islam 02 BAN1--117354 266.67 11:22:03 04:06:03 1185.26258367
29 Amana Golden Wing 01 BAN16-110285 272.46 11:27:28 04:11:28 1184.91203493
30 Amana Golden Wing 01 BAN16-110334 272.46 11:27:37 04:11:37 1184.20565563
31 Sajed Ali Munna 22 BAN17-120369 265.16 11:21:34 04:05:34 1180.87078578
32 Sajed Ali Munna 22 BAN17-124416 265.16 11:21:34 04:05:34 1180.87078578
33 Ashikur Rahman 03 BAN15-74966 268.47 11:24:39 04:08:39 1180.7856933481
34 HM Khairul Islam 02 BAN1--124552 266.67 11:23:00 04:07:00 1180.70388142
35 Amana Golden Wing 01 BAN17-117815 272.46 11:28:22 04:12:22 1180.68635471
36 Illius Shopon 04 BAN1--124203 265.65 11:22:05 04:06:05 1180.56907475
37 Md. Mamun Molla 07 BAN15-95600 276.33 11:32:05 04:16:05 1180.07743517
38 Ashikur Rahman 03 BAN14-64175 268.47 11:25:20 04:09:20 1177.5495828249
39 HM Khairul Islam 02 BAN1--121828 266.67 11:23:42 04:07:42 1177.36721321
40 HM Khairul Islam 02 BAN1--117439 266.67 11:23:44 04:07:44 1177.20879458
41 Illius Shopon 04 BAN1--124099 265.65 11:23:07 04:07:07 1175.63245354
42 Ashikur Rahman 03 BAN17-112228 268.47 11:25:49 04:09:49 1175.2713162359
43 Md. Mamun Molla 07 BAN17-115651 276.33 11:33:28 04:17:28 1173.73703983
44 HM Khairul Islam 02 BAN1--105520 266.67 11:24:28 04:08:28 1173.73433879
45 Illius Shopon 04 BAN1--108048 265.65 11:25:35 04:09:35 1164.01351511
46 Medul / Minhaz 08 BAN17-117321 266.56 11:28:39 04:12:39 1153.82371363
47 HM Khairul Islam 02 BAN1--124701 266.67 11:29:30 04:13:30 1150.42942292
48 Rafid Loft 21 BAN16-157693 266.72 11:30:09 04:14:09 1147.702299335
49 Amjad Hossain 24 BAN16-103407 268.12 11:32:14 04:16:14 1144.3460309458
50 HM Khairul Islam 02 BAN1--124624 266.67 11:31:03 04:15:03 1143.4379875
51 Amjad Hossain 24 BAN15-80808 268.12 11:32:36 04:16:36 1142.710826173
52 HM Khairul Islam 02 BAN1--121809 266.67 11:32:59 04:16:59 1134.8356912
53 Illius Shopon 04 BAN1--115046 265.65 11:33:08 04:17:08 1129.8355191
54 SERAJUL LOFT 23 BAN17-124431 264.80 11:32:47 04:16:47 1127.7554430064
55 Amana Golden Wing 01 BAN17-117839 272.46 11:41:08 04:25:08 1123.83409499
56 Md. Mamun Molla 07 BAN14-78568 276.33 11:44:54 04:28:54 1123.83102711
57 Illius Shopon 04 BAN1--118178 265.65 11:34:32 04:18:32 1123.71727622
58 Ashikur Rahman 03 BAN15-74968 268.47 11:37:23 04:21:23 1123.2635183995
59 Md. Mamun Molla 07 BAN16-103177 276.33 11:45:32 04:29:32 1121.19031606
60 Md. Mamun Molla 07 BAN16-103185 276.33 11:45:32 04:29:32 1121.19031606
61 Ashikur Rahman 03 BAN17-101802 268.47 11:37:52 04:21:52 1121.1902850726
62 Illius Shopon 04 BAN1--124202 265.65 11:35:38 04:19:38 1118.95637365
63 HM Khairul Islam 02 BAN1--124517 266.67 11:36:40 04:20:40 1118.79996948
64 Sajed Ali Munna 22 BAN17-120148 265.16 11:35:34 04:19:34 1117.17928327
65 Illius Shopon 04 BAN1--124092 265.65 11:36:18 04:20:18 1116.09056145
66 Illius Shopon 04 BAN1--118174 265.65 11:36:19 04:20:19 1116.01910421
67 HM Khairul Islam 02 BAN1--105391 266.67 11:37:24 04:21:24 1115.66128046
68 HM Khairul Islam 02 BAN1--105377 266.67 11:37:24 04:21:24 1115.66128046
69 Singer Helal 19 BAN17-126638 274.35 11:45:14 04:29:14 1114.3969624427
70 HM Khairul Islam 02 BAN1--117479 266.67 11:38:06 04:22:06 1112.68164331
71 Sajed Ali Munna 22 BAN15-136545 265.16 11:36:42 04:20:42 1112.3226031
72 Sajed Ali Munna 22 BAN17-120368 265.16 11:36:42 04:20:42 1112.3226031
73 HM Khairul Islam 02 BAN1--105353 266.67 11:38:26 04:22:26 1111.26835531
74 Ashikur Rahman 03 BAN16-100645 268.47 11:40:14 04:24:14 1111.1480862281
75 Ashikur Rahman 03 BAN16-100663 268.47 11:40:19 04:24:19 1110.7977652475
76 Illius Shopon 04 BAN1--108019 265.65 11:37:36 04:21:36 1110.54423985
77 Md. Ohidullah Bulbul 17 BAN15-96130 264.92 11:37:22 04:21:22 1108.48119667
78 Amana Golden Wing 01 BAN17-117915 272.46 11:44:49 04:28:49 1108.43528942
79 HM Khairul Islam 02 BAN1--105544 266.67 11:39:20 04:23:20 1107.47034954
80 Md. Mamun Molla 07 BAN16-103103 276.33 11:49:23 04:33:23 1105.40082859
81 Md. Mamun Molla 07 BAN17-115649 276.33 11:49:29 04:33:29 1104.99663546
82 Md. Mamun Molla 07 BAN16-103138 276.33 11:49:32 04:33:32 1104.79464973
83 Md. Mamun Molla 07 BAN14-78549 276.33 11:49:34 04:33:34 1104.66003359
84 HM Khairul Islam 02 BAN1--105567 266.67 11:40:01 04:24:01 1104.60397214
85 Sajed Ali Munna 22 BAN15-147407 265.16 11:38:41 04:22:41 1103.92425339
86 SERAJUL LOFT 23 BAN17-119021 264.80 11:38:32 04:22:32 1103.0553650584
87 Ashikur Rahman 03 BAN15-74917 268.47 11:42:43 04:26:43 1100.8024594801
88 Amana Golden Wing 01 BAN16-110305 272.46 11:46:52 04:30:52 1100.04631941
89 Md. Ohidullah Bulbul 17 BAN17-117090 264.92 11:39:26 04:23:26 1099.78502633
90 Sajed Ali Munna 22 BAN18-130644 265.16 11:39:54 04:23:54 1098.83479586
91 Sajed Ali Munna 22 BAN17-120370 265.16 11:40:31 04:24:31 1096.27308662
92 Sajed Ali Munna 22 BAN17-119013 265.16 11:40:33 04:24:33 1096.13495607
93 Sajed Ali Munna 22 BAN17-120374 265.16 11:40:35 04:24:35 1095.99686033
94 HM Khairul Islam 02 BAN1--105518 266.67 11:42:07 04:26:07 1095.88723759
95 Sajed Ali Munna 22 BAN17-120157 265.16 11:40:39 04:24:39 1095.7207732
96 Illius Shopon 04 BAN1--118164 265.65 11:41:15 04:25:15 1095.26248123
97 Sajed Ali Munna 22 BAN17-119010 265.16 11:40:51 04:24:51 1094.89334577
98 Md. Mamun Molla 07 BAN17-115659 276.33 11:52:16 04:36:16 1093.86400768
99 Ahmed Hridoy 09 BAN17-118140 263.08 11:39:08 04:23:08 1093.39164035
100 Ashikur Rahman 03 BAN14-64174 268.47 11:45:47 04:29:47 1088.2894766825
101 Illius Shopon 04 BAN1--118475 265.65 11:43:19 04:27:19 1086.79483688
102 SERAJUL LOFT 23 BAN17-110545 264.80 11:43:36 04:27:36 1082.1704104634
103 Medul / Minhaz 08 BAN17-117323 266.56 11:45:26 04:29:26 1081.95061703
104 Md. Mamun Molla 07 BAN15-95560 276.33 11:55:41 04:39:41 1080.50114959
105 Md. Mamun Molla 07 BAN16-103149 276.33 11:55:41 04:39:41 1080.50114959
106 Amjad Hossain 24 BAN17-112265 268.12 11:47:29 04:31:29 1080.0648216441
107 Illius Shopon 04 BAN1--102552 265.65 11:45:16 04:29:16 1078.92438653
108 HM Khairul Islam 02 BAN1--105565 266.67 11:46:23 04:30:23 1078.59406538
109 Ashikur Rahman 03 BAN13-53978 268.47 11:48:17 04:32:17 1078.2972246471
110 Illius Shopon 04 BAN1--118167 265.65 11:45:26 04:29:26 1078.25698309
111 Illius Shopon 04 BAN1--124201 265.65 11:45:26 04:29:26 1078.25698309
112 Ashikur Rahman 03 BAN17-115047 268.47 11:48:21 04:32:21 1078.0332757518
113 HM Khairul Islam 02 BAN1--124544 266.67 11:46:32 04:30:32 1077.99602776
114 Amana Golden Wing 01 BAN17-117813 272.46 11:52:26 04:36:26 1077.89417479
115 HM Khairul Islam 02 BAN1--100352 266.67 11:46:34 04:30:34 1077.86322057
116 Sajed Ali Munna 22 BAN17-124413 265.16 11:45:05 04:29:05 1077.66801844
117 Md. Mamun Molla 07 BAN15-95506 276.33 11:56:51 04:40:51 1076.01268716
118 SERAJUL LOFT 23 BAN18-130662 264.80 11:45:31 04:29:31 1074.4745600396
119 Sajed Ali Munna 22 BAN17-120380 265.16 11:46:00 04:30:00 1074.00926899
120 HM Khairul Islam 02 BAN1--124707 266.67 11:47:51 04:31:51 1072.77490789
121 HM Khairul Islam 02 BAN1--117462 266.67 11:48:04 04:32:04 1071.92057845
122 Medul / Minhaz 08 BAN17-117332 266.56 11:48:00 04:32:00 1071.741034
123 Md. Mamun Molla 07 BAN16-103156 276.33 11:58:16 04:42:16 1070.61229283
124 Md. Mamun Molla 07 BAN14-78504 276.33 11:58:16 04:42:16 1070.61229283
125 Md. Mamun Molla 07 BAN15-95558 276.33 11:58:19 04:42:19 1070.42268087
126 Illius Shopon 04 BAN1--124100 265.65 11:47:36 04:31:36 1069.65527668
127 Illius Shopon 04 BAN1--115003 265.65 11:47:38 04:31:38 1069.52401452
128 Illius Shopon 04 BAN1--124097 265.65 11:47:40 04:31:40 1069.39278458
129 Rafid Loft 21 BAN18-127308 266.72 11:49:03 04:33:03 1068.2605360776
130 Medul / Minhaz 08 BAN16-103405 266.56 11:49:01 04:33:01 1067.75005646
131 Medul / Minhaz 08 BAN17-117325 266.56 11:49:37 04:33:37 1065.40864195
132 Amana Golden Wing 01 BAN17-117809 272.46 11:55:45 04:39:45 1065.11485154
133 Illius Shopon 04 BAN1--115016 265.65 11:48:56 04:32:56 1064.42979902
134 Amjad Hossain 24 BAN17-112281 268.12 11:51:35 04:35:35 1063.9961221506
135 Medul / Minhaz 08 BAN17-117322 266.56 11:50:12 04:34:12 1063.14209062
136 Amana Golden Wing 01 BA16-110316D 272.46 11:56:31 04:40:31 1062.20383715
137 Rafid Loft 21 BAN16-156339 266.72 11:50:58 04:34:58 1060.814181268
138 Illius Shopon 04 BAN1--102734 265.65 11:49:55 04:33:55 1060.6086029
139 Md. Mamun Molla 07 BAN16-103181 276.33 12:01:45 04:45:45 1057.56137599
140 Ashikur Rahman 03 BAN16-100641 268.47 11:53:39 04:37:39 1057.4549348136
141 Singer Helal 19 BAN17-115365 274.35 11:59:46 04:43:46 1057.3222442911
142 Rafid Loft 21 BAN18-127309 266.72 11:52:25 04:36:25 1055.2494641278
143 Md. Mamun Molla 07 BAN15-95533 276.33 12:02:25 04:46:25 1055.09978419
144 Md. Mamun Molla 07 BAN16-103187 276.33 12:02:25 04:46:25 1055.09978419
145 Medul / Minhaz 08 BAN17-117366 266.56 11:52:18 04:36:18 1055.061749
146 Amana Golden Wing 01 BAN16-110357 272.46 11:59:01 04:43:01 1052.82096361
147 Illius Shopon 04 BAN1--108074 265.65 11:51:57 04:35:57 1052.79352471
148 SERAJUL LOFT 23 BAN17-124417 264.80 11:51:05 04:35:05 1052.7311790609
149 Rafid Loft 21 BAN15-134388 266.72 11:53:14 04:37:14 1052.1409379921
150 Rafid Loft 21 BAN16-157688 266.72 11:53:38 04:37:38 1050.6250667883
151 Ashikur Rahman 03 BAN16-100617 268.47 11:55:46 04:39:46 1049.454411954
152 HM Khairul Islam 02 BAN1--124549 266.67 11:53:57 04:37:57 1049.23136791
153 Illius Shopon 04 BAN1--124081 265.65 11:52:54 04:36:54 1049.18155704
154 Illius Shopon 04 BAN1--01-42124 265.65 11:52:58 04:36:58 1048.92901605
155 Illius Shopon 04 BAN1--57048 265.65 11:52:58 04:36:58 1048.92901605
156 Medul / Minhaz 08 BAN15-94564 266.56 11:54:05 04:38:05 1048.29569523
157 Medul / Minhaz 08 BAN17-117330 266.56 11:54:05 04:38:05 1048.29569523
158 Amana Golden Wing 01 BAN16-105380 272.46 12:00:33 04:44:33 1047.14770591
159 Md. Ohidullah Bulbul 17 BAN16-105159 264.92 11:52:46 04:36:46 1046.80248863
160 Ashikur Rahman 03 BAN15-74930 268.47 11:58:06 04:42:06 1040.7740611521
161 Ashikur Rahman 03 BAN12-29881 268.47 11:58:06 04:42:06 1040.7740611521
162 Kazi Dilal 11 BAN17-116870 258.17 11:47:22 04:31:22 1040.4304593821
163 SERAJUL LOFT 23 BAN18-130665 264.80 11:54:39 04:38:39 1039.2564214606
164 Amana Golden Wing 01 BAN16-105982 272.46 12:02:43 04:46:43 1039.23459763
165 HM Khairul Islam 02 BAN1--124513 266.67 11:56:47 04:40:47 1038.64376581
166 Ashikur Rahman 03 BAN15-74956 268.47 11:58:45 04:42:45 1038.3814771034
167 Md. Mamun Molla 07 BAN15-95511 276.33 12:07:19 04:51:19 1037.35281145
168 Tiger Loft 18 BAN16-100174 274.07 12:05:06 04:49:06 1036.75751342
169 Md. Ohidullah Bulbul 17 BAN16-105135 264.92 11:56:00 04:40:00 1034.71441227
170 LG LOFT 12 BAN18-130907 258.41 11:49:33 04:33:33 1033.0857717163
171 Ashikur Rahman 03 BAN16-93301 268.47 12:00:57 04:44:57 1030.3644943008
172 HM Khairul Islam 02 BAN1--105545 266.67 11:59:33 04:43:33 1028.50946468
173 Amjad Hossain 24 BAN14-64308 268.12 12:01:39 04:45:39 1026.499555386
174 Md. Mamun Molla 07 BAN17-115646 276.33 12:10:26 04:54:26 1026.37211544
175 Md. Mamun Molla 07 BAN16-103105 276.33 12:10:26 04:54:26 1026.37211544
176 Sajed Ali Munna 22 BAN17-120150 265.16 11:59:16 04:43:16 1023.70852893
177 Md. Ohidullah Bulbul 17 BAN15-96251 264.92 11:59:33 04:43:33 1021.75995569
178 Sajed Ali Munna 22 BAN17-124434 265.16 12:00:07 04:44:07 1020.64587069
179 Illius Shopon 04 BAN1--118172 265.65 12:01:02 04:45:02 1019.24350302
180 LG LOFT 12 BAN18-130903 258.41 11:53:16 04:37:16 1019.2376034612
181 Illius Shopon 04 BAN1--118466 265.65 12:01:03 04:45:03 1019.18390859
182 Medul / Minhaz 08 BAN17-117305 266.56 12:02:47 04:46:47 1016.49408234
183 Medul / Minhaz 08 BAN17-117333 266.56 12:02:47 04:46:47 1016.49408234
184 Ashikur Rahman 03 BAN15-74707 268.47 12:04:51 04:48:51 1016.4527008863
185 Illius Shopon 04 BAN1--102541 265.65 12:02:00 04:46:00 1015.7985075
186 Illius Shopon 04 BAN1--124086 265.65 12:02:00 04:46:00 1015.7985075
187 Illius Shopon 04 BAN1--115006 265.65 12:02:04 04:46:04 1015.56177981
188 SERAJUL LOFT 23 BAN18-127364 264.80 12:01:29 04:45:29 1014.3807642244
189 Md. Mamun Molla 07 BAN15-95518 276.33 12:14:08 04:58:08 1013.6342683
190 HM Khairul Islam 02 BAN1--117475 266.67 12:04:00 04:48:00 1012.61756497
191 Kazi Dilal 11 BAN16-114091 258.17 11:55:13 04:39:13 1011.1794150098
192 Illius Shopon 04 BAN1--115001 265.65 12:03:29 04:47:29 1010.55727223
193 Ashikur Rahman 03 BAN15-74859 268.47 12:06:36 04:50:36 1010.3315989367
194 Illius Shopon 04 BAN1--108505 265.65 12:04:32 04:48:32 1006.87975905
195 Illius Shopon 04 BAN1--1042168 265.65 12:04:32 04:48:32 1006.87975905
196 Medul / Minhaz 08 BAN17-117377 266.56 12:05:47 04:49:47 1005.97076407
197 Medul / Minhaz 08 BAN17-117367 266.56 12:05:47 04:49:47 1005.97076407
198 Medul / Minhaz 08 BAN15-94581 266.56 12:05:47 04:49:47 1005.97076407
199 Illius Shopon 04 BAN1--108061 265.65 12:05:18 04:49:18 1004.21145228
200 Illius Shopon 04 BAN1--118473 265.65 12:05:18 04:49:18 1004.21145228
201 Illius Shopon 04 BAN1--108539 265.65 12:05:21 04:49:21 1004.03792343
202 Ahmed Hridoy 09 BAN17-118106 263.08 12:02:43 04:46:43 1003.45679346
203 Ahmed Hridoy 09 BAN17-118123 263.08 12:02:43 04:46:43 1003.45679346
204 LG LOFT 12 BAN17-123811 258.41 11:58:03 04:42:03 1001.952181716
205 Medul / Minhaz 08 BAN14-85626 266.56 12:07:02 04:51:02 1001.65007874
206 Medul / Minhaz 08 BAN17-117368 266.56 12:07:02 04:51:02 1001.65007874
207 HM Khairul Islam 02 BAN1--105575 266.67 12:07:10 04:51:10 1001.60455196
208 SERAJUL LOFT 23 BAN17-119029 264.80 12:05:08 04:49:08 1001.5752888172
209 Ashikur Rahman 03 BAN15-74708 268.47 12:09:10 04:53:10 1001.486171635
210 Medul / Minhaz 08 BAN17-117309 266.56 12:07:06 04:51:06 1001.42068447
211 Amjad Hossain 24 BAN17-112306 268.12 12:09:04 04:53:04 1000.5218311965
212 Illius Shopon 04 BAN1--115043 265.65 12:06:38 04:50:38 999.604449404
213 Amana Golden Wing 01 BAN18-130111 272.46 12:14:25 04:58:25 998.489404249
214 Amana Golden Wing 01 BAN16-105393 272.46 12:15:27 04:59:27 995.043846111
215 LG LOFT 12 BAN18-130904 258.41 12:00:15 04:44:15 994.19740669481
216 Kazi Dilal 11 BAN17-116834 258.17 12:00:00 04:44:00 994.14840021479
217 SERAJUL LOFT 23 BAN17-119460 264.80 12:07:45 04:51:45 992.59229422451
218 Illius Shopon 04 BAN1--115019 265.65 12:08:43 04:52:43 992.490029534
219 Amana Golden Wing 01 BAN16-110298 272.46 12:16:20 05:00:20 992.117246564
220 Md. Mamun Molla 07 BAN17-115658 276.33 12:20:39 05:04:39 991.951955323
221 Md. Mamun Molla 07 BAN16-103176 276.33 12:20:41 05:04:41 991.843432599
222 Rafid Loft 21 BAN15-134393 266.72 12:10:14 04:54:14 991.35110244477
223 HM Khairul Islam 02 BAN1--121822 266.67 12:10:14 04:54:14 991.165261281
224 Illius Shopon 04 BAN1--124094 265.65 12:09:14 04:53:14 990.741297528
225 Illius Shopon 04 BAN1--118196 265.65 12:09:14 04:53:14 990.741297528
226 Illius Shopon 04 BAN1--118480 265.65 12:09:14 04:53:14 990.741297528
227 Illius Shopon 04 BAN1--124085 265.65 12:09:14 04:53:14 990.741297528
228 Kazi Dilal 11 BAN17-116851 258.17 12:01:07 04:45:07 990.25479275501
229 Md. Mamun Molla 07 BAN16-103106 276.33 12:21:12 05:05:12 990.164361694
230 HM Khairul Islam 02 BAN1--124558 266.67 12:10:49 04:54:49 989.20411118
231 HM Khairul Islam 02 BAN1--96430c 266.67 12:11:00 04:55:00 988.589351563
232 Md. Mamun Molla 07 BAN15-95531 276.33 12:22:03 05:06:03 987.414354481
233 Md. Ohidullah Bulbul 17 BAN17-117091 264.92 12:09:49 04:53:49 986.057185669
234 Md. Ohidullah Bulbul 17 BAN18-127103 264.92 12:09:49 04:53:49 986.057185669
235 Md. Ohidullah Bulbul 17 BAN16-105006 264.92 12:09:49 04:53:49 986.057185669
236 Md. Ohidullah Bulbul 17 BAN16-105020 264.92 12:09:49 04:53:49 986.057185669
237 Kazi Dilal 11 BAN17-116890 258.17 12:02:51 04:46:51 984.27103245947
238 Ashikur Rahman 03 BAN16-100621 268.47 12:14:29 04:58:29 983.64742638115
239 Amana Golden Wing 01 BAN16-110270 272.46 12:19:04 05:03:04 983.169422739
240 Md. Mamun Molla 07 BAN17-115661 276.33 12:24:50 05:08:50 978.515369203
241 Md. Mamun Molla 07 BAN16-103113 276.33 12:24:50 05:08:50 978.515369203
242 Amana Golden Wing 01 BAN17-117789 272.46 12:20:31 05:04:31 978.487919823
243 Md. Mamun Molla 07 BAN16-103127 276.33 12:25:32 05:09:32 976.302487149
244 Md. Mamun Molla 07 BAN16-103116 276.33 12:25:32 05:09:32 976.302487149
245 Md. Ohidullah Bulbul 17 BAN15-96195 264.92 12:13:27 04:57:27 974.012558198
246 Ashikur Rahman 03 BAN15-74600 268.47 12:19:02 05:03:02 968.87810796722
247 Kazi Dilal 11 BAN17-116839 258.17 12:07:50 04:51:50 967.46366303027
248 Illius Shopon 04 BAN1--108014 265.65 12:17:10 05:01:10 964.643186978
249 Illius Shopon 04 BAN1--118478 265.65 12:17:12 05:01:12 964.536431424
250 Illius Shopon 04 BAN1--118171 265.65 12:17:13 05:01:13 964.483062508
251 Ahmed Hridoy 09 BAN16-105776 263.08 12:15:32 04:59:32 960.520098923
252 Ashikur Rahman 03 BAN15-74980 268.47 12:22:14 05:06:14 958.75376940568
253 Ashikur Rahman 03 BAN13-50103 268.47 12:22:15 05:06:15 958.7015923298
254 Medul / Minhaz 08 BAN17-117340 266.56 12:21:45 05:05:45 953.437649217
255 Sajed Ali Munna 22 BAN16-150804 265.16 12:20:25 05:04:25 952.584186021
256 Sajed Ali Munna 22 BAN17-119014 265.16 12:20:25 05:04:25 952.584186021
257 Sajed Ali Munna 22 BAN17-119015 265.16 12:21:12 05:05:12 950.13926156
258 HM Khairul Islam 02 BAN1--105556 266.67 12:23:01 05:07:01 949.89585379
259 Md. Ohidullah Bulbul 17 BAN16-105067 264.92 12:22:29 05:06:29 945.304373602
260 Md. Ohidullah Bulbul 17 BAN15-96268 264.92 12:22:29 05:06:29 945.304373602
261 Ashikur Rahman 03 BAN17-116485 268.47 12:26:42 05:10:42 944.97059108787
262 Ashikur Rahman 03 BAN17-113010 268.47 12:26:55 05:10:55 944.31207499652
263 Kazi Dilal 11 BAN16-114444 258.17 12:15:05 04:59:05 944.01163219058
264 Ashikur Rahman 03 BAN14-64170 268.47 12:27:33 05:11:33 942.39243348098
265 Ahmed Hridoy 09 BAN16-105003 263.08 12:21:43 05:05:43 941.092908349
266 Ahmed Hridoy 09 BAN18-131834 263.08 12:21:43 05:05:43 941.092908349
267 Amjad Hossain 24 BAN17-112308 268.12 12:28:56 05:12:56 937.00340220281
268 Amjad Hossain 24 BAN17-112314 268.12 12:28:56 05:12:56 937.00340220281
269 Medul / Minhaz 08 BAN15-94594 266.56 12:27:35 05:11:35 935.587786835
270 Ashikur Rahman 03 BAN16-100664 268.47 12:29:51 05:13:51 935.48625984069
271 Ashikur Rahman 03 BAN13-40242 268.47 12:30:09 05:14:09 934.59290991883
272 Kazi Dilal 11 BAN18-130973 258.17 12:19:06 05:03:06 931.50163530518
273 Medul / Minhaz 08 BAN16-108457 266.56 12:29:04 05:13:04 931.154901772
274 HM Khairul Islam 02 BAN1--124521 266.67 12:29:15 05:13:15 930.993962366
275 Illius Shopon 04 BAN1--118168 265.65 12:29:45 05:13:45 925.954974167
276 Md. Ohidullah Bulbul 17 BAN16-105107 264.92 12:29:06 05:13:06 925.327484625
277 Md. Ohidullah Bulbul 17 BAN15-96102 264.92 12:29:06 05:13:06 925.327484625
278 Illius Shopon 04 BAN1--108531 265.65 12:30:04 05:14:04 925.021353678
279 Ashikur Rahman 03 BAN16-91084 268.47 12:34:34 05:18:34 921.63554248509
280 Amana Golden Wing 01 BAN15-96440B 272.46 12:39:30 05:23:30 921.069179963
281 SERAJUL LOFT 23 BAN18-127363 264.80 12:30:27 05:14:27 920.93751578947
282 Rafid Loft 21 BAN16-162697 266.72 12:33:36 05:17:36 918.41479652393
283 Sajed Ali Munna 22 BAN17-124414 265.16 12:31:46 05:15:46 918.344249851
284 Md. Ohidullah Bulbul 17 BAN15-96200 264.92 12:32:37 05:16:37 915.049856617
285 HM Khairul Islam 02 BAN1--124702 266.67 12:36:28 05:20:28 910.028683309
286 Ashikur Rahman 03 BAN12-33409 268.47 12:39:17 05:23:17 908.1889858772
287 Sajed Ali Munna 22 BAN17-119020 265.16 12:37:05 05:21:05 903.137822875
288 Illius Shopon 04 BAN1--118186 265.65 12:39:22 05:23:22 898.417812014
289 Amjad Hossain 24 BAN17-112296 268.12 12:43:10 05:27:10 896.23921954967
290 LG LOFT 12 BAN17-123820 258.41 12:32:04 05:16:04 894.11710457604
291 Rafid Loft 21 BAN16-156335 266.72 12:44:24 05:28:24 888.21114304507
292 Md. Ohidullah Bulbul 17 BAN17-117018 264.92 12:43:18 05:27:18 885.181898674
293 Amjad Hossain 24 BAN12-36016 268.12 12:48:16 05:32:16 882.48273875201
294 Illius Shopon 04 BAN1--01-42181 265.65 12:45:56 05:29:56 880.53659268
295 Illius Shopon 04 BAN1--108513 265.65 12:45:56 05:29:56 880.53659268
296 Medul / Minhaz 08 BAN16-103416 266.56 12:47:59 05:31:59 878.096976499
297 Tiger Loft 18 BAN17-121030 274.07 12:59:54 05:43:54 871.551605499
298 Tiger Loft 18 BAN16-108382 274.07 12:59:54 05:43:54 871.551605499
299 Tiger Loft 18 BAN16-110134 274.07 12:59:54 05:43:54 871.551605499
300 Tiger Loft 18 BAN16-110132 274.07 12:59:54 05:43:54 871.551605499
301 Kazi Dilal 11 BAN16-114451 258.17 12:40:34 05:24:34 869.89261269693
302 Ahmed Hridoy 09 BAN17-116670 263.08 12:46:50 05:30:50 869.64570367
