Up Coming Event :

Thu, 21-Nov-2024 , 03:09 PM
Race Spot: Coxs Bazar
Numbers of Paticipant : 23
Race Date : 2022-01-08
Numbers Of Pigeons : 569
Race Starting Time : 08:00:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Amana Golden Wing 01 BAN20-305577CHKh 307.75 12:48:32 04:48:32 1166.4492597331
2 Sajed Ali Munna 22 BAN19-3632blueh 300.57 12:42:08 04:42:08 1165.0780349043
3 Amana Golden Wing 01 BAN20-305721BLUEh 307.75 12:50:16 04:50:16 1159.4837841353
4 LG LOFT 12 BAN19-4017C+MILY 293.52 12:41:03 04:41:03 1142.1361886355
5 F.M Duke Loft 27 BAN20-306401PIEDh 308.37 12:55:36 04:55:36 1140.8576905311
6 Amana Golden Wing 01 BAN18-1125BLUEh 307.75 12:55:06 04:55:06 1140.4930297357
7 Amana Golden Wing 01 BAN18-1135BLUEh 307.75 12:56:49 04:56:49 1133.8968827278
8 F.M Duke Loft 27 BAN18-129203CHKh 308.37 12:57:29 04:57:29 1133.6350495412
9 HM Khairul Islam 02 UAE19-1005920BLUEh 301.83 12:51:23 04:51:23 1132.8214917543
10 Amana Golden Wing 01 BAN18-130175CHKh 307.75 12:57:53 04:57:53 1129.8366018296
11 Md. Monir Hossen 72 BAN20-300393C+BLUE 306.75 12:57:24 04:57:24 1127.9955607767
12 HM Khairul Islam 02 BAN20-305914BPIEh 301.83 12:53:00 04:53:00 1126.570997744
13 A.K.M Chayan and Ripon 79 BAN20-143016CHKh 310.75 13:02:52 05:02:52 1122.0790214891
14 Md. Mamun Molla 07 BAN19-5023BLUEh 312.06 13:04:28 05:04:28 1120.8877810313
15 Amana Golden Wing 01 BAN20-305598CHKh 307.75 13:01:32 05:01:32 1116.1601583296
16 Md.Monto 78 BAN20-300234C+ 303.06 12:58:03 04:58:03 1111.9961305083
17 A.K.M Chayan and Ripon 79 BAN16-103048BLUEh 310.75 13:05:53 05:05:53 1111.0129122487
18 Md.Monto 78 BAN20-303530H+ 303.06 12:58:21 04:58:21 1110.8779845752
19 Md. Rofiqul Islam Salim 74 BAN19-201954H+BPIT 302.56 12:57:58 04:57:58 1110.4719992661
20 Illius Shopon 04 BAN16-108505CHKh 300.69 12:57:11 04:57:11 1106.5175812136
21 Illius Shopon 04 BAN20-305214BPITh 300.69 12:57:14 04:57:14 1106.3314450275
22 Amana Golden Wing 01 BAN17-121718WHITh 307.75 13:04:20 05:04:20 1105.8909958653
23 TAJNIM PAPPU LOFT 32 BAN19-137150BLUEh 300.21 12:57:05 04:57:05 1105.1230814912
24 Illius Shopon 04 BAN17-118180BLUEh 300.69 12:57:55 04:57:55 1103.7938456291
25 A.K.M Chayan and Ripon 79 BAN19-139017BLUEh 310.75 13:08:06 05:08:06 1103.0195812236
26 Md. Rofiqul Islam Salim 74 BAN20-301099H+BLUE 302.56 13:00:49 05:00:49 1099.9511553482
27 Illius Shopon 04 BAN19-3042CHKh 300.69 12:59:02 04:59:02 1099.6719981396
28 Md.Monto 78 BAN20-300245H+ 303.06 13:01:33 05:01:33 1099.0895264401
29 Amana Golden Wing 01 BAN18-1150CPITh 307.75 13:06:19 05:06:19 1098.7305938571
30 S.K PIGEON LOFT 28 BAN20-306466CHKh 308.40 13:07:04 05:07:04 1098.361946548
31 Md. Rofiqul Islam Salim 74 BAN20-302504C+BLUE 302.56 13:01:32 05:01:32 1097.3368562282
32 Md. Rofiqul Islam Salim 74 BAN20-301017H+BLUE 302.56 13:02:11 05:02:11 1094.976471396
33 Amana Golden Wing 01 BAN20-305553CHKh 307.75 13:07:31 05:07:31 1094.443097095
34 Amana Golden Wing 01 BAN20-305547BLUEh 307.75 13:07:32 05:07:32 1094.3837841155
35 Illius Shopon 04 BAN18-0010BLUEh 300.69 13:00:54 05:00:54 1092.8500604088
36 Illius Shopon 04 BAN17-115046BLUEh 300.69 13:00:58 05:00:58 1092.607984861
37 Illius Shopon 04 BAN20-305207BLUEh 300.69 13:01:04 05:01:04 1092.2450725543
38 Illius Shopon 04 BAN19-3021CHKc 300.69 13:01:04 05:01:04 1092.2450725543
39 HM Khairul Islam 02 BAN20-305913BLUEh 301.83 13:02:16 05:02:16 1092.033421942
40 TAJNIM PAPPU LOFT 32 BAN18-127841BLUEh 300.21 13:01:25 05:01:25 1089.2352185557
41 ROCK PIGEON 60 BAN20-306441H+BLUE 312.04 13:13:18 05:13:18 1089.2151105394
42 Md. Rofiqul Islam Salim 74 BAN21-311380H+CHK 302.56 13:04:27 05:04:27 1086.8242405912
43 Sajed Ali Munna 22 BAN21-309938blueh 300.57 13:03:14 05:03:14 1084.0079682786
44 Sajed Ali Munna 22 BAN18-130641blueh 300.57 13:03:15 05:03:15 1083.9483910338
45 Md.Monto 78 BAN20-302424C+ 303.06 13:05:53 05:05:53 1083.5191413872
46 Md. Rofiqul Islam Salim 74 BAN21-311327H+CHK 302.56 13:05:25 05:05:25 1083.3843603209
47 Illius Shopon 04 BAN17-115003CHKh 300.69 13:03:42 05:03:42 1082.7743930754
48 Md.Monto 78 BAN19-200856H+ 303.06 13:06:15 05:06:15 1082.221866769
49 Md. Rofiqul Islam Salim 74 BAN19-203609H+BLUE 302.56 13:05:49 05:05:49 1081.9673226268
50 Md. Rofiqul Islam Salim 74 BAN20-301042H+BLUE 302.56 13:06:05 05:06:05 1081.0246884225
51 Amana Golden Wing 01 BAN20-305758BLUEc 307.75 13:11:21 05:11:21 1080.9683413361
52 HM Khairul Islam 02 BAN20-305938BPIEh 301.83 13:05:45 05:05:45 1079.5921580998
53 Amana Golden Wing 01 BAN20-305800BLUEh 307.75 13:11:50 05:11:50 1079.2928692945
54 TOPON LOFT 54 BAN19-4887H+GRIZ 303.46 13:07:30 05:07:30 1079.2451772943
55 ROCK PIGEON 60 BAN20-306435C+BLUE 312.04 13:16:13 05:16:13 1079.168589465
56 Amana Golden Wing 01 BAN18-1156MILYc 307.75 13:12:03 05:12:03 1078.5434804519
57 BAPPY'S LOFT 37 BAN20-306153CHKh 308.70 13:13:14 05:13:14 1077.7857583591
58 Md.Monto 78 BAN20-303237H+ 303.06 13:07:36 05:07:36 1077.4721934265
59 S.K PIGEON LOFT 28 BAN19-3980CHKh 308.40 13:13:10 05:13:10 1076.9675627036
60 Md.Monto 78 BAN19-200870H+ 303.06 13:07:56 05:07:56 1076.3058455228
61 Illius Shopon 04 UAE19-1005913BLUEh 300.69 13:05:33 05:05:33 1076.2185670987
62 Md.Monto 78 BAN20-300275H+ 303.06 13:07:58 05:07:58 1076.1893495984
63 Md.Monto 78 BAN19-204304H+ 303.06 13:08:10 05:08:10 1075.4909032926
64 Illius Shopon 04 BAN17-118174BLUEh 300.69 13:06:13 05:06:13 1073.875523356
65 Sajed Ali Munna 22 BAN20-305399blueh 300.57 13:06:16 05:06:16 1073.271711736
66 Amana Golden Wing 01 BAN17-124566MILYh 307.75 13:14:14 05:14:14 1071.0496226
67 Amana Golden Wing 01 BAN20-305517BLUEh 307.75 13:14:21 05:14:21 1070.6521173056
68 Amana Golden Wing 01 BAN20-305704CHKh 307.75 13:14:25 05:14:25 1070.4251038696
69 Md.Monto 78 BAN16-154768H+ 303.06 13:09:55 05:09:55 1069.4179511632
70 M.H Farooq Milan 70 BAN21-311765H+CHK 306.09 13:13:16 05:13:16 1068.5595711758
71 Md. Rofiqul Islam Salim 74 BAN19-201908H+BLUE 302.56 13:10:09 05:10:09 1066.8503628825
72 Amana Golden Wing 01 BAN19-5583BPITh 307.75 13:15:48 05:15:48 1065.7362035307
73 BAPPY'S LOFT 37 BAN21-307616BLUEh 308.70 13:17:28 05:17:28 1063.413772711
74 Illius Shopon 04 BAN19-3002BLUEh 300.69 13:09:41 05:09:41 1061.8543130413
75 Sajed Ali Munna 22 BAN21-309913blueh 300.57 13:09:46 05:09:46 1061.1450002615
76 Sajed Ali Munna 22 BAN17-119045chkh 300.57 13:09:51 05:09:51 1060.8596081362
77 HM Khairul Islam 02 BAN20-304026CHKh 301.83 13:11:12 05:11:12 1060.6854188271
78 Amana Golden Wing 01 BAN20-305544MILYh 307.75 13:17:19 05:17:19 1060.6423438468
79 Illius Shopon 04 BAN17-118178CHKc 300.69 13:10:09 05:10:09 1060.2565957666
80 Amana Golden Wing 01 BAN19-5589BLUEh 307.75 13:17:36 05:17:36 1059.696136886
81 Amana Golden Wing 01 BAN18-130194CHKh 307.75 13:17:37 05:17:37 1059.6405302251
82 Illius Shopon 04 BAN19-5705BLUEh 300.69 13:10:20 05:10:20 1059.6302358013
83 Amana Golden Wing 01 BAN19-5512BLUEc 307.75 13:17:43 05:17:43 1059.3070127734
84 Amana Golden Wing 01 BAN20-304318BPITc 307.75 13:18:17 05:18:17 1057.4210391423
85 Illius Shopon 04 BAN18-131859BPITh 300.69 13:11:02 05:11:02 1057.2454715797
86 Md. Rofiqul Islam Salim 74 BAN19-201919H+CHK 302.56 13:13:25 05:13:25 1055.7308376964
87 Md. Rofiqul Islam Salim 74 BAN19-201969C+CHK 302.56 13:13:48 05:13:48 1054.4411728744
88 Amana Golden Wing 01 BAN18-130179CHKh 307.75 13:19:14 05:19:14 1054.274281325
89 Amana Golden Wing 01 BAN19-5563CHKh 307.75 13:19:17 05:19:17 1054.1091812131
90 Amana Golden Wing 01 BAN20-305591BLUEh 307.75 13:20:03 05:20:03 1051.5841058428
91 Amana Golden Wing 01 BAN20-305574GRIZh 307.75 13:20:04 05:20:04 1051.5293472454
92 Md. Monir Hossen 72 BAN20-302647C+BLUE 306.75 13:19:14 05:19:14 1050.8485322387
93 Md. Rofiqul Islam Salim 74 BAN21-313550C+BLUE 302.56 13:14:53 05:14:53 1050.8134442852
94 Md. Rofiqul Islam Salim 74 BAN20-301085C+CHK 302.56 13:14:53 05:14:53 1050.8134442852
95 Md. Rofiqul Islam Salim 74 BAN21-311343C+BLUE 302.56 13:14:57 05:14:57 1050.5910145991
96 HM Khairul Islam 02 BAN20-305905CHKh 301.83 13:14:16 05:14:16 1050.3350732043
97 Sajed Ali Munna 22 BAN20-305388milyc 300.57 13:13:04 05:13:04 1049.9595919325
98 Amana Golden Wing 01 BAN19-5579BLUEh 307.75 13:20:46 05:20:46 1049.2346245713
99 Md. Rofiqul Islam Salim 74 BAN21-311302H+BLUE 302.56 13:15:43 05:15:43 1048.0398248894
100 Ashikur Rahman 03 BAN19-4119H+BLUE 303.46 13:16:46 05:16:46 1047.6730254172
101 Md. Rofiqul Islam Salim 74 BAN20-301026C+BLUE 302.56 13:15:52 05:15:52 1047.5421276319
102 Amana Golden Wing 01 BAN20-305514CHKc 307.75 13:21:29 05:21:29 1046.8956184613
103 Md. Monir Hossen 72 BAN21-302309H+BLUE 306.75 13:20:31 05:20:31 1046.6409852062
104 HM Khairul Islam 02 BAN20-305966BLUEh 301.83 13:15:26 05:15:26 1046.4502874532
105 Illius Shopon 04 BAN19-3025BLUEc 300.69 13:14:22 05:14:22 1046.0351495398
106 A.K.M Chayan and Ripon 79 BAN20-143014BLUEh 310.75 13:24:54 05:24:54 1045.9844043552
107 FATHER AND SONS LOFT 46 BAN18-133654C+BLUE 315.08 13:29:39 05:29:39 1045.2773504141
108 Md. Mamun Molla 07 BAN14-78568BLUEh 312.06 13:26:43 05:26:43 1044.5532818385
109 Wari Loft 71 BAN19-200942H+CHK 303.11 13:17:36 05:17:36 1043.7189148709
110 Md.Monto 78 BAN20-303245H+ 303.06 13:17:33 05:17:33 1043.7110587246
111 Illius Shopon 04 BAN17-115016BLUEh 300.69 13:15:07 05:15:07 1043.545511748
112 HM Khairul Islam 02 BAN21-307007BLUEh 301.83 13:16:40 05:16:40 1042.3746389653
113 Shah Md. Fazlu haque Foza 75 BAN19-204012H+BLUE 302.94 13:17:54 05:17:54 1042.1491447059
114 Amana Golden Wing 01 BAN20-305738BLUEh 307.75 13:23:01 05:23:01 1041.9260917651
115 S.K PIGEON LOFT 28 BAN20-306941CHKh 308.40 13:23:52 05:23:52 1041.3863988884
116 LG LOFT 12 BAN19-4020H+BLUE 293.52 13:08:20 05:08:20 1041.0725702141
117 Amana Golden Wing 01 BAN20-305730BLUEh 307.75 13:23:39 05:23:39 1039.8872024564
118 Amana Golden Wing 01 BAN20-305707BLUEh 307.75 13:24:05 05:24:05 1038.4967644382
119 Md.Monto 78 BAN15-179556H+ 303.06 13:19:33 05:19:33 1037.1786784478
120 LG LOFT 12 BAN19-4013H+CHK 293.52 13:09:59 05:09:59 1035.531079572
121 TOPON LOFT 54 BAN17-116476H+BLUE 303.46 13:20:42 05:20:42 1034.8234861802
122 Amana Golden Wing 01 BAN20-305728BLUEh 307.75 13:25:19 05:25:19 1034.5596385317
123 Amana Golden Wing 01 BAN17-117711BLUEh 307.75 13:25:22 05:25:22 1034.4006548765
124 Illius Shopon 04 BAN17-115019BLUEh 300.69 13:18:07 05:18:07 1033.7043532572
125 Illius Shopon 04 UAE19-1005922BPITh 300.69 13:18:10 05:18:10 1033.5419062661
126 Illius Shopon 04 BAN17-124203CHKh 300.69 13:18:13 05:18:13 1033.3795103242
127 Md. Rofiqul Islam Salim 74 BAN21-311355C+BLUE 302.56 13:20:29 05:20:29 1032.4519425285
128 A.K.M Chayan and Ripon 79 BAN17-115517BLUEh 310.75 13:29:11 05:29:11 1032.3740559212
129 Md. Rofiqul Islam Salim 74 BAN21-311370H+BLUE 302.56 13:20:31 05:20:31 1032.3445688149
130 Md. Rofiqul Islam Salim 74 BAN21-311398C+BLUE 302.56 13:20:40 05:20:40 1031.8616633514
131 HM Khairul Islam 02 BAN18-130043BLUEh 301.83 13:20:55 05:20:55 1028.5701449151
132 Amana Golden Wing 01 BAN17-117908CHKh 307.75 13:27:20 05:27:20 1028.185824058
133 Md. Monir Hossen 72 BAN19-204001H+CHK 306.75 13:26:47 05:26:47 1026.5697346101
134 Md.Monto 78 BAN21-315698C+ 303.06 13:23:05 05:23:05 1025.8357906567
135 Md.Monto 78 BAN17-179597H+ 303.06 13:23:23 05:23:23 1024.8841314168
136 Md. Rofiqul Islam Salim 74 BAN19-201997H+BLUE 302.56 13:22:59 05:22:59 1024.4604160627
137 A.K.M Chayan and Ripon 79 BAN18-131320BLUEh 310.75 13:32:02 05:32:02 1023.512698449
138 Shah Md. Fazlu haque Foza 75 BAN21-314206H+CHK 302.94 13:23:42 05:23:42 1023.4760985542
139 Md. Rofiqul Islam Salim 74 BAN21-315011C+MILY 302.56 13:24:00 05:24:00 1021.2458026173
140 Shah Md. Fazlu haque Foza 75 BAN20-301681H+BLUE 302.94 13:24:40 05:24:40 1020.4287877885
141 F.M Duke Loft 27 BAN18-129202BLUEh 308.37 13:31:11 05:31:11 1018.2805092476
142 Amana Golden Wing 01 BAN17-117596BLUEh 307.75 13:31:00 05:31:00 1016.7960515861
143 TOPON LOFT 54 BAN18-117376H+BLUE 303.46 13:26:24 05:26:24 1016.7521201532
144 HM Khairul Islam 02 BAN20-305920CHKc 301.83 13:24:41 05:24:41 1016.637654142
145 HM Khairul Islam 02 BAN18-1326CHKh 301.83 13:24:43 05:24:43 1016.5332926315
146 Amana Golden Wing 01 BAN18-0244CHKh 307.75 13:31:07 05:31:07 1016.437790532
147 Md. Rofiqul Islam Salim 74 BAN19-201911C+BLUE 302.56 13:25:46 05:25:46 1015.7074799386
148 Illius Shopon 04 BAN20-305202BLUEc 300.69 13:23:51 05:23:51 1015.4039931357
149 Illius Shopon 04 BAN17-115006CHOh 300.69 13:23:55 05:23:55 1015.1950085217
150 Wari Loft 71 BAN20-303206H+BLUE 303.11 13:27:00 05:27:00 1013.7159858196
151 Md. Monir Hossen 72 BAN21-313067C+BLUE 306.75 13:31:33 05:31:33 1011.8108272508
152 Md. Monir Hossen 72 BAN21-313011H+CHK 306.75 13:31:50 05:31:50 1010.9469003767
153 Md.Monto 78 BAN19-202889H+ 303.06 13:29:43 05:29:43 1005.1977355244
154 Sajed Ali Munna 22 BAN21-309933blueh 300.57 13:27:02 05:27:02 1005.1187939486
155 Amana Golden Wing 01 BAN19-5952CPITh 307.75 13:34:52 05:34:52 1005.0552251891
156 Amana Golden Wing 01 BAN20-304320CHKh 307.75 13:34:55 05:34:55 1004.9051796218
157 Amana Golden Wing 01 BAN20-305545BLUEh 307.75 13:34:55 05:34:55 1004.9051796218
158 Illius Shopon 04 BAN17-124094CHKh 300.69 13:27:17 05:27:17 1004.7519983001
159 Md.Monto 78 BAN20-303259H+ 303.06 13:30:04 05:30:04 1004.1318320481
160 Amana Golden Wing 01 BAN20-305714CHKh 307.75 13:36:31 05:36:31 1000.1272638552
161 Md. Rofiqul Islam Salim 74 BAN19-201923C+BLUE 302.56 13:30:58 05:30:58 999.74913903112
162 Wari Loft 71 BAN20-302290H+GRIZ 303.11 13:32:01 05:32:01 998.39905836956
163 A.K.M Chayan and Ripon 79 BAN17-115513BLUEh 310.75 13:40:42 05:40:42 997.47676247432
164 Illius Shopon 04 BAN20-305213CHKh 300.69 13:30:01 05:30:01 996.43023032271
165 Wari Loft 71 BAN19-200934C+BLUE 303.11 13:32:41 05:32:41 996.39835888883
166 Amana Golden Wing 01 BAN18-1101BLUEh 307.75 13:38:22 05:38:22 994.65912641612
167 Md. Rofiqul Islam Salim 74 BAN21-311306C+BLUE 302.56 13:33:07 05:33:07 993.29656290989
168 Shah Md. Fazlu haque Foza 75 BAN20-302010H+BLUE 302.94 13:34:05 05:34:05 991.66638992866
169 Md. Mamun Molla 07 BAN16-103138BLUEh 312.06 13:45:03 05:45:03 989.0536629416
170 Illius Shopon 04 BAN17-115643BLUEh 300.69 13:32:55 05:32:55 987.75043757797
171 A.K.M Chayan and Ripon 79 BAN16-103047BLUEh 310.75 13:44:37 05:44:37 986.14015468878
172 Amana Golden Wing 01 BAN21-307778BLUEc 307.75 13:42:44 05:42:44 981.98646102412
173 Amana Golden Wing 01 BAN18-1164BLUEc 307.75 13:43:04 05:43:04 981.03233504178
174 HM Khairul Islam 02 BAN20-304092MILYh 301.83 13:36:59 05:36:59 979.53005293734
175 Md. Rofiqul Islam Salim 74 BAN20-301006H+CHK 302.56 13:37:51 05:37:51 979.38031685067
176 HM Khairul Islam 02 BAN19-5918CHKh 301.83 13:37:27 05:37:27 978.17544032894
177 Amana Golden Wing 01 BAN20-305720BPITh 307.75 13:44:37 05:44:37 976.61989575374
178 Amana Golden Wing 01 BAN17-117815BLUEh 307.75 13:44:39 05:44:39 976.52544051937
179 Amana Golden Wing 01 BAN21-307730CHKc 307.75 13:44:40 05:44:40 976.47821975338
180 LG LOFT 12 BAN19-4033C+BLUE 293.52 13:29:20 05:29:20 974.68838810526
181 Md. Rofiqul Islam Salim 74 BAN21-314001H+CHK 302.56 13:39:36 05:39:36 974.33345126031
182 Illius Shopon 04 BAN13-42124BLUEh 300.69 13:38:13 05:38:13 972.27196524023
183 Illius Shopon 04 BAN19-5711CHKh 300.69 13:38:58 05:38:58 970.12070953978
184 Md. Mamun Molla 07 BAN20-306903MILYc 312.06 13:51:57 05:51:57 969.66320897287
185 Sajed Ali Munna 22 BAN17-124414bluec 300.57 13:39:28 05:39:28 968.30523246563
186 Md.Monto 78 BAN21-315697H+ 303.06 13:42:19 05:42:19 968.19839339208
187 Md. Rofiqul Islam Salim 74 BAN19-201986C+CHK 302.56 13:42:15 05:42:15 966.78930620307
188 Md. Monir Hossen 72 BAN20-300371C+BLUE 306.75 13:47:08 05:47:08 966.38912936912
189 HM Khairul Islam 02 BAN18-1336CHKc 301.83 13:41:35 05:41:35 966.33901636204
190 Amana Golden Wing 01 BAN17-124623GRIZh 307.75 13:48:35 05:48:35 965.5065543629
191 Abu Md.Humayun Kabir Bizu 05 BAN18-108204MILYh 308.97 13:50:17 05:50:17 964.62968444878
192 Md. Rofiqul Islam Salim 74 BAN19-203604C+BLUE 302.56 13:43:02 05:43:02 964.58159570887
193 Amana Golden Wing 01 BAN18-1118BLUEc 307.75 13:49:26 05:49:26 963.15795022894
194 Ashikur Rahman 03 BAN21-307456C+BLUE 303.46 13:46:48 05:46:48 956.94317190888
195 HM Khairul Islam 02 BAN21-307086BLUEc 301.83 13:45:44 05:45:44 954.73959411589
196 Illius Shopon 04 BAN17-118168BLUEc 300.69 13:44:37 05:44:37 954.21555305992
197 Md. Rofiqul Islam Salim 74 BAN21-315005C+CHK 302.56 13:48:32 05:48:32 949.36009960214
198 Illius Shopon 04 BAN19-3041BLUEc 300.69 13:47:34 05:47:34 946.11657191042
199 A.K.M Chayan and Ripon 79 BAN19-139037BLUEh 310.75 13:59:23 05:59:23 945.62073823216
200 Amana Golden Wing 01 BAN17-117846CHK 307.75 13:56:40 05:56:40 943.62474693925
201 Md. Rofiqul Islam Salim 74 BAN20-301081H+CHK 302.56 13:50:56 05:50:56 942.86751533435
202 Ashikur Rahman 03 BAN20-304961H+BLUE 303.46 13:52:21 05:52:21 941.86999295587
203 Amana Golden Wing 01 BAN20-304310CHK 307.75 13:58:38 05:58:38 938.45011546147
204 Md. Rofiqul Islam Salim 74 BAN20-302518H+BLUE 302.56 13:54:35 05:54:35 933.16185207427
205 HM Khairul Islam 02 BAN20-305968BLUEc 301.83 13:55:50 05:55:50 927.64019392693
206 Amana Golden Wing 01 BAN18-1138BLUEh 307.75 14:02:58 06:02:58 927.24628453026
207 Md. Rofiqul Islam Salim 74 BAN20-301070H+BLUE 302.56 13:57:04 05:57:04 926.67188213592
208 FATHER AND SONS LOFT 46 BAN19-3476C+BLUE 315.08 14:12:17 06:12:17 925.5737437364
209 Amana Golden Wing 01 BAN18-1120CHKh 307.75 14:04:50 06:04:50 922.50203675194
210 Illius Shopon 04 BAN17-118171BLUEh 300.69 13:56:53 05:56:53 921.41759634895
211 Amana Golden Wing 01 BAN18-1132CHKh 307.75 14:05:21 06:05:21 921.19746291228
212 Md. Rofiqul Islam Salim 74 BAN19-201968H+CHK 302.56 13:59:52 05:59:52 919.46176374954
213 HM Khairul Islam 02 BAN21-307008CHKc 301.83 13:59:11 05:59:11 918.98835972066
214 Amana Golden Wing 01 BAN18-1160MILYc 307.75 14:07:38 06:07:38 915.47599893463
215 Md. Monir Hossen 72 BAN20-300318H+CHK 306.75 14:06:53 06:06:53 914.36663728251
216 Illius Shopon 04 BAN17-118480BLUEh 300.69 13:59:42 05:59:42 914.20234411176
217 Illius Shopon 04 BAN18-131864BLUEh 300.69 13:59:57 05:59:57 913.56739318516
218 Md. Rofiqul Islam Salim 74 BAN20-301023H+BLUE 302.56 14:02:39 06:02:39 912.40490844616
219 M.H Farooq Milan 70 BAN20-300104C+BPIE 306.09 14:07:04 06:07:04 911.94359334453
220 Illius Shopon 04 BAN17-118182BLUEc 300.69 14:00:38 06:00:38 911.83635227932
221 Illius Shopon 04 BAN19-5710CHKh 300.69 14:00:45 06:00:45 911.54146410811
222 HM Khairul Islam 02 BAN19-5915CHKh 301.83 14:03:07 06:03:07 909.03374215541
223 S.K PIGEON LOFT 28 BAN20-306479BLUEh 308.40 14:11:23 06:11:23 908.14614294305
224 TAJNIM PAPPU LOFT 32 BAN18-127582BLUEh 300.21 14:01:43 06:01:43 907.65419193568
225 Ali Loft 64 BAN21-310172BLUEc 310.78 14:14:29 06:14:29 907.57881892563
226 Illius Shopon 04 BAN17-118164CHKc 300.69 14:02:31 06:02:31 907.099213398
227 Amana Golden Wing 01 BAN18-1139CPITh 307.75 14:12:44 06:12:44 902.9498115051
228 Md.Monto 78 BAN20-303223C+ 303.06 14:09:25 06:09:25 897.17242507918
229 Illius Shopon 04 BAN19-3018BLUEh 300.69 14:07:27 06:07:27 894.92062369574
230 LG LOFT 12 BAN19-4299C+BLUE 293.52 13:59:06 05:59:06 893.89411254804
231 Md. Rofiqul Islam Salim 74 BAN20-301046H+CHK 302.56 14:10:56 06:10:56 892.02994261682
232 Md. Rofiqul Islam Salim 74 BAN19-202958C+CHK 302.56 14:11:16 06:11:16 891.22905381936
233 Md. Rofiqul Islam Salim 74 BAN20-302515H+CH 302.56 14:14:07 06:14:07 884.43972035818
234 Amana Golden Wing 01 BAN20-304321BLUEh 307.75 14:21:34 06:21:34 882.04636955097
235 Md. Rofiqul Islam Salim 74 BAN20-301018H+CHK 302.56 14:15:14 06:15:14 881.80769311895
236 Illius Shopon 04 BAN18-131852CHKh 300.69 14:13:21 06:13:21 880.77831304942
237 Illius Shopon 04 BAN20-305232CHKh 300.69 14:13:40 06:13:40 880.03189075022
238 Md. Rofiqul Islam Salim 74 BAN19-203610H+BLUE 302.56 14:16:57 06:16:57 877.79185581112
239 Md.Monto 78 BAN19-204555H+ 303.06 14:20:36 06:20:36 870.81042222281
240 M.H Farooq Milan 70 BAN20-300153C+BLUE 306.09 14:24:50 06:24:50 869.84173667475
241 Wari Loft 71 BAN21-315694C+BLUE 303.11 14:22:42 06:22:42 866.17488205644
242 Sajed Ali Munna 22 BAN21-309927bluec 300.57 14:20:18 06:20:18 864.33696971075
243 Amana Golden Wing 01 BAN20-305581CHKh 307.75 14:29:39 06:29:39 863.74821782369
244 Md. Rofiqul Islam Salim 74 BAN21-311310H+BLUE 302.56 14:23:29 06:23:29 862.83708126733
245 Amana Golden Wing 01 BAN18-1128WHITc 307.75 14:30:46 06:30:46 861.27994474537
246 Illius Shopon 04 BAN17-115028CHKc 300.69 14:21:56 06:21:56 860.98424640513
247 Md.Monto 78 BAN20-300229H+ 303.06 14:25:40 06:25:40 859.3702161573
248 Amana Golden Wing 01 BAN20-305790CHKc 307.75 14:31:57 06:31:57 858.67966086235
249 Amana Golden Wing 01 BAN20-305562CHKh 307.75 14:32:09 06:32:09 858.24172657147
250 Amana Golden Wing 01 BAN18-1163BLUEh 307.75 14:32:30 06:32:30 857.47641547771
251 Amana Golden Wing 01 BAN20-305505BLUEh 307.75 14:32:32 06:32:32 857.40359988536
252 HM Khairul Islam 02 BAN21-307035CHKh 301.83 14:25:08 06:25:08 857.0676017111
253 Md. Rofiqul Islam Salim 74 BAN21-311358H+BLUE 302.56 14:26:27 06:26:27 856.21332655712
254 TAJNIM PAPPU LOFT 32 BAN21-106085REDc 300.21 14:24:51 06:24:51 853.0950988515
255 Md. Rofiqul Islam Salim 74 BAN20-301067C+BLUE 302.56 14:28:19 06:28:19 852.09744636594
256 S.K PIGEON LOFT 28 BAN20-305955BLUEh 308.40 14:36:48 06:36:48 849.97565957661
257 HM Khairul Islam 02 BAN21-307069CHKc 301.83 14:28:57 06:28:57 848.6574169919
258 Md. Mamun Molla 07 BAN20-704998GRIZc 312.06 14:42:59 06:42:59 846.86620554531
259 HM Khairul Islam 02 BAN19-5909CHKc 301.83 14:30:22 06:30:22 845.57758262915
260 Ali Loft 64 BAN21-310175CHKc 310.78 14:42:48 06:42:48 843.77641850546
261 S.K PIGEON LOFT 28 BAN21-310109CHKh 308.40 14:40:19 06:40:19 842.50886811274
262 Md. Rofiqul Islam Salim 74 BAN19-204909H+BLUE 302.56 14:32:56 06:32:56 842.08595193756
263 A.K.M Chayan and Ripon 79 BAN19-139004BLUEh 310.75 14:45:02 06:45:02 839.04287624475
264 Md. Rofiqul Islam Salim 74 BAN20-301034H+BLUE 302.56 14:34:23 06:34:23 838.98991686937
265 HM Khairul Islam 02 BAN18-130073BLUEc 301.83 14:34:57 06:34:57 835.76478627421
266 Amana Golden Wing 01 BAN17-124636GRIZh 307.75 14:42:43 06:42:43 835.72278212556
