Up Coming Event :

Thu, 21-Nov-2024 , 03:10 PM
Race Spot: Bashkhali
Numbers of Paticipant : 25
Race Date : 2021-02-06
Numbers Of Pigeons : 684
Race Starting Time : 07:45:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 SERAJUL LOFT 23 BAN20-305611H BLUE 242.68 10:57:02 03:12:02 1382.041706183
2 HM Khairul Islam 02 BAN20-305914PIEDh 244.65 11:00:45 03:15:45 1366.8071205364
3 HM Khairul Islam 02 BAN19-5918CHKh 244.65 11:00:49 03:15:49 1366.3417848923
4 Amana Golden Wing 01 BAN20-305544MILYh 250.41 11:06:19 03:21:19 1360.3032028463
5 Mynuddin Ahamed 29 BAN18-0159C CHK 245.24 11:02:19 03:17:19 1359.2248958121
6 Amana Golden Wing 01 BAN19-5563CHKh 250.41 11:06:55 03:21:55 1356.2610307206
7 Medul / Minhaz 08 BAN20-305145CHKh 244.56 11:03:05 03:18:05 1350.2098543441
8 Amana Golden Wing 01 BAN20-305755CHKh 250.41 11:08:00 03:23:00 1349.0231844975
9 Illius Shopon 04 UAE19-1005922PIEDh 243.65 11:03:19 03:18:19 1343.6030618287
10 HAZI ALAL LALBAG 31 BAN18-118415H BLUE 247.63 11:06:52 03:21:52 1341.5363019105
11 Amana Golden Wing 01 BAN17-124577BLUEh 250.41 11:11:09 03:26:09 1328.4099270095
12 Amana Golden Wing 01 BAN18-1119BLUEc 250.41 11:11:14 03:26:14 1327.8731523501
13 Amana Golden Wing 01 BAN18-1156MILYh 250.41 11:12:19 03:27:19 1320.9343506054
14 Amana Golden Wing 01 BAN20-305514CHKc 250.41 11:12:21 03:27:21 1320.7219988088
15 Team Biplove 45 BAN20-306557CHKh 244.11 11:08:53 03:23:53 1309.3858055898
16 Amana Golden Wing 01 BAN18-1138CHKh 250.41 11:14:28 03:29:28 1307.3760651798
17 HM Khairul Islam 02 BAN18-130032GRIZh 244.65 11:09:41 03:24:41 1307.1532962055
18 Amana Golden Wing 01 BAN20-305600BLUEc 250.41 11:14:34 03:29:34 1306.7522178448
19 HM Khairul Islam 02 BAN20-304092MEALh 244.65 11:10:16 03:25:16 1303.4385864485
20 Illius Shopon 04 BAN19-3042CHKh 243.65 11:09:45 03:24:45 1301.3864739683
21 Amana Golden Wing 01 BAN19-5560BLUEh 250.41 11:15:32 03:30:32 1300.7522472435
22 Amana Golden Wing 01 BAN18-1116BLUEh 250.41 11:15:37 03:30:37 1300.2375870207
23 Amana Golden Wing 01 BAN18-1135BLUEh 250.41 11:16:01 03:31:01 1297.7728763273
24 Rabbi & Rafi Loft 44 BAN19-4868H CHK 245.83 11:12:22 03:27:22 1296.461778841
25 Amana Golden Wing 01 BAN20-305547BLUEh 250.41 11:16:41 03:31:41 1293.6857245241
26 Amana Golden Wing 01 BAN18-1152BLUEh 250.41 11:16:43 03:31:43 1293.4820426025
27 Amana Golden Wing 01 BAN18-130185BLUEc 250.41 11:16:44 03:31:44 1293.3802256911
28 Amana Golden Wing 01 BAN17-117743CHKc 250.41 11:16:46 03:31:46 1293.1766399481
29 FAYZAN LOFT BADOL 06 BAN19-4415H BLUE 243.38 11:10:53 03:25:53 1292.788496498
30 Illius Shopon 04 BAN19-3018BLUEh 243.65 11:11:20 03:26:20 1291.4000672617
31 SERAJUL LOFT 23 BAN20-305617H BLUE 242.68 11:10:35 03:25:35 1290.9513205221
32 S.K PIGEON LOFT 28 BAN20-305955BLUEh 251.65 11:18:31 03:33:31 1288.928828093
33 Sajed Ali Munna 22 BAN20-305386BLUEh 243.10 11:11:18 03:26:18 1288.693132477
34 Medul / Minhaz 08 BAN18-180808BBLUEh 244.56 11:12:35 03:27:35 1288.4178337118
35 BAPPY'S LOFT 37 BAN20-306133BLUEh 251.60 11:18:38 03:33:38 1287.9689793103
36 Amana Golden Wing 01 BAN16-11230MILYh 250.41 11:18:32 03:33:32 1282.4775512941
37 Illius Shopon 04 BAN19-5711CHKh 243.65 11:13:13 03:28:13 1279.7192694069
38 Illius Shopon 04 BAN17-124203CHKh 243.65 11:13:14 03:28:14 1279.6168427005
39 Sajed Ali Munna 22 BAN20-305391BLUEh 243.10 11:12:55 03:27:55 1278.6728331703
40 Sajed Ali Munna 22 BAN16-158399BLUEh 243.10 11:12:57 03:27:57 1278.4678683818
41 S.K PIGEON LOFT 28 BAN18-130396CHKc 251.65 11:20:16 03:35:16 1278.4505432564
42 SERAJUL LOFT 23 BAN18-0316H CHK 242.68 11:12:39 03:27:39 1278.1029407368
43 SERAJUL LOFT 23 BAN19-3882H BLUE 242.68 11:12:47 03:27:47 1277.2827896559
44 SERAJUL LOFT 23 BAN18-0329H BLUE 242.68 11:13:26 03:28:26 1273.2995792931
45 S.K PIGEON LOFT 28 BAN16-108156CHKh 251.65 11:21:22 03:36:22 1271.9509487521
46 HM Khairul Islam 02 BAN20-305905CHKh 244.65 11:15:27 03:30:27 1271.3352047755
47 TAJNIM PAPPU LOFT 32 BAN20-304845BLUEh 242.69 11:14:00 03:29:00 1269.8995778804
48 Team Biplove 45 BAN19-4352BLUEc 244.11 11:15:51 03:30:51 1266.1225642068
49 HM Khairul Islam 02 BAN20-304029GRIZc 244.65 11:16:23 03:31:23 1265.7218032563
50 Amana Golden Wing 01 BAN18-0244CHKh 250.41 11:21:22 03:36:22 1265.6834376198
51 HM Khairul Islam 02 BAN20-305932CHKh 244.65 11:16:26 03:31:26 1265.4224838956
52 Amana Golden Wing 01 BAN20-305592BLUEc 250.41 11:21:26 03:36:26 1265.2935767118
53 Illius Shopon 04 BAN20-305201CHKc 243.65 11:15:45 03:30:45 1264.3363252432
54 Amana Golden Wing 01 BAN20-30431BLUEh 250.41 11:22:30 03:37:30 1259.088305531
55 Amana Golden Wing 01 BAN19-5570GRIZh 250.41 11:22:31 03:37:31 1258.9918310612
56 Amana Golden Wing 01 BAN20-305501PIEDc 250.41 11:22:48 03:37:48 1257.3540241185
57 Sajed Ali Munna 22 BAN19-3854BLUEh 243.10 11:16:30 03:31:30 1257.0089514421
58 Sajed Ali Munna 22 BAN17-119018BLUEh 243.10 11:16:32 03:31:32 1256.8108725024
59 Amana Golden Wing 01 BAN20-305542BLUEc 250.41 11:23:13 03:38:13 1254.9532106607
60 HM Khairul Islam 02 BAN18-1304CHKh 244.65 11:18:17 03:33:17 1254.446325756
61 HM Khairul Islam 02 UAE19-1005920BLUEh 244.65 11:18:25 03:33:25 1253.6626029442
62 Amana Golden Wing 01 BAN20-305745CHKh 250.41 11:23:38 03:38:38 1252.5615480393
63 Ashikur Rahman 03 BAN20-304862H BLCK 246.49 11:20:25 03:35:25 1251.3643743923
64 HM Khairul Islam 02 BAN20-305929CHKc 244.65 11:19:06 03:34:06 1249.6613444418
65 Illius Shopon 04 BAN17-115046BLUEh 243.65 11:18:36 03:33:36 1247.4666692182
66 TOPON LOFT 54 BAN19-4887H GRIZ 246.50 11:21:07 03:36:07 1247.3618190021
67 Illius Shopon 04 BAN17-124094CHKh 243.65 11:19:01 03:34:01 1245.0379902422
68 Amana Golden Wing 01 BAN20-305706BLUEc 250.41 11:25:36 03:40:36 1241.3948615277
69 Illius Shopon 04 BAN17-115003CHKh 243.65 11:19:55 03:34:55 1239.8241824506
70 Mithu Sani 35 BAN20-306029H BLUE 245.54 11:21:38 03:36:38 1239.5405893922
71 HAZI ALAL LALBAG 31 BAN17-116015H BLUE 247.63 11:23:34 03:38:34 1239.0336807031
72 Ahmed Hridoy 09 BAN18-131840CHKh 241.10 11:18:03 03:33:03 1237.5975903778
73 HAZI ALAL LALBAG 31 BAN20-306827H BLUE 247.63 11:23:53 03:38:53 1237.2411245519
74 FAYZAN LOFT BADOL 06 BAN17-112506H BLUE 243.38 11:20:22 03:35:22 1235.8625829779
75 Sajed Ali Munna 22 BAN19-3838MILYh 243.10 11:20:51 03:35:51 1231.6765959231
76 Amjad Hossain 24 BAN20-306227H BLUE 246.14 11:23:39 03:38:39 1231.1089762726
77 Amana Golden Wing 01 BAN19-5540BLUEc 250.41 11:27:35 03:42:35 1230.3333872842
78 Amana Golden Wing 01 BAN18-1120CHKh 250.41 11:27:40 03:42:40 1229.8729331722
79 Amana Golden Wing 01 BAN18-1115BLUEh 250.41 11:27:41 03:42:41 1229.7808837048
80 SERAJUL LOFT 23 BAN19-3718C MILY 242.68 11:20:54 03:35:54 1229.2638983048
81 Mynuddin Ahamed 29 BAN20-304580H MILY 245.24 11:23:12 03:38:12 1229.1371479927
82 Mynuddin Ahamed 29 BAN20-304581H RED 245.24 11:23:13 03:38:13 1229.043270566
83 Amana Golden Wing 01 BAN18-130175CHKh 250.41 11:27:50 03:42:50 1228.9530581286
84 Mynuddin Ahamed 29 BAN20-306879C CHK 245.24 11:23:17 03:38:17 1228.6679042162
85 Mithu Sani 35 BAN20-306838H GRIZ 245.54 11:23:34 03:38:34 1228.5762224279
86 Mynuddin Ahamed 29 BAN20-304579H MILY 245.24 11:23:19 03:38:19 1228.4803070097
87 S.K PIGEON LOFT 28 BAN17-121154CHKh 251.65 11:29:04 03:44:04 1228.2406439081
88 Sajed Ali Munna 22 BAN17-120148BLUEc 243.10 11:21:35 03:36:35 1227.5062403848
89 Ariyan loft 57 BAN19-4864C CHK 243.32 11:22:09 03:37:09 1225.410951674
90 Medul / Minhaz 08 BAN18-180816BBLUEh 244.56 11:23:23 03:38:23 1224.7000014409
91 Amana Golden Wing 01 BAN18-1126BLUEc 250.41 11:28:42 03:43:42 1224.1918035449
92 HM Khairul Islam 02 BAN18-1326CHKh 244.65 11:23:53 03:38:53 1222.3520620346
93 HM Khairul Islam 02 BAN18-130043BLUEh 244.65 11:24:12 03:39:12 1220.5861945484
94 Team Biplove 45 BAN20-304662BLUEh 244.11 11:23:47 03:38:47 1220.2115151809
95 Amana Golden Wing 01 BAN20-305581CHKh 250.41 11:29:26 03:44:26 1220.1917709179
96 Amana Golden Wing 01 BAN17-121734PIEDh 250.41 11:29:27 03:44:27 1220.1011648608
97 S.K PIGEON LOFT 28 BAN18-129071MILYc 251.65 11:30:54 03:45:54 1218.2726292386
98 Illius Shopon 04 BAN15-102541PIEDc 243.65 11:23:48 03:38:48 1217.8193809186
99 Ashikur Rahman 03 BAN17-115047H CHK 246.49 11:26:28 03:41:28 1217.1797515819
100 Amana Golden Wing 01 BAN18-130195CHKc 250.41 11:30:07 03:45:07 1216.4879238306
101 Amana Golden Wing 01 BAN20-305800BLUEh 250.41 11:30:08 03:45:08 1216.397866981
102 Amana Golden Wing 01 BAN17-117732MILYh 250.41 11:30:11 03:45:11 1216.1277764177
103 Amana Golden Wing 01 BAN18-1118BLUEc 250.41 11:30:12 03:45:12 1216.0377728819
104 Amana Golden Wing 01 BAN20-305528BLUEc 250.41 11:30:12 03:45:12 1216.0377728819
105 S.K PIGEON LOFT 28 BAN20-306943BLUEh 251.65 11:31:19 03:46:19 1216.029694138
106 Ashikur Rahman 03 BAN19-4119H BLUE 246.49 11:26:41 03:41:41 1215.9901164589
107 Amana Golden Wing 01 BAN19-5952PIEDh 250.41 11:30:14 03:45:14 1215.8578057703
108 Amana Golden Wing 01 BAN18-1132CHKh 250.41 11:30:17 03:45:17 1215.5879549589
109 FAYZAN LOFT BADOL 06 BAN19-4405H BLUE 243.38 11:24:00 03:39:00 1215.3589267306
110 Mynuddin Ahamed 29 BAN20-304552H BLUE 245.24 11:25:43 03:40:43 1215.1222186453
111 Illius Shopon 04 BAN17-115019BLUEh 243.65 11:24:24 03:39:24 1214.488972402
112 Medul / Minhaz 08 BAN20-0305186RREDh 244.56 11:25:18 03:40:18 1214.0447964049
113 Illius Shopon 04 BAN17-118174BLUEh 243.65 11:24:29 03:39:29 1214.0278557749
114 Amana Golden Wing 01 BAN18-130134BLUEc 250.41 11:31:00 03:46:00 1211.7332143938
115 Amana Golden Wing 01 BAN19-5590GRIZc 250.41 11:31:36 03:46:36 1208.5247416284
116 Illius Shopon 04 BAN17-118472CHKc 243.65 11:25:35 03:40:35 1207.9737689989
117 SERAJUL LOFT 23 BAN18-127367H CHK 242.68 11:24:44 03:39:44 1207.8189122148
118 S.K PIGEON LOFT 28 BAN20-306499BLUEc 251.65 11:32:53 03:47:53 1207.6696567469
119 Illius Shopon 04 BAN19-5710CHKh 243.65 11:25:43 03:40:43 1207.2440408291
120 SERAJUL LOFT 23 BAN18-130661H CHK 242.68 11:25:02 03:40:02 1206.172135937
121 Team Biplove 45 BAN19-4328BLUEc 244.11 11:26:22 03:41:22 1205.9717331562
122 HM Khairul Islam 02 BAN18-130014CKPTh 244.65 11:26:55 03:41:55 1205.6439827788
123 SERAJUL LOFT 23 BAN18-130662H CHK 242.68 11:25:16 03:40:16 1204.8944112167
124 Sajed Ali Munna 22 BAN17-120380BLUEh 243.10 11:25:43 03:40:43 1204.5188849807
125 Illius Shopon 04 BAN19-5705BLUEh 243.65 11:26:23 03:41:23 1203.6085848603
126 Rabbi & Rafi Loft 44 BAN19-4824H CHK 245.83 11:28:25 03:43:25 1203.3254347139
127 Illius Shopon 04 BAN20-305214PIEDh 243.65 11:26:38 03:41:38 1202.2509274101
128 LG LOFT 12 BAN19-4009H BLUE 236.41 11:20:06 03:35:06 1201.957788252
129 Sajed Ali Munna 22 BAN15-135823CHKh 243.10 11:26:12 03:41:12 1201.8869495027
130 HM Khairul Islam 02 BAN19-5915CHKh 244.65 11:27:37 03:42:37 1201.8529333458
131 TAJNIM PAPPU LOFT 32 BAN21-10211BLUEh 242.69 11:26:02 03:41:02 1200.764643841
132 TAJNIM PAPPU LOFT 32 BAN19-137132BLUEh 242.69 11:26:03 03:41:03 1200.6741089211
133 Amana Golden Wing 01 BAN20-305799BLUEh 250.41 11:33:05 03:48:05 1200.6651360745
134 Amana Golden Wing 01 BAN17-124565PIEDh 250.41 11:33:08 03:48:08 1200.4019862054
135 SERAJUL LOFT 23 BAN20-305637H CHK 242.68 11:26:06 03:41:06 1200.3531236725
136 SERAJUL LOFT 23 BAN18-0312H BLUE 242.68 11:26:06 03:41:06 1200.3531236725
137 SERAJUL LOFT 23 BAN19-5036H CHK 242.68 11:26:17 03:41:17 1199.3586306123
138 Amana Golden Wing 01 BAN20-305732BLUEc 250.41 11:33:20 03:48:20 1199.3505392102
139 HM Khairul Islam 02 BAN20-305913BLUEh 244.65 11:28:20 03:43:20 1197.996241097
140 Ashikur Rahman 03 BAN20-304882C BLUE 246.49 11:30:01 03:45:01 1197.976782388
141 Illius Shopon 04 BAN17-118178CHKc 243.65 11:27:35 03:42:35 1197.1196430326
142 HAZI ALAL LALBAG 31 BAN17-113742H BLUE 247.63 11:31:18 03:46:18 1196.6922734379
143 Amana Golden Wing 01 BAN18-130154BLUEh 250.41 11:33:52 03:48:52 1196.555664665
144 Amana Golden Wing 01 BAN18-1133CHKh 250.41 11:33:58 03:48:58 1196.033075206
145 HM Khairul Islam 02 BAN18-1305CHKc 244.65 11:28:47 03:43:47 1195.5872220675
146 S.K PIGEON LOFT 28 BAN20-306941CHKh 251.65 11:35:31 03:50:31 1193.8737052057
147 Mithu Sani 35 BAN20-306024C BLUE 245.54 11:29:59 03:44:59 1193.5364531388
148 Team Biplove 45 BAN20-306600BLUEc 244.11 11:28:41 03:43:41 1193.4816004605
149 Amana Golden Wing 01 BAN19-5502CHKc 250.41 11:34:38 03:49:38 1192.5607771215
150 Illius Shopon 04 BAN17-118480BLUEh 243.65 11:28:34 03:43:34 1191.8542442746
151 Illius Shopon 04 BAN17-115016BLUEh 243.65 11:28:41 03:43:41 1191.2326080545
152 Illius Shopon 04 BAN19-3021CHKc 243.65 11:28:47 03:43:47 1190.7002928949
153 Sajed Ali Munna 22 BAN17-119019BLUEh 243.10 11:28:37 03:43:37 1188.8979349929
154 Mithu Sani 35 BAN20-306532H BLUE 245.54 11:30:52 03:45:52 1188.8686969392
155 HM Khairul Islam 02 BAN19-5945BLUEc 244.65 11:30:24 03:45:24 1187.0119513975
156 Amjad Hossain 24 BAN20-306256H BLUE 246.14 11:31:47 03:46:47 1186.956614957
157 TAJNIM PAPPU LOFT 32 BAN15-96570BLCKh 242.69 11:28:57 03:43:57 1185.1261968163
158 Mynuddin Ahamed 29 BAN20-304553H CHK 245.24 11:31:27 03:46:27 1184.3573667123
159 Amana Golden Wing 01 BAN20-305714CHKh 250.41 11:36:23 03:51:23 1183.5411933429
160 Illius Shopon 04 BAN19-3002BLUEh 243.65 11:30:23 03:45:23 1182.2474918805
161 Illius Shopon 04 BAN18-131851CHKc 243.65 11:30:24 03:45:24 1182.1600734028
162 SERAJUL LOFT 23 BAN19-5042H CHK 242.68 11:29:31 03:44:31 1182.0862993571
163 FAYZAN LOFT BADOL 06 BAN19-4434C CHK 243.38 11:30:16 03:45:16 1181.5490009796
164 Rafid Loft 21 BAN18-192937CHKh 244.73 11:31:40 03:46:40 1180.7646304809
165 Team Biplove 45 BAN20-304667BLUEc 244.11 11:31:08 03:46:08 1180.5510436159
166 Team Biplove 45 BAN20-306551PIEDc 244.11 11:31:09 03:46:09 1180.4640400752
167 Sajed Ali Munna 22 BAN17-119047CHKh 243.10 11:30:37 03:45:37 1178.3588382803
168 Team Biplove 45 BAN20-306570BLUEc 244.11 11:31:37 03:46:37 1178.0331367052
169 Sajed Ali Munna 22 BAN18-130655BLUEc 243.10 11:30:57 03:45:57 1176.6204612967
170 Mynuddin Ahamed 29 BAN20-304576H CHK 245.24 11:33:24 03:48:24 1174.2457342032
171 HM Khairul Islam 02 BAN17-117492CHKh 244.65 11:33:01 03:48:01 1173.390076069
172 FAYZAN LOFT BADOL 06 BAN19-4409H BLUE 243.38 11:31:51 03:46:51 1173.3022038968
173 HM Khairul Islam 02 BAN20-304042MILYc 244.65 11:33:05 03:48:05 1173.0471049105
174 Amjad Hossain 24 BAN20-306202H BLUE 246.14 11:34:38 03:49:38 1172.2251894121
175 Illius Shopon 04 UAE19-1005913BLUEh 243.65 11:32:27 03:47:27 1171.5053002638
176 Amana Golden Wing 01 BAN20-304671WHITc 250.41 11:39:27 03:54:27 1168.060168279
177 Rafid Loft 21 BAN18-195796BLUEc 244.73 11:34:10 03:49:10 1167.8835617847
178 Amana Golden Wing 01 BAN20-305577CHKh 250.41 11:39:31 03:54:31 1167.7281207576
179 Amana Golden Wing 01 BAN19-4378MILYh 250.41 11:39:34 03:54:34 1167.4792089797
180 Amana Golden Wing 01 BAN20-305565PIEDh 250.41 11:39:35 03:54:35 1167.3962619666
181 Amana Golden Wing 01 BAN20-305562CHKh 250.41 11:39:43 03:54:43 1166.7331099325
182 Sajed Ali Munna 22 BAN19-3623BLUEc 243.10 11:32:54 03:47:54 1166.5528443616
183 Mithu Sani 35 BAN20-306048H CHK 245.54 11:35:13 03:50:13 1166.4047332889
184 LG LOFT 12 BAN20-305801C BLUE 236.41 11:26:52 03:41:52 1165.2995203711
185 Amana Golden Wing 01 BAN18-1142BLUEh 250.41 11:40:24 03:55:24 1163.3462466143
186 Amana Golden Wing 01 BAN20-305740PIEDc 250.41 11:40:33 03:55:33 1162.6054190321
187 SERAJUL LOFT 23 BAN19-5048H CHK 242.68 11:33:18 03:48:18 1162.4970461848
188 Mithu Sani 35 BAN20-306522H CHK 245.54 11:36:22 03:51:22 1160.6071589771
189 SERAJUL LOFT 23 BAN20-305615H PIED 242.68 11:34:24 03:49:24 1156.9227360244
190 FAYZAN LOFT BADOL 06 BAN19-4456H RED 243.38 11:35:38 03:50:38 1154.0552317705
191 S.K PIGEON LOFT 28 BAN18-130387PIEDh 251.65 11:44:20 03:59:20 1149.8932602159
192 Amjad Hossain 24 BAN20-306246H WHIT 246.14 11:39:14 03:54:14 1149.2044015739
193 SERAJUL LOFT 23 BAN20-305636C CHK 242.68 11:36:04 03:51:04 1148.5779384478
194 Mithu Sani 35 BAN20-306070C BLUE 245.54 11:38:48 03:53:48 1148.5278429512
195 SAJJAD LOFT 41 BAN18-0635H CHK 245.51 11:39:15 03:54:15 1146.1814355731
196 Amana Golden Wing 01 BAN17-117778MILYh 250.41 11:43:58 03:58:58 1145.9828697991
197 Rafid Loft 21 BAN18-127319PIEDc 244.73 11:38:35 03:53:35 1145.8008544088
198 Amana Golden Wing 01 BAN18-1145BLUEc 250.41 11:44:02 03:59:02 1145.6632538823
199 Amana Golden Wing 01 BAN17-117815BLUEh 250.41 11:44:06 03:59:06 1145.3438161982
200 Amana Golden Wing 01 BAN17-124635GRIZh 250.41 11:44:13 03:59:13 1144.7852286755
201 LG LOFT 12 BAN19-4013H CHK 236.41 11:30:54 03:45:54 1144.4936708853
202 LG LOFT 12 BAN19-4292C BLUE 236.41 11:30:55 03:45:55 1144.409237564
203 SAJJAD LOFT 41 BAN19-9810H PIED 245.51 11:39:44 03:54:44 1143.8213630346
204 Team Biplove 45 BAN20-306591BLUEc 244.11 11:38:31 03:53:31 1143.2243636985
205 Sajed Ali Munna 22 BAN17-120374BLUEc 243.10 11:37:34 03:52:34 1143.1448755769
206 LG LOFT 12 BAN17-123810H BLUE 236.41 11:31:15 03:46:15 1142.7231834387
207 TAJNIM PAPPU LOFT 32 BAN15-96593REDh 242.69 11:37:19 03:52:19 1142.444989355
208 Sajed Ali Munna 22 BAN17-119045CHKh 243.10 11:37:43 03:52:43 1142.408049402
209 TOPON LOFT 54 BAN19-4885H GRIZ 246.50 11:41:00 03:56:00 1142.2698239407
210 Sajed Ali Munna 22 BAN15-135808BLUEh 243.10 11:37:45 03:52:45 1142.2444392266
211 Illius Shopon 04 BAN19-3048CHKh 243.65 11:38:19 03:53:19 1142.048205779
212 Sajed Ali Munna 22 BAN17-120157CHKc 243.10 11:37:54 03:52:54 1141.5087729927
213 Sajed Ali Munna 22 BAN17-120377BLUEh 243.10 11:37:54 03:52:54 1141.5087729927
214 SAJJAD LOFT 41 BAN19-3399H CHK 245.51 11:40:21 03:55:21 1140.8243096792
215 Mithu Sani 35 BAN18-117463C BLUE 245.54 11:40:24 03:55:24 1140.7213665336
216 Mithu Sani 35 BAN20-306528H BLUE 245.54 11:40:25 03:55:25 1140.6406074988
217 Amjad Hossain 24 BAN19-3313H BLUE 246.14 11:41:12 03:56:12 1139.6358072058
218 FAYZAN LOFT BADOL 06 BAN19-4425H BLUE 243.38 11:38:36 03:53:36 1139.3989938099
219 SERAJUL LOFT 23 BAN18-130679H BLUE 242.68 11:38:02 03:53:02 1138.8846043942
220 Amana Golden Wing 01 BAN18-1125BLUEh 250.41 11:45:40 04:00:40 1137.8879769515
221 Amana Golden Wing 01 BAN18-1171BLUEc 250.41 11:45:42 04:00:42 1137.7303965642
222 Ahmed Hridoy 09 BAN20-305123PIEDc 241.10 11:36:47 03:51:47 1137.5717263105
223 Mithu Sani 35 BAN20-306028H BLUE 245.54 11:41:25 03:56:25 1135.815902779
224 Mithu Sani 35 BAN20-306027H BLUE 245.54 11:41:34 03:56:34 1135.0957151557
225 Rabbi & Rafi Loft 44 BAN19-4869C BLUE 245.83 11:41:56 03:56:56 1134.6776485889
226 HM Khairul Islam 02 BAN20-304061BLUEh 244.65 11:40:52 03:55:52 1134.3378766747
227 Medul / Minhaz 08 BAN18-180807BBLUEc 244.56 11:40:48 03:55:48 1134.2411732316
228 HAZI ALAL LALBAG 31 BAN20-306811H BLUE 247.63 11:43:53 03:58:53 1133.6557377199
229 Mynuddin Ahamed 29 BAN20-306898H BLUE 245.24 11:41:44 03:56:44 1132.9106970938
230 HM Khairul Islam 02 BAN19-5909CHKc 244.65 11:41:15 03:56:15 1132.4973284444
231 Amana Golden Wing 01 BAN17-117872GRIZc 250.41 11:46:50 04:01:50 1132.3985104879
232 TAJNIM PAPPU LOFT 32 BAN21-106085REDc 242.69 11:39:23 03:54:23 1132.3715214833
233 Amana Golden Wing 01 BAN20-305563CHKh 250.41 11:46:59 04:01:59 1131.6965622412
234 HM Khairul Islam 02 BAN17-124539CHKc 244.65 11:41:41 03:56:41 1130.4238878037
235 SERAJUL LOFT 23 BAN18-0311H BLUE 242.68 11:39:57 03:54:57 1129.5938524963
236 SERAJUL LOFT 23 BAN18-127361H BLUE 242.68 11:40:00 03:55:00 1129.3535133787
237 Illius Shopon 04 BAN17-115028CHKc 243.65 11:41:02 03:56:02 1128.9036034953
238 Amana Golden Wing 01 BAN18-1164BLUEc 250.41 11:47:42 04:02:42 1128.3547855501
239 Mithu Sani 35 BAN20-306831C BLUE 245.54 11:43:05 03:58:05 1127.8647939041
240 Illius Shopon 04 BAN17-118164CHKc 243.65 11:41:29 03:56:29 1126.7554325675
241 Illius Shopon 04 BAN18-0009PIEDh 243.65 11:41:32 03:56:32 1126.5172514586
242 HM Khairul Islam 02 BAN18-130066BLUEh 244.65 11:42:38 03:57:38 1125.9047293239
243 Medul / Minhaz 08 BAN19-195722RREDh 244.56 11:42:36 03:57:36 1125.6484370707
244 Sajed Ali Munna 22 BAN18-130641BLUEh 243.10 11:41:32 03:56:32 1123.9743231257
245 Ahmed Hridoy 09 BAN19-3110BLUEc 241.10 11:39:45 03:54:45 1123.1955979979
246 TOPON LOFT 54 BAN20-304427H BLUE 246.50 11:45:03 04:00:03 1122.9980356176
247 Ashikur Rahman 03 BAN17-112251C BLUE 246.49 11:45:16 04:00:16 1121.9398265136
248 HM Khairul Islam 02 BAN20-304038REDh 244.65 11:43:33 03:58:33 1121.578259673
249 Ashikur Rahman 03 BAN19-4904H CHK 246.49 11:45:35 04:00:35 1120.4630785604
250 TOPON LOFT 54 BAN18-117376H BLUE 246.50 11:45:43 04:00:43 1119.8878838884
251 TAJNIM PAPPU LOFT 32 BAN19-137150BLUEh 242.69 11:42:16 03:57:16 1118.6106144015
252 Amana Golden Wing 01 BAN18-1117BLUEc 250.41 11:49:58 04:04:58 1117.9141643203
253 FAYZAN LOFT BADOL 06 BAN17-111174H CHK 243.38 11:43:21 03:58:21 1116.6922800671
254 Mithu Sani 35 BAN20-306529H BLUE 245.54 11:45:46 04:00:46 1115.294793086
255 Amana Golden Wing 01 BAN19-5589BLUEh 250.41 11:50:34 04:05:34 1115.1827329429
256 Amana Golden Wing 01 BAN17-117726BLUEc 250.41 11:50:53 04:05:53 1113.746518483
257 Mithu Sani 35 BAN20-306840H CHK 245.54 11:46:44 04:01:44 1110.8348442443
258 S.K PIGEON LOFT 28 BAN19-3972CHKh 251.65 11:52:45 04:07:45 1110.828605227
259 Amjad Hossain 24 BAN20-306259H MILY 246.14 11:47:25 04:02:25 1110.4103581794
260 SERAJUL LOFT 23 BAN19-5035C BLUE 242.68 11:44:04 03:59:04 1110.1425361573
261 Illius Shopon 04 BAN16-108505CHKh 243.65 11:45:29 04:00:29 1108.0139186846
262 Illius Shopon 04 BAN17-118167BLUEh 243.65 11:45:32 04:00:32 1107.7835942835
263 Illius Shopon 04 BAN17-115001BLUEc 243.65 11:45:35 04:00:35 1107.5533656183
264 LG LOFT 12 BAN19-4005C BLUE 236.41 11:38:32 03:53:32 1107.0844429903
265 BAPPY'S LOFT 37 BAN20-306153CHKh 251.60 11:53:40 04:08:40 1106.5138322252
266 BAPPY'S LOFT 37 BAN18-130211BLUEh 251.60 11:53:42 04:08:42 1106.3655258544
267 LG LOFT 12 BAN18-0916H BLUE 236.41 11:38:45 03:53:45 1106.058268462
268 Amana Golden Wing 01 BAN17-117829BLUEh 250.41 11:53:25 04:08:25 1102.3886204079
269 Amana Golden Wing 01 BAN19-5513BLUEh 250.41 11:53:27 04:08:27 1102.2407182652
270 Sajed Ali Munna 22 BAN18-130651CHKh 243.10 11:46:29 04:01:29 1100.9347500725
271 Amjad Hossain 24 BAN19-3355H RED 246.14 11:49:45 04:04:45 1099.8242192523
272 Rabbi & Rafi Loft 44 BAN20-306034H CHK 245.83 11:50:44 04:05:44 1094.0435059916
273 Amana Golden Wing 01 BAN18-130161PIEDh 250.41 11:55:28 04:10:28 1093.3658761765
