Up Coming Event :

Thu, 21-Nov-2024 , 02:47 PM
Race Spot: Mirsharai
Numbers of Paticipant : 20
Race Date : 2018-12-08
Numbers Of Pigeons : 650
Race Starting Time : 07:30:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Medul / Minhaz 08 BAN17-117338 154.99 09:33:17 02:03:17 1374.87461431
2 Illius Shopon 04 BAN1--115019 154.17 09:32:45 02:02:45 1373.54266771
3 HM Khairul Islam 02 BAN1--105518 154.97 09:33:38 02:03:38 1370.80549826
4 Ashikur Rahman 03 BAN15-74966 157.02 09:35:43 02:05:43 1365.92199681
5 HM Khairul Islam 02 BAN1--117354 154.97 09:34:21 02:04:21 1362.90513149
6 Ashikur Rahman 03 BAN17-112278 157.02 09:36:28 02:06:28 1357.82151054
7 Sajed Ali Munna 22 BAN16-158399 153.09 09:33:42 02:03:42 1353.44591833
8 Amjad Hossain 24 BAN17-112281 156.65 09:37:21 02:07:21 1345.22593989
9 Amana Golden Wing 01 BAN17-117711 160.41 09:40:56 02:10:56 1339.8154999
10 Amana Golden Wing 01 BAN17-117815 160.41 09:41:20 02:11:20 1335.73484355
11 Amana Golden Wing 01 BAN18-130116 160.41 09:41:28 02:11:28 1334.3801429
12 Ahmed Hridoy 09 BAN17-118140 151.72 09:34:30 02:04:30 1332.71493876
13 Rafid Loft 21 BAN16-156339 155.20 09:37:32 02:07:32 1330.85821349
14 Sajed Ali Munna 22 BAN17-120377 153.09 09:36:04 02:06:04 1328.03749416
15 Sajed Ali Munna 22 BAN17-120374 153.09 09:36:06 02:06:06 1327.6864401
16 HM Khairul Islam 02 BAN1--121809 154.97 09:37:51 02:07:51 1325.59447087
17 HM Khairul Islam 02 BAN1--100352 154.97 09:37:52 02:07:52 1325.42168744
18 HM Khairul Islam 02 BAN1--96430c 154.97 09:37:54 02:07:54 1325.07625568
19 HM Khairul Islam 02 BAN1--117435 154.97 09:37:56 02:07:56 1324.73100392
20 Sajed Ali Munna 22 BAN18-130652 153.09 09:36:26 02:06:26 1324.18608039
21 Sajed Ali Munna 22 BAN17-119002 153.09 09:36:27 02:06:27 1324.01154683
22 HM Khairul Islam 02 BAN1--105589 154.97 09:38:01 02:08:01 1323.86866112
23 HM Khairul Islam 02 BAN1--105565 154.97 09:38:05 02:08:05 1323.1795948
24 Amana Golden Wing 01 BAN17-117562 160.41 09:42:35 02:12:35 1323.14149179
25 Sajed Ali Munna 22 BAN17-124434 153.09 09:36:32 02:06:32 1323.13956873
26 Amana Golden Wing 01 BAN18-124623 160.41 09:42:36 02:12:36 1322.97518441
27 HM Khairul Islam 02 BAN1--124702 154.97 09:38:08 02:08:08 1322.66326562
28 Amana Golden Wing 01 BAN16-110347 160.41 09:42:38 02:12:38 1322.64269505
29 Amana Golden Wing 01 BAN18-130190 160.41 09:42:40 02:12:40 1322.31037276
30 Medul / Minhaz 08 BAN17-117330 154.99 09:38:22 02:08:22 1320.42943677
31 HM Khairul Islam 02 BAN1--105546 154.97 09:38:23 02:08:23 1320.08765235
32 HM Khairul Islam 02 BAN1--121828 154.97 09:38:31 02:08:31 1318.71808923
33 Rafid Loft 21 BAN18-127313 155.20 09:38:54 02:08:54 1316.74774368
34 Medul / Minhaz 08 BAN17-117323 154.99 09:38:45 02:08:45 1316.4980611
35 Abu Md.Humayun Kabir Bizu 05 BAN16-93724 162.10 09:44:52 02:14:52 1314.44426048
36 Md. Mamun Molla 07 BAN16-103187 163.49 09:46:04 02:16:04 1314.02380022
37 Medul / Minhaz 08 BAN16-108457 154.99 09:39:00 02:09:00 1313.94670827
38 Rafid Loft 21 BAN18-127301 155.20 09:39:12 02:09:12 1313.69027988
39 Illius Shopon 04 BAN1--115046 154.17 09:38:30 02:08:30 1312.08064172
40 Illius Shopon 04 BAN1--118180 154.17 09:38:33 02:08:33 1311.57030308
41 Rafid Loft 21 BAN15-134389 155.20 09:39:26 02:09:26 1311.3220512
42 Rafid Loft 21 BAN15-156333 155.20 09:39:27 02:09:27 1311.15321869
43 Amjad Hossain 24 BAN14-64306 156.65 09:40:40 02:10:40 1311.08053657
44 Md. Mamun Molla 07 BAN15-95560 163.49 09:46:24 02:16:24 1310.81259837
45 Illius Shopon 04 BAN1--115028 154.17 09:38:38 02:08:38 1310.72062032
46 Medul / Minhaz 08 BAN17-117309 154.99 09:39:21 02:09:21 1310.39138281
47 Illius Shopon 04 BAN1--108531 154.17 09:38:50 02:08:50 1308.68586645
48 Illius Shopon 04 BAN1--118471 154.17 09:38:53 02:08:53 1308.1781647
49 Ahmed Hridoy 09 BAN17-118103 151.72 09:36:51 02:06:51 1308.0253045
50 Medul / Minhaz 08 BAN17-117366 154.99 09:39:42 02:09:42 1306.8552457
51 Sajed Ali Munna 22 BAN17-120150 153.09 09:38:13 02:08:13 1305.76830961
52 Sajed Ali Munna 22 BAN17-119045 153.09 09:38:16 02:08:16 1305.25930429
53 Abu Md.Humayun Kabir Bizu 05 BAN16-93729 162.10 09:45:53 02:15:53 1304.60970879
54 Medul / Minhaz 08 BAN14-80313 154.99 09:39:56 02:09:56 1304.50840457
55 HM Khairul Islam 02 BAN1--105545 154.97 09:40:06 02:10:06 1302.66912453
56 Medul / Minhaz 08 BAN17-117322 154.99 09:40:08 02:10:08 1302.50352485
57 Illius Shopon 04 BAN1--118196 154.17 09:39:27 02:09:27 1302.45162195
58 Illius Shopon 04 BAN1--108061 154.17 09:39:27 02:09:27 1302.45162195
59 Illius Shopon 04 BAN1--115043 154.17 09:39:30 02:09:30 1301.94874487
60 Illius Shopon 04 BAN1--115001 154.17 09:39:30 02:09:30 1301.94874487
61 SERAJUL LOFT 23 BAN18-130677 152.63 09:38:13 02:08:13 1301.84477821
62 Sajed Ali Munna 22 BAN17-120380 153.09 09:38:47 02:08:47 1300.02272626
63 Sajed Ali Munna 22 BAN14-86091 153.09 09:38:48 02:08:48 1299.85450386
64 HM Khairul Islam 02 BAN1--117475 154.97 09:40:28 02:10:28 1299.0080718
65 Md. Ohidullah Bulbul 17 BAN16-105088 153.19 09:38:59 02:08:59 1298.8547985
66 Amjad Hossain 24 BAN17-112300 156.65 09:41:54 02:11:54 1298.82125432
67 Amana Golden Wing 01 BAN17-119261 160.41 09:45:04 02:15:04 1298.81423583
68 HM Khairul Islam 02 BAN1--117467 154.97 09:40:30 02:10:30 1298.67626897
69 Amana Golden Wing 01 BAN17-117714 160.41 09:45:06 02:15:06 1298.49377833
70 HM Khairul Islam 02 BAN1--124513 154.97 09:40:36 02:10:36 1297.68187673
71 HM Khairul Islam 02 BAN1--117462 154.97 09:40:40 02:10:40 1297.01979414
72 Sajed Ali Munna 22 BAN17-120157 153.09 09:39:07 02:09:07 1296.66652973
73 Medul / Minhaz 08 BAN17-117368 154.99 09:40:46 02:10:46 1296.19519781
74 HM Khairul Islam 02 BAN1--117439 154.97 09:40:45 02:10:45 1296.19314035
75 Amjad Hossain 24 BAN17-112296 156.65 09:42:13 02:12:13 1295.71050129
76 Abu Md.Humayun Kabir Bizu 05 BAN16-108209 162.10 09:46:50 02:16:50 1295.55212616
77 Amjad Hossain 24 BAN17-112265 156.65 09:42:14 02:12:14 1295.54719016
78 Abu Md.Humayun Kabir Bizu 05 BAN15-99807 162.10 09:46:51 02:16:51 1295.39434366
79 Medul / Minhaz 08 BAN17-117375 154.99 09:40:52 02:10:52 1295.20472772
80 Kazi Dilal 11 BAN16-109322 146.78 09:34:02 02:04:02 1294.17275066
81 Md. Mamun Molla 07 BAN14-78549 163.49 09:48:11 02:18:11 1293.89582741
82 Md. Mamun Molla 07 BAN17-115644 163.49 09:48:14 02:18:14 1293.42781589
83 Ahmed Hridoy 09 BAN16-105003 151.72 09:38:24 02:08:24 1292.23527941
84 Sajed Ali Munna 22 BAN17-120370 153.09 09:39:40 02:09:40 1291.16653031
85 Sajed Ali Munna 22 BAN17-119015 153.09 09:39:41 02:09:41 1291.00059193
86 Sajed Ali Munna 22 BAN17-120148 153.09 09:39:43 02:09:43 1290.6688431
87 Medul / Minhaz 08 BAN15-94586 154.99 09:41:23 02:11:23 1290.11131828
88 Tiger Loft 18 BAN16-100174 162.73 09:48:09 02:18:09 1288.19176481
89 Illius Shopon 04 BAN1--118172 154.17 09:41:04 02:11:04 1286.38628531
90 Illius Shopon 04 BAN1--118174 154.17 09:41:08 02:11:08 1285.73230143
91 Medul / Minhaz 08 BAN16-103405 154.99 09:41:50 02:11:50 1285.70765133
92 Illius Shopon 04 BAN1--118178 154.17 09:41:10 02:11:10 1285.40555879
93 Illius Shopon 04 BAN1--108074 154.17 09:41:12 02:11:12 1285.07898217
94 Amana Golden Wing 01 BA16-105364 160.41 09:46:43 02:16:43 1283.1391646
95 Amana Golden Wing 01 BAN17-117915 160.41 09:46:45 02:16:45 1282.82639454
96 Medul / Minhaz 08 BAN14-80323 154.99 09:42:14 02:12:14 1281.8184424
97 Ashikur Rahman 03 BAN17-115047 157.02 09:44:00 02:14:00 1281.48627139
98 SERAJUL LOFT 23 BAN17-119442 152.63 09:40:17 02:10:17 1281.19379285
99 Abu Md.Humayun Kabir Bizu 05 BAN17-121989 162.10 09:48:24 02:18:24 1280.88667579
100 Illius Shopon 04 BAN1--108505 154.17 09:41:46 02:11:46 1279.55245986
101 Ashikur Rahman 03 BAN17-116492 157.02 09:44:15 02:14:15 1279.09989099
102 Illius Shopon 04 BAN1--108014 154.17 09:41:50 02:11:50 1278.90540426
103 Illius Shopon 04 BAN1--108539 154.17 09:41:51 02:11:51 1278.74374259
104 Illius Shopon 04 BAN1--124202 154.17 09:41:51 02:11:51 1278.74374259
105 Illius Shopon 04 BAN1--124201 154.17 09:41:53 02:11:53 1278.42054185
106 Illius Shopon 04 BAN1--118475 154.17 09:41:55 02:11:55 1278.09750444
107 Illius Shopon 04 BAN1--118186 154.17 09:41:56 02:11:56 1277.93604695
108 Illius Shopon 04 BAN1--115020 154.17 09:41:58 02:11:58 1277.61325431
109 Ashikur Rahman 03 BAN14-64102 157.02 09:44:27 02:14:27 1277.19717639
110 Ashikur Rahman 03 BAN16-100645 157.02 09:44:27 02:14:27 1277.19717639
111 Amjad Hossain 24 BAN17-112319 156.65 09:44:12 02:14:12 1276.56127753
112 Ashikur Rahman 03 BAN17-101802 157.02 09:44:35 02:14:35 1275.93184173
113 Sajed Ali Munna 22 BAN17-119004 153.09 09:41:13 02:11:13 1275.91459492
114 Amana Golden Wing 01 BAN16-110305 160.41 09:47:30 02:17:30 1275.82915966
115 Amjad Hossain 24 BAN14-64308 156.65 09:44:18 02:14:18 1275.61074792
116 HM Khairul Islam 02 BAN1--124517 154.97 09:42:57 02:12:57 1274.74428809
117 Sajed Ali Munna 22 BAN16-150827 153.09 09:41:21 02:11:21 1274.61941452
118 Sajed Ali Munna 22 BAN17-120365 153.09 09:41:27 02:11:27 1273.6497535
119 Illius Shopon 04 BAN1--124088 154.17 09:42:26 02:12:26 1273.11121919
120 HM Khairul Islam 02 BAN1--105520 154.97 09:43:12 02:13:12 1272.35175001
121 Amana Golden Wing 01 BAN16-105393 160.41 09:48:07 02:18:07 1270.13280647
122 Amana Golden Wing 01 BAN17-117820 160.41 09:48:08 02:18:08 1269.97955685
123 Ashikur Rahman 03 BAN17-115046 157.02 09:45:18 02:15:18 1269.17339517
124 Illius Shopon 04 BAN1--118478 154.17 09:42:52 02:12:52 1268.95907522
125 Ashikur Rahman 03 BAN17-112257 157.02 09:45:24 02:15:24 1268.23604406
126 Ashikur Rahman 03 BAN16-100620 157.02 09:45:26 02:15:26 1267.9239013
127 Amana Golden Wing 01 BAN17-117801 160.41 09:48:25 02:18:25 1267.37995993
128 Amana Golden Wing 01 BAN17-117707 160.41 09:48:28 02:18:28 1266.92231189
129 Amana Golden Wing 01 BAN16-110325 160.41 09:48:30 02:18:30 1266.61739677
130 HM Khairul Islam 02 BAN1--105567 154.97 09:43:50 02:13:50 1266.33065829
131 Amana Golden Wing 01 BAN16-105380 160.41 09:48:34 02:18:34 1266.00800664
132 HM Khairul Islam 02 BAN1--130030 154.97 09:43:53 02:13:53 1265.8577351
133 Amana Golden Wing 01 BAN17-117813 160.41 09:48:39 02:18:39 1265.24709306
134 HM Khairul Islam 02 BAN1--117493 154.97 09:43:59 02:13:59 1264.91294764
135 Medul / Minhaz 08 BAN16-103416 154.99 09:44:07 02:14:07 1263.81850653
136 Illius Shopon 04 BAN1--108072 154.17 09:43:35 02:13:35 1262.15118499
137 Amana Golden Wing 01 BAN18-130115 160.41 09:49:06 02:19:06 1261.15391411
138 SERAJUL LOFT 23 BAN17-119021 152.63 09:42:26 02:12:26 1260.39414532
139 Md. Mamun Molla 07 BAN17-115647 163.49 09:52:02 02:22:02 1258.82308203
140 Amana Golden Wing 01 BAN18-130111 160.41 09:49:26 02:19:26 1258.13896333
141 Tiger Loft 18 BAN16-110110 162.73 09:51:29 02:21:29 1257.8420943
142 HM Khairul Islam 02 BAN1--124707 154.97 09:44:46 02:14:46 1257.56062158
143 Md. Mamun Molla 07 BAN16-103185 163.49 09:52:11 02:22:11 1257.49505392
144 Sajed Ali Munna 22 BAN16-150804 153.09 09:43:17 02:13:17 1256.13049966
145 Amjad Hossain 24 BAN17-112306 156.65 09:46:23 02:16:23 1256.12506498
146 Amana Golden Wing 01 BAN17-117789 160.41 09:49:40 02:19:40 1256.03706052
147 Md. Mamun Molla 07 BAN15-95600 163.49 09:52:23 02:22:23 1255.72870245
148 Md. Mamun Molla 07 BAN16-103177 163.49 09:52:25 02:22:25 1255.43479286
149 Md. Mamun Molla 07 BAN17-115675 163.49 09:52:25 02:22:25 1255.43479286
150 Abu Md.Humayun Kabir Bizu 05 BAN14-90700 162.10 09:51:13 02:21:13 1255.33848174
151 HM Khairul Islam 02 BAN1--105561 154.97 09:45:12 02:15:12 1253.52997856
152 Md. Mamun Molla 07 BAN16-103149 163.49 09:52:38 02:22:38 1253.52772903
153 Ahmed Hridoy 09 BAN17-114463 151.72 09:42:24 02:12:24 1253.19493864
154 Md. Mamun Molla 07 BAN16-103113 163.49 09:52:42 02:22:42 1252.94210523
155 SERAJUL LOFT 23 BAN17-176480 152.63 09:43:15 02:13:15 1252.66940322
156 Amana Golden Wing 01 BAN18-124580 160.41 09:50:10 02:20:10 1251.55654782
157 Sajed Ali Munna 22 BAN17-120367 153.09 09:43:48 02:13:48 1251.27997083
158 Ruku Loft 10 BAN18-130967 146.81 09:38:19 02:08:19 1251.22770676
159 Medul / Minhaz 08 BAN17-117325 154.99 09:45:30 02:15:30 1250.91605437
160 Amana Golden Wing 01 BAN16-105955 160.41 09:50:17 02:20:17 1250.51569053
161 Amana Golden Wing 01 BAN16-110285 160.41 09:50:17 02:20:17 1250.51569053
162 Sajed Ali Munna 22 BAN17-120368 153.09 09:43:55 02:13:55 1250.18987005
163 Amana Golden Wing 01 BAN16-110383 160.41 09:50:22 02:20:22 1249.77328036
164 Kazi Dilal 11 BAN15-93469 146.78 09:38:29 02:08:29 1249.34928142
165 SERAJUL LOFT 23 BAN17-124433 152.63 09:43:37 02:13:37 1249.23186712
166 SERAJUL LOFT 23 BAN17-110545 152.63 09:43:39 02:13:39 1248.92029913
167 Amana Golden Wing 01 BAN18-130135 160.41 09:50:29 02:20:29 1248.73538583
168 Md. Mamun Molla 07 BAN16-103117 163.49 09:53:14 02:23:14 1248.27674017
169 Ahmed Hridoy 09 BAN17-118105 151.72 09:43:02 02:13:02 1247.22883896
170 Md. Mamun Molla 07 BAN16-103138 163.49 09:53:25 02:23:25 1246.68103487
171 SERAJUL LOFT 23 BAN18-130662 152.63 09:43:58 02:13:58 1245.9681362
172 Md. Mamun Molla 07 BAN15-95558 163.49 09:53:31 02:23:31 1245.81236848
173 HM Khairul Islam 02 BAN1--124709 154.97 09:46:05 02:16:05 1245.39316424
174 Md. Mamun Molla 07 BAN17-115641 163.49 09:53:35 02:23:35 1245.23392978
175 Md. Mamun Molla 07 BAN16-103114 163.49 09:53:39 02:23:39 1244.65602796
176 HM Khairul Islam 02 BAN1--105544 154.97 09:46:14 02:16:14 1244.02192147
177 HM Khairul Islam 02 BAN1--124549 154.97 09:46:18 02:16:18 1243.41344902
178 Amana Golden Wing 01 BA16-105902 160.41 09:51:06 02:21:06 1243.27788415
179 Amana Golden Wing 01 BAN17-117834 160.41 09:51:18 02:21:18 1241.51811361
180 SERAJUL LOFT 23 BAN17-124417 152.63 09:44:28 02:14:28 1241.33513618
181 SERAJUL LOFT 23 BAN17-119441 152.63 09:44:30 02:14:30 1241.02749427
182 Medul / Minhaz 08 BAN16-103420 154.99 09:46:35 02:16:35 1240.99420647
183 SERAJUL LOFT 23 BAN17-119028 152.63 09:44:33 02:14:33 1240.5663172
184 Medul / Minhaz 08 BAN17-117333 154.99 09:46:40 02:16:40 1240.23750269
185 Rafid Loft 21 BAN15-134388 155.20 09:46:53 02:16:53 1239.95215507
186 Sajed Ali Munna 22 BAN17-124413 153.09 09:45:05 02:15:05 1239.39242515
187 Sajed Ali Munna 22 BAN17-124415 153.09 09:45:08 02:15:08 1238.93384384
188 Ashikur Rahman 03 BAN17-115056 157.02 09:48:38 02:18:38 1238.65708367
189 Sajed Ali Munna 22 BAN16-150850 153.09 09:45:10 02:15:10 1238.62831145
190 SERAJUL LOFT 23 BAN17-124432 152.63 09:44:49 02:14:49 1238.11248346
191 Ashikur Rahman 03 BAN15-74917 157.02 09:48:49 02:18:49 1237.02120566
192 Abu Md.Humayun Kabir Bizu 05 BAN17-116574 162.10 09:53:20 02:23:20 1236.8003437
193 Md. Mamun Molla 07 BAN15-95516 163.49 09:54:35 02:24:35 1236.62136081
194 Illius Shopon 04 BAN1--124100 154.17 09:46:21 02:16:21 1236.54097881
195 Illius Shopon 04 BAN1--108048 154.17 09:46:22 02:16:22 1236.38984938
196 Illius Shopon 04 BAN1--115006 154.17 09:46:23 02:16:23 1236.23875689
197 Md. Mamun Molla 07 BAN16-103116 163.49 09:54:51 02:24:51 1234.34475952
198 Md. Mamun Molla 07 BAN17-115658 163.49 09:54:51 02:24:51 1234.34475952
199 Md. Mamun Molla 07 BAN14-78568 163.49 09:54:52 02:24:52 1234.20275023
200 Medul / Minhaz 08 BAN17-117305 154.99 09:47:21 02:17:21 1234.06716685
201 Md. Mamun Molla 07 BAN15-95518 163.49 09:54:53 02:24:53 1234.06077361
202 Md. Mamun Molla 07 BAN15-95506 163.49 09:55:00 02:25:00 1233.06785115
203 Md. Mamun Molla 07 BAN17-115646 163.49 09:55:02 02:25:02 1232.78445243
204 HM Khairul Islam 02 BAN1--121822 154.97 09:47:33 02:17:33 1232.11379935
205 HM Khairul Islam 02 BAN1--121814 154.97 09:47:36 02:17:36 1231.66608358
206 Illius Shopon 04 BAN1--57048 154.17 09:46:54 02:16:54 1231.57313704
207 Rafid Loft 21 BAN17-178429 155.20 09:47:54 02:17:54 1230.81061755
208 Md. Ohidullah Bulbul 17 BAN15-96268 153.19 09:46:07 02:16:07 1230.78698244
209 Amana Golden Wing 01 BAN17-117772 160.41 09:52:38 02:22:38 1229.91242898
210 HM Khairul Islam 02 BAN1--105391 154.97 09:47:48 02:17:48 1229.87846953
211 Md. Mamun Molla 07 BAN17-115659 163.49 09:55:26 02:25:26 1229.39380071
212 Sayem Hasan 13 BAN17-116762 142.59 09:36:56 02:06:56 1228.50567579
213 Abu Md.Humayun Kabir Bizu 05 BAN16-108204 162.10 09:54:19 02:24:19 1228.37313267
214 Ashikur Rahman 03 BAN15-74750 157.02 09:49:48 02:19:48 1228.32017429
215 Ashikur Rahman 03 BAN15-74956 157.02 09:49:48 02:19:48 1228.32017429
216 Sayem Hasan 13 BAN16-109238 142.59 09:37:01 02:07:01 1227.69967548
217 Md. Mamun Molla 07 BAN15-95511 163.49 09:55:43 02:25:43 1227.00335183
218 Ashikur Rahman 03 BAN1233409 157.02 09:49:59 02:19:59 1226.71146827
219 HM Khairul Islam 02 BAN1--117492 154.97 09:48:11 02:18:11 1226.46667303
220 Md. Mamun Molla 07 BAN17-115651 163.49 09:55:47 02:25:47 1226.44224363
221 Ashikur Rahman 03 BAN16-100643 157.02 09:50:01 02:20:01 1226.41942887
222 Rafid Loft 21 BAN18-127309 155.20 09:48:24 02:18:24 1226.3640474
223 HM Khairul Islam 02 BAN1--105575 154.97 09:48:14 02:18:14 1226.02305113
224 Ashikur Rahman 03 BAN15-74968 157.02 09:50:05 02:20:05 1225.83576704
225 Sajed Ali Munna 22 BAN15-136547 153.09 09:46:36 02:16:36 1225.63147948
226 Medul / Minhaz 08 BAN16-103421 154.99 09:48:18 02:18:18 1225.59020511
227 Sajed Ali Munna 22 BAN16-150843 153.09 09:46:42 02:16:42 1224.73489464
228 Sajed Ali Munna 22 BAN17-119010 153.09 09:46:43 02:16:43 1224.58559135
229 Sajed Ali Munna 22 BAN17-119020 153.09 09:46:43 02:16:43 1224.58559135
230 Abu Md.Humayun Kabir Bizu 05 BAN17-121961 162.10 09:54:46 02:24:46 1224.55479574
231 Medul / Minhaz 08 BAN15-94581 154.99 09:48:26 02:18:26 1224.40976668
232 Ashikur Rahman 03 BAN15-74830 157.02 09:50:17 02:20:17 1224.08811001
233 Sajed Ali Munna 22 BAN15-136545 153.09 09:46:48 02:16:48 1223.83962059
234 Sajed Ali Munna 22 BAN17-120796 153.09 09:46:54 02:16:54 1222.94565447
235 Amjad Hossain 24 BAN15-74819 156.65 09:50:09 02:20:09 1222.36549015
236 Amana Golden Wing 01 BAN15-96440 160.41 09:53:34 02:23:34 1221.91671316
237 Amjad Hossain 24 BAN17-112314 156.65 09:50:15 02:20:15 1221.49392831
238 Amjad Hossain 24 BAN17-112308 156.65 09:50:21 02:20:21 1220.62360844
239 Abu Md.Humayun Kabir Bizu 05 BAN16-93723 162.10 09:55:20 02:25:20 1219.78015548
240 Abu Md.Humayun Kabir Bizu 05 BAN16-108206 162.10 09:55:29 02:25:29 1218.52250611
241 Illius Shopon 04 BAN1--124094 154.17 09:48:31 02:18:31 1217.19910332
242 Illius Shopon 04 BAN1--118195 154.17 09:48:31 02:18:31 1217.19910332
243 Ashikur Rahman 03 BAN16-100664 157.02 09:51:09 02:21:09 1216.57215987
244 Sajed Ali Munna 22 BAN18-130651 153.09 09:47:38 02:17:38 1216.42959625
245 Md. Mamun Molla 07 BAN15-95508 163.49 09:57:08 02:27:08 1215.18920537
246 Amana Golden Wing 01 BAN16-105990 160.41 09:54:25 02:24:25 1214.72482022
247 Md. Mamun Molla 07 BAN16-103105 163.49 09:57:12 02:27:12 1214.63884794
248 Illius Shopon 04 BAN1--118176 154.17 09:48:49 02:18:49 1214.56858538
249 Rafid Loft 21 BAN14-191135 155.20 09:49:46 02:19:46 1214.37241231
250 Amana Golden Wing 01 BAN18-121757 160.41 09:54:29 02:24:29 1214.16432889
251 Illius Shopon 04 BAN1--118165 154.17 09:48:53 02:18:53 1213.98556914
252 Illius Shopon 04 BAN1--124203 154.17 09:48:53 02:18:53 1213.98556914
253 Illius Shopon 04 BAN1--124087 154.17 09:48:53 02:18:53 1213.98556914
254 Tiger Loft 18 BAN17-121030 162.73 09:56:36 02:26:36 1213.94060238
255 Illius Shopon 04 BAN1--118169 154.17 09:48:54 02:18:54 1213.83990253
256 Illius Shopon 04 BAN1--124086 154.17 09:48:55 02:18:55 1213.69427087
257 Illius Shopon 04 BAN1--1042168 154.17 09:48:55 02:18:55 1213.69427087
258 Abu Md.Humayun Kabir Bizu 05 BAN17-117344 162.10 09:56:04 02:26:04 1213.65620217
259 Abu Md.Humayun Kabir Bizu 05 BAN16-93726 162.10 09:56:07 02:26:07 1213.24089835
260 Amana Golden Wing 01 BAN16-110298 160.41 09:54:39 02:24:39 1212.76536089
261 Sajed Ali Munna 22 BAN14-86092 153.09 09:48:05 02:18:05 1212.46537186
262 Md. Mamun Molla 07 BAN14-88803 163.49 09:57:31 02:27:31 1212.03144334
263 Singer Helal 19 BNA17-115365 163.03 09:57:16 02:27:16 1210.6729943345
264 Kazi Dilal 11 BAN17-116822 146.78 09:42:39 02:12:39 1210.10599453
265 Tiger Loft 18 BAN17-115355 162.73 09:57:04 02:27:04 1210.08856964
266 HM Khairul Islam 02 BAN1--117416 154.97 09:50:12 02:20:12 1208.82491513
267 Amjad Hossain 24 BAN15-74814 156.65 09:51:44 02:21:44 1208.71018423
268 SERAJUL LOFT 23 BAN16-158995 152.63 09:48:11 02:18:11 1207.94739823
269 SERAJUL LOFT 23 BAN18-130664 152.63 09:48:13 02:18:13 1207.65608088
270 Medul / Minhaz 08 BAN17-117373 154.99 09:50:27 02:20:27 1206.8289453
271 Medul / Minhaz 08 BAN15-94564 154.99 09:50:32 02:20:32 1206.11332092
272 Ashikur Rahman 03 BAN14-007 157.02 09:52:24 02:22:24 1205.8929800983
273 Ashikur Rahman 03 BAN16-100641 157.02 09:52:26 02:22:26 1205.61076784
274 Amana Golden Wing 01 BAN16-105982 160.41 09:55:34 02:25:34 1205.12829943
275 Md. Ohidullah Bulbul 17 BAN15-96253 153.19 09:49:02 02:19:02 1204.96730827
276 Md. Ohidullah Bulbul 17 BAN10-12147 153.19 09:49:05 02:19:05 1204.5341265
277 Rafid Loft 21 BAN16-156335 155.20 09:50:56 02:20:56 1204.31966055
278 Kazi Dilal 11 BAN17-116860 146.78 09:43:44 02:13:44 1200.30329143
279 Md. Mamun Molla 07 BAN15-95531 163.49 09:59:09 02:29:09 1198.75855459
280 Md. Ohidullah Bulbul 17 BAN16-105067 153.19 09:49:46 02:19:46 1198.64503764
281 Md. Mamun Molla 07 BAN15-01-80726 163.49 09:59:11 02:29:11 1198.49070551
282 Ashikur Rahman 03 BAN17-113016 157.02 09:53:18 02:23:18 1198.31933263
283 Md. Ohidullah Bulbul 17 AM17-117088 153.19 09:49:57 02:19:57 1197.07482263
284 Md. Ohidullah Bulbul 17 BAN15-96195 153.19 09:50:05 02:20:05 1195.93542958
285 Kazi Dilal 11 BAN17-116836 146.78 09:44:14 02:14:14 1195.83233306
286 Amana Golden Wing 01 BAN16-110394 160.41 09:56:50 02:26:50 1194.73218697
287 Amana Golden Wing 01 BAN17-117872 160.41 09:56:53 02:26:53 1194.3254927
288 Ashikur Rahman 03 BAN15-74726 157.02 09:53:47 02:23:47 1194.29113504
289 Ashikur Rahman 03 BAN15-74859 157.02 09:53:50 02:23:50 1193.8759701
290 Illius Shopon 04 BAN1--01-42124 154.17 09:51:19 02:21:19 1193.08193745
291 Illius Shopon 04 BAN1--118168 154.17 09:51:21 02:21:21 1192.80058338
292 Illius Shopon 04 BAN1--124097 154.17 09:51:22 02:21:22 1192.6599561
293 Ashikur Rahman 03 BAN17-112279 157.02 09:54:00 02:24:00 1192.49416921
294 Amana Golden Wing 01 BAN16-110319 160.41 09:57:11 02:27:11 1191.89112979
295 Amana Golden Wing 01 BAN16-110357 160.41 09:57:20 02:27:20 1190.67766597
296 Md. Mamun Molla 07 BAN14-78506 163.49 10:00:27 02:30:27 1188.40038828
297 Ashikur Rahman 03 BAN15-74871 157.02 09:54:32 02:24:32 1188.09382172
298 Kazi Dilal 11 BAN16-114444 146.78 09:45:14 02:15:14 1186.98959951
299 Kazi Dilal 11 BAN16-114454 146.78 09:45:16 02:15:16 1186.69709345
300 HM Khairul Islam 02 BAN1--117469 154.97 09:52:56 02:22:56 1185.7083939
301 SERAJUL LOFT 23 BAN17-119460 152.63 09:50:53 02:20:53 1184.79733571
302 HM Khairul Islam 02 BAN1--124508 154.97 09:53:06 02:23:06 1184.3274151
303 Illius Shopon 04 BAN1--115005 154.17 09:52:26 02:22:26 1183.72826441
304 Medul / Minhaz 08 BAN14-80328 154.99 09:53:18 02:23:18 1182.82711352
305 Illius Shopon 04 BAN1--115003 154.17 09:52:34 02:22:34 1182.62120033
