Up Coming Event :

Thu, 21-Nov-2024 , 03:08 PM
Race Spot: Mirsharai
Numbers of Paticipant : 26
Race Date : 2021-01-23
Numbers Of Pigeons : 885
Race Starting Time : 10:00:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 FAYZAN LOFT BADOL 06 BAN19-4489H RED 153.70 12:02:45 02:02:45 1369.3553092464
2 Illius Shopon 04 BAN19-3042CHKh 154.17 12:03:24 02:03:24 1366.3076374473
3 HM Khairul Islam 02 BAN20-304058CHKh 154.97 12:04:08 02:04:08 1365.2839938319
4 FAYZAN LOFT BADOL 06 BAN19-4407H BLUE 153.70 12:04:11 02:04:11 1353.5501077171
5 Sajed Ali Munna 22 BAN20-305360BLUEc 153.09 12:03:46 02:03:46 1352.7168873983
6 Ahmed Hridoy 09 BAN20-305123PIEDc 151.72 12:02:41 02:02:41 1352.4494759625
7 Amana Golden Wing 01 BAN17-117908CHKh 160.41 12:09:45 02:09:45 1352.0347549364
8 Amana Golden Wing 01 BAN20-305787PIEDh 160.41 12:09:55 02:09:55 1350.3002651931
9 Amana Golden Wing 01 BAN18-0244CHKh 160.41 12:09:57 02:09:57 1349.9539011389
10 Amana Golden Wing 01 BAN20-305714CHKh 160.41 12:10:01 02:10:01 1349.26170583
11 Amana Golden Wing 01 BAN20-305592BLUEc 160.41 12:10:06 02:10:06 1348.3974592852
12 Sajed Ali Munna 22 BAN16-150807CHKh 153.09 12:04:10 02:04:10 1348.3591417208
13 SERAJUL LOFT 23 BAN19-5044C CHK 152.63 12:04:58 02:04:58 1335.7017709709
14 HM Khairul Islam 02 BAN18-1326CHKh 154.97 12:07:10 02:07:10 1332.7175866396
15 HM Khairul Islam 02 BAN20-305938BLUh 154.97 12:07:16 02:07:16 1331.670401527
16 Team Biplove 45 BAN20-306569BLUEc 154.34 12:07:10 02:07:10 1327.2996858873
17 Sajed Ali Munna 22 BAN18-130641BLUEh 153.09 12:06:09 02:06:09 1327.1602068728
18 Sajed Ali Munna 22 BAN20-305393BLUEh 153.09 12:06:11 02:06:11 1326.8096164073
19 Sajed Ali Munna 22 BAN20-305391BLUEh 153.09 12:06:12 02:06:12 1326.634390626
20 SERAJUL LOFT 23 BAN18-130662H CHK 152.63 12:05:57 02:05:57 1325.2735051925
21 Amana Golden Wing 01 BAN19-5560BLUEh 160.41 12:12:24 02:12:24 1324.973636352
22 Amana Golden Wing 01 BAN18-1145BLUEc 160.41 12:12:28 02:12:28 1324.3068151963
23 Illius Shopon 04 UAE19-1005922PIEDh 154.17 12:07:22 02:07:22 1323.7557900628
24 Ashikur Rahman 03 BAN17-116492H GRIZ 157.02 12:09:44 02:09:44 1323.6317602724
25 Illius Shopon 04 BAN20-305207BLUEh 154.17 12:07:23 02:07:23 1323.582591608
26 Amana Golden Wing 01 BAN18-1121BLUEc 160.41 12:12:38 02:12:38 1322.6426950465
27 Amana Golden Wing 01 BAN18-130185BLUEc 160.41 12:12:39 02:12:39 1322.4765130268
28 SERAJUL LOFT 23 BAN18-0316H CHK 152.63 12:06:13 02:06:13 1322.4735083507
29 Illius Shopon 04 BAN19-3002BLUEh 154.17 12:07:30 02:07:30 1322.3714702824
30 Ashikur Rahman 03 BAN15-74969H GRIZ 157.02 12:10:01 02:10:01 1320.7472916242
31 Amana Golden Wing 01 BAN17-117829BLUEh 160.41 12:12:55 02:12:55 1319.8232686119
32 Amana Golden Wing 01 BAN18-1142BLUEh 160.41 12:12:57 02:12:57 1319.4923614366
33 Amana Golden Wing 01 BAN18-130183BLUEc 160.41 12:12:57 02:12:57 1319.4923614366
34 Amana Golden Wing 01 BAN18-130179CHKh 160.41 12:13:03 02:13:03 1318.5006347463
35 TAJNIM PAPPU LOFT 32 BAN21-106084CHKh 152.64 12:06:44 02:06:44 1317.1683386007
36 Amjad Hossain 24 BAN19-3336H BLUE 156.65 12:10:17 02:10:17 1314.9381356914
37 Sajed Ali Munna 22 BAN17-120157CHKc 153.09 12:07:24 02:07:24 1314.1386192857
38 HM Khairul Islam 02 BAN17-117492CHKh 154.97 12:09:14 02:09:14 1311.4051052437
39 HM Khairul Islam 02 BAN18-1336CHKc 154.97 12:09:19 02:09:19 1310.5600188246
40 SERAJUL LOFT 23 BAN18-3891H CHK 152.63 12:07:23 02:07:23 1310.3613605574
41 Amana Golden Wing 01 BAN17-117743CHKc 160.41 12:13:53 02:13:53 1310.2938587302
42 SERAJUL LOFT 23 BAN18-0303H BLUE 152.63 12:07:30 02:07:30 1309.1623370902
43 Team Biplove 45 BAN20-306557CHKh 154.34 12:09:01 02:09:01 1308.2672268854
44 Illius Shopon 04 BAN18-0003CHKh 154.17 12:08:53 02:08:53 1308.1781647045
45 Amana Golden Wing 01 BAN19-5952PIEDh 160.41 12:14:08 02:14:08 1307.8517106337
46 Sajed Ali Munna 22 BAN15-135823CHKh 153.09 12:08:06 02:08:06 1306.9575339344
47 HM Khairul Islam 02 BAN18-130088CHKh 154.97 12:09:44 02:09:44 1306.350871796
48 BAPPY'S LOFT 37 BAN20-306153CHKh 161.83 12:15:34 02:15:34 1305.4790288099
49 BAPPY'S LOFT 37 BAN18-130211BLUEh 161.83 12:15:36 02:15:36 1305.1581145944
50 Amana Golden Wing 01 BAN20-305707BLUEh 160.41 12:14:25 02:14:25 1305.0949246348
51 Amana Golden Wing 01 BAN17-117909BLUEh 160.41 12:14:29 02:14:29 1304.4479572661
52 Mithu Sani 35 BAN19-3489H BLUE 156.00 12:10:48 02:10:48 1304.309440367
53 BAPPY'S LOFT 37 BAN20-306133BLUEh 161.83 12:15:42 02:15:42 1304.1963178998
54 Amana Golden Wing 01 BAN20-305797BLUEh 160.41 12:14:31 02:14:31 1304.1247140602
55 Amana Golden Wing 01 BAN20-305740PIEDc 160.41 12:14:31 02:14:31 1304.1247140602
56 Amana Golden Wing 01 BAN20-305715BLUEc 160.41 12:14:32 02:14:32 1303.9631525248
57 Amana Golden Wing 01 BAN20-305578PIEDh 160.41 12:14:33 02:14:33 1303.8016310145
58 Amana Golden Wing 01 BAN18-130175CHKh 160.41 12:14:35 02:14:35 1303.4787080099
59 Sajed Ali Munna 22 BAN17-120380BLUEh 153.09 12:08:27 02:08:27 1303.3963417439
60 Sajed Ali Munna 22 BAN17-119045CHKh 153.09 12:08:27 02:08:27 1303.3963417439
61 Amana Golden Wing 01 BAN18-1139PIEDh 160.41 12:14:36 02:14:36 1303.3173064859
62 Amjad Hossain 24 BAN20-306259H MILY 156.65 12:11:29 02:11:29 1302.9371791989
63 Amana Golden Wing 01 BAN20-305731PIEDh 160.41 12:14:39 02:14:39 1302.8333416487
64 Sajed Ali Munna 22 BAN18-130650BLUEc 153.09 12:08:31 02:08:31 1302.7202186253
65 Amjad Hossain 24 BAN19-5611H BLUE 156.65 12:11:32 02:11:32 1302.441891371
66 Amana Golden Wing 01 BAN20-305721BLUEh 160.41 12:14:43 02:14:43 1302.188614027
67 Amana Golden Wing 01 BAN20-305708BLUEc 160.41 12:14:44 02:14:44 1302.0275318135
68 Ashikur Rahman 03 BAN18-118223H BLUE 157.02 12:11:54 02:11:54 1301.8890095982
69 Sajed Ali Munna 22 BAN20-305374BLUEc 153.09 12:08:37 02:08:37 1301.707348169
70 HM Khairul Islam 02 BAN20-305909BLUc 154.97 12:10:23 02:10:23 1299.8383211121
71 HM Khairul Islam 02 BAN20-304026CHKh 154.97 12:10:25 02:10:25 1299.5060940652
72 Rabbi & Rafi Loft 44 BAN20-306034H CHK 156.34 12:11:43 02:11:43 1298.055194144
73 Mynuddin Ahamed 29 BAN20-304581H RED 155.48 12:11:12 02:11:12 1295.9984442378
74 Amana Golden Wing 01 BAN19-5520GRIZc 160.41 12:15:27 02:15:27 1295.1384972536
75 Amana Golden Wing 01 BAN16-110298BLUEh 160.41 12:15:28 02:15:28 1294.9791544267
76 Medul / Minhaz 08 BAN18-180816BBLUEh 154.99 12:10:56 02:10:56 1294.5452548396
77 Amana Golden Wing 01 BAN18-1135BLUEh 160.41 12:15:31 02:15:31 1294.5013611093
78 Mynuddin Ahamed 29 BAN20-304584C CHK 155.48 12:11:34 02:11:34 1292.3865914669
79 S.K PIGEON LOFT 28 BAN20-305955BLUEh 162.32 12:17:31 02:17:31 1290.8639742286
80 FAYZAN LOFT BADOL 06 BAN17-112506H BLUE 153.70 12:10:15 02:10:15 1290.5056753167
81 S.K PIGEON LOFT 28 BAN18-130393BLUEh 162.32 12:17:34 02:17:34 1290.3947966271
82 S.K PIGEON LOFT 28 BAN17-121929BLUEh 162.32 12:17:35 02:17:35 1290.238479874
83 FAYZAN LOFT BADOL 06 BAN19-4415H BLUE 153.70 12:10:17 02:10:17 1290.1754960471
84 S.K PIGEON LOFT 28 BAN19-3972CHKh 162.32 12:17:37 02:17:37 1289.9259599564
85 Mynuddin Ahamed 29 BAN20-306873C BLUE 155.48 12:11:56 02:11:56 1288.7948146842
86 Mynuddin Ahamed 29 BAN19-3917C BLCK 155.48 12:12:01 02:12:01 1287.9812843126
87 Illius Shopon 04 BAN17-115046BLUEh 154.17 12:11:01 02:11:01 1286.8772099809
88 Illius Shopon 04 BAN16-108505CHKh 154.17 12:11:04 02:11:04 1286.3862853077
89 TOPON LOFT 54 BAN19-4887H GRIZ 157.04 12:13:34 02:13:34 1285.8075814724
90 Ashikur Rahman 03 BAN17-113018H BLUE 157.02 12:13:40 02:13:40 1284.6819977506
91 TAJNIM PAPPU LOFT 32 BAN18-127844BLUEc 152.64 12:09:58 02:09:58 1284.3995956296
92 Medul / Minhaz 08 BAN19-195725BBLUEh 154.99 12:12:02 02:12:02 1283.7601012396
93 Amana Golden Wing 01 BAN18-130161PIEDh 160.41 12:16:52 02:16:52 1281.7328990721
94 S.K PIGEON LOFT 28 BAN20-306499BLUEc 162.32 12:18:30 02:18:30 1281.6989953502
95 FAYZAN LOFT BADOL 06 BAN19-4456H RED 153.70 12:11:09 02:11:09 1281.6497461685
96 FAYZAN LOFT BADOL 06 BAN15-72506H BLUE 153.70 12:11:09 02:11:09 1281.6497461685
97 FAYZAN LOFT BADOL 06 BAN19-4409H BLUE 153.70 12:11:11 02:11:11 1281.3240824038
98 Rafid Loft 21 BAN18-191132BLUEc 155.20 12:12:28 02:12:28 1281.2942941117
99 HM Khairul Islam 02 BAN20-305968BLUc 154.97 12:12:18 02:12:18 1281.0072040892
100 Mynuddin Ahamed 29 BAN20-304576H CHK 155.48 12:12:53 02:12:53 1279.5810551913
101 Mynuddin Ahamed 29 BAN20-304559C BLUE 155.48 12:12:55 02:12:55 1279.260157121
102 Medul / Minhaz 08 BAN18-180808BBLUEh 154.99 12:12:33 02:12:33 1278.7561325311
103 TAJNIM PAPPU LOFT 32 BAN19-137137CHKc 152.64 12:10:35 02:10:35 1278.334147635
104 FAYZAN LOFT BADOL 06 BAN15-72755H BLUE 153.70 12:11:31 02:11:31 1278.0765242175
105 Sajed Ali Munna 22 BAN18-130655BLUEc 153.09 12:11:08 02:11:08 1276.7254201601
106 Medul / Minhaz 08 BAN17-7117357BBLUEh 154.99 12:12:47 02:12:47 1276.5090400427
107 Amana Golden Wing 01 BAN20-305770BLUEc 160.41 12:17:27 02:17:27 1276.2932663005
108 Abu Md.Humayun Kabir Bizu 05 BAN16-693729blueh 162.10 12:18:54 02:18:54 1276.2758526278
109 Amana Golden Wing 01 BAN16-11230MILYh 160.41 12:17:30 02:17:30 1275.8291596582
110 Amana Golden Wing 01 BAN20-305750CHKh 160.41 12:17:31 02:17:31 1275.6745324421
111 HM Khairul Islam 02 BAN20-304003CHKh 154.97 12:12:53 02:12:53 1275.3838186454
112 Amana Golden Wing 01 BAN19-5590GRIZc 160.41 12:17:33 02:17:33 1275.3653904253
113 Amana Golden Wing 01 BAN17-124565PIEDh 160.41 12:17:34 02:17:34 1275.2108755973
114 Amana Golden Wing 01 BAN18-130111BLUEh 160.41 12:17:37 02:17:37 1274.7475556716
115 SERAJUL LOFT 23 BAN20-305630C CHK 152.63 12:11:03 02:11:03 1273.6985729035
116 HAZI ALAL LALBAG 31 BAN17-116020H BLUE 158.34 12:16:06 02:16:06 1272.319837781
117 FAYZAN LOFT BADOL 06 BAN19-4448C CHK 153.70 12:12:07 02:12:07 1272.2722155418
118 S.K PIGEON LOFT 28 BAN19-5484BLUEc 162.32 12:19:32 02:19:32 1272.2071967702
119 SERAJUL LOFT 23 BAN18-0311H BLUE 152.63 12:11:17 02:11:17 1271.4347948127
120 SERAJUL LOFT 23 BAN19-3882H BLUE 152.63 12:11:28 02:11:28 1269.6617493332
121 HM Khairul Islam 02 BAN20-304042MILc 154.97 12:13:29 02:13:29 1269.6510408366
122 Amana Golden Wing 01 BAN20-30431BLUEh 160.41 12:18:15 02:18:15 1268.9078441447
123 Amana Golden Wing 01 BAN18-1132CHKh 160.41 12:18:16 02:18:16 1268.7548899687
124 S.K PIGEON LOFT 28 BAN19-5500CHKh 162.32 12:19:57 02:19:57 1268.4195130832
125 Md. Rahim 39 BAN20-306061BLUEh 152.22 12:11:20 02:11:20 1267.5366740558
126 Amana Golden Wing 01 BAN19-4375BLUEh 160.41 12:18:33 02:18:33 1266.1602991916
127 Amana Golden Wing 01 BAN20-305525CHKh 160.41 12:18:34 02:18:34 1266.008006637
128 Amana Golden Wing 01 BAN20-305568WHITh 160.41 12:18:39 02:18:39 1265.2470930617
129 Amana Golden Wing 01 BAN17-121734PIEDh 160.41 12:18:41 02:18:41 1264.9429836774
130 HM Khairul Islam 02 BAN18-1318CHKh 154.97 12:14:10 02:14:10 1263.1844951627
131 HM Khairul Islam 02 BAN16-105545BLUh 154.97 12:14:15 02:14:15 1262.4003955382
132 Medul / Minhaz 08 BAN19-193429BBLUEc 154.99 12:14:29 02:14:29 1260.3727254951
133 Sajed Ali Munna 22 BAN18-130651CHKh 153.09 12:12:53 02:12:53 1259.9116525549
134 Medul / Minhaz 08 BAN20-0305157BBLUEc 154.99 12:14:36 02:14:36 1259.2802776152
135 Sajed Ali Munna 22 BAN17-124414BLUEc 153.09 12:12:57 02:12:57 1259.2798803836
136 Amana Golden Wing 01 BAN17-124635GRIZh 160.41 12:19:20 02:19:20 1259.0419338732
137 SERAJUL LOFT 23 BAN20-305603H BLUE 152.63 12:12:35 02:12:35 1258.9681808598
138 Amana Golden Wing 01 BAN19-5540BLUEc 160.41 12:19:21 02:19:21 1258.8913487836
139 Amana Golden Wing 01 BAN20-305774PIEDh 160.41 12:19:22 02:19:22 1258.7407997106
140 Amana Golden Wing 01 BAN20-305557BLUEc 160.41 12:19:23 02:19:23 1258.5902866412
141 Sajed Ali Munna 22 BAN17-120377BLUEh 153.09 12:13:02 02:13:02 1258.4910556026
142 Amana Golden Wing 01 BAN19-5567CHKc2 160.41 12:19:25 02:19:25 1258.2893684614
143 Sajed Ali Munna 22 BAN18-130644CHKh 153.09 12:13:05 02:13:05 1258.018234918
144 Sajed Ali Munna 22 BAN19-3632BLUEh 153.09 12:13:07 02:13:07 1257.7032184575
145 HM Khairul Islam 02 BAN18-130058BLUh 154.97 12:14:51 02:14:51 1256.7834861031
146 FAYZAN LOFT BADOL 06 BAN19-4425H BLUE 153.70 12:13:49 02:13:49 1256.1093352348
147 S.K PIGEON LOFT 28 BAN20-306935REDc 162.32 12:21:20 02:21:20 1256.0045579434
148 TOPON LOFT 54 BAN20-304426C CHK 157.04 12:16:48 02:16:48 1255.4169052047
149 Team Biplove 45 BAN20-304667BLUEc 154.34 12:14:42 02:14:42 1253.0681271121
150 TAJNIM PAPPU LOFT 32 BAN19-137134MILYc 152.64 12:13:17 02:13:17 1252.4381701538
151 Amana Golden Wing 01 BAN20-305778BLUEh 160.41 12:20:06 02:20:06 1252.1521017345
152 Illius Shopon 04 BAN17-118472CHKc 154.17 12:14:47 02:14:47 1250.9140283987
153 Illius Shopon 04 BAN16-108014CHKc 154.17 12:14:47 02:14:47 1250.9140283987
154 Team Biplove 45 BAN20-306559BLUEc 154.34 12:15:01 02:15:01 1250.1291943365
155 Illius Shopon 04 BAN17-124201CHKc 154.17 12:14:56 02:14:56 1249.523437211
156 Team Biplove 45 BAN20-306577BLUEh 154.34 12:15:06 02:15:06 1249.3580808438
157 Amana Golden Wing 01 BAN18-1157CHKh2 160.41 12:20:30 02:20:30 1248.5872558932
158 Amana Golden Wing 01 BAN18-130136MILYc 160.41 12:20:31 02:20:31 1248.4391610936
159 S.K PIGEON LOFT 28 BAN18-129071MILYc 162.32 12:22:25 02:22:25 1246.4503980527
160 Amana Golden Wing 01 BAN20-305559BLUEh 160.41 12:20:51 02:20:51 1245.4846251544
161 Amana Golden Wing 01 BAN17-117872GRIZc 160.41 12:20:52 02:20:52 1245.3372654023
162 Amana Golden Wing 01 BAN17-117778MILYh 160.41 12:20:53 02:20:53 1245.1899405158
163 Amana Golden Wing 01 BAN17-117711BLUEh 160.41 12:20:55 02:20:55 1244.8953952904
164 Amana Golden Wing 01 BAN17-117815BLUEh 160.41 12:20:56 02:20:56 1244.7481749267
165 Amana Golden Wing 01 BAN19-5570GRIZh 160.41 12:20:56 02:20:56 1244.7481749267
166 Amana Golden Wing 01 BAN20-305562CHKh 160.41 12:20:57 02:20:57 1244.6009893792
167 Medul / Minhaz 08 BAN18-180815CCHKh 154.99 12:16:12 02:16:12 1244.4869703891
168 SERAJUL LOFT 23 BAN19-3888H BLUE 152.63 12:14:08 02:14:08 1244.4199650522
169 S.K PIGEON LOFT 28 BAN19-3980CHKh 162.32 12:22:42 02:22:42 1243.975549096
170 HM Khairul Islam 02 BAN18-130014CKPh 154.97 12:16:20 02:16:20 1243.1094359487
171 Illius Shopon 04 BAN19-3034PIEDc 154.17 12:15:38 02:15:38 1243.0746802236
172 Illius Shopon 04 BAN17-118180BLUEh 154.17 12:15:41 02:15:41 1242.6166008672
173 Amjad Hossain 24 BAN20-306202H BLUE 156.65 12:17:59 02:17:59 1241.5595369851
174 HM Khairul Islam 02 BAN18-1325CHKc 154.97 12:16:32 02:16:32 1241.2884748608
175 LG LOFT 12 BAN19-4026C BLUE 147.02 12:09:37 02:09:37 1240.4502561348
176 TAJNIM PAPPU LOFT 32 BAN19-137133MILYc 152.64 12:14:40 02:14:40 1239.5727780594
177 LG LOFT 12 BAN19-4298C BLUE 147.02 12:09:45 02:09:45 1239.1755481002
178 Ariyan loft 57 BAN19-4657C CHK 153.64 12:15:39 02:15:39 1238.6490778621
179 TAJNIM PAPPU LOFT 32 BAN21-10214BLUEh 152.64 12:14:50 02:14:50 1238.0405496564
180 Illius Shopon 04 BAN17-118168BLUEc 154.17 12:16:20 02:16:20 1236.6921451907
181 Mithu Sani 35 BAN20-306521H BLUE 156.00 12:18:00 02:18:00 1236.2585130435
182 S.K PIGEON LOFT 28 BAN20-306476BLUEh 162.32 12:23:40 02:23:40 1235.6054119907
183 Illius Shopon 04 BAN13-01-42124BLUEh 154.17 12:16:28 02:16:28 1235.4838480288
184 Mithu Sani 35 BAN20-306838H GRIZ 156.00 12:18:09 02:18:09 1234.9162128122
185 TAJNIM PAPPU LOFT 32 BAN18-127847BLUEh 152.64 12:15:11 02:15:11 1234.8351678856
186 HAZI ALAL LALBAG 31 BAN16-97058C BLUE 158.34 12:20:24 02:20:24 1233.3527772222
187 BAPPY'S LOFT 37 BAN16-108473BLUEh 161.83 12:23:32 02:23:32 1233.0197887065
188 BAPPY'S LOFT 37 BAN16-103977BLUEh 161.83 12:23:32 02:23:32 1233.0197887065
189 SERAJUL LOFT 23 BAN17-119442H CHK 152.63 12:15:28 02:15:28 1232.1717370497
190 Amjad Hossain 24 BAN20-306256H BLUE 156.65 12:19:06 02:19:06 1231.5925481308
191 HM Khairul Islam 02 BAN17-117499CHKh 154.97 12:17:48 02:17:48 1229.8784695283
192 SERAJUL LOFT 23 BAN19-3718C MILY 152.63 12:15:53 02:15:53 1228.3934599215
193 Illius Shopon 04 BAN17-124094CHKh 154.17 12:17:28 02:17:28 1226.4963321605
194 Amana Golden Wing 01 BAN20-305767CHKh 160.41 12:23:02 02:23:02 1226.472916241
195 Illius Shopon 04 BAN17-118171BLUEh 154.17 12:17:30 02:17:30 1226.1989997164
196 Amana Golden Wing 01 BAN20-305799BLUEh 160.41 12:23:04 02:23:04 1226.1871583388
197 SERAJUL LOFT 23 BAN19-5048H CHK 152.63 12:16:08 02:16:08 1226.1375953404
198 Mynuddin Ahamed 29 BAN20-304558H BLUE 155.48 12:18:43 02:18:43 1225.771927555
199 SERAJUL LOFT 23 BAN20-305615H PIED 152.63 12:16:12 02:16:12 1225.5374300954
200 Amana Golden Wing 01 BAN19-5553GRIZc 160.41 12:23:13 02:23:13 1224.902893888
201 Team Biplove 45 BAN20-306584BLUEh 154.34 12:17:50 02:17:50 1224.5824187811
202 Amjad Hossain 24 BAN20-306264C PIED 156.65 12:19:56 02:19:56 1224.2581475345
203 TAJNIM PAPPU LOFT 32 BAN18-127586BLUEh 152.64 12:16:25 02:16:25 1223.6711113891
204 Amana Golden Wing 01 BAN16-110270MILYc 160.41 12:23:23 02:23:23 1223.479084875
205 Amana Golden Wing 01 BAN20-305528BLUEc 160.41 12:23:23 02:23:23 1223.479084875
206 Mynuddin Ahamed 29 BAN18-118443H BLUE 155.48 12:19:02 02:19:02 1222.9800710909
207 Amana Golden Wing 01 BAN18-1115BLUEh 160.41 12:23:28 02:23:28 1222.7684209085
208 Amana Golden Wing 01 BAN19-5583PIEDh 160.41 12:23:29 02:23:29 1222.6263871739
209 Rafid Loft 21 BAN18-195796BLUEc 155.20 12:18:51 02:18:51 1222.3895150162
210 Amana Golden Wing 01 BAN18-1164BLUEc 160.41 12:23:32 02:23:32 1222.2004838806
211 SERAJUL LOFT 23 BAN20-305636C CHK 152.63 12:16:35 02:16:35 1222.0978497547
212 Amana Golden Wing 01 BAN20-305728BLUEh 160.41 12:23:33 02:23:33 1222.0585820481
213 Ashikur Rahman 03 BAN20-703610H BLUE 157.02 12:20:36 02:20:36 1221.331154808
214 Amana Golden Wing 01 BAN20-304314GRIZh 160.41 12:23:44 02:23:44 1220.4998338567
215 HAZI ALAL LALBAG 31 BAN15-75948C GRIZ 158.34 12:21:54 02:21:54 1220.3152214376
216 FAYZAN LOFT BADOL 06 BAN19-4426C BLUE 153.70 12:17:45 02:17:45 1220.2422084211
217 Amana Golden Wing 01 BAN18-130154BLUEh 160.41 12:23:46 02:23:46 1220.2168522119
218 Abu Md.Humayun Kabir Bizu 05 BAN15-599807bluec 162.10 12:25:19 02:25:19 1219.9200545705
219 Abu Md.Humayun Kabir Bizu 05 BAN16-108209whith 162.10 12:25:20 02:25:20 1219.7801554817
220 Illius Shopon 04 BAN17-115005BLUEh 154.17 12:18:14 02:18:14 1219.6939652351
221 Abu Md.Humayun Kabir Bizu 05 BAN17-117344blueh 162.10 12:25:24 02:25:24 1219.2208798487
222 TOPON LOFT 54 BAN20-304451H BLUE 157.04 12:20:53 02:20:53 1219.0301618266
223 Team Biplove 45 BAN19-4331BLUEc 154.34 12:18:37 02:18:37 1217.6622103306
224 TOPON LOFT 54 BAN17-096815H GRIZ 157.04 12:21:08 02:21:08 1216.8708027775
225 BAPPY'S LOFT 37 BAN16-108494BLUEh 161.83 12:25:35 02:25:35 1215.6572891059
226 HM Khairul Islam 02 BAN17-117008BLUh 154.97 12:19:29 02:19:29 1215.0358688087
227 Abu Md.Humayun Kabir Bizu 05 BAN19-3095BLUEh 162.10 12:25:59 02:25:59 1214.3490073981
228 HM Khairul Islam 02 BAN20-305932CHKh 154.97 12:19:39 02:19:39 1213.585772295
229 HM Khairul Islam 02 BAN19-5909CHKc 154.97 12:19:41 02:19:41 1213.2961682448
230 HM Khairul Islam 02 BAN20-304031CHKc 154.97 12:19:46 02:19:46 1212.5727624684
231 HM Khairul Islam 02 BAN20-304038REDh 154.97 12:19:50 02:19:50 1211.9946586484
232 Amana Golden Wing 01 BAN18-1155CHKh 160.41 12:24:49 02:24:49 1211.3696129796
233 Mynuddin Ahamed 29 BAN18-0159C CHK 155.48 12:20:22 02:20:22 1211.3630673284
234 Amana Golden Wing 01 BAN18-1152BLUEh 160.41 12:24:51 02:24:51 1211.0908488298
235 HM Khairul Islam 02 BAN19-5918CHKh 154.97 12:19:57 02:19:57 1210.9843022579
236 Amana Golden Wing 01 BAN18-130102BLUEc 160.41 12:24:52 02:24:52 1210.9515148619
237 Mithu Sani 35 BAN20-306070C BLUE 156.00 12:21:00 02:21:00 1209.9551404255
238 Abu Md.Humayun Kabir Bizu 05 BAN19-3061BLUEh 162.10 12:26:37 02:26:37 1209.1034393316
239 Team Biplove 45 BAN20-304666BLUEh 154.34 12:19:57 02:19:57 1206.0612841872
240 Mynuddin Ahamed 29 BAN18-118450H CHK 155.48 12:21:00 02:21:00 1205.9219566241
241 Illius Shopon 04 BAN20-305211CHKh 154.17 12:19:52 02:19:52 1205.4506372331
242 S.K PIGEON LOFT 28 BAN16-108156CHKh 162.32 12:27:18 02:27:18 1205.1277043856
243 Illius Shopon 04 BAN16-108074BLUEc 154.17 12:20:04 02:20:04 1203.7293845383
244 Illius Shopon 04 BAN19-3018BLUEh 154.17 12:20:04 02:20:04 1203.7293845383
245 Illius Shopon 04 BAN17-118473CHKh 154.17 12:20:06 02:20:06 1203.4429868737
246 Illius Shopon 04 BAN19-3021CHKc 154.17 12:20:15 02:20:15 1202.1558820749
247 Ariyan loft 57 BAN20-306515C CHK 153.64 12:19:52 02:19:52 1201.3065830219
248 Mynuddin Ahamed 29 BAN20-306857C BLUE 155.48 12:21:34 02:21:34 1201.0948614363
249 Amana Golden Wing 01 BAN20-304671WHITc 160.41 12:26:06 02:26:06 1200.7290174743
250 Ariyan loft 57 BAN19-4652H PIED 153.64 12:20:05 02:20:05 1199.4485240595
251 S.K PIGEON LOFT 28 BAN20-306944REDc 162.32 12:28:06 02:28:06 1198.6178990952
252 S.K PIGEON LOFT 28 BAN18-130398BLUEc 162.32 12:28:13 02:28:13 1197.674423857
253 TAJNIM PAPPU LOFT 32 BAN21-10211BLUEh 152.64 12:19:23 02:19:23 1197.6262162765
254 HM Khairul Islam 02 BAN19-5945BLUEc 154.97 12:21:31 02:21:31 1197.5780457025
255 S.K PIGEON LOFT 28 BAN18-129076BLUEh 162.32 12:28:16 02:28:16 1197.2705318525
256 S.K PIGEON LOFT 28 BAN20-306943BLUEh 162.32 12:28:16 02:28:16 1197.2705318525
257 Amjad Hossain 24 BAN19-3306H BLUE 156.65 12:23:06 02:23:06 1197.1664810971
258 Ashikur Rahman 03 BAN19-4119H BLUE 157.02 12:23:29 02:23:29 1196.7882009478
259 Amana Golden Wing 01 BAN20-305570CHKc 160.41 12:26:48 02:26:48 1195.0034703883
260 Amana Golden Wing 01 BAN19-5589BLUEh 160.41 12:26:52 02:26:52 1194.4610266886
261 Amana Golden Wing 01 BAN20-305537BLUEc 160.41 12:26:54 02:26:54 1194.189989469
262 Amana Golden Wing 01 BAN20-305800BLUEh 160.41 12:26:54 02:26:54 1194.189989469
263 Amana Golden Wing 01 BAN17-117789BLUEh 160.41 12:26:55 02:26:55 1194.0545169801
264 HAZI ALAL LALBAG 31 BAN20-365311H BLUE 158.34 12:25:02 02:25:02 1193.9512520478
265 S.K PIGEON LOFT 28 BAN20-306931CHKh 162.32 12:28:43 02:28:43 1193.6477251328
266 Illius Shopon 04 BAN17-115016BLUEh 154.17 12:21:16 02:21:16 1193.5042175153
267 Amana Golden Wing 01 BAN17-124623GRIZh 160.41 12:27:05 02:27:05 1192.7014807003
268 Mynuddin Ahamed 29 BAN18-0163H BLUE 155.48 12:22:35 02:22:35 1192.5306549433
269 Amana Golden Wing 01 BAN20-305556WHITc 160.41 12:27:07 02:27:07 1192.4312413255
270 Amana Golden Wing 01 BAN20-305779BLUEh 160.41 12:27:08 02:27:08 1192.2961675555
