Up Coming Event :

Thu, 21-Nov-2024 , 04:18 PM
Race Spot: Mirsharai
Numbers of Paticipant : 30
Race Date : 2021-01-01
Numbers Of Pigeons : 1035
Race Starting Time : 08:00:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 SERAJUL LOFT 23 BAN20-305606H CHK 152.63 09:57:48 01:57:48 1416.9626314007
2 SERAJUL LOFT 23 BAN19-5048H CHK 152.63 09:57:51 01:57:51 1416.3614593042
3 Amana Golden Wing 01 BAN19-5550BLUEc 160.41 10:04:15 02:04:15 1411.8833758793
4 Sajed Ali Munna 22 BAN19-3854BLUEh 153.09 09:58:55 01:58:55 1407.8872608017
5 Team Biplove 45 BAN19-4333BLUEh 154.34 10:00:11 02:00:11 1404.4233259354
6 Amana Golden Wing 01 BAN20-305738BLUEh 160.41 10:04:58 02:04:58 1403.786418669
7 Mynuddin Ahamed 29 BAN18-0159C CHK 155.48 10:01:22 02:01:22 1401.0024379346
8 Amjad Hossain 24 BAN20-306256H BLUE 156.65 10:03:28 02:03:28 1387.5366369735
9 Illius Shopon 04 BAN18-0010BLUEh 154.17 10:02:27 02:02:27 1376.9078191997
10 Illius Shopon 04 BAN18-0021PIEDc 154.17 10:02:55 02:02:55 1371.6802369708
11 Illius Shopon 04 BAN17-118472CHKc 154.17 10:02:57 02:02:57 1371.3083567385
12 Illius Shopon 04 BAN20-305207BLUEh 154.17 10:02:57 02:02:57 1371.3083567385
13 Mynuddin Ahamed 29 BAN18-0163H BLUE 155.48 10:04:24 02:04:24 1366.840802926
14 TAJNIM PAPPU LOFT 32 BAN21-106084CHKh 152.64 10:02:09 02:02:09 1366.5913558084
15 Amana Golden Wing 01 BAN18-130111BLUEh 160.41 10:08:29 02:08:29 1365.3639339966
16 Sajed Ali Munna 22 BAN17-119045CHKh 153.09 10:02:38 02:02:38 1365.2182122615
17 Sajed Ali Munna 22 BAN17-119047CHKh 153.09 10:02:39 02:02:39 1365.0326954505
18 Amana Golden Wing 01 BAN18-1150PIEDh 160.41 10:08:35 02:08:35 1364.3020825898
19 Amana Golden Wing 01 BAN18-1121BLUEc 160.41 10:08:47 02:08:47 1362.183326929
20 Amana Golden Wing 01 BAN18-1145BLUEc 160.41 10:09:03 02:09:03 1359.3685350872
21 Amana Golden Wing 01 BAN17-124623GRIZh 160.41 10:09:03 02:09:03 1359.3685350872
22 Amana Golden Wing 01 BAN17-117908CHKh 160.41 10:09:17 02:09:17 1356.9151175944
23 Amana Golden Wing 01 BAN20-305514CHKc 160.41 10:09:19 02:09:19 1356.5653521304
24 SERAJUL LOFT 23 BAN19-3873C PIED 152.63 10:03:09 02:03:09 1355.4055865124
25 Amana Golden Wing 01 BAN18-130179CHKh 160.41 10:09:29 02:09:29 1354.8192260497
26 SERAJUL LOFT 23 BAN18-0316H CHK 152.63 10:03:16 02:03:16 1354.122752669
27 Amana Golden Wing 01 BAN19-5579BLUEh 160.41 10:09:40 02:09:40 1352.903671874
28 Amana Golden Wing 01 BAN18-130194CHKh 160.41 10:09:43 02:09:43 1352.3821877399
29 Illius Shopon 04 BAN16-108014CHKc 154.17 10:04:48 02:04:48 1350.9804684375
30 Ashikur Rahman 03 BAN19-3235H BLUE 157.02 10:07:15 02:07:15 1349.462949831
31 Ashikur Rahman 03 BAN20-141733C BLUE 157.02 10:07:20 02:07:20 1348.5797934503
32 Amana Golden Wing 01 BAN20-305763CHKc 160.41 10:10:07 02:10:07 1348.224742818
33 Rafid Loft 21 BAN18-190371BLUEc 155.20 10:05:57 02:05:57 1347.5885999206
34 TOPON LOFT 54 BAN17-096815H GRIZ 157.04 10:07:34 02:07:34 1346.2845515966
35 Amjad Hossain 24 BAN19-3338C CHK 156.65 10:07:15 02:07:15 1346.2830919057
36 Illius Shopon 04 UAE19-1005922PIED 154.17 10:05:19 02:05:19 1345.4105263546
37 HAZI ALAL LALBAG 31 BAN20-304129C MILY 158.34 10:08:45 02:08:45 1344.9532421126
38 HM Khairul Islam 02 BAN18-1305CHKc 154.97 10:06:14 02:06:14 1342.5713211064
39 Sajed Ali Munna 22 BAN17-120148BLUEc 153.09 10:04:47 02:04:47 1341.6956866328
40 Team Biplove 45 BAN20-306590BLUEc 154.34 10:05:49 02:05:49 1341.5414761319
41 Mynuddin Ahamed 29 BAN20-306879C CHK 155.48 10:06:45 02:06:45 1341.4989813333
42 Mithu Sani 35 BAN20-306831C BLUE 156.00 10:07:14 02:07:14 1340.8724768143
43 S.K PIGEON LOFT 28 BAN18-129076BLUEh 162.32 10:12:24 02:12:24 1340.750081994
44 Mithu Sani 35 BAN18-118513C PIED 156.00 10:07:18 02:07:18 1340.1702655145
45 SERAJUL LOFT 23 BAN19-5035C BLUE 152.63 10:04:43 02:04:43 1338.3792434505
46 Ashikur Rahman 03 BAN17-115047H CHK 157.02 10:08:20 02:08:20 1338.0713794753
47 Sajed Ali Munna 22 BAN17-120374BLUEc 153.09 10:05:09 02:05:09 1337.7647630603
48 Mithu Sani 35 BAN20-306842C CHK 156.00 10:07:42 02:07:42 1335.972394675
49 Amana Golden Wing 01 BAN18-130183BLUEc 160.41 10:11:34 02:11:34 1333.3659193286
50 Abu Md.Humayun Kabir Bizu 05 BAN19-3075MILYc 162.10 10:12:59 02:12:59 1333.059651059
51 Amana Golden Wing 01 BAN20-305703PIEDc 160.41 10:11:38 02:11:38 1332.6906263839
52 Amana Golden Wing 01 BAN20-305542BLUEc 160.41 10:11:38 02:11:38 1332.6906263839
53 Amana Golden Wing 01 BAN20-305577CHKh 160.41 10:11:42 02:11:42 1332.0160171071
54 Amana Golden Wing 01 BAN17-117743CHKc 160.41 10:11:43 02:11:43 1331.8474714893
55 Amana Golden Wing 01 BAN19-5585BLUEh 160.41 10:11:44 02:11:44 1331.6789685197
56 HM Khairul Islam 02 BAN20-305919GRIZh 154.97 10:07:16 02:07:16 1331.670401527
57 Amana Golden Wing 01 BAN18-1125BLUEh 160.41 10:11:49 02:11:49 1330.8370928284
58 TAJNIM PAPPU LOFT 32 BAN21-10212CHKh 152.64 10:05:27 02:05:27 1330.6427589637
59 TAJNIM PAPPU LOFT 32 BAN20-304844CHKh 152.64 10:05:28 02:05:28 1330.46599983
60 Mynuddin Ahamed 29 BAN20-304557H CHK 155.48 10:07:51 02:07:51 1329.9569486429
61 Rafid Loft 21 BAN18-195449CHKh 155.20 10:07:42 02:07:42 1329.1212541895
62 HM Khairul Islam 02 BAN20-305906BLUEh 154.97 10:07:31 02:07:31 1329.0596243707
63 Ashikur Rahman 03 BAN20-304868H BLUE 157.02 10:09:13 02:09:13 1328.9242386122
64 Ashikur Rahman 03 BAN19-4119H BLUE 157.02 10:09:14 02:09:14 1328.7528529739
65 ALIF S LOFT 61 BAN20-304626MILYc 157.39 10:09:34 02:09:34 1328.4574012375
66 Ashikur Rahman 03 BAN20-304851H BLUE 157.02 10:09:16 02:09:16 1328.4102142806
67 Sajed Ali Munna 22 BAN15-135808BLUEh 153.09 10:06:03 02:06:03 1328.2130908132
68 Sajed Ali Munna 22 BAN20-305388MILYc 153.09 10:06:05 02:06:05 1327.8619439286
69 HM Khairul Islam 02 BAN20-304042MILYc 154.97 10:07:40 02:07:40 1327.4980660653
70 Sajed Ali Munna 22 BAN16-150807CHKh 153.09 10:06:08 02:06:08 1327.3355715936
71 Sajed Ali Munna 22 BAN19-3632BLUEh 153.09 10:06:10 02:06:10 1326.9848884835
72 Sajed Ali Munna 22 BAN19-3849BLUEc 153.09 10:06:10 02:06:10 1326.9848884835
73 Sajed Ali Munna 22 BAN17-120380BLUEh 153.09 10:06:11 02:06:11 1326.8096164073
74 S.K PIGEON LOFT 28 BAN19-3972CHKh2. 162.32 10:13:49 02:13:49 1326.5560656819
75 SERAJUL LOFT 23 BAN20-305615H PIED 152.63 10:05:51 02:05:51 1326.3265632022
76 Sajed Ali Munna 22 BAN16-150827BLUEh 153.09 10:06:15 02:06:15 1326.1089908673
77 Mynuddin Ahamed 29 BAN18-118443H BLUE 155.48 10:08:14 02:08:14 1325.9812520198
78 FAYZAN LOFT BADOL 06 BAN19-4435C CHK 153.70 10:06:46 02:06:46 1325.9665859322
79 FAYZAN LOFT BADOL 06 BAN15-72755H BLUE 153.70 10:06:47 02:06:47 1325.7922771921
80 Sajed Ali Munna 22 BAN17-119018BLUEh 153.09 10:06:17 02:06:17 1325.7589554995
81 FAYZAN LOFT BADOL 06 BAN17-111174H CHK 153.70 10:06:49 02:06:49 1325.4437971613
82 Illius Shopon 04 BAN17-118480BLUEh 154.17 10:07:19 02:07:19 1324.2756575023
83 Amana Golden Wing 01 BAN18-1126BLUEc 160.41 10:12:29 02:12:29 1324.1402147666
84 Illius Shopon 04 BAN18-0020BLUEh 154.17 10:07:21 02:07:21 1323.9290338516
85 Amana Golden Wing 01 BAN20-305758BLUEc 160.41 10:12:31 02:12:31 1323.8071396277
86 S.K PIGEON LOFT 28 BAN17-121154CHKh 162.32 10:14:07 02:14:07 1323.5887475283
87 Amana Golden Wing 01 BAN17-117909BLUEh 160.41 10:12:34 02:12:34 1323.3078409832
88 FAYZAN LOFT BADOL 06 BAN19-4463C BLUE 153.70 10:07:09 02:07:09 1321.9690460873
89 FAYZAN LOFT BADOL 06 BAN19-4478C BLUE 153.70 10:07:13 02:07:13 1321.2762809642
90 HM Khairul Islam 02 BAN20-304049BLUEh 154.97 10:08:17 02:08:17 1321.1166930051
91 Amana Golden Wing 01 BAN20-305598CHKh 160.41 10:12:48 02:12:48 1320.9827519051
92 HM Khairul Islam 02 BAN20-305913BLUEh 154.97 10:08:20 02:08:20 1320.6019722156
93 Team Biplove 45 BAN19-4301BLUEh 154.34 10:07:49 02:07:49 1320.5498243995
94 HM Khairul Islam 02 BAN18-1335BLPTh 154.97 10:08:22 02:08:22 1320.2590477876
95 Amana Golden Wing 01 BAN20-305712BLUEh 160.41 10:12:54 02:12:54 1319.988784447
96 HM Khairul Islam 02 BAN18-130066BLUEh 154.97 10:08:24 02:08:24 1319.9163014097
97 Amana Golden Wing 01 BAN20-305511CHKh 160.41 10:12:55 02:12:55 1319.8232686119
98 Amana Golden Wing 01 BAN20-30431BLUEh 160.41 10:12:55 02:12:55 1319.8232686119
99 SERAJUL LOFT 23 BAN20-305603H BLUE 152.63 10:06:33 02:06:33 1318.9901065113
100 HM Khairul Islam 02 BAN20-305938BLUEh 154.97 10:08:33 02:08:33 1318.3761423648
101 Sajed Ali Munna 22 BAN18-130655BLUEc 153.09 10:07:01 02:07:01 1318.104658945
102 HM Khairul Islam 02 BAN20-304017REDh 154.97 10:08:36 02:08:36 1317.8635544401
103 Rafid Loft 21 BAN18-195796BLUEc 155.20 10:08:50 02:08:50 1317.4291137904
104 HM Khairul Islam 02 BAN18-130088CHKh 154.97 10:08:39 02:08:39 1317.3513649514
105 HM Khairul Islam 02 BAN18-1326CHKh2 154.97 10:08:40 02:08:40 1317.1807235829
106 HM Khairul Islam 02 BAN20-304038REDh 154.97 10:08:41 02:08:41 1317.0101264163
107 BAPPY'S LOFT 37 BAN18-130211BLUEh 161.83 10:14:23 02:14:23 1316.9746273521
108 Amana Golden Wing 01 BAN18-0244CHKh 160.41 10:13:13 02:13:13 1316.8510655799
109 Illius Shopon 04 BAN18-131864BLUEh 154.17 10:08:03 02:08:03 1316.6916240609
110 Illius Shopon 04 BAN17-124203CHKh 154.17 10:08:03 02:08:03 1316.6916240609
111 Sajed Ali Munna 22 BAN20-305375BLUEc 153.09 10:07:10 02:07:10 1316.5498828073
112 Amana Golden Wing 01 BAN18-1162BLUEh 160.41 10:13:15 02:13:15 1316.5216469268
113 Illius Shopon 04 BAN17-118164CHKc 154.17 10:08:05 02:08:05 1316.3489587066
114 Amana Golden Wing 01 BAN18-130161PIEDh 160.41 10:13:17 02:13:17 1316.1923930449
115 Illius Shopon 04 BAN17-115043BLUEh 154.17 10:08:10 02:08:10 1315.4930751183
116 Amana Golden Wing 01 BAN16-105380BLUEh 160.41 10:13:23 02:13:23 1315.2056187905
117 Amana Golden Wing 01 BAN20-305771BLUEh 160.41 10:13:24 02:13:24 1315.0413002474
118 Amana Golden Wing 01 BAN20-305581CHKh 160.41 10:13:24 02:13:24 1315.0413002474
119 HM Khairul Islam 02 BAN20-304058CHKh 154.97 10:08:53 02:08:53 1314.9664019216
120 HM Khairul Islam 02 BAN20-305932CHKh 154.97 10:08:54 02:08:54 1314.79637782
121 TAJNIM PAPPU LOFT 32 BAN20-304845BLUEh 152.64 10:06:58 02:06:58 1314.747708942
122 TAJNIM PAPPU LOFT 32 BAN18-127842CHKh 152.64 10:07:00 02:07:00 1314.4026308031
123 TAJNIM PAPPU LOFT 32 BAN19-138665CHKc 152.64 10:07:00 02:07:00 1314.4026308031
124 Rabbi & Rafi Loft 44 BAN19-4867C CHK 156.34 10:10:05 02:10:05 1314.3536450122
125 Ashikur Rahman 03 BAN17-116492H GRIZ 157.02 10:10:39 02:10:39 1314.3448937313
126 HM Khairul Islam 02 BAN20-305933BLUEh 154.97 10:08:58 02:08:58 1314.1167208659
127 Mynuddin Ahamed 29 BAN20-304584C CHK 155.48 10:09:36 02:09:36 1311.9984250309
128 HM Khairul Islam 02 BAN20-305922BLUEh 154.97 10:09:18 02:09:18 1310.7289489637
129 SERAJUL LOFT 23 BAN20-305624H CHK 152.63 10:07:22 02:07:22 1310.5328289375
130 Mithu Sani 35 BAN20-306533C BLUE 156.00 10:10:14 02:10:14 1309.9847054006
131 Mithu Sani 35 BAN20-306835H CHK 156.00 10:10:15 02:10:15 1309.8170809981
132 Mynuddin Ahamed 29 BAN20-306894H CHK 155.48 10:09:49 02:09:49 1309.8086728771
133 Amana Golden Wing 01 BAN19-5583PIEDh 160.41 10:14:03 02:14:03 1308.6647478777
134 BAPPY'S LOFT 37 BAN20-306133BLUEh 161.83 10:15:15 02:15:15 1308.5356032458
135 FATHER AND SONS LOFT 46 BAN18-133654C BLUE 167.58 10:20:06 02:20:06 1308.120748137
136 Sajed Ali Munna 22 BAN20-305362MILYc 153.09 10:08:02 02:08:02 1307.638063762
137 Amjad Hossain 24 BAN19-3306H BLUE 156.65 10:11:01 02:11:01 1307.5780952423
138 Sajed Ali Munna 22 BAN20-305385CHKc 153.09 10:08:03 02:08:03 1307.4678648731
139 Amjad Hossain 24 BAN20-306227H BLUE 156.65 10:11:04 02:11:04 1307.0792734868
140 Illius Shopon 04 BAN17-118180BLUEh 154.17 10:09:00 02:09:00 1306.9950578372
141 Ashikur Rahman 03 BAN20-304867C BLUE 157.02 10:11:24 02:11:24 1306.8429251598
142 Team Biplove 45 BAN20-306579BLUEh 154.34 10:09:10 02:09:10 1306.7479488155
143 Amjad Hossain 24 BAN19-3309H CHK 156.65 10:11:06 02:11:06 1306.7469370328
144 Team Biplove 45 BAN20-306557CHKh 154.34 10:09:11 02:09:11 1306.5793579306
145 Illius Shopon 04 BAN17-124201CHKc 154.17 10:09:06 02:09:06 1305.982668172
146 Sajed Ali Munna 22 BAN17-120157CHKc 153.09 10:08:13 02:08:13 1305.7683096087
147 Sajed Ali Munna 22 BAN18-130641BLUEh 153.09 10:08:21 02:08:21 1304.4118433736
148 Team Biplove 45 BAN19-4319WHITh 154.34 10:09:26 02:09:26 1304.0557047798
149 HM Khairul Islam 02 BAN20-304036BLUEh 154.97 10:10:01 02:10:01 1303.5040617946
150 Mynuddin Ahamed 29 BAN20-304551H BLUE 155.48 10:10:29 02:10:29 1303.1165861592
151 SERAJUL LOFT 23 BAN18-3891H CHK 152.63 10:08:08 02:08:08 1302.691451449
152 HM Khairul Islam 02 BAN20-305924BLUEh 154.97 10:10:07 02:10:07 1302.5022654105
153 HM Khairul Islam 02 BAN19-5923CHKc 154.97 10:10:08 02:10:08 1302.3354490343
154 Ashikur Rahman 03 BAN19-4908H CHK 157.02 10:11:56 02:11:56 1301.560083623
155 HM Khairul Islam 02 BAN19-5918CHKh 154.97 10:10:13 02:10:13 1301.5020076872
156 F.M Duke Loft 27 BAN17-121194CHKh 162.27 10:16:26 02:16:26 1300.7131457928
157 HAZI ALAL LALBAG 31 BAN20-304113C BLUE 158.34 10:13:12 02:13:12 1300.0204949099
158 Illius Shopon 04 BAN19-3021CHKc 154.17 10:09:49 02:09:49 1298.7728524406
159 Illius Shopon 04 BAN17-115003CHKh 154.17 10:09:52 02:09:52 1298.272811558
160 Amana Golden Wing 01 BAN20-305538CHKc 160.41 10:15:16 02:15:16 1296.8938599285
161 Sajed Ali Munna 22 BAN17-119019BLUEh 153.09 10:09:06 02:09:06 1296.8339279396
162 HAZI ALAL LALBAG 31 BAN20-304107H BLUE 158.34 10:13:32 02:13:32 1296.7753114478
163 Illius Shopon 04 UAE19-1005913BLUE 154.17 10:10:01 02:10:01 1296.7749964953
164 Amana Golden Wing 01 BAN16-110298BLUEh 160.41 10:15:17 02:15:17 1296.7340849058
165 FAYZAN LOFT BADOL 06 BAN19-4440H BLUE 153.70 10:09:38 02:09:38 1296.6446197737
166 FAYZAN LOFT BADOL 06 BAN19-4407H BLUE 153.70 10:09:40 02:09:40 1296.311292108
167 FATHER AND SONS LOFT 46 BAN19-5753C BLUE 167.58 10:21:26 02:21:26 1295.7887118595
168 Amana Golden Wing 01 BAN20-305563CHKh 160.41 10:15:23 02:15:23 1295.7762608864
169 FATHER AND SONS LOFT 46 BAN17-125968H BLUE 167.58 10:21:34 02:21:34 1294.568284535
170 SERAJUL LOFT 23 BAN20-305650H CHK 152.63 10:08:59 02:08:59 1294.1067164672
171 ALIF S LOFT 61 BAN20-304615CHKh 157.39 10:13:02 02:13:02 1293.8396187948
172 FATHER AND SONS LOFT 46 BAN17-125961C BLUE 167.58 10:21:43 02:21:43 1293.1980487875
173 Ashikur Rahman 03 BAN19-3281C CHK 157.02 10:12:48 02:12:48 1293.0659666114
174 FAYZAN LOFT BADOL 06 BAN19-4415H BLUE 153.70 10:10:01 02:10:01 1292.821670632
175 ALIF S LOFT 61 BAN20-304610BLUEh 157.39 10:13:10 02:13:10 1292.5441598523
176 Ashikur Rahman 03 BAN15-74969H GRIZ 157.02 10:12:55 02:12:55 1291.9309870796
177 Abu Md.Humayun Kabir Bizu 05 BAN19-3095BLUEh 162.10 10:17:14 02:17:14 1291.7759237066
178 Mithu Sani 35 BAN19-3489H BLUE 156.00 10:12:08 02:12:08 1291.1478920283
179 Mithu Sani 35 BAN19-4625H BLUE 156.00 10:12:15 02:12:15 1290.0088831758
180 Rabbi & Rafi Loft 44 BAN20-306035H BLUE 156.34 10:12:33 02:12:33 1289.8944045417
181 Amana Golden Wing 01 BAN17-117795CHKc 160.41 10:16:12 02:16:12 1288.0066773348
182 Amana Golden Wing 01 BAN20-305770BLUEc 160.41 10:16:13 02:16:13 1287.8490844463
183 Amana Golden Wing 01 BAN17-117711BLUEh 160.41 10:16:13 02:16:13 1287.8490844463
184 Amana Golden Wing 01 BAN19-5567CHKc 160.41 10:16:14 02:16:14 1287.6915301174
185 Amana Golden Wing 01 BAN17-121758BLUEh 160.41 10:16:15 02:16:15 1287.5340143339
186 Amana Golden Wing 01 BAN19-5570GRIZh 160.41 10:16:15 02:16:15 1287.5340143339
187 Amana Golden Wing 01 BAN17-124577BLUEh 160.41 10:16:15 02:16:15 1287.5340143339
188 Mynuddin Ahamed 29 BAN20-306899C BLUE 155.48 10:12:04 02:12:04 1287.4936588894
189 Amana Golden Wing 01 BAN20-305731PIEDh 160.41 10:16:16 02:16:16 1287.3765370817
190 Amana Golden Wing 01 BAN20-305754CHKc 160.41 10:16:16 02:16:16 1287.3765370817
191 Amana Golden Wing 01 BAN19-5563CHKh 160.41 10:16:17 02:16:17 1287.2190983466
192 HAZI ALAL LALBAG 31 BAN20-305301H BLUE 158.34 10:14:33 02:14:33 1286.9768110145
193 F.M Duke Loft 27 BAN19-3967BLUEh 162.27 10:17:57 02:17:57 1286.4126871403
194 Illius Shopon 04 BAN15-102541PIEDc 154.17 10:11:07 02:11:07 1285.8957350528
195 Md. Rahim 39 BAN19-4623CHKh 152.22 10:09:29 02:09:29 1285.6466715871
196 Illius Shopon 04 BAN19-3025BLUEc 154.17 10:11:09 02:11:09 1285.5689093481
197 Illius Shopon 04 BAN17-118178CHKc 154.17 10:11:09 02:11:09 1285.5689093481
198 Illius Shopon 04 BAN16-108505CHKh 154.17 10:11:11 02:11:11 1285.2422497345
199 Abu Md.Humayun Kabir Bizu 05 BAN16-693729bbblueh 162.10 10:17:59 02:17:59 1284.7545543906
200 FAYZAN LOFT BADOL 06 BAN19-4489H RED 153.70 10:10:50 02:10:50 1284.7518283567
201 Illius Shopon 04 BAN19-3002BLUEh 154.17 10:11:15 02:11:15 1284.5894282743
202 ALIF S LOFT 61 BAN20-304625MILYc 157.39 10:14:00 02:14:00 1284.505949903
203 Amjad Hossain 24 BAN20-306262H BLUE 156.65 10:13:29 02:13:29 1283.4150838681
204 TAJNIM PAPPU LOFT 32 BAN15-96593REDh 152.64 10:10:14 02:10:14 1281.7696502073
205 HAZI ALAL LALBAG 31 BAN16-97058C BLUE 158.34 10:15:17 02:15:17 1280.0004675767
206 S.K PIGEON LOFT 28 BAN20-306466CHKh 162.32 10:18:45 02:18:45 1279.389627791
207 Sajed Ali Munna 22 BAN18-130650BLUEc 153.09 10:10:54 02:10:54 1279.0012230481
208 ALIF S LOFT 61 BAN20-304605BLUEh 157.39 10:14:59 02:14:59 1275.1485167576
209 Mynuddin Ahamed 29 BAN20-306873C BLUE 155.48 10:13:24 02:13:24 1274.6251565517
210 Abu Md.Humayun Kabir Bizu 05 BAN18-8130781BBLUEc 162.10 10:19:10 02:19:10 1273.8302941078
211 Mithu Sani 35 BAN20-306524C BLUE 156.00 10:13:56 02:13:56 1273.795481334
212 Abu Md.Humayun Kabir Bizu 05 BAN17-117344bbblueh 162.10 10:19:12 02:19:12 1273.5252581178
213 Amana Golden Wing 01 BAN17-121734PIEDh 160.41 10:17:59 02:17:59 1271.3601361493
214 Amana Golden Wing 01 BAN19-5569PIEDc 160.41 10:18:00 02:18:00 1271.2065902391
215 TAJNIM PAPPU LOFT 32 BAN21-106085REDc 152.64 10:11:19 02:11:19 1271.1953352862
216 Amana Golden Wing 01 BAN19-5590GRIZc 160.41 10:18:03 02:18:03 1270.7461749583
217 Amana Golden Wing 01 BAN17-117712MILYc 160.41 10:18:06 02:18:06 1270.2860930702
218 TAJNIM PAPPU LOFT 32 BAN21-10214BLUEh 152.64 10:11:30 02:11:30 1269.4230730951
219 Illius Shopon 04 BAN17-115001BLUEc 154.17 10:12:51 02:12:51 1269.1182721942
220 TOPON LOFT 54 BAN20-703021H CHK 157.04 10:15:23 02:15:23 1268.553731124
221 Amjad Hossain 24 BAN18-118309C GRIZ 156.65 10:15:06 02:15:06 1268.0571683568
222 Sajed Ali Munna 22 BAN20-305360BLUEc 153.09 10:12:02 02:12:02 1268.0226717773
223 ROCK PIGEON 60 BAN20-306442H CHK 165.31 10:22:36 02:22:36 1267.7785036676
224 SERAJUL LOFT 23 BAN19-5041C CHK 152.63 10:11:45 02:11:45 1266.9312939583
225 Amana Golden Wing 01 BAN17-124566MILYh 160.41 10:18:43 02:18:43 1264.639020447
226 Amana Golden Wing 01 BAN20-305745CHKh 160.41 10:18:44 02:18:44 1264.4870936064
227 Amana Golden Wing 01 BAN17-117789BLUEh 160.41 10:18:44 02:18:44 1264.4870936064
228 S.K PIGEON LOFT 28 BAN19-3980CHKh2. 162.32 10:20:24 02:20:24 1264.3540659259
229 Amana Golden Wing 01 BAN20-305714CHKh 160.41 10:18:45 02:18:45 1264.3352032649
230 Illius Shopon 04 BAN19-3034PIEDc 154.17 10:13:22 02:13:22 1264.2016680405
231 Amana Golden Wing 01 BAN20-305570CHKc 160.41 10:18:48 02:18:48 1263.8797511023
232 S.K PIGEON LOFT 28 BAN20-306941CHKh 162.32 10:20:29 02:20:29 1263.6040635141
233 HM Khairul Islam 02 BAN18-1342BLUEc 154.97 10:14:08 02:14:08 1263.4984078106
234 Abu Md.Humayun Kabir Bizu 05 BAN17-7121988BBLUEc 162.10 10:20:20 02:20:20 1263.2402560333
235 Abu Md.Humayun Kabir Bizu 05 BAN19-3061BLUEh 162.10 10:20:28 02:20:28 1262.0411670384
236 Illius Shopon 04 BAN19-5710CHKh 154.17 10:13:36 02:13:36 1261.9937309955
237 S.K PIGEON LOFT 28 BAN19-5500CHKh2. 162.32 10:20:46 02:20:46 1261.0606975326
238 Mithu Sani 35 BAN18-117467C BLUE 156.00 10:15:26 02:15:26 1259.6874831405
239 HM Khairul Islam 02 BAN18-130022CHKc 154.97 10:14:35 02:14:35 1259.273707252
240 Illius Shopon 04 BAN18-131860BLUEh 154.17 10:14:05 02:14:05 1257.444592624
241 Illius Shopon 04 BAN16-108003REDc 154.17 10:14:05 02:14:05 1257.444592624
242 HM Khairul Islam 02 BAN19-5915CHKh 154.97 10:14:52 02:14:52 1256.6281742536
243 S.K PIGEON LOFT 28 BAN19-3974BLUEh2. 162.32 10:21:16 02:21:16 1256.5972925153
244 Sajed Ali Munna 22 BAN17-124414BLUEc 153.09 10:13:16 02:13:16 1256.2875945248
245 TOPON LOFT 54 BAN19-4949H BLAC 157.04 10:16:51 02:16:51 1254.9582216441
246 SERAJUL LOFT 23 BAN20-305632C CHK 152.63 10:13:01 02:13:01 1254.866793477
247 TOPON LOFT 54 BAN18-117376H BLUE 157.04 10:16:58 02:16:58 1253.8892623412
248 Abu Md.Humayun Kabir Bizu 05 BAN16-108204mmmilyh 162.10 10:21:26 02:21:26 1253.4153848456
249 LG LOFT 12 BAN19-4035H BLUE 147.02 10:08:22 02:08:22 1252.5294263776
250 TOPON LOFT 54 BAN20-304420C CHK 157.04 10:17:09 02:17:09 1252.2131435071
251 Ashikur Rahman 03 BAN15-74600H MILY 157.02 10:17:11 02:17:11 1251.7494377305
252 SERAJUL LOFT 23 BAN19-3888H BLUE 152.63 10:13:21 02:13:21 1251.7300185902
253 Ashikur Rahman 03 BAN20-141750C CHK 157.02 10:17:14 02:17:14 1251.293371625
254 SARIKA LOFT 36 BAN18-127256C BLUE 153.29 10:14:00 02:14:00 1251.0446474403
255 ROCK PIGEON 60 BAN20-306428C BLUE 165.31 10:24:35 02:24:35 1250.3876515712
256 Mynuddin Ahamed 29 BAN18-118441C BLUE 155.48 10:16:01 02:16:01 1250.1041236417
257 Mynuddin Ahamed 29 BAN20-304553H CHK 155.48 10:16:05 02:16:05 1249.4917027606
258 Sajed Ali Munna 22 BAN18-130644CHKh 153.09 10:14:03 02:14:03 1248.9463640209
259 Mynuddin Ahamed 29 BAN20-304586C BLCK 155.48 10:16:22 02:16:22 1246.8955943583
260 Rabbi & Rafi Loft 44 BAN19-4868H CHK 156.34 10:17:15 02:17:15 1245.723157173
261 Ashikur Rahman 03 BAN20-304854C BLUE 157.02 10:17:52 02:17:52 1245.5451670648
262 Rabbi & Rafi Loft 44 BAN19-3381H BLUE 156.34 10:17:17 02:17:17 1245.4206870608
263 HM Khairul Islam 02 BAN19-5909CHKc 154.97 10:16:13 02:16:13 1244.1741326392
264 Abu Md.Humayun Kabir Bizu 05 BAN19-107196CHKh 162.10 10:22:30 02:22:30 1244.0330942456
265 Mithu Sani 35 BAN19-3492C CHK 156.00 10:17:09 02:17:09 1243.9203412322
266 HM Khairul Islam 02 BAN18-130043BLUEh 154.97 10:16:16 02:16:16 1243.7176108195
267 Abu Md.Humayun Kabir Bizu 05 BAN17-110693ccchkc 162.10 10:22:33 02:22:33 1243.5967445107
268 SERAJUL LOFT 23 BAN20-305630C CHK 152.63 10:14:15 02:14:15 1243.338532432
269 Abu Md.Humayun Kabir Bizu 05 BAN16-108209wwwhith 162.10 10:22:35 02:22:35 1243.3060147049
