Numbers of Paticipant | : | 20 |
---|---|---|
Race Date | : | 2024-12-08 |
Numbers Of Pigeons | : | 399 |
Race Starting Time | : | 08:40:00 |
POS | Member Name | ID | BAN ID | Distance (KM) | Trapping Time | Total Time | Velocity (YPM) |
---|---|---|---|---|---|---|---|
1 | Medul / Minhaz | 08 | BAN24ARPC 460430-BLUE-h | 116.27 | 10:04:26 | 01:24:26 | 1505.9741594677 |
2 | HM Khairul Islam | 02 | BAN24ARPC 463148-BLUE-h | 116.26 | 10:04:33 | 01:24:33 | 1503.766789648 |
3 | HM Khairul Islam | 02 | BAN24ARPC 463359-BLUE-h | 116.26 | 10:04:35 | 01:24:35 | 1503.174172194 |
4 | HM Khairul Islam | 02 | BAN24ARPC 463026-CKPI-h | 116.26 | 10:04:37 | 01:24:37 | 1502.5820216436 |
5 | HM Khairul Islam | 02 | BAN24ARPC 463045-BLUE-h | 116.26 | 10:04:37 | 01:24:37 | 1502.5820216436 |
6 | BISMILLAH LOFT | 40 | BAN 24ARPC462714H+ CHEQ | 119.50 | 10:06:59 | 01:26:59 | 1502.434824503 |
7 | HM Khairul Islam | 02 | BAN24ARPC 463049-CHK-h | 116.26 | 10:04:40 | 01:24:40 | 1501.694670056 |
8 | HM Khairul Islam | 02 | BAN24ARPC 463009-BLUE-h | 116.26 | 10:04:41 | 01:24:41 | 1501.3991190483 |
9 | HM Khairul Islam | 02 | BAN24ARPC 463040-CKPI-h | 116.26 | 10:04:47 | 01:24:47 | 1499.6282531717 |
10 | HM Khairul Islam | 02 | BAN24ARPC 463091-BLUE-h | 116.26 | 10:04:48 | 01:24:48 | 1499.3335149144 |
Join our newsletter and get updates in your inbox. We won’t spam you and we respect your privacy.