Up Coming Event :

Tue, 22-Oct-2024 , 09:08 PM
Race Spot: Chittagong
Numbers of Paticipant : 21
Race Date : 2024-02-24
Numbers Of Pigeons : 791
Race Starting Time : 07:10:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Md. Monir Hossen 72 BAN23ARPC 455812-CHKc 203.95 09:55:03 02:45:03 1351.3628124567
2 Bellal & Tansin Azad Loft 30 BAN23-CHK-454749-h 205.87 09:56:44 02:46:44 1350.3128932154
3 Md. Monir Hossen 72 BAN23ARPC 455883-CHKh 203.95 09:55:25 02:45:25 1348.367348288
4 Amana Golden Wing 01 BAN22ARPC 450256-CHKc 204.81 09:56:18 02:46:18 1346.8607314044
5 Amjad Hossain 24 BAN21-ARPC309609H+ BLUE 200.71 09:53:18 02:43:18 1344.1465101614
6 Zadid & Shafwat Loft-1 89 BAN23-ARPC458826C+ BLUE 201.14 09:53:39 02:43:39 1344.1453029493
7 Illius Shopon 04 BAN23ARPC 454415-BPIEh 198.23 09:51:20 02:41:20 1343.7208520423
8 Amjad Hossain 24 BAN22-ARPC453233H+ BLUE 200.71 09:53:26 02:43:26 1343.0499190864
9 HM Khairul Islam 02 BAN23ARPC 458089-CHKh 199.16 09:52:53 02:42:53 1337.1780896159
10 Amjad Hossain 24 BAN22-ARPC453260H+ PITE 200.71 09:54:13 02:44:13 1336.643408765
11 Sajed Ali Munna 22 BAN22-ARPC-452153-BLUEh 197.48 09:51:38 02:41:38 1336.152325154
12 HM Khairul Islam 02 BAN23ARPC 458155-BLUEh 199.16 09:53:01 02:43:01 1336.0843952373
13 FAYZAN LOFT BADOL 06 BAN23ARPC 458697-CHEQh 197.86 09:52:09 02:42:09 1334.4577687888
14 Medul / Minhaz 08 BAN23ARPC 455029-BLUEh 199.10 09:53:23 02:43:23 1332.6843274449
15 Md. Monir Hossen 72 BAN22ARPC 453152-GRIZh 203.95 09:57:50 02:47:50 1328.9519296682
16 FAYZAN LOFT BADOL 06 BAN22ARPC 451950-GRIZh 197.86 09:52:51 02:42:51 1328.7216899546
17 FAYZAN LOFT BADOL 06 BAN23ARPC 454987-MELYc 197.86 09:52:52 02:42:52 1328.5857176162
18 FAYZAN LOFT BADOL 06 BAN22ARPC 451952-BLUEh 197.86 09:53:11 02:43:11 1326.0075204316
19 FAYZAN LOFT BADOL 06 BAN23ARPC 454913-REDc 197.86 09:53:34 02:43:34 1322.899901421
20 FAYZAN LOFT BADOL 06 BAN21ARPC 308577-BLUEh 197.86 09:54:07 02:44:07 1318.4665007155
21 Amana Golden Wing 01 BAN22ARPC 450035-BLUEc 204.81 09:59:58 02:49:58 1317.8050968771
22 Ahmed Hridoy 09 BAN23ARPC 456033-CHEQc 195.70 09:52:50 02:42:50 1314.350803386
23 Nasim Zigatola 43 BAN23-ARPC455720H+ BLUE 206.87 10:02:14 02:52:14 1313.5423825844
24 Amjad Hossain 24 BAN20-ARPC306526H+ BLUE 200.71 09:58:22 02:48:22 1303.6970408396
25 Zadid & Shafwat Loft-1 89 BAN23-ARPC458820H+ BLUE 201.14 09:58:51 02:48:51 1302.7502447595
26 Amana Golden Wing 01 BAN23ARPC 454145-BLUEh 204.81 10:01:59 02:51:59 1302.3525901689
27 FAYZAN LOFT BADOL 06 BAN23ARPC 454970-CHEQh 197.86 09:56:09 02:46:09 1302.3311899434
28 FAYZAN LOFT BADOL 06 BAN23ARPC 456766-BLUEh 197.86 09:56:12 02:46:12 1301.9393935566
29 HM Khairul Islam 02 BAN23ARPC 458063-CHKc 199.16 09:57:27 02:47:27 1300.7108061925
30 HM Khairul Islam 02 BAN22ARPC 452094-MILYh 199.16 09:57:38 02:47:38 1299.2882749867
31 LG LOFT 12 BAN23-ARPC455628H+ CHK 190.99 09:50:59 02:40:59 1297.4585599929
32 Medul / Minhaz 08 BAN23ARPC 455068-BLUEh 199.10 09:57:50 02:47:50 1297.349003172
33 Sajed Ali Munna 22 BAN22-ARPC-451296-BLUEc 197.48 09:56:38 02:46:38 1296.0597368818
34 HM Khairul Islam 02 BAN23ARPC 458001-CHKc 199.16 09:58:06 02:48:06 1295.6812879056
35 ALIF S LOFT 61 BAN22ARPC 451468-CHECh 201.64 10:00:13 02:50:13 1295.5029010681
36 ALIF S LOFT 61 BAN23ARPC 456812-GRIZh 201.64 10:00:26 02:50:26 1293.8559679844
37 FAYZAN LOFT BADOL 06 BAN23ARPC 454984-BLUEh 197.86 09:57:35 02:47:35 1291.1924050269
38 FAYZAN LOFT BADOL 06 BAN23ARPC 454983-BLUEh 197.86 09:57:41 02:47:41 1290.4223866957
39 Bellal & Tansin Azad Loft 30 BAN23-BLUE-458370-c 205.87 10:04:47 02:54:47 1288.1215012613
40 FAYZAN LOFT BADOL 06 BAN23ARPC 454905-CHEQh 197.86 09:58:42 02:48:42 1282.6456858868
41 Medul / Minhaz 08 BAN23ARPC 455045-CHEKh 199.10 09:59:48 02:49:48 1282.3227779684
42 FAYZAN LOFT BADOL 06 BAN22ARPC 451947-BLUEc 197.86 09:58:45 02:48:45 1282.2656427206
43 Amana Golden Wing 01 BAN23ARPC 454034-GIRZh 204.81 10:04:47 02:54:47 1281.4891177603
44 Amana Golden Wing 01 BAN22ARPC 450222-BLUEc 204.81 10:04:54 02:54:54 1280.6343032164
45 HM Khairul Islam 02 BAN22ARPC 452016-BLUEh 199.16 10:00:15 02:50:15 1279.3187929336
46 Ahmed Hridoy 09 BAN22ARPC 450671-CHEQc 195.70 09:57:20 02:47:20 1279.004716044
47 Amana Golden Wing 01 BAN22ARPC 450238-WHITh 204.81 10:05:10 02:55:10 1278.6847172172
48 FAYZAN LOFT BADOL 06 BAN23ARPC 458677-BLUEc 197.86 09:59:25 02:49:25 1277.2198359612
49 Bellal & Tansin Azad Loft 30 BAN22-ARPC-451788-CHKc 205.87 10:06:33 02:56:33 1275.2317741647
50 Amana Golden Wing 01 BAN23ARPC 454141-CHKh 204.81 10:06:05 02:56:05 1272.0280528114
51 Nasim Zigatola 43 BAN23-ARPC456595H+ CHEQ 206.87 10:07:56 02:57:56 1271.4637487474
52 Amjad Hossain 24 BAN21-ARPC307987C+ BLUE 200.71 10:03:00 02:53:00 1268.7810699963
53 Md.Emon Hasan 96 BAN23-ARPC456754C+ BWIT 202.72 10:04:46 02:54:46 1268.5330221573
54 FAYZAN LOFT BADOL 06 BAN23ARPC 458698-CHEQh 197.86 10:00:58 02:50:58 1265.640439905
55 Ahmed Hridoy 09 BAN23ARPC 456046-BLUEh 195.70 09:59:37 02:49:37 1261.7871031818
56 Sajed Ali Munna 22 BAN23-ARPC-455924-BLUEc 197.48 10:01:13 02:51:13 1261.3652535135
57 Amana Golden Wing 01 BAN23ARPC 454010-BLUEc 204.81 10:07:49 02:57:49 1259.6284917005
58 Amana Golden Wing 01 BAN23ARPC 454199-CHKh 204.81 10:07:49 02:57:49 1259.6284917005
59 Amana Golden Wing 01 BAN23ARPC 457535-CHIKh 204.81 10:07:57 02:57:57 1258.6846846448
60 HM Khairul Islam 02 BAN22ARPC 452051-BLUEh 199.16 10:03:20 02:53:20 1256.56167979
61 Md. Monir Hossen 72 BAN22ARPC 453066-CHKh 203.95 10:07:31 02:57:31 1256.4591054134
62 Md. Monir Hossen 72 BAN22ARPC 453109-CHKh 203.95 10:07:47 02:57:47 1254.57447565
63 Bellal & Tansin Azad Loft 30 BAN23-CHK-454742-h 205.87 10:09:33 02:59:33 1253.9246434352
64 Zadid & Shafwat Loft-1 89 BAN23-ARPC502276H+ BLUE 201.14 10:05:27 02:55:27 1253.7439659598
65 LG LOFT 12 BAN23-ARPC454470H+ BLUE 190.99 09:56:39 02:46:39 1253.3405571528
66 Amana Golden Wing 01 BAN23ARPC 454013-BLUEh 204.81 10:08:43 02:58:43 1253.2851233752
67 FAYZAN LOFT BADOL 06 BAN23ARPC 454912-BLUEh 197.86 10:02:40 02:52:40 1253.179501211
68 Amana Golden Wing 01 BAN23ARPC 454046-BLUEh 204.81 10:08:46 02:58:46 1252.934586794
69 Amana Golden Wing 01 BAN22ARPC 450179-BLUEh 204.81 10:08:55 02:58:55 1251.8841525806
70 Md. Monir Hossen 72 BAN22ARPC 453129-CHKh 203.95 10:08:12 02:58:12 1251.6410336474
71 Md. Monir Hossen 72 BAN23ARPC 455803-CHKc 203.95 10:08:16 02:58:16 1251.1729554748
72 ALIF S LOFT 61 BAN22ARPC 451474-MILYh 201.64 10:06:16 02:56:16 1251.0373608745
73 HM Khairul Islam 02 BAN22ARPC 452048-CHKh 199.16 10:04:06 02:54:06 1251.0282854505
74 HM Khairul Islam 02 BAN23ARPC 458118-BLUEh 199.16 10:04:06 02:54:06 1251.0282854505
75 FAYZAN LOFT BADOL 06 BAN23ARPC 454948-BLUEc 197.86 10:03:03 02:53:03 1250.4035088651
76 Sajed Ali Munna 22 BAN22-ARPC-451269-BLUEh 197.48 10:02:46 02:52:46 1250.0487410133
77 Md. Monir Hossen 72 BAN23ARPC 455831-BLUEh 203.95 10:08:30 02:58:30 1249.5374352716
78 HM Khairul Islam 02 BAN23ARPC 458127-BLUEc 199.16 10:04:31 02:54:31 1248.0413971747
79 Amjad Hossain 24 BAN23-ARPC458508H+ BLUE 200.71 10:05:57 02:55:57 1247.5085257707
80 Ariyan loft 57 BAN22-ARPC451637C+ BLUE 197.85 10:03:29 02:53:29 1247.2171644314
81 Md. Monir Hossen 72 BAN22ARPC 453177-BLUEc 203.95 10:08:51 02:58:51 1247.0921565333
82 Md. Monir Hossen 72 BAN22ARPC 453174-CHKc 203.95 10:09:02 02:59:02 1245.8151118747
83 Ahmed Hridoy 09 BAN22ARPC 450686-CHEQh 195.70 10:01:49 02:51:49 1245.630744891
84 Sajed Ali Munna 22 BAN23-ARPC-456404-BLUEh 197.48 10:03:24 02:53:24 1245.4830112787
85 Md. Monir Hossen 72 BAN22ARPC 453083-CHKh 203.95 10:09:06 02:59:06 1245.351380212
86 HM Khairul Islam 02 BAN23ARPC 458020-BLUEh 199.16 10:04:57 02:54:57 1244.9501257327
87 FAYZAN LOFT BADOL 06 BAN23ARPC 454932-BLUEc 197.86 10:03:55 02:53:55 1244.1724611927
88 FAYZAN LOFT BADOL 06 BAN23ARPC 458695-CHEQh 197.86 10:03:58 02:53:58 1243.8148718668
89 Amana Golden Wing 01 BAN22ARPC 450252-BLUEh 204.81 10:10:13 03:00:13 1242.8536370991
90 Amana Golden Wing 01 BAN22ARPC 450028-BLUEh 204.81 10:10:14 03:00:14 1242.7387070421
91 Amana Golden Wing 01 BAN21ARPC 307738-CPIEh 204.81 10:10:18 03:00:18 1242.2791992931
92 Amana Golden Wing 01 BAN22ARPC 450018-CHKh 204.81 10:10:18 03:00:18 1242.2791992931
93 Amana Golden Wing 01 BAN23ARPC 454189-BLUEh 204.81 10:10:19 03:00:19 1242.1643754462
94 Medul / Minhaz 08 BAN23ARPC 455038-BLUEh 199.10 10:05:22 02:55:22 1241.6179872593
95 Ahmed Hridoy 09 BAN23ARPC 456035-BLUEh 195.70 10:02:49 02:52:49 1238.4229288342
96 Ahmed Hridoy 09 BAN21ARPC 307229-BLUEc 195.70 10:02:51 02:52:51 1238.1841046265
97 FAYZAN LOFT BADOL 06 BAN20ARPC 305434-BLUEh 197.86 10:04:48 02:54:48 1237.8851671001
98 ZADID & SHAFWAT LOFT - 2 90 BAN23-ARPC458843H+ BPIT 201.14 10:07:44 02:57:44 1237.6371651968
99 ALIF S LOFT 61 BAN23ARPC 456848-CHECh 201.64 10:08:19 02:58:19 1236.6549330413
100 Amana Golden Wing 01 BAN21ARPC 307759-BLUEh 204.81 10:11:21 03:01:21 1235.0865157571
101 FAYZAN LOFT BADOL 06 BAN21ARPC 308505-BLUEh 197.86 10:05:32 02:55:32 1232.713599748
102 Sajed Ali Munna 22 BAN22-ARPC-451283-BLUEh 197.48 10:05:34 02:55:34 1230.1125165506
103 FAYZAN LOFT BADOL 06 BAN23ARPC 451986-CHEQh 197.86 10:05:56 02:55:56 1229.9109163079
104 Nasim Zigatola 43 BAN23-ARPC458283H+ BLUE 206.87 10:14:01 03:04:01 1229.4309375625
105 Sajed Ali Munna 22 BAN22-ARPC-451276-BLUEh 197.48 10:05:40 02:55:40 1229.4122627461
106 Ahmed Hridoy 09 BAN23ARPC 456038-CHEQh 195.70 10:04:31 02:54:31 1226.359215842
107 Md. Monir Hossen 72 BAN21ARPC 315077-CHKh 203.95 10:12:25 03:02:25 1222.7086278445
108 Amana Golden Wing 01 BAN23ARPC 454114-CHKh 204.81 10:13:22 03:03:22 1221.5030338077
109 Amana Golden Wing 01 BAN21ARPC 310984-BLUEh 204.81 10:13:22 03:03:22 1221.5030338077
110 Md. Monir Hossen 72 BAN22ARPC 453159-BLUEc 203.95 10:12:46 03:02:46 1220.3671285572
111 Amjad Hossain 24 BAN23-ARPC458525H+ MELY 200.71 10:09:58 02:59:58 1219.6654479127
112 Md. Monir Hossen 72 BAN23ARPC 455830-PITEh 203.95 10:12:53 03:02:53 1219.58862041
113 Bellal & Tansin Azad Loft 30 BAN23-BLUD-454756-h 205.87 10:14:45 03:04:45 1218.6315005618
114 Ahmed Hridoy 09 BAN23ARPC 458556-BPITc 195.70 10:05:40 02:55:40 1218.3308680343
115 FAYZAN LOFT BADOL 06 BAN23ARPC 454967-MELYc 197.86 10:07:43 02:57:43 1217.5691299396
116 Illius Shopon 04 BAN22ARPC 451030-REDh 198.23 10:08:03 02:58:03 1217.5622809856
117 Zadid & Shafwat Loft-1 89 BAN23-ARPC458809H+ BLUE 201.14 10:10:55 03:00:55 1215.8602238285
118 Medul / Minhaz 08 BAN22ARPC 452226-CHEKh 199.10 10:09:08 02:59:08 1215.5102774416
119 Sajed Ali Munna 22 BAN23-ARPC-455941-GRIZh 197.48 10:07:42 02:57:42 1215.3447054346
120 Amana Golden Wing 01 BAN22ARPC 450160-BPIDh 204.81 10:14:20 03:04:20 1215.0973216955
121 LG LOFT 12 BAN21-ARPC309449H+ BPIE 190.99 10:01:56 02:51:56 1214.8266993962
122 Sajed Ali Munna 22 BAN23-ARPC-455925-CHEQc 197.48 10:07:47 02:57:47 1214.7750304063
123 LG LOFT 12 BAN23-ARPC454467H+ BLUE 190.99 10:01:59 02:51:59 1214.4735178768
124 HM Khairul Islam 02 BAN22ARPC 451110-BLUEh 199.16 10:09:24 02:59:24 1214.0692558358
125 HM Khairul Islam 02 BAN23ARPC 458119-BLUEh 199.16 10:09:25 02:59:25 1213.9564765273
126 TOPON LOFT 54 BAN22-ARPC451651H+ BLUE 201.11 10:11:13 03:01:13 1213.6663501997
127 HM Khairul Islam 02 BAN23ARPC 458094-CHKc 199.16 10:09:28 02:59:28 1213.6182642846
128 LG LOFT 12 BAN23-ARPC454453H+ RED 190.99 10:02:13 02:52:13 1212.8280490633
129 ALIF S LOFT 61 BAN23ARPC 456819-BLUEh 201.64 10:11:50 03:01:50 1212.7379586259
130 ALIF S LOFT 61 BAN23ARPC 456832-BLUEh 201.64 10:11:52 03:01:52 1212.5156826071
131 Medul / Minhaz 08 BAN23ARPC 455077-PIDEc 199.10 10:09:37 02:59:37 1212.2394415832
132 Amjad Hossain 24 BAN23-ARPC458533C+ BLUE 200.71 10:11:11 03:01:11 1211.4752558699
133 Sajed Ali Munna 22 BAN22-ARPC-451285-BLUEh 197.48 10:08:26 02:58:26 1210.3498271384
134 Ariyan loft 57 BAN20-ARPC305442H+ CHEQ 197.85 10:08:49 02:58:49 1210.0180319291
135 Zadid & Shafwat Loft-1 89 BAN23-ARPC458824C+ BLUE 201.14 10:11:49 03:01:49 1209.8416655659
136 HM Khairul Islam 02 BAN23ARPC 458097-CHKc 199.16 10:10:07 03:00:07 1209.2385925619
137 Medul / Minhaz 08 BAN23ARPC 455080-CHEKh 199.10 10:10:09 03:00:09 1208.6506117071
138 Medul / Minhaz 08 BAN23ARPC 455054-PIDEh 199.10 10:10:12 03:00:12 1208.3152480524
139 FAYZAN LOFT BADOL 06 BAN23ARPC 454966-BLUEh 197.86 10:09:06 02:59:06 1208.1648643724
140 FAYZAN LOFT BADOL 06 BAN23ARPC 454991-CHEQh 197.86 10:09:08 02:59:08 1207.9400476876
141 Nasim Zigatola 43 BAN23-ARPC458271H+ CHEQ 206.87 10:17:23 03:07:23 1207.342077882
142 HM Khairul Islam 02 BAN23ARPC 458124-BLUEh 199.16 10:10:28 03:00:28 1206.893375491
143 Wari Loft 71 BAN23-ARPC455558H+ BLUE 200.55 10:11:48 03:01:48 1206.4034487438
144 Illius Shopon 04 BAN23ARPC 457069-BLUEh 198.23 10:09:51 02:59:51 1205.376503361
145 Amana Golden Wing 01 BAN23ARPC 454033-GRIZc 204.81 10:15:51 03:05:51 1205.1812732448
146 Amana Golden Wing 01 BAN22ARPC 450091-CHKc 204.81 10:15:59 03:05:59 1204.3172665967
147 Md.Emon Hasan 96 BAN23-ARPC733747H+ BLUE 202.72 10:14:12 03:04:12 1203.5683378883
148 Medul / Minhaz 08 BAN23ARPC 455037-BLUEc 199.10 10:11:11 03:01:11 1201.7573785247
149 Ahmed Hridoy 09 BAN20ARPC 305143-BLUEh 195.70 10:08:20 02:58:20 1200.1128363627
150 Md. Monir Hossen 72 BAN22ARPC 453151-GRIZh 203.95 10:15:52 03:05:52 1200.0130857029
151 Md. Monir Hossen 72 BAN23ARPC 455840-CHKh 203.95 10:15:54 03:05:54 1199.7979139106
152 HM Khairul Islam 02 BAN22ARPC 452161-BLUEc 199.16 10:11:38 03:01:38 1199.1412616825
153 Ariyan loft 57 BAN22-ARPC453634C+ BLUE 197.85 10:10:32 03:00:32 1198.5121366845
154 HM Khairul Islam 02 BAN22ARPC 452006-BLUEc 199.16 10:11:44 03:01:44 1198.4814260653
155 HM Khairul Islam 02 BAN23ARPC 458014-BLUEc 199.16 10:11:49 03:01:49 1197.9321175008
156 FAYZAN LOFT BADOL 06 BAN22ARPC 451964-BLUEh 197.86 10:10:48 03:00:48 1196.80490713
157 Amana Golden Wing 01 BAN21ARPC 310974-BLUEh 204.81 10:17:10 03:07:10 1196.7031503075
158 HM Khairul Islam 02 BAN23ARPC 458086-BLUEh 199.16 10:12:05 03:02:05 1196.1777089077
159 FAYZAN LOFT BADOL 06 BAN23ARPC 458680-CHEQc 197.86 10:10:55 03:00:55 1196.0331305892
160 Nasim Zigatola 43 BAN23-ARPC455713C+ BLUE 206.87 10:19:13 03:09:13 1195.6440572208
161 Amana Golden Wing 01 BAN23ARPC 457523-CHKh 204.81 10:17:20 03:07:20 1195.6384677894
162 FAYZAN LOFT BADOL 06 BAN23ARPC 458691-CHEQh 197.86 10:11:17 03:01:17 1193.6140142085
163 ALIF S LOFT 61 BAN23ARPC 456807-CHKc 201.64 10:15:02 03:05:02 1191.7646485866
164 Md. Monir Hossen 72 BAN22ARPC 453178-BLUEc 203.95 10:17:15 03:07:15 1191.1478354925
165 FAYZAN LOFT BADOL 06 BAN23ARPC 454579-GRIZh 197.86 10:11:42 03:01:42 1190.8768696153
166 M.H Farooq Milan 70 BAN21ARPC 311709-c 203.27 10:16:41 03:06:41 1190.7799758224
167 Md. Monir Hossen 72 BAN23ARPC 455818-CHKc 203.95 10:17:27 03:07:27 1189.8769388956
168 Amjad Hossain 24 BAN23-ARPC458519C+ BLUE 200.71 10:14:37 03:04:37 1188.9453377775
169 Ariyan loft 57 BAN22-ARPC453640H+ BLUE 197.85 10:12:07 03:02:07 1188.0921995577
170 Zadid & Shafwat Loft-1 89 BAN21-ARPC313194C+ PITE 201.14 10:15:10 03:05:10 1187.9534410134
171 Sajed Ali Munna 22 BAN15-ARPC-135808-BLUEh 197.48 10:11:51 03:01:51 1187.6093162262
172 Md. Monir Hossen 72 BAN22ARPC 453182-PITEh 203.95 10:17:49 03:07:49 1187.5539916371
173 Illius Shopon 04 BAN23ARPC 454427-CHKc 198.23 10:12:36 03:02:36 1187.2232427683
174 Bellal & Tansin Azad Loft 30 BAN22-ARPC-450896-CHKc 205.87 10:19:41 03:09:41 1186.9370164069
175 Amana Golden Wing 01 BAN23ARPC 454059-MILYh 204.81 10:18:47 03:08:47 1186.4550523486
176 ALIF S LOFT 61 BAN22ARPC 310774-CHECc 201.64 10:15:52 03:05:52 1186.4213709298
177 HM Khairul Islam 02 BAN23ARPC 458045-BLUEh 199.16 10:13:35 03:03:35 1186.4041279906
178 Nasim Zigatola 43 BAN23-ARPC458282H+ BPIT 206.87 10:20:46 03:10:46 1185.9293186814
179 Wari Loft 71 BAN20-ARPC303350H+ CHEQ 200.55 10:14:58 03:04:58 1185.7495782031
180 Wari Loft 71 BAN23-ARPC458725H+ BLUE 200.55 10:15:09 03:05:09 1184.5754630388
181 Amana Golden Wing 01 BAN23ARPC 454040-CHKh 204.81 10:19:05 03:09:05 1184.5726203572
182 Amana Golden Wing 01 BAN23ARPC 454191-BLUEc 204.81 10:19:09 03:09:09 1184.1551130454
183 Md. Monir Hossen 72 BAN22ARPC 453023-CHKh 203.95 10:18:48 03:08:48 1181.3688145973
184 HM Khairul Islam 02 BAN20ARPC 305909-BLUEc 199.16 10:14:22 03:04:22 1181.3633583273
185 Amana Golden Wing 01 BAN23ARPC 454119-BLUEh 204.81 10:19:57 03:09:57 1179.1678843514
186 ZADID & SHAFWAT LOFT - 2 90 BAN23-ARPC456746H+ BLUE 201.14 10:16:40 03:06:40 1178.4073865767
187 FAYZAN LOFT BADOL 06 BAN23ARPC 454926-REDc 197.86 10:13:49 03:03:49 1177.1638074663
188 FAYZAN LOFT BADOL 06 BAN23ARPC 454937-BLUEh 197.86 10:13:55 03:03:55 1176.5237546485
189 HM Khairul Islam 02 BAN23ARPC 458046-CHKh 199.16 10:15:15 03:05:15 1175.7302267041
190 Wari Loft 71 BAN21-ARPC317012H+ BLUE 200.55 10:16:55 03:06:55 1173.3792972713
191 Ariyan loft 57 BAN23-ARPC456699H+ BLUE 197.85 10:14:46 03:04:46 1171.0520895334
192 Amjad Hossain 24 BAN23-ARPC488512H+ PITE 200.71 10:17:27 03:07:27 1170.974260386
193 Amana Golden Wing 01 BAN21ARPC 309414-WHITh 204.81 10:21:17 03:11:17 1170.9485386384
194 Wari Loft 71 BAN21-ARPC317056H+ CHEQ 200.55 10:17:25 03:07:25 1170.2488945218
195 ZADID & SHAFWAT LOFT - 2 90 BAN23-ARPC456745H+ CHEQ 201.14 10:18:17 03:08:17 1168.2891678905
196 FAYZAN LOFT BADOL 06 BAN23ARPC 454999-CHEQc 197.86 10:15:13 03:05:13 1168.2659617156
197 FAYZAN LOFT BADOL 06 BAN23ARPC 454972-CHEQc 197.86 10:15:17 03:05:17 1167.8456087565
198 ALIF S LOFT 61 BAN20ARPC 304654-BLUEh 201.64 10:18:50 03:08:50 1167.7820943168
199 Illius Shopon 04 BAN23ARPC 454428-CPIEc 198.23 10:15:52 03:05:52 1166.3574110266
200 Amana Golden Wing 01 BAN23ARPC 454185-CHKc 204.81 10:22:04 03:12:04 1166.172889444
201 Amana Golden Wing 01 BAN22ARPC 450122-BLCKc 204.81 10:22:04 03:12:04 1166.172889444
202 Amana Golden Wing 01 BAN21ARPC 307756-GRIZc 204.81 10:22:07 03:12:07 1165.8693830097
203 Md. Monir Hossen 72 BAN22ARPC 453037-CHKh 203.95 10:21:36 03:11:36 1164.1045521711
204 Nasim Zigatola 43 BAN23-ARPC455705C+ BLUE 206.87 10:24:22 03:14:22 1163.9638982702
205 Ariyan loft 57 BAN22-ARPC451632H+ BLUE 197.85 10:15:59 03:05:59 1163.3912953282
206 FAYZAN LOFT BADOL 06 BAN22ARPC 451971-CHEQh 197.86 10:16:02 03:06:02 1163.1373976479
207 ALIF S LOFT 61 BAN22ARPC 451478-GRIZh 201.64 10:19:48 03:09:48 1161.8344861792
208 ALIF S LOFT 61 BAN21ARPC 310772-GRIZh 201.64 10:19:50 03:09:50 1161.6304766118
209 Wari Loft 71 BAN21-ARPC317113H+ CHEQ 200.55 10:18:54 03:08:54 1161.0595393416
210 Illius Shopon 04 BAN19ARPC 3048-CHKh 198.23 10:16:45 03:06:45 1160.8405040401
211 Medul / Minhaz 08 BAN21ARPC 310049-h 199.10 10:17:35 03:07:35 1160.7556163432
212 Md. Monir Hossen 72 BAN22ARPC 453107-CHKh 203.95 10:22:12 03:12:12 1160.4705109052
213 Wari Loft 71 BAN21-ARPC317304H+ BLAK 200.55 10:19:00 03:09:00 1160.445222125
214 Amjad Hossain 24 BAN23-ARPC458527C+ CHEQ 200.71 10:19:20 03:09:20 1159.3263650142
215 Md. Monir Hossen 72 BAN22ARPC 453062-CHKh 203.95 10:22:26 03:12:26 1159.0633926692
216 Medul / Minhaz 08 BAN23ARPC 455075-BLUEc 199.10 10:17:52 03:07:52 1159.0050090438
217 Zadid & Shafwat Loft-1 89 BAN21-ARPC315500H+ BLUE 201.14 10:20:01 03:10:01 1157.6320261081
218 Md. Monir Hossen 72 BAN23ARPC 455877-BLUEc 203.95 10:22:44 03:12:44 1157.2592469525
219 M.H Farooq Milan 70 BAN21ARPC 311765-CHKc 203.27 10:22:07 03:12:07 1157.1030197958
220 Md. Monir Hossen 72 BAN23ARPC 455867-CHKh 203.95 10:22:59 03:12:59 1155.7600770152
221 FAYZAN LOFT BADOL 06 BAN22ARPC 451953-BLUEc 197.86 10:17:55 03:07:55 1151.4802334852
222 HM Khairul Islam 02 BAN23ARPC 458079-BLUEh 199.16 10:19:16 03:09:16 1150.7785725446
223 Md. Monir Hossen 72 BAN23ARPC 455827-BLUEc 203.95 10:23:51 03:13:51 1150.5928924218
224 Md.Emon Hasan 96 BAN22-ARPC451836H+ BLUE 202.72 10:22:41 03:12:41 1150.578433556
225 FAYZAN LOFT BADOL 06 BAN23ARPC 454964-BPITh 197.86 10:18:04 03:08:04 1150.5618249332
226 Ahmed Hridoy 09 BAN23ARPC 456026-CHEQh 195.70 10:16:03 03:06:03 1150.3365895442
227 Illius Shopon 04 BAN19ARPC 3042-CHKh 198.23 10:18:30 03:08:30 1150.0634701829
228 Medul / Minhaz 08 BAN23ARPC 451140-CHEKc 199.10 10:19:25 03:09:25 1149.5208501489
229 Sajed Ali Munna 22 BAN22-ARPC-451273-BLUEh 197.48 10:17:58 03:07:58 1148.963047468
230 Amjad Hossain 24 BAN23-ARPC458532C+ CHEQ 200.71 10:21:06 03:11:06 1148.6087132881
231 Amjad Hossain 24 BAN22-ARPC453208H+ CHEQ 200.71 10:21:15 03:11:15 1147.7078437091
232 Nasim Zigatola 43 BAN23-ARPC455717H+ BLUE 206.87 10:27:11 03:17:11 1147.3372480456
233 FAYZAN LOFT BADOL 06 BAN22ARPC 451973-BLUEc 197.86 10:18:40 03:08:40 1146.9027943945
234 Bellal & Tansin Azad Loft 30 BAN22-ARPC-453720-CPIDh 205.87 10:26:31 03:16:31 1145.6645054471
235 Sajed Ali Munna 22 BAN22-ARPC-451280-BLUEh 197.48 10:18:45 03:08:45 1144.1947240039
236 Sajed Ali Munna 22 BAN22-ARPC-452815-CHEQh 197.48 10:18:52 03:08:52 1143.4879323459
237 Amana Golden Wing 01 BAN23ARPD 454177-MILLh 204.81 10:25:55 03:15:55 1143.2561784732
238 Wari Loft 71 BAN20-ARPC303225H+ CPIT 200.55 10:22:04 03:12:04 1141.916766652
239 Ariyan loft 57 BAN21-ARPC308525C+ BLUE 197.85 10:19:38 03:09:38 1140.9987224967
240 Ariyan loft 57 BAN20-ARPC304693C+ BLUE 197.85 10:19:40 03:09:40 1140.7981954804
241 Amjad Hossain 24 BAN23-ARPC458523C+ BLAK 200.71 10:22:30 03:12:30 1140.2551953733
242 Bellal & Tansin Azad Loft 30 BAN21-ARPC-308907-BLUEc 205.87 10:27:27 03:17:27 1140.249023696
243 HM Khairul Islam 02 BAN23ARPC 458101-CHKc 199.16 10:21:09 03:11:09 1139.4403583413
