Numbers of Paticipant | : | 29 |
---|---|---|
Race Date | : | 2024-02-10 |
Numbers Of Pigeons | : | 1070 |
Race Starting Time | : | 07:55:00 |
POS | Member Name | ID | BAN ID | Distance (KM) | Trapping Time | Total Time | Velocity (YPM) |
---|---|---|---|---|---|---|---|
1 | BISMILLAH LOFT | 40 | BAN 23ARPC455984C+ BLUE | 107.54 | 09:20:00 | 01:25:00 | 1383.6138129793 |
2 | Ahmed Hridoy | 09 | BAN23ARPC 456038-CHEQh | 107.46 | 09:20:30 | 01:25:30 | 1374.4992402266 |
3 | Md.Emon Hasan | 96 | BAN 23ARPC733745H+ BLUE | 114.37 | 09:26:00 | 01:31:00 | 1374.4676146251 |
4 | BISMILLAH LOFT | 40 | BAN 23ARPC455979H+ CHEQ | 107.54 | 09:20:37 | 01:25:37 | 1373.6481304641 |
5 | Ahmed Hridoy | 09 | BAN20ARPC 305143-BLUEh | 107.46 | 09:20:40 | 01:25:40 | 1371.8251171911 |
6 | Amjad Hossain | 24 | BAN 22ARPC453208H+ CHEQ | 112.40 | 09:25:06 | 01:30:06 | 1364.2856241194 |
7 | Ahmed Hridoy | 09 | BAN23ARPC 456035-BLUEh | 107.46 | 09:21:10 | 01:26:10 | 1363.8648167045 |
8 | Ahmed Hridoy | 09 | BAN23ARPC 456026-CHEQh | 107.46 | 09:21:11 | 01:26:11 | 1363.6010640809 |
9 | Ahmed Hridoy | 09 | BAN21ARPC 307229-BLUEc | 107.46 | 09:21:13 | 01:26:13 | 1363.073864752 |
10 | Bellal & Tansin Azad Loft | 30 | BAN22-ARPC-453727-CHKc | 117.62 | 09:29:27 | 01:34:27 | 1361.8930243566 |
Join our newsletter and get updates in your inbox. We won’t spam you and we respect your privacy.