Up Coming Event :

Tue, 22-Oct-2024 , 09:09 PM
Race Spot: Chittagong
Numbers of Paticipant : 24
Race Date : 2023-12-22
Numbers Of Pigeons : 1031
Race Starting Time : 07:00:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Md. Monir Hossen 72 BAN22ARPC 453151-GRIZh 203.95 09:33:07 02:33:07 1456.6829140915
2 Md. Monir Hossen 72 BAN23ARPC 455879-BLUEh 203.95 09:34:00 02:34:00 1448.327481792
3 Sajed Ali Munna 22 BAN-21-ARPC-309939-CHEQc 197.48 09:29:43 02:29:43 1442.5030890954
4 Sajed Ali Munna 22 BAN-22-ARPC-453244-CHEQh 197.48 09:29:48 02:29:48 1441.7006285429
5 FAYZAN LOFT BADOL 06 BAN23ARPC 458691-CHEQh 197.86 09:30:14 02:30:14 1440.3083683765
6 Wari Loft 71 BAN 20ARPC303225H+ CPIT 200.55 09:32:43 02:32:43 1436.1506950669
7 Md. Rofiqul Islam Salim 74 BAN 21ARPC315003C+ CHEQ 199.52 09:31:56 02:31:56 1436.1412370623
8 Medul / Minhaz 08 BAN22ARPC 452215-CHEKc 199.10 09:31:55 02:31:55 1433.2753112389
9 Md. Rofiqul Islam Salim 74 BAN 21ARPC311324H+ BLUE 199.52 09:32:34 02:32:34 1430.1795408631
10 FAYZAN LOFT BADOL 06 BAN22ARPC 451960-REDc 197.86 09:31:25 02:31:25 1429.0522435384
11 Md. Rofiqul Islam Salim 74 BAN 22ARPC453427H+ CHEQ 199.52 09:33:55 02:33:55 1417.6354647602
12 Md. Monir Hossen 72 BAN22ARPC 453019-BLUEh 203.95 09:37:29 02:37:29 1416.2922988421
13 Amana Golden Wing 01 BAN23ARPC 457536-BLUEh 204.81 09:38:11 02:38:11 1415.9705381891
14 HM Khairul Islam 02 BAN20ARPC 305909-BLUEc 199.16 09:34:12 02:34:12 1412.4774610696
15 Md. Rofiqul Islam Salim 74 BAN 21ARPC314022H+ CHEQ 199.52 09:34:47 02:34:47 1409.6978052181
16 Medul / Minhaz 08 BAN21ARPC 310049-h 199.10 09:34:30 02:34:30 1409.3100821944
17 Medul / Minhaz 08 BAN23ARPC 455024-BLUEc 199.10 09:34:32 02:34:32 1409.0060895106
18 Bellal & Tansin Azad Loft 30 BAN-23-BLUE-458389-c 205.87 09:40:05 02:40:05 1406.4060576499
19 Md. Rofiqul Islam Salim 74 BAN 23ARPC456628H+ BLUE 199.52 09:35:09 02:35:09 1406.3662602922
20 Md. Monir Hossen 72 BAN21ARPC 315077-CHKh 203.95 09:39:03 02:39:03 1402.3416045016
21 Ariyan loft 57 BAN 22ARPC453640H+ BLUE 197.82 09:34:20 02:34:20 1401.761874798
22 Amana Golden Wing 01 BAN23ARPC 310942-BULEh 204.81 09:40:03 02:40:03 1399.4560426901
23 Bellal & Tansin Azad Loft 30 BAN-22-ARPC-453727-CHKc 205.87 09:40:55 02:40:55 1399.1227533638
24 Illius Shopon 04 BAN23ARPC 454433-BPIEc 198.23 09:34:57 02:34:57 1399.0768901548
25 Illius Shopon 04 BAN18ARPC 3-CHKh 198.23 09:34:59 02:34:59 1398.7759810484
26 Amana Golden Wing 01 BAN21ARPC 307848-CHKh 204.81 09:40:11 02:40:11 1398.2911640779
27 ZANNAT LOFT 84 BAN 22ARPC152678C+ BLUE 196.88 09:34:28 02:34:28 1393.8967598839
28 Md. Monir Hossen 72 BAN22ARPC 453185-CHKh 203.95 09:40:19 02:40:19 1391.2616625178
29 Amana Golden Wing 01 BAN20ARPC 305591-BLUEh 204.81 09:41:03 02:41:03 1390.7664677587
30 LG LOFT 12 BAN 23ARPC454453H+ RE 190.99 09:30:15 02:30:15 1390.1444515775
31 Bellal & Tansin Azad Loft 30 BAN-23-WHIT-454721-h 205.87 09:42:24 02:42:24 1386.34340966
32 Bellal & Tansin Azad Loft 30 BAN-23-BPID-454774-h 205.87 09:42:29 02:42:29 1385.6323913968
33 Amana Golden Wing 01 BAN21ARPC 305730-BLUEh 204.81 09:41:47 02:41:47 1384.4623856962
34 Md. Rofiqul Islam Salim 74 BAN 22ARPC404552H+ BLUE 199.52 09:37:41 02:37:41 1383.7716432788
35 Md. Rofiqul Islam Salim 74 BAN 23ARPC456660H+ CHEQ 199.52 09:37:43 02:37:43 1383.4791838804
36 ZANNAT LOFT 84 BAN 22ARPC452716C+ BLUE 196.88 09:35:45 02:35:45 1382.4114682294
37 Sajed Ali Munna 22 BAN-23-ARPC-456404-BLUEh 197.48 09:36:26 02:36:26 1380.5673608932
38 Sajed Ali Munna 22 BAN-22-ARPC-451278-BLUEh 197.48 09:36:26 02:36:26 1380.5673608932
39 Amjad Hossain 24 BAN 21ARPC310685H+ BLUE 200.71 09:39:00 02:39:00 1380.4976421972
40 Medul / Minhaz 08 BAN22ARPC 451124-WHITc 199.10 09:37:46 02:37:46 1380.1293536808
41 LG LOFT 12 BAN 23ARPC458633H+ BL 190.99 09:31:23 02:31:23 1379.7371166984
42 Amjad Hossain 24 BAN 21ARPC307383H+ MELY 200.71 09:39:09 02:39:09 1379.196513411
43 Bellal & Tansin Azad Loft 30 BAN-23-CHK-454797-h 205.87 09:43:15 02:43:15 1379.1250825653
44 FAYZAN LOFT BADOL 06 BAN22ARPC 451967-CHEQh 197.86 09:36:57 02:36:57 1378.6704505199
45 HM Khairul Islam 02 BAN22ARPC 452028-BLUEc 199.16 09:38:04 02:38:04 1377.92508117
46 M.H Farooq Milan 70 BAN20ARPC 300145-CHKh 203.27 09:41:34 02:41:34 1375.8950391156
47 Zadid & Shafwat Loft-1 89 BAN 23ARPC458801H+ CHEQ 201.14 09:39:58 02:39:58 1375.0950958178
48 Ashikur Rahman 03 BAN 23ARPC160160C+ BLUE 201.07 09:40:05 02:40:05 1373.6147375123
49 Amana Golden Wing 01 BAN23ARPC 454066-CHKh 204.81 09:43:04 02:43:04 1373.566678041
50 Amana Golden Wing 01 BAN23ARPC 454135-CHKh 204.81 09:43:07 02:43:07 1373.1456399257
51 Ashikur Rahman 03 BAN 20ARPC304975C+ BPIT 201.07 09:40:09 02:40:09 1373.042934104
52 Wari Loft 71 BAN 19ARPC200903H+ BLUE 200.55 09:40:04 02:40:04 1370.2049998852
53 Amana Golden Wing 01 BAN23ARPC 454141-CHKh 204.81 09:43:37 02:43:37 1368.9494120355
54 Amana Golden Wing 01 BAN22ARPC 450117-BLUEc 204.81 09:43:39 02:43:39 1368.6705752065
55 Sajed Ali Munna 22 BAN-19-ARPC-3638-BLUEh 197.48 09:37:54 02:37:54 1367.7438515246
56 Sajed Ali Munna 22 BAN-23-ARPC-455948-CHEQc 197.48 09:38:04 02:38:04 1366.3016922547
57 FAYZAN LOFT BADOL 06 BAN23ARPC 454913-REDc 197.86 09:38:23 02:38:23 1366.1937948591
58 FAYZAN LOFT BADOL 06 BAN23ARPC 454966-BLUEh 197.86 09:38:24 02:38:24 1366.050045512
59 Md. Monir Hossen 72 BAN23ARPC 455867-CHKh 203.95 09:43:29 02:43:29 1364.3129709204
60 Ahmed Hridoy 09 BAN22ARPC 450696-BLUEh 195.70 09:36:56 02:36:56 1363.7645867758
61 FAYZAN LOFT BADOL 06 BAN23ARPC 454999-CHEQc 197.86 09:38:42 02:38:42 1363.4677202842
62 HAZI ALAL LALBAG 31 BAN 23ARPC458218C+ BLUE 202.28 09:42:28 02:42:28 1361.6091382094
63 Illius Shopon 04 BAN18ARPC 10-BLUEh 198.23 09:39:14 02:39:14 1361.4421025507
64 Sajed Ali Munna 22 BAN-22-ARPC-452805-PITEh 197.48 09:38:47 02:38:47 1360.1349059876
65 Amana Golden Wing 01 BAN22ARPC 450179-BLUEh 204.81 09:44:49 02:44:49 1358.9823417891
66 Amana Golden Wing 01 BAN22ARPC 450250-BLUEc 204.81 09:44:51 02:44:51 1358.7075500913
67 Medul / Minhaz 08 BAN22ARPC 452221-PIDEh 199.10 09:40:19 02:40:19 1358.1769894939
68 HM Khairul Islam 02 BAN23ARPC 458046-CHKh 199.16 09:40:22 02:40:22 1358.1626969254
69 Amana Golden Wing 01 BAN23ARPC 454123-BLUEh 204.81 09:44:59 02:44:59 1357.6094936815
70 Ariyan loft 57 BAN 20ARPC305420H+ BLUE 197.82 09:39:24 02:39:24 1357.2056629684
71 Medul / Minhaz 08 BAN22ARPC 452214-CHEKc 199.10 09:40:26 02:40:26 1357.189327025
72 Medul / Minhaz 08 BAN23ARPC 455060-BLUEc 199.10 09:40:40 02:40:40 1355.2183051807
73 Ahmed Hridoy 09 BAN22ARPC 450686-CHEQh 195.70 09:37:56 02:37:56 1355.1295218532
74 Amjad Hossain 24 BAN 23ARPC458541H+ PITE 200.71 09:42:10 02:42:10 1353.5403398316
75 Md. Monir Hossen 72 BAN22ARPC 453023-CHKh 203.95 09:44:56 02:44:56 1352.3187077363
76 Sarkar Loft 86 BAN-23-ARPC-455359-BLCKc 205.20 09:45:59 02:45:59 1351.9998924725
77 Md. Monir Hossen 72 BAN23ARPC 455857-BLCKh 203.95 09:45:00 02:45:00 1351.7723163392
78 HM Khairul Islam 02 BAN23ARPC 458049-BLUEh 199.16 09:41:25 02:41:25 1349.327978298
79 Sarkar Loft 86 BAN-23-ARPC-455331-BPIEc 205.20 09:46:37 02:46:37 1346.8607511387
80 Bellal & Tansin Azad Loft 30 BAN-23-CHK-454749-h 205.87 09:47:13 02:47:13 1346.4098658155
81 FAYZAN LOFT BADOL 06 BAN23ARPC 454972-CHEQc 197.86 09:40:47 02:40:47 1345.8007289879
82 Medul / Minhaz 08 BAN22ARPC 451132-CHEKh 199.10 09:41:53 02:41:53 1345.0328901413
83 Medul / Minhaz 08 BAN22ARPC 452226-CHEKh 199.10 09:42:02 02:42:02 1343.7877455197
84 ZANNAT LOFT 84 BAN 22ARPC452742C+ RED 196.88 09:40:30 02:40:30 1341.4989792943
85 Sajed Ali Munna 22 BAN-22-ARPC-450933-BLUEh 197.48 09:41:03 02:41:03 1340.9919537767
86 Amjad Hossain 24 BAN 22ARPC453271H+ BLUE 200.71 09:43:42 02:43:42 1340.8620959643
87 Wari Loft 71 BAN 20ARPC303206H+ BLUE 200.55 09:43:48 02:43:48 1338.9752562981
88 HM Khairul Islam 02 BAN21ARPC 307027-CHKc 199.16 09:42:41 02:42:41 1338.8219926049
89 Sajed Ali Munna 22 BAN-22-ARPC-453549-CHEQh 197.48 09:41:19 02:41:19 1338.775209148
90 HAZI ALAL LALBAG 31 BAN 21ARPC310204H+ BLUE 202.28 09:45:19 02:45:19 1338.1354853579
91 Bellal & Tansin Azad Loft 30 BAN-22-ARPC-450893-GRIZc 205.87 09:48:18 02:48:18 1337.7431356434
92 Sarkar Loft 86 BAN-23-ARPC-455339-BLUEc 205.20 09:47:52 02:47:52 1336.8315060697
93 Amana Golden Wing 01 BAN23ARPC 457518-GRIZh 204.81 09:47:37 02:47:37 1336.2808370242
94 Md. Rofiqul Islam Salim 74 BAN 20ARPC301087H+ MELY 199.52 09:43:28 02:43:28 1334.8147957851
95 Md. Monir Hossen 72 BAN23ARPC 455811-CHKh 203.95 09:47:20 02:47:20 1332.9229015696
96 FAYZAN LOFT BADOL 06 BAN23ARPC 454943-BLUEc 197.86 09:42:42 02:42:42 1329.9466945857
97 FAYZAN LOFT BADOL 06 BAN23ARPC 454983-BLUEh 197.86 09:42:43 02:42:43 1329.8104714274
98 Amana Golden Wing 01 BAN23ARPC 454150-BPIEh 204.81 09:48:31 02:48:31 1329.144137865
99 Amana Golden Wing 01 BAN22ARPC 450241-BLUEc 204.81 09:48:35 02:48:35 1328.6185247605
100 Md. Monir Hossen 72 BAN23ARPC 455839-CHKh 203.95 09:47:54 02:47:54 1328.4242536985
101 Amana Golden Wing 01 BAN21ARPC 310928-CHKh 204.81 09:48:38 02:48:38 1328.2245876609
102 M.H Farooq Milan 70 BAN21ARPC 311765-CHKc 203.27 09:47:36 02:47:36 1326.3650068801
103 HM Khairul Islam 02 BAN23ARPC 458035-BLUEh 199.16 09:44:15 02:44:15 1326.0518995247
104 Amana Golden Wing 01 BAN22ARPC 450187-CHKh 204.81 09:48:56 02:48:56 1325.8658620711
105 FAYZAN LOFT BADOL 06 BAN23ARPC 454991-CHEQh 197.86 09:43:14 02:43:14 1325.601351087
106 Md. Monir Hossen 72 BAN22ARPC 453174-CHKc 203.95 09:48:22 02:48:22 1324.7422225063
107 Medul / Minhaz 08 BAN23ARPC 455066-BLUEh 199.10 09:44:22 02:44:22 1324.711464403
108 Amjad Hossain 24 BAN 22ARPC453233H+ BLUE 200.71 09:45:43 02:45:43 1324.5446551908
109 Bellal & Tansin Azad Loft 30 BAN-22-ARPC-450877-CHKh 205.87 09:49:59 02:49:59 1324.4955567925
110 Ariyan loft 57 BAN 22ARPC451637C+ BLUE 197.82 09:43:23 02:43:23 1324.116592944
111 Ahmed Hridoy 09 BAN22ARPC 450666-BLUEc 195.70 09:41:39 02:41:39 1323.9723011735
112 HM Khairul Islam 02 BAN23ARPC 458040-BLUEh 199.16 09:44:44 02:44:44 1322.1612171
113 Md. Rofiqul Islam Salim 74 BAN 21ARPC313558H+ BLUE 199.52 09:45:05 02:45:05 1321.7429093448
114 TAJNIM PAPPU LOFT 32 BAN 20ARPC304842H+ CPIT 197.09 09:43:05 02:43:05 1321.6570974106
115 Amana Golden Wing 01 BAN23ARPC 454045-BLUEh 204.81 09:49:33 02:49:33 1321.0435837956
116 Amana Golden Wing 01 BAN23ARPC 454143-BLUEh 204.81 09:49:39 02:49:39 1320.2648961541
117 FAYZAN LOFT BADOL 06 BAN21ARPC 308577-BLUEh 197.86 09:43:54 02:43:54 1320.2094399579
118 Md. Monir Hossen 72 BAN23ARPC 455817-CHKc 203.95 09:49:01 02:49:01 1319.647562544
119 Amana Golden Wing 01 BAN22ARPC 450238-WHITh 204.81 09:49:50 02:49:50 1318.839683803
120 Md. Monir Hossen 72 BAN22ARPC 453148-BLUEc 203.95 09:49:28 02:49:28 1316.1433843193
121 FAYZAN LOFT BADOL 06 BAN21ARPC 308589-CHEQc 197.86 09:44:26 02:44:26 1315.9273902844
122 FAYZAN LOFT BADOL 06 BAN21ARPC 308502-BLUEc 197.86 09:44:32 02:44:32 1315.1275964897
123 LG LOFT 12 BAN 21ARPC308086C+ BL 190.99 09:38:50 02:38:50 1315.0212204587
124 Medul / Minhaz 08 BAN23ARPC 455090-CHEKc 199.10 09:45:37 02:45:37 1314.7131389697
125 FAYZAN LOFT BADOL 06 BAN22ARPC 451978-CHEQc 197.86 09:44:40 02:44:40 1314.0627158447
126 HAZI ALAL LALBAG 31 BAN 23ARPC457701C+ CHEQ 202.28 09:48:24 02:48:24 1313.6347861505
127 Ahmed Hridoy 09 BAN22ARPC 450671-CHEQc 195.70 09:42:58 02:42:58 1313.2754498958
128 Md. Rofiqul Islam Salim 74 BAN 22ARPC404546H+ BLUE 199.52 09:46:09 02:46:09 1313.2574498004
129 Amjad Hossain 24 BAN 23ARPC458504H+ CHEQ 200.71 09:47:11 02:47:11 1312.9246841353
130 Sajed Ali Munna 22 BAN-15-ARPC-135808-BLUEh 197.48 09:44:33 02:44:33 1312.4688797067
131 Md. Rofiqul Islam Salim 74 BAN 23ARPC456626H+ BLUE 199.52 09:46:20 02:46:20 1311.8099716493
132 FAYZAN LOFT BADOL 06 BAN23ARPC 458680-CHEQc 197.86 09:45:04 02:45:04 1310.8783958548
133 Bellal & Tansin Azad Loft 30 BAN-23-BLUE-454799-h 205.87 09:51:47 02:51:47 1310.6170741949
134 FAYZAN LOFT BADOL 06 BAN23ARPC 458678-BLUEh 197.86 09:45:09 02:45:09 1310.2169373848
135 HM Khairul Islam 02 BAN23ARPC 458059-BLUEh 199.16 09:46:16 02:46:16 1309.9680703505
136 HM Khairul Islam 02 BAN23ARPC 458120-BLUEc 199.16 09:46:17 02:46:17 1309.8367715562
137 Md. Monir Hossen 72 BAN22ARPC 453178-BLUEc 203.95 09:50:19 02:50:19 1309.5749028044
138 Sajed Ali Munna 22 BAN-21-ARPC-309934-BLUEc 197.48 09:45:04 02:45:04 1308.360788504
139 Illius Shopon 04 BAN22ARPC 451017-CHKc 198.23 09:45:42 02:45:42 1308.3099826764
140 LG LOFT 12 BAN 23ARPC458617H+ CH 190.99 09:39:52 02:39:52 1306.5212918027
141 LG LOFT 12 BAN 20ARPC305818C+ MI 190.99 09:39:54 02:39:54 1306.2489296405
142 HAZI ALAL LALBAG 31 BAN 23ARPC454384C+ BLUE 202.28 09:49:32 02:49:32 1304.8531143595
143 Sajed Ali Munna 22 BAN-21-ARPC-310638-CHEQh 197.48 09:45:31 02:45:31 1304.8036702592
144 FAYZAN LOFT BADOL 06 BAN23ARPC 454973-BLUEh 197.86 09:45:54 02:45:54 1304.2937143406
145 FAYZAN LOFT BADOL 06 BAN23ARPC 454979-BLUEh 197.86 09:45:54 02:45:54 1304.2937143406
146 F.M Duke Loft 27 BAN-21-ARPC-308922-CHKh 206.25 09:52:59 02:52:59 1303.9276006291
147 HM Khairul Islam 02 BAN21ARPC 307070-BLUEc 199.16 09:47:03 02:47:03 1303.8253486797
148 M.H Farooq Milan 70 BAN19ARPC 200729-BLUEh 203.27 09:50:31 02:50:31 1303.6776961379
149 Illius Shopon 04 BAN19ARPC 3042-CHKh 198.23 09:46:19 02:46:19 1303.4590487793
150 Illius Shopon 04 BAN20ARPC 305224-BPIEh 198.23 09:46:21 02:46:21 1303.1978607123
151 Amana Golden Wing 01 BAN22ARPC 450229-CHKc 204.81 09:52:00 02:52:00 1302.2263932125
152 Amana Golden Wing 01 BAN22ARPC 450285-CHKc 204.81 09:52:01 02:52:01 1302.1002207105
153 FAYZAN LOFT BADOL 06 BAN23ARPC 454959-CHEQh 197.86 09:46:34 02:46:34 1299.073407299
154 HM Khairul Islam 02 BAN23ARPC 458032-BLUEh 199.16 09:47:43 02:47:43 1298.6426979843
155 Wari Loft 71 BAN 21ARPC317115H+ CHEQ 200.55 09:48:56 02:48:56 1298.2881628747
156 M.H Farooq Milan 70 BAN21ARPC 311799-BLUEh 203.27 09:51:14 02:51:14 1298.2213849704
157 Medul / Minhaz 08 BAN23ARPC 455045-CHEKh 199.10 09:47:44 02:47:44 1298.1224624346
158 ZANNAT LOFT 84 BAN 21ARPC313847C+ CHEQ 196.88 09:45:53 02:45:53 1297.9639476142
159 HM Khairul Islam 02 BAN22ARPC 452007-BLUEh 199.16 09:47:51 02:47:51 1297.611108114
160 Bellal & Tansin Azad Loft 30 BAN-23-CHK-454782-h 205.87 09:53:34 02:53:34 1297.1509682857
161 Bellal & Tansin Azad Loft 30 BAN-22-ARPC-453726-CHKc 205.87 09:53:37 02:53:37 1296.777400761
162 Bellal & Tansin Azad Loft 30 BAN-23-BLUE-454744-h 205.87 09:53:40 02:53:40 1296.4040483423
163 Illius Shopon 04 BAN23ARPC 457063-BLUEh 198.23 09:47:14 02:47:14 1296.3143161022
164 Illius Shopon 04 BAN20ARPC 305215-BLUEh 198.23 09:47:17 02:47:17 1295.9268554119
165 FAYZAN LOFT BADOL 06 BAN23ARPC 455000-BLUEh 197.86 09:47:16 02:47:16 1293.6368705207
166 FAYZAN LOFT BADOL 06 BAN23ARPC 454908-BLUEc 197.86 09:47:16 02:47:16 1293.6368705207
167 Amana Golden Wing 01 BAN23ARPC 454155-WHITh 204.81 09:53:13 02:53:13 1293.0796091555
168 Wari Loft 71 BAN 21ARPC317337H+ CHEQ 200.55 09:49:49 02:49:49 1291.534872794
169 HAZI ALAL LALBAG 31 BAN 23ARPC458206C+ BLUE 202.28 09:51:20 02:51:20 1291.1445407845
170 Ahmed Hridoy 09 BAN23ARPC 456019-CHEQh 195.70 09:45:53 02:45:53 1290.1846025401
171 Amana Golden Wing 01 BAN21ARPC 310926-CHKh 204.81 09:53:38 02:53:38 1289.9766152767
172 Ahmed Hridoy 09 BAN23ARPC 456007-CHKh 195.70 09:45:55 02:45:55 1289.9253992046
173 Ahmed Hridoy 09 BAN22ARPC 450665-BLUEh 195.70 09:45:57 02:45:57 1289.6662999981
174 M.H Farooq Milan 70 BAN22ARPC 453754-BLUEc 203.27 09:52:23 02:52:23 1289.5607182816
175 Illius Shopon 04 BAN20ARPC 305202-BLUEc 198.23 09:48:13 02:48:13 1288.7365350014
176 HM Khairul Islam 02 BAN23ARPC 458135-BLUEc 199.16 09:49:01 02:49:01 1288.6541238355
177 FAYZAN LOFT BADOL 06 BAN20ARPC 305409-BLUEh 197.86 09:48:00 02:48:00 1287.9900429113
178 Ariyan loft 57 BAN 22ARPC453637C+ MELY 197.82 09:47:58 02:47:58 1287.985211414
179 FAYZAN LOFT BADOL 06 BAN23ARPC 454982-BPITh 197.86 09:48:08 02:48:08 1286.9686392294
180 Sajed Ali Munna 22 BAN-22-ARPC-451280-BLUEh 197.48 09:47:49 02:47:49 1286.9207716103
181 Md. Monir Hossen 72 BAN23ARPC 455874-BLUEc 203.95 09:53:21 02:53:21 1286.6595454051
182 Ariyan loft 57 BAN 22ARPC453636H+ BLUE 197.82 09:48:14 02:48:14 1285.9436259788
183 Amana Golden Wing 01 BAN21ARPC 307828-BPIEc 204.81 09:54:23 02:54:23 1284.4285938978
184 Medul / Minhaz 08 BAN23ARPC 455078-BLUEc 199.10 09:49:37 02:49:37 1283.7088004267
185 Illius Shopon 04 BAN21ARPC 309968-BLUEh 198.23 09:48:55 02:48:55 1283.3959395924
186 Medul / Minhaz 08 BAN19ARPC 3048-CHKh 199.10 09:49:45 02:49:45 1282.7004871814
187 Bellal & Tansin Azad Loft 30 BAN-23-WHIT-454712-c 205.87 09:55:36 02:55:36 1282.1308071115
188 TAJNIM PAPPU LOFT 32 BAN 19ARPC137150H+ BLUE 197.09 09:48:08 02:48:08 1281.9602198813
189 HM Khairul Islam 02 BAN23ARPC 458019-CHKh 199.16 09:49:54 02:49:54 1281.954234826
190 ZANNAT LOFT 84 BAN 23ARPC458226C+ GRIZ 196.88 09:47:59 02:47:59 1281.737788531
191 Medul / Minhaz 08 BAN23ARPC 455080-CHEKh 199.10 09:49:56 02:49:56 1281.3166400493
192 Ariyan loft 57 BAN 21ARPC308322H+ BLUE 197.82 09:48:51 02:48:51 1281.2471582894
193 Medul / Minhaz 08 BAN23ARPC 452211-BLUEh 199.10 09:50:04 02:50:04 1280.312079767
194 Medul / Minhaz 08 BAN22ARPC 452216-BLUEc 199.10 09:50:05 02:50:05 1280.1866204745
195 Ariyan loft 57 BAN 19ARPC 4834H+ BLUE 197.82 09:49:00 02:49:00 1280.1099566696
196 FAYZAN LOFT BADOL 06 BAN23ARPC 458677-BLUEc 197.86 09:49:04 02:49:04 1279.8639227668
197 Medul / Minhaz 08 BAN23ARPC 455015-CHEKc 199.10 09:50:12 02:50:12 1279.3090934139
198 Medul / Minhaz 08 BAN23ARPC 455014-BLUEh 199.10 09:50:12 02:50:12 1279.3090934139
199 Zadid & Shafwat Loft-1 89 BAN 21ARPC315500H+ BLUE 201.14 09:51:57 02:51:57 1279.2636163283
200 Md. Rofiqul Islam Salim 74 BAN 21ARPC314482H+ CHEQ 199.52 09:50:43 02:50:43 1278.1278450708
201 Medul / Minhaz 08 BAN23ARPC 455039-BLUEc 199.10 09:50:24 02:50:24 1277.8075569192
202 LG LOFT 12 BAN 21ARPC309449H+ BP 190.99 09:43:28 02:43:28 1277.7479843975
203 Ashikur Rahman 03 BAN 22ARPC452803H+ MELY 201.07 09:52:13 02:52:13 1276.8382419245
204 Wari Loft 71 BAN 21ARPC317070H+ BLUE 200.55 09:52:06 02:52:06 1274.3994595097
205 HAZI ALAL LALBAG 31 BAN 23ARPC458201C+ BLUE 202.28 09:53:38 02:53:38 1274.0416470786
206 Sajed Ali Munna 22 BAN-22-ARPC-451257-BLUEc 197.48 09:49:39 02:49:39 1273.0135818198
207 F.M Duke Loft 27 BAN-22-ARPC-453708-BLUEc 206.25 09:57:13 02:57:13 1272.7795134891
208 Wari Loft 71 BAN 21ARPC317001H+ CHEQ 200.55 09:52:28 02:52:28 1271.6900675394
209 Sajed Ali Munna 22 BAN-21-ARPC-309913-BLUEh 197.48 09:49:52 02:49:52 1271.3898400063
210 Amjad Hossain 24 BAN 23ARPC458534C+ CHEQ 200.71 09:52:41 02:52:41 1271.107760502
211 HM Khairul Islam 02 BAN22ARPC 452065-CHKh 199.16 09:51:33 02:51:33 1269.6241591194
212 Md. Rofiqul Islam Salim 74 BAN 21ARPC311354C+ BLUE 199.52 09:52:02 02:52:02 1268.3456226565
213 FAYZAN LOFT BADOL 06 BAN23ARPC 454944-CHEQh 197.86 09:50:39 02:50:39 1267.9890255441
214 LG LOFT 12 BAN 23ARPC454461H+ CH 190.99 09:44:46 02:44:46 1267.6666225947
215 Amjad Hossain 24 BAN 20ARPC306526H+ BLUE 200.71 09:53:12 02:53:12 1267.3159648346
216 Illius Shopon 04 BAN17ARPC 118480-BLUDh 198.23 09:51:06 02:51:06 1267.0190773202
217 TAJNIM PAPPU LOFT 32 BAN 18ARPC127843C+ BLUE 197.09 09:50:17 02:50:17 1265.7741703203
218 TAJNIM PAPPU LOFT 32 BAN 18ARPC127573C+ BLUE 197.09 09:50:20 02:50:20 1265.4026123447
219 Amana Golden Wing 01 BAN23ARPC 454199-CHKh 204.81 09:57:07 02:57:07 1264.6067919406
220 FAYZAN LOFT BADOL 06 BAN20ARPC 305408-BLUEc 197.86 09:51:12 02:51:12 1263.91546267
221 Amana Golden Wing 01 BAN23ARPC 454013-BLUEh 204.81 09:57:21 02:57:21 1262.9429920076
222 Wari Loft 71 BAN 23ARPC455558H+ BLUE 200.55 09:53:43 02:53:43 1262.5394626209
223 Wari Loft 71 BAN 19ARPC200934C+ BLUE 200.55 09:53:44 02:53:44 1262.4183440999
224 Amjad Hossain 24 BAN 22ARPC453208H+ CHEQ 200.71 09:53:55 02:53:55 1262.0936757606
225 ZANNAT LOFT 84 BAN 22ARPC452396C+ CHEQ 196.88 09:50:41 02:50:41 1261.4622762039
226 FAYZAN LOFT BADOL 06 BAN22ARPC 451963-CHEQh 197.86 09:51:33 02:51:33 1261.3367951565
227 FAYZAN LOFT BADOL 06 BAN23ARPC 454937-BLUEh 197.86 09:51:35 02:51:35 1261.0917564396
228 HM Khairul Islam 02 BAN23ARPC 458138-BLUEh 199.16 09:52:44 02:52:44 1260.9264251077
229 Medul / Minhaz 08 BAN22ARPC 451121-CHEKh 199.10 09:52:42 02:52:42 1260.7898534976
230 Md. Rofiqul Islam Salim 74 BAN 20ARPC302516C+ BLUE 199.52 09:53:07 02:53:07 1260.408541163
231 Md. Rofiqul Islam Salim 74 BAN 21ARPC311343C+ BLUE 199.52 09:53:13 02:53:13 1259.6808926258
232 FAYZAN LOFT BADOL 06 BAN22ARPC 451952-BLUEh 197.86 09:51:47 02:51:47 1259.6235211551
233 Medul / Minhaz 08 BAN22ARPC 451128-CHEKc 199.10 09:52:52 02:52:52 1259.5742828714
234 FAYZAN LOFT BADOL 06 BAN23ARPC 454907-CHEQc 197.86 09:52:07 02:52:07 1257.1840449836
235 Wari Loft 71 BAN 23ARPC458729C+ WHIT 200.55 09:54:29 02:54:29 1256.9919590121
236 Ahmed Hridoy 09 BAN22ARPC 450664-BLUEh 195.70 09:50:18 02:50:18 1256.7241484715
237 FAYZAN LOFT BADOL 06 BAN22ARPC 451950-GRIZh 197.86 09:52:20 02:52:20 1255.6034460876
238 Ashikur Rahman 03 BAN 23ARPC458486H+ BPIT 201.07 09:55:24 02:55:24 1253.6649138926
239 Ashikur Rahman 03 BAN 23ARPC458495C+ RED 201.07 09:55:25 02:55:25 1253.5458008367
240 Medul / Minhaz 08 BAN23ARPC 455029-BLUEh 199.10 09:53:42 02:53:42 1253.5314202593
241 Medul / Minhaz 08 BAN23ARPC 455033-CHEKc 199.10 09:53:50 02:53:50 1252.5699388248
