Up Coming Event :

Tue, 22-Oct-2024 , 09:13 PM
Race Spot: Nat. Folzor (Sirajgong)
Numbers of Paticipant : 26
Race Date : 2023-01-21
Numbers Of Pigeons : 1414
Race Starting Time : 09:00:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Amana Golden Wing 01 BAN-2020-ARPC-305703H 110.78 10:18:12 01:18:12 1549.2388898958
2 LG LOFT 12 BAN 22 450420C+ CHK 124.32 10:27:51 01:27:51 1547.6153130261
3 Md. Rofiqul Islam Salim 74 BAN 21 315027C+ BPIE 116.06 10:22:07 01:22:07 1545.6638044052
4 Md. Rofiqul Islam Salim 74 BAN 21 314028C+ BPIE 116.06 10:22:08 01:22:08 1545.3501550942
5 HM Khairul Islam 02 BAN22- 452015BLUEh 116.26 10:22:19 01:22:19 1544.5654836778
6 HM Khairul Islam 02 BAN22- 452052CHK h 116.26 10:22:21 01:22:21 1543.9402800819
7 Sajed Ali Munna 22 BAN19- 3849BLUEc 118.10 10:23:41 01:23:41 1543.3865429239
8 HM Khairul Islam 02 BAN21- 307139BLUEh 116.26 10:22:26 01:22:26 1542.3794831954
9 HM Khairul Islam 02 BAN21- 307058BLUEc 116.26 10:22:26 01:22:26 1542.3794831954
10 Amana Golden Wing 01 BAN-2021-ARPC-310979H 110.78 10:18:34 01:18:34 1542.0086702145
11 Amana Golden Wing 01 BAN-2021-ARPC-307795C 110.78 10:18:35 01:18:35 1541.6816270183
12 Amana Golden Wing 01 BAN-2022-ARPC-450128C 110.78 10:18:35 01:18:35 1541.6816270183
13 HM Khairul Islam 02 BAN21- 307039BLUEh 116.26 10:22:30 01:22:30 1541.1331159363
14 HM Khairul Islam 02 BAN21- 307019BLUEc 116.26 10:22:30 01:22:30 1541.1331159363
15 ZANNAT LOFT 84 BAN 21 311931C+ BLUE 118.41 10:24:03 01:24:03 1540.6870988241
16 Sajed Ali Munna 22 BAN21- 310650BLUEh 118.10 10:23:51 01:23:51 1540.3187899068
17 Amana Golden Wing 01 BAN-2021-ARPC-310968C 110.78 10:18:40 01:18:40 1540.0484897015
18 Md. Monir Hossen 72 BAN 22 453011C+ BLUE 111.58 10:19:17 01:19:17 1539.1049631514
19 Md. Rofiqul Islam Salim 74 BAN 22 404550H+ BLUE 116.06 10:22:28 01:22:28 1539.1037923008
20 HM Khairul Islam 02 BAN21- 307121BLUEh 116.26 10:22:37 01:22:37 1538.9568133719
21 Ahmed Hridoy 09 BAN21- 307329BLUEc 119.61 10:25:01 01:25:01 1538.6052140463
22 HM Khairul Islam 02 UAE19- 1005920BLUEh 116.26 10:22:39 01:22:39 1538.3361411342
23 Ahmed Hridoy 09 BAN23- 456007CHK h 119.61 10:25:02 01:25:02 1538.3036450118
24 Medul / Minhaz 08 BAN-2021-ARPC-310049C 116.27 10:22:40 01:22:40 1538.1582846499
25 HM Khairul Islam 02 BAN21- 307166CHK h 116.26 10:22:41 01:22:41 1537.7159693377
26 Md. Monir Hossen 72 BAN 21 313051C+ CHK 111.58 10:19:23 01:19:23 1537.1661368279
27 HM Khairul Islam 02 BAN21- 307111BLUEc 116.26 10:22:44 01:22:44 1536.7866486472
28 Md. Rofiqul Islam Salim 74 BAN 21 311381H+ BLUE 116.06 10:22:38 01:22:38 1535.9995087343
29 Medul / Minhaz 08 BAN-2022-ARPC-452232C 116.27 10:22:49 01:22:49 1535.3723267989
30 Md. Rofiqul Islam Salim 74 BAN 21 316816H+ BLUE 116.06 10:22:41 01:22:41 1535.0706640404
31 HM Khairul Islam 02 BAN22- 452082MILYc 116.26 10:22:50 01:22:50 1534.931373015
32 Md. Monir Hossen 72 BAN 21 313062H+ PID 111.58 10:19:30 01:19:30 1534.9103374657
33 Md. Rofiqul Islam Salim 74 BAN 21 313552H+ BLUE 116.06 10:22:42 01:22:42 1534.7612987313
34 HM Khairul Islam 02 BAN22- 452021BLUEc 116.26 10:22:52 01:22:52 1534.3139428569
35 HM Khairul Islam 02 BAN22- 452012BLUEh 116.26 10:22:52 01:22:52 1534.3139428569
36 Sajed Ali Munna 22 BAN21- 309913BLUEh 118.10 10:24:11 01:24:11 1534.2197252071
37 Md. Monir Hossen 72 BAN 21 313079H+ BLUE 111.58 10:19:39 01:19:39 1532.0197341936
38 Md. Monir Hossen 72 BAN 22 453054H+ BLUE 111.58 10:19:42 01:19:42 1531.0586176728
39 Md. Monir Hossen 72 BAN 21 314811C+ BLUE 111.58 10:19:49 01:19:49 1528.8206952832
40 Md. Monir Hossen 72 BAN 20 300364C+ BLUE 111.58 10:19:50 01:19:50 1528.5015260358
41 Medul / Minhaz 08 BAN-2022-ARPC-452226C 116.27 10:23:12 01:23:12 1528.2982956457
42 Ashikur Rahman 03 BAN 20 304979C+ CHK 114.26 10:21:47 01:21:47 1527.8938920081
43 Md. Monir Hossen 72 BAN 22 453148C+ BLUE 111.58 10:19:54 01:19:54 1527.2261805822
44 Sajed Ali Munna 22 BAN20- 305388MILYc 118.10 10:24:37 01:24:37 1526.3627795984
45 Medul / Minhaz 08 BAN-2022-ARPC-452206C 116.27 10:23:21 01:23:21 1525.5479087909
46 Md. Monir Hossen 72 BAN 22 453195C+ CHK 111.58 10:20:04 01:20:04 1524.0471085994
47 Sajed Ali Munna 22 BAN22- 451284BLUEc 118.10 10:24:48 01:24:48 1523.062860067
48 HM Khairul Islam 02 BAN21- 307062BLUEh 116.26 10:23:29 01:23:29 1522.9804200209
49 ZANNAT LOFT 84 BAN 21 313840H+ CHK 118.41 10:25:02 01:25:02 1522.8704506801
50 Medul / Minhaz 08 BAN-2022-ARPC-451121C 116.27 10:23:30 01:23:30 1522.8074035656
51 ZANNAT LOFT 84 BAN 21 309235H+ BLUE 118.41 10:25:03 01:25:03 1522.572024176
52 ZANNAT LOFT 84 BAN 22 452750C+ CHK 118.41 10:25:07 01:25:07 1521.3794868553
53 LG LOFT 12 BAN 19 4294C+ BLUE 124.32 10:29:23 01:29:23 1521.0666259483
54 Amana Golden Wing 01 BAN-2020-ARPC-305563C 110.78 10:19:40 01:19:40 1520.7173371111
55 ZANNAT LOFT 84 BAN 21 312304H+ CHK 118.41 10:25:11 01:25:11 1520.1888161554
56 Md. Monir Hossen 72 BAN 19 204001H+ CHK 111.58 10:20:17 01:20:17 1519.9340481028
57 LG LOFT 12 BAN 20 304281C+ BLUE 124.32 10:29:29 01:29:29 1519.3667936228
58 Md. Rofiqul Islam Salim 74 BAN 21 311333C+ BLUE 116.06 10:23:33 01:23:33 1519.1473298034
59 M.H Farooq Milan 70 BAN21-ARPC-311778CHKh 112.25 10:20:49 01:20:49 1518.9700070745
60 Amana Golden Wing 01 BAN-2022-ARPC-450237H 110.78 10:19:46 01:19:46 1518.8108799396
61 LG LOFT 12 BAN 23 454459C+ BLUE 124.32 10:29:31 01:29:31 1518.8010268033
62 ZANNAT LOFT 84 BAN 20 142737H+ BLUE 118.41 10:25:16 01:25:16 1518.7030960458
63 ZANNAT LOFT 84 BAN 21 141826C+ BLUE 118.41 10:25:16 01:25:16 1518.7030960458
64 Amana Golden Wing 01 BAN-2022-ARPC-450018C 110.78 10:19:47 01:19:47 1518.4936017111
65 ZANNAT LOFT 84 BAN 21 309231H+ CHK 118.41 10:25:18 01:25:18 1518.1096208226
66 ZANNAT LOFT 84 BAN 20 142185H+ CHK 118.41 10:25:21 01:25:21 1517.2202771666
67 Md.Monto 78 BAN 22 453670H+ BLUE 114.69 10:22:43 01:22:43 1516.3390189766
68 F.M Duke Loft 27 BAN21- 308922CHK h 109.04 10:18:39 01:18:39 1516.1804710838
69 Md. Ohidullah Bulbul 17 BAN 21 307893H+ BLUE 117.93 10:25:09 01:25:09 1514.6190989192
70 Md. Ohidullah Bulbul 17 BAN 21 308467C+ CHK 117.93 10:25:12 01:25:12 1513.7302379456
71 FAYZAN LOFT BADOL 06 BAN 21 308577H+ BLUE 117.60 10:25:00 01:25:00 1513.0461633472
72 Medul / Minhaz 08 BAN-2022-ARPC-451134C 116.27 10:24:03 01:24:03 1512.8425722513
73 LG LOFT 12 BAN 17 123728H+ BLUE 124.32 10:29:57 01:29:57 1511.4842162239
74 Sajed Ali Munna 22 BAN21- 309915BLUEc 118.10 10:25:27 01:25:27 1511.4772443965
75 Ahmed Hridoy 09 BAN22- 450669BLUEh 119.61 10:26:33 01:26:33 1511.3470434913
76 Md. Monir Hossen 72 BAN 20 300371C+ BLUE 111.58 10:20:46 01:20:46 1510.838280997
77 LG LOFT 12 BAN 22 450417C+ CHK 124.32 10:30:00 01:30:00 1510.6445027705
78 LG LOFT 12 BAN 20 305811H+ BLUE 124.32 10:30:01 01:30:01 1510.3648055843
79 FAYZAN LOFT BADOL 06 BAN 22 451961H+ CHK 117.60 10:25:10 01:25:10 1510.0852119512
80 LG LOFT 12 BAN 21 309441C+ CHK 124.32 10:30:03 01:30:03 1509.8057218139
81 ZANNAT LOFT 84 BAN 21 309770H+ CHK 118.41 10:25:47 01:25:47 1509.5560597183
82 ZANNAT LOFT 84 BAN 21 312305H+ BLUE 118.41 10:25:47 01:25:47 1509.5560597183
83 Medul / Minhaz 08 BAN-2022-ARPC-451149H 116.27 10:24:16 01:24:16 1508.9527475996
84 Medul / Minhaz 08 BAN-2022-ARPC-451104C 116.27 10:24:16 01:24:16 1508.9527475996
85 TAJNIM PAPPU LOFT 32 BAN20- 304842CPIDh 118.55 10:25:56 01:25:56 1508.7027523421
86 FAYZAN LOFT BADOL 06 BAN 20 305410H+ BLUE 117.60 10:25:16 01:25:16 1508.3141972382
87 Medul / Minhaz 08 BAN-2022-ARPC-310073H 116.27 10:24:19 01:24:19 1508.0579347427
88 Mehedi Hasan Sumon 26 BAN22- 450465CPIDh 123.99 10:29:55 01:29:55 1508.030912262
89 FAYZAN LOFT BADOL 06 BAN 23 454903H+ BLUE 117.60 10:25:17 01:25:17 1508.0194319075
90 Sajed Ali Munna 22 BAN20- 305376BLUEh 118.10 10:25:39 01:25:39 1507.9478170891
91 Medul / Minhaz 08 BAN-2022-ARPC-451147H 116.27 10:24:20 01:24:20 1507.7598995778
92 FAYZAN LOFT BADOL 06 BAN 22 451944C+ CHK 117.60 10:25:18 01:25:18 1507.7247817645
93 HM Khairul Islam 02 BAN22- 452130BLUEc 116.26 10:24:20 01:24:20 1507.6302221116
94 ZANNAT LOFT 84 BAN 21 145802C+ BLUE 118.41 10:25:54 01:25:54 1507.5058283605
95 Medul / Minhaz 08 BAN-2022-ARPC-451138H 116.27 10:24:21 01:24:21 1507.46198219
96 Ashikur Rahman 03 BAN 20 304983H+ PIED 114.26 10:22:54 01:22:54 1507.3130937041
97 Medul / Minhaz 08 BAN-2022-ARPC-452205C 116.27 10:24:22 01:24:22 1507.1641825096
98 Illius Shopon 04 BAN20- 305202BLUEc 117.11 10:24:59 01:24:59 1507.0373018434
99 FAYZAN LOFT BADOL 06 BAN 21 308513H+ BLUE 117.60 10:25:21 01:25:21 1506.8415217869
100 FAYZAN LOFT BADOL 06 BAN 21 308502C+ BLUE 117.60 10:25:21 01:25:21 1506.8415217869
101 Sajed Ali Munna 22 BAN22- 451264CHK h 118.10 10:25:43 01:25:43 1506.7750013652
102 Mehedi Hasan Sumon 26 BAN22- 452593BLUEc 123.99 10:30:00 01:30:00 1506.6345873432
103 Illius Shopon 04 BAN22- 451019RED c 117.11 10:25:01 01:25:01 1506.4464226818
104 FAYZAN LOFT BADOL 06 BAN 22 451919C+ CHK 117.60 10:25:23 01:25:23 1506.2532565042
105 Amana Golden Wing 01 BAN-2021-ARPC-309404H 110.78 10:20:26 01:20:26 1506.2223106902
106 Sajed Ali Munna 22 BAN22- 451261CHK c 118.10 10:25:45 01:25:45 1506.1892773607
107 Ariyan loft 57 BAN 22 451640H+ BLUE 117.59 10:25:23 01:25:23 1506.1251737443
108 HM Khairul Islam 02 BAN22- 452001GRIZc 116.26 10:24:26 01:24:26 1505.8446355872
109 Ariyan loft 57 BAN 21 308558C+ BLUE 117.59 10:25:24 01:25:24 1505.8312383083
110 TAJNIM PAPPU LOFT 32 BAN19- 137150BLUEh 118.55 10:26:07 01:26:07 1505.490882732
111 ZANNAT LOFT 84 BAN 21 312710H+ CHK 118.41 10:26:03 01:26:03 1504.8779855452
112 HM Khairul Islam 02 BAN22- 452093BLUEh 116.26 10:24:31 01:24:31 1504.3598745582
113 Md. Rofiqul Islam Salim 74 BAN 21 315029H+ BLUE 116.06 10:24:25 01:24:25 1503.5509505043
114 HM Khairul Islam 02 BAN20- 304016RED h 116.26 10:24:37 01:24:37 1502.5820216436
115 Md. Rofiqul Islam Salim 74 BAN 21 311341C+ BPIT 116.06 10:24:29 01:24:29 1502.3644829956
116 HM Khairul Islam 02 BAN21- 307014CHK c 116.26 10:24:38 01:24:38 1502.2861212849
117 Sajed Ali Munna 22 BAN15- 135808BLUEh 118.10 10:25:59 01:25:59 1502.1019251834
118 Md. Rofiqul Islam Salim 74 BAN 21 311352C+ MILY 116.06 10:24:30 01:24:30 1502.0681586399
119 Medul / Minhaz 08 BAN-2022-ARPC-451126H 116.27 10:24:43 01:24:43 1500.9374565933
120 Md. Rofiqul Islam Salim 74 BAN 21 316280H+ BLUE 116.06 10:24:34 01:24:34 1500.8840292283
121 Md. Monir Hossen 72 BAN 21 314859H+ BLUE 111.58 10:21:19 01:21:19 1500.6194526975
122 FATHER AND SONS LOFT 46 BAN 20 306768H+ WHIT 103.65 10:15:33 01:15:33 1500.3708586724
123 Md. Rofiqul Islam Salim 74 BAN 21 314002H+ BLUE 116.06 10:24:37 01:24:37 1499.9971566485
124 Md. Rofiqul Islam Salim 74 BAN 21 315016H+ BLUE 116.06 10:24:38 01:24:38 1499.7017653219
125 Md. Rofiqul Islam Salim 74 BAN 21 311311H+ BLUE 116.06 10:24:41 01:24:41 1498.8162889794
126 Sajed Ali Munna 22 BAN21- 309950BLUEc 118.10 10:26:12 01:26:12 1498.3263402979
127 M.H Farooq Milan 70 BAN21-ARPC-311730CHKh 112.25 10:21:58 01:21:58 1497.6587158
128 Sajed Ali Munna 22 BAN22- 450926PIEDh 118.10 10:26:17 01:26:17 1496.8792412635
129 Sajed Ali Munna 22 BAN22- 450939BLUEh 118.10 10:26:17 01:26:17 1496.8792412635
130 Amana Golden Wing 01 BAN-2022-ARPC-450272C 110.78 10:20:57 01:20:57 1496.6087855448
131 FAYZAN LOFT BADOL 06 BAN 22 451978C+ CHK 117.60 10:26:00 01:26:00 1495.4526033083
132 FAYZAN LOFT BADOL 06 BAN 21 308589C+ BLUE 117.60 10:26:01 01:26:01 1495.1628430674
133 Md. Rofiqul Islam Salim 74 BAN 19 201950H+ BLUE 116.06 10:24:56 01:24:56 1494.4045455856
134 Md. Rofiqul Islam Salim 74 BAN 21 311376H+ BLUE 116.06 10:24:57 01:24:57 1494.1113526201
135 Md. Rofiqul Islam Salim 74 BAN 20 301017H+ BLUE 116.06 10:24:58 01:24:58 1493.8182746772
136 Md. Rofiqul Islam Salim 74 BAN 19 201968H+ CHK 116.06 10:24:59 01:24:59 1493.5253116894
137 Ahmed Hridoy 09 BAN22- 450690CHK c 119.61 10:27:35 01:27:35 1493.5157367936
138 Md. Ohidullah Bulbul 17 BAN 21 307896H+ CHEQ 117.93 10:26:22 01:26:22 1493.2823188688
139 Md. Ohidullah Bulbul 17 BAN 21 307895C+ CHK 117.93 10:26:23 01:26:23 1492.9942072888
140 Ahmed Hridoy 09 BAN22- 450678BLUEc 119.61 10:27:37 01:27:37 1492.9475360187
141 FAYZAN LOFT BADOL 06 BAN 22 451914H+ RED 117.60 10:26:10 01:26:10 1492.5600450814
142 Md. Ohidullah Bulbul 17 BAN 21 308457H+ BPIT 117.93 10:26:25 01:26:25 1492.4183175271
143 TAJNIM PAPPU LOFT 32 BAN15- 96593RED h 118.55 10:26:54 01:26:54 1491.92009802
144 FAYZAN LOFT BADOL 06 BAN 20 305422H+ CHK 117.60 10:26:13 01:26:13 1491.6944583551
145 Sajed Ali Munna 22 BAN21- 309926BLUEc 118.10 10:26:35 01:26:35 1491.6927491859
146 Md. Ohidullah Bulbul 17 BAN 21 308463H+ BLUE 117.93 10:26:28 01:26:28 1491.555315416
147 TAJNIM PAPPU LOFT 32 BAN19- 137137CHK c 118.55 10:26:56 01:26:56 1491.3480427677
148 Md. Rofiqul Islam Salim 74 BAN 21 311337C+ CPIE 116.06 10:25:07 01:25:07 1491.1857380663
149 Md. Rofiqul Islam Salim 74 BAN 21 311340H+ BLUE 116.06 10:25:08 01:25:08 1490.8938066375
150 M.H Farooq Milan 70 BAN21-ARPC-311733BLUEh 112.25 10:22:21 01:22:21 1490.6872220815
151 Md. Rofiqul Islam Salim 74 BAN 21 311368H+ BLUE 116.06 10:25:09 01:25:09 1490.60198949
152 FAYZAN LOFT BADOL 06 BAN 21 308528H+ CHK 117.60 10:26:17 01:26:17 1490.5419032395
153 Md. Rofiqul Islam Salim 74 BAN 22 453424C+ BLUE 116.06 10:25:10 01:25:10 1490.3102865566
154 FAYZAN LOFT BADOL 06 BAN 20 305401C+ CHK 117.60 10:26:19 01:26:19 1489.9662933135
155 HM Khairul Islam 02 BAN22- 452075BLUEc 116.26 10:25:20 01:25:20 1489.9626804462
156 Md. Rofiqul Islam Salim 74 BAN 21 314001H+ CHK 116.06 10:25:12 01:25:12 1489.7272230643
157 FAYZAN LOFT BADOL 06 BAN 22 451950H+ GRIZ 117.60 10:26:20 01:26:20 1489.678655033
158 FAYZAN LOFT BADOL 06 BAN 22 451952H+ BLUE 117.60 10:26:20 01:26:20 1489.678655033
159 M.H Farooq Milan 70 BAN19-ARPC-200729BLUEh 112.25 10:22:25 01:22:25 1489.4814083528
160 HM Khairul Islam 02 BAN21- 307074BPEDh 116.26 10:25:22 01:25:22 1489.3808910356
161 Illius Shopon 04 BAN21- 309968BLUEh 117.11 10:26:00 01:26:00 1489.2215507945
162 FAYZAN LOFT BADOL 06 BAN 22 451964H+ BLUE 117.60 10:26:22 01:26:22 1489.103711515
163 HM Khairul Islam 02 BAN22- 452114BLUEc 116.26 10:25:23 01:25:23 1489.0901666767
164 HM Khairul Islam 02 BAN21- 307083CHK c 116.26 10:25:23 01:25:23 1489.0901666767
165 Illius Shopon 04 BAN18- 131859PIEDh 117.11 10:26:01 01:26:01 1488.932997888
166 FAYZAN LOFT BADOL 06 BAN 20 305475H+ BLUE 117.60 10:26:23 01:26:23 1488.8164061491
167 Md. Rofiqul Islam Salim 74 BAN 21 311371H+ BLUE 116.06 10:25:16 01:25:16 1488.562463703
168 FAYZAN LOFT BADOL 06 BAN 22 451911C+ CHK 117.60 10:26:24 01:26:24 1488.5292116263
169 Md. Monir Hossen 72 BAN 21 313058C+ CHK 111.58 10:21:59 01:21:59 1488.4168143345
170 Illius Shopon 04 BAN22- 451049PIEDh 117.11 10:26:03 01:26:03 1488.3562274065
171 Amana Golden Wing 01 BAN-2022-ARPC-450241H 110.78 10:21:24 01:21:24 1488.3351497525
172 Amana Golden Wing 01 BAN-2020-ARPC-305704C 110.78 10:21:24 01:21:24 1488.3351497525
173 Md. Rofiqul Islam Salim 74 BAN 21 314022H+ CHK 116.06 10:25:17 01:25:17 1488.2715583945
174 Sajed Ali Munna 22 BAN21- 309933BLUEh 118.10 10:26:47 01:26:47 1488.2550090303
175 Illius Shopon 04 BAN17- 115006CHO h 117.11 10:26:04 01:26:04 1488.0680097017
176 Amana Golden Wing 01 BAN-2022-ARPC-450153C 110.78 10:21:25 01:21:25 1488.030475208
177 Md. Rofiqul Islam Salim 74 BAN 22 404557H+ BLUE 116.06 10:25:18 01:25:18 1487.9807667652
178 Illius Shopon 04 BAN19- 3042CHK h 117.11 10:26:06 01:26:06 1487.4919090398
179 Amana Golden Wing 01 BAN-2021-ARPC-310914H 110.78 10:21:27 01:21:27 1487.4215001823
180 Ashikur Rahman 03 BAN 20 141770H+ BLUE 114.26 10:24:01 01:24:01 1487.2793747439
181 Amana Golden Wing 01 BAN-2021-ARPC-309418C 110.78 10:21:28 01:21:28 1487.1171995481
182 Sajed Ali Munna 22 BAN17- 119018BLUEh 118.10 10:26:52 01:26:52 1486.8272893363
183 HM Khairul Islam 02 BAN20- 304061BLUEh 116.26 10:25:32 01:25:32 1486.4787458855
184 HM Khairul Islam 02 BAN20- 304092MILYh 116.26 10:25:33 01:25:33 1486.1891532991
185 Ashikur Rahman 03 BAN 22 450935H+ MILY 114.26 10:24:05 01:24:05 1486.1001641395
186 HM Khairul Islam 02 BAN22- 452064BLUEc 116.26 10:25:34 01:25:34 1485.8996735264
187 LG LOFT 12 BAN 19 4015H+ CHK 124.32 10:31:30 01:31:30 1485.8798387906
188 Sajed Ali Munna 22 BAN21- 310638BLUEh 118.10 10:26:56 01:26:56 1485.6870843599
189 Md. Rofiqul Islam Salim 74 BAN 22 453433C+ CHK 116.06 10:25:27 01:25:27 1485.3687466948
190 Amana Golden Wing 01 BAN-2021-ARPC-307747H 110.78 10:21:34 01:21:34 1485.2940072315
191 Amana Golden Wing 01 BAN-2021-ARPC-307819H 110.78 10:21:34 01:21:34 1485.2940072315
192 Ahmed Hridoy 09 BAN23- 456005CHK c 119.61 10:28:06 01:28:06 1484.7569422721
193 Ahmed Hridoy 09 BAN22- 450671CHK c 119.61 10:28:06 01:28:06 1484.7569422721
194 Sajed Ali Munna 22 BAN22- 452805PIEDh 118.10 10:27:00 01:27:00 1484.5486268239
195 Ahmed Hridoy 09 BAN22- 450668BLUEh 119.61 10:28:07 01:28:07 1484.4761106205
196 Ariyan loft 57 BAN 21 308353H+ BLUE 117.59 10:26:38 01:26:38 1484.3938563086
197 Md. Monir Hossen 72 BAN 22 453182H+ PED 111.58 10:22:13 01:22:13 1484.1926433633
198 HM Khairul Islam 02 BAN22- 452033CHK h 116.26 10:25:40 01:25:40 1484.1651602888
199 Sajed Ali Munna 22 BAN22- 451255BLUEh 118.10 10:27:02 01:27:02 1483.9800520913
200 ZANNAT LOFT 84 BAN 22 451812C+ CHK 118.41 10:27:17 01:27:17 1483.6137176571
201 HM Khairul Islam 02 BAN21- 307020CHK h 116.26 10:25:43 01:25:43 1483.299421327
202 Amana Golden Wing 01 BAN-2021-ARPC-310959C 110.78 10:21:42 01:21:42 1482.8700268036
203 FAYZAN LOFT BADOL 06 BAN 22 451997C+ MELY 117.60 10:26:45 01:26:45 1482.5236182653
204 Md. Monir Hossen 72 BAN 21 314860C+ CHK 111.58 10:22:20 01:22:20 1482.0895363788
205 Sajed Ali Munna 22 BAN21- 309946BLUEh 118.10 10:27:09 01:27:09 1481.9934656762
206 Amana Golden Wing 01 BAN-2021-ARPC-310903C 110.78 10:21:45 01:21:45 1481.9630726587
207 Amana Golden Wing 01 BAN-2020-ARPC-304318H 110.78 10:21:45 01:21:45 1481.9630726587
208 Md. Monir Hossen 72 BAN 22 453083H+ CHK 111.58 10:22:22 01:22:22 1481.4897429606
209 FAYZAN LOFT BADOL 06 BAN 23 454913C+ RED 117.60 10:26:49 01:26:49 1481.3851858458
210 Md. Monir Hossen 72 BAN 21 313004C+ CHK 111.58 10:22:23 01:22:23 1481.1900282645
211 Md. Monir Hossen 72 BAN 22 453119C+ PID 111.58 10:22:24 01:22:24 1480.8904348122
212 Sajed Ali Munna 22 BAN21- 309916BLUEh 118.10 10:27:13 01:27:13 1480.8606596639
213 Sajed Ali Munna 22 BAN21- 309944BLUEc 118.10 10:27:13 01:27:13 1480.8606596639
214 Amana Golden Wing 01 BAN-2020-ARPC-305562C 110.78 10:21:49 01:21:49 1480.7555248301
215 Amana Golden Wing 01 BAN-2021-ARPC-310927H 110.78 10:21:49 01:21:49 1480.7555248301
216 LG LOFT 12 BAN 21 308051C+ CHK 124.32 10:31:50 01:31:50 1480.4864455464
217 Amana Golden Wing 01 BAN-2021-ARPC-310989H 110.78 10:21:50 01:21:50 1480.4539452935
218 Medul / Minhaz 08 BAN-2021-ARPC-310025C 116.27 10:25:55 01:25:55 1479.9738296534
219 LG LOFT 12 BAN 21 308087C+ CHK 124.32 10:31:52 01:31:52 1479.9492588826
220 Ahmed Hridoy 09 BAN23- 456008CHK h 119.61 10:28:25 01:28:25 1479.4392454006
221 LG LOFT 12 BAN 21 308086C+ BLUE 124.32 10:31:54 01:31:54 1479.412461908
222 FAYZAN LOFT BADOL 06 BAN 22 451976H+ CHK 117.60 10:26:56 01:26:56 1479.3971305734
223 HM Khairul Islam 02 BAN21- 307138BLUEh 116.26 10:25:57 01:25:57 1479.2726243716
224 Ahmed Hridoy 09 BAN22- 450691CHK h 119.61 10:28:26 01:28:26 1479.16042157
225 Medul / Minhaz 08 BAN-2022-ARPC-451148C 116.27 10:25:58 01:25:58 1479.1130461155
226 HM Khairul Islam 02 BAN22- 452047CHK c 116.26 10:25:59 01:25:59 1478.6991517512
227 FAYZAN LOFT BADOL 06 BAN 21 308571C+ GRIZ 117.60 10:27:00 01:27:00 1478.2634929255
228 Md. Monir Hossen 72 BAN 21 313080H+ CHK 111.58 10:22:33 01:22:33 1478.1995375957
229 Md. Rofiqul Islam Salim 74 BAN 21 311380H+ CHK 116.06 10:25:53 01:25:53 1477.874163459
230 Md. Rofiqul Islam Salim 74 BAN 21 315013H+ CHK 116.06 10:25:53 01:25:53 1477.874163459
231 HM Khairul Islam 02 BAN20- 305996GRIZh 116.26 10:26:02 01:26:02 1477.8397760334
232 Mehedi Hasan Sumon 26 BAN22- 450468CHK h 123.99 10:31:46 01:31:46 1477.6292720039
233 Md. Monir Hossen 72 BAN 22 453066H+ CHK 111.58 10:22:35 01:22:35 1477.6028879337
234 LG LOFT 12 BAN 21 308092C+ BLUE 124.32 10:32:01 01:32:01 1477.5367351858
235 FAYZAN LOFT BADOL 06 BAN 22 451942C+ BLUE 117.60 10:27:03 01:27:03 1477.4144041874
236 FAYZAN LOFT BADOL 06 BAN 21 308518C+ BLUE 117.60 10:27:04 01:27:04 1477.1315913229
237 M.H Farooq Milan 70 BAN21-ARPC-311713BLUEh 112.25 10:23:07 01:23:07 1476.9371494495
238 Mehedi Hasan Sumon 26 BAN22- 450470BLUEh 123.99 10:31:49 01:31:49 1476.8246091221
239 M.H Farooq Milan 70 BAN21-ARPC-311789c 112.25 10:23:08 01:23:08 1476.6410513842
240 Sajed Ali Munna 22 BAN21- 309930CHK h 118.10 10:27:29 01:27:29 1476.3467007089
241 FAYZAN LOFT BADOL 06 BAN 20 305473C+ BLUE 117.60 10:27:08 01:27:08 1476.001421781
242 Md. Rofiqul Islam Salim 74 BAN 21 311324C+ BLUE 116.06 10:26:01 01:26:01 1475.5833296463
243 LG LOFT 12 BAN 23 454462C+ CHK 124.32 10:32:09 01:32:09 1475.3988632593
244 HM Khairul Islam 02 BAN21- 307027CHK c 116.26 10:26:11 01:26:11 1475.2676317704
245 Sajed Ali Munna 22 BAN21- 310642BLUEc 118.10 10:27:33 01:27:33 1475.2225075235
246 LG LOFT 12 BAN 23 454457C+ BLUE 124.32 10:32:12 01:32:12 1474.5987554159
247 LG LOFT 12 BAN 21 308063C+ CHK 124.32 10:32:12 01:32:12 1474.5987554159
248 HM Khairul Islam 02 BAN21- 307085CHK h 116.26 10:26:14 01:26:14 1474.4122388644
249 Illius Shopon 04 BAN21- 309776BLUEh 117.11 10:26:52 01:26:52 1474.3636228127
250 LG LOFT 12 BAN 21 308081C+ MILY 124.32 10:32:13 01:32:13 1474.3322456101
251 Md. Rofiqul Islam Salim 74 BAN 22 404552H+ BLUE 116.06 10:26:06 01:26:06 1474.1551614991
252 HM Khairul Islam 02 BAN21- 307004BLUEh 116.26 10:26:16 01:26:16 1473.8425277984
253 Illius Shopon 04 BAN22- 451016RED h 117.11 10:26:54 01:26:54 1473.7980824894
254 Md. Rofiqul Islam Salim 74 BAN 20 301054H+ MILY 116.06 10:26:09 01:26:09 1473.2995868262
