Numbers of Paticipant | : | 32 |
---|---|---|
Race Date | : | 2023-01-14 |
Numbers Of Pigeons | : | 1564 |
Race Starting Time | : | 11:05:00 |
POS | Member Name | ID | BAN ID | Distance (KM) | Trapping Time | Total Time | Velocity (YPM) |
---|---|---|---|---|---|---|---|
1 | HM Khairul Islam | 02 | BAN22-452044BLUEc | 108.73 | 12:32:59 | 01:27:59 | 1351.4897586087 |
2 | HM Khairul Islam | 02 | BAN21-307035CHK h | 108.73 | 12:33:21 | 01:28:21 | 1345.880859403 |
3 | HM Khairul Islam | 02 | BAN22-452039BLUEh | 108.73 | 12:33:25 | 01:28:25 | 1344.866057624 |
4 | Medul / Minhaz | 08 | BAN-2021-ARPC-310043H | 108.92 | 12:33:36 | 01:28:36 | 1344.4284475727 |
5 | Amana Golden Wing | 01 | BAN-2021-ARPC-309419C | 102.84 | 12:28:43 | 01:23:43 | 1343.4265371417 |
6 | Amana Golden Wing | 01 | BAN-2021-ARPC-310951C | 102.84 | 12:28:49 | 01:23:49 | 1341.8237216272 |
7 | Amana Golden Wing | 01 | BAN-2021-ARPC-307788H | 102.84 | 12:28:53 | 01:23:53 | 1340.7573010258 |
8 | Amana Golden Wing | 01 | BAN-2022-ARPC-450018C | 102.84 | 12:28:55 | 01:23:55 | 1340.2247261297 |
9 | Amjad Hossain | 24 | BAN 21-309607C+BLUE | 107.42 | 12:33:07 | 01:28:07 | 1333.1863874496 |
10 | HM Khairul Islam | 02 | BAN22-452053BLUEc | 108.73 | 12:34:20 | 01:29:20 | 1331.0661260626 |
Join our newsletter and get updates in your inbox. We won’t spam you and we respect your privacy.