Up Coming Event :

Tue, 22-Oct-2024 , 08:48 PM
Race Spot: Banglabandha
Numbers of Paticipant : 22
Race Date : 2020-03-17
Numbers Of Pigeons : 632
Race Starting Time : 08:10:00
POS Member Name ID BAN ID Distance (KM) Trapping Time Total Time Velocity (YPM)
1 Ahmed Hridoy 09 BAN19-4819CHKh 383.22 12:53:36 04:43:36 1477.7661806276
2 Ahmed Hridoy 09 BAN18-131824BLUEh 383.22 12:56:15 04:46:15 1464.0855504838
3 FAYZAN LOFT BADOL 06 BAN19-4419H BLUE 380.73 12:55:47 04:45:47 1456.9477752691
4 Amana Golden Wing 01 BAN17-117778MILYh 373.57 12:52:04 04:42:04 1448.3849697979
5 Mithu Sani 35 BAN18-0605H BLUE 378.76 12:56:00 04:46:00 1448.3110961818
6 Amana Golden Wing 01 BAN16-110205BLUEc 373.57 12:52:14 04:42:14 1447.529658017
7 Ahmed Hridoy 09 BAN18-0684BBLUEh 383.22 13:00:11 04:50:11 1444.2403842146
8 Ahmed Hridoy 09 BAN18-0685CHKh 383.22 13:01:25 04:51:25 1438.1280714647
9 HM Khairul Islam 02 BAN17-117475BLUEh 379.48 12:59:12 04:49:12 1435.0082126003
10 Illius Shopon 04 BAN18-0011CHKh 380.63 13:00:17 04:50:17 1433.9852915393
11 Illius Shopon 04 BAN16-108014chkc 380.63 13:00:30 04:50:30 1432.9157672255
12 HM Khairul Islam 02 BAN15-100352CKPTh 379.48 13:00:42 04:50:42 1427.6036294599
13 Mithu Sani 35 BAN17-115568H BLUE 378.76 13:00:23 04:50:23 1426.4488555633
14 Medul / Minhaz 08 BAN16-103420BLUEh 379.68 13:01:27 04:51:27 1424.6803834071
15 Amana Golden Wing 01 BAN16-105593BLUEh 373.57 12:57:00 04:47:00 1423.4882246725
16 Ashikur Rahman 03 BAN19-4139C BLUE 377.87 13:00:36 04:50:36 1422.0359864797
17 Ashikur Rahman 03 BAN19-4120C BLUE 377.87 13:00:37 04:50:37 1421.9544336904
18 Mehedi Hasan Sumon 26 BAN19-4271CHKh 387.41 13:08:17 04:58:17 1420.3835119394
19 Mithu Sani 35 BAN18-118471C BLUE 378.76 13:01:39 04:51:39 1420.2536379496
20 S.K PIGEON LOFT 28 BAN19-3980CHKh 372.97 12:57:27 04:47:27 1418.9770481858
21 Illius Shopon 04 BAN1--115019blueh 380.63 13:04:49 04:54:49 1411.9352039539
22 S.K PIGEON LOFT 28 BAN16-108156CHKh 372.97 12:59:14 04:49:14 1410.2280252426
23 Illius Shopon 04 BAN18-0004blueh 380.63 13:05:19 04:55:19 1409.5446595598
24 Illius Shopon 04 BAN17-115006choch 380.63 13:05:23 04:55:23 1409.2265317802
25 Amana Golden Wing 01 BNA16-110270PIEDc 373.57 12:59:58 04:49:58 1408.924429754
26 Ahmed Hridoy 09 BAN19-3106CHKh 383.22 13:07:39 04:57:39 1408.0110493062
27 Medul / Minhaz 08 BAN17-117334BLUEh 379.68 13:05:03 04:55:03 1407.297399573
28 HM Khairul Islam 02 BAN19-5945BLUEc 379.48 13:05:22 04:55:22 1405.0481043359
29 FAYZAN LOFT BADOL 06 BAN19-4456H RED 380.73 13:06:25 04:56:25 1404.6827946326
30 Mithu Sani 35 BAN19-3592H CHK 378.76 13:05:06 04:55:06 1403.6495205286
31 Ahmed Hridoy 09 BAN18-131840CHKh 383.22 13:08:50 04:58:50 1402.43554543
32 SERAJUL LOFT 23 BAN18-0317H CHK 381.06 13:07:09 04:57:09 1402.4307053609
33 Illius Shopon 04 BAN17-115028chkc 380.63 13:07:07 04:57:07 1401.005319052
34 Illius Shopon 04 BAN18-131859blueh 380.63 13:07:09 04:57:09 1400.8481587717
35 HM Khairul Islam 02 BAN19-5909CHKc 379.48 13:06:19 04:56:19 1400.5434785444
36 Ashikur Rahman 03 BAN15-74969H GRIZ 377.87 13:05:21 04:55:21 1399.1659308312
37 Mithu Sani 35 BAN18-118497H GRIZ 378.76 13:06:03 04:56:03 1399.145325141
38 Ahmed Hridoy 09 BAN18-0827CHKh 383.22 13:09:34 04:59:34 1399.0024106799
39 HM Khairul Islam 02 BAN18-130044BLUEc 379.48 13:07:02 04:57:02 1397.1643196633
40 Ashikur Rahman 03 BAN19-4908H CHK 377.87 13:05:53 04:55:53 1396.6439170991
41 Ashikur Rahman 03 BAN19-4119H BLUE 377.87 13:05:54 04:55:54 1396.5652506624
42 Illius Shopon 04 BAN19-5705BLUEh 380.63 13:08:21 04:58:21 1395.213777037
43 SERAJUL LOFT 23 BAN18-130670H PIED 381.06 13:08:53 04:58:53 1394.2974987944
44 HM Khairul Islam 02 BAN17-117499CHKh 379.48 13:08:24 04:58:24 1390.7653320509
45 HM Khairul Islam 02 BAN18-130087CHKh 379.48 13:08:30 04:58:30 1390.2994140168
46 Sajed Ali Munna 22 BAN16-150804BLUEh 380.76 13:09:44 04:59:44 1389.2488882607
47 Abu Md.Humayun Kabir Bizu 05 BAN18-8130789BBLUEc 372.35 13:03:39 04:53:39 1386.7083679721
48 Medul / Minhaz 08 BAN18-0810BLUEh 379.68 13:09:58 04:59:58 1384.2307959018
49 Amana Golden Wing 01 BAN17-117743BLUEc 373.57 13:05:12 04:55:12 1383.9468850982
50 Amana Golden Wing 01 BAN17-121736BLUEh 373.57 13:05:12 04:55:12 1383.9468850982
51 Amana Golden Wing 01 BAN16-105385BLUEc 373.57 13:05:18 04:55:18 1383.4782271622
52 Illius Shopon 04 BAN15-102552blueh 380.63 13:11:56 05:01:56 1378.6554329179
53 S.K PIGEON LOFT 28 BAN17-121154CHKh 372.97 13:05:56 04:55:56 1378.300132353
54 Illius Shopon 04 BAN18-0010BLUEh 380.63 13:12:13 05:02:13 1377.3629196901
55 Illius Shopon 04 BAN18-131860blueh 380.63 13:12:18 05:02:18 1376.9832298346
56 Illius Shopon 04 BAN17-118472chkc 380.63 13:12:39 05:02:39 1375.3908157244
57 Illius Shopon 04 BAN19-3002BLUEh 380.63 13:12:46 05:02:46 1374.8608291721
58 Sajed Ali Munna 22 BAN16-150807CHKh 380.76 13:13:13 05:03:13 1373.2892874446
59 FAYZAN LOFT BADOL 06 BAN17-112506H BLUE 380.73 13:13:21 05:03:21 1372.5775233526
60 HM Khairul Islam 02 BAN17-124557BLUEh 379.48 13:12:25 05:02:25 1372.293331774
61 Amana Golden Wing 01 BAN19-1120CHKc 373.57 13:07:48 04:57:48 1371.8640714607
62 Amjad Hossain 24 BAN19-3313H BLUE 378.19 13:11:39 05:01:39 1371.1043060733
63 HM Khairul Islam 02 BAN17-124526BLPTh 379.48 13:12:58 05:02:58 1369.8020962174
64 Medul / Minhaz 08 BAN19-3413CHKc 379.68 13:13:10 05:03:10 1369.6198936031
65 Mehedi Hasan Sumon 26 BAN16-105607BLUEh 387.41 13:20:01 05:10:01 1366.6256498672
66 FAYZAN LOFT BADOL 06 BAN17-110797H CHK 380.73 13:15:13 05:05:13 1364.1830122066
67 Illius Shopon 04 BAN1--108048blueh 380.63 13:15:12 05:05:12 1363.8991821068
68 FAYZAN LOFT BADOL 06 BAN15-87788H BLUE 380.73 13:15:23 05:05:23 1363.4384927435
69 Sajed Ali Munna 22 BAN17-120366BLUEh 380.76 13:15:39 05:05:39 1362.3562902274
70 Illius Shopon 04 BAN1--108505chkh 380.63 13:16:01 05:06:01 1360.2593444115
71 Amana Golden Wing 01 BAN16-110339PIEDc 373.57 13:10:30 05:00:30 1359.5378385391
72 Ashikur Rahman 03 BAN15-74930H BLUE 377.87 13:14:18 05:04:18 1358.0139916891
73 Mithu Sani 35 BAN17-115572H CHK 378.76 13:15:12 05:05:12 1357.1984715203
74 Illius Shopon 04 BAN16-108513redc 380.63 13:17:02 05:07:02 1355.7551743969
75 Mynuddin Ahamed 29 BAN16-108973H BLUE 378.85 13:15:46 05:05:46 1355.0051194974
76 Amana Golden Wing 01 BAN16-110230MILYh 373.57 13:11:32 05:01:32 1354.8787988536
77 Mynuddin Ahamed 29 BAN15-75511H MILY 378.85 13:15:54 05:05:54 1354.4145103138
78 FATHER AND SONS LOFT 46 BAN19-3471H PIED 366.23 13:06:22 04:56:22 1351.4137853751
79 HM Khairul Islam 02 BAN18-130066BLUEh 379.48 13:17:08 05:07:08 1351.2189334187
80 SERAJUL LOFT 23 BAN18-127361H BLUE 381.06 13:18:30 05:08:30 1350.8339841102
81 Mynuddin Ahamed 29 BAN18-0128C BLUE 378.85 13:17:02 05:07:02 1349.4150430084
82 Amana Golden Wing 01 BAN18-130154BLUEh 373.57 13:13:17 05:03:17 1347.0609017344
83 Ashikur Rahman 03 BAN19-4141H BLUE 377.87 13:16:49 05:06:49 1346.8748688283
84 Amana Golden Wing 01 BAN18-130194CHKh 373.57 13:13:22 05:03:22 1346.6908707208
85 Illius Shopon 04 BAN17-118168bluec 380.63 13:19:21 05:09:21 1345.6021670567
86 Abu Md.Humayun Kabir Bizu 05 BAN14-490700bbbluec 372.35 13:13:06 05:03:06 1343.4738114649
87 HM Khairul Islam 02 BAN18-130038CKPTh 379.48 13:18:56 05:08:56 1343.3460565947
88 Sajed Ali Munna 22 BAN17-120377BLUEh 380.76 13:20:09 05:10:09 1342.5897150024
89 BATAN LOFT 49 BAN18-446H GRIZA 372.90 13:14:18 05:04:18 1340.1524796911
90 SAJJAD LOFT 41 BAN18-0635H CHK 378.79 13:19:37 05:09:37 1337.9440660182
91 Illius Shopon 04 BAN19-3038BLUEh 380.63 13:21:10 05:11:10 1337.7462143942
92 Illius Shopon 04 BAN18-131852chkh 380.63 13:21:11 05:11:11 1337.6745660511
93 Illius Shopon 04 BAN1--115003chkh 380.63 13:21:14 05:11:14 1337.4596670633
94 Illius Shopon 04 UAE19-1005913BLUEh 380.63 13:21:22 05:11:22 1336.8869405171
95 Mithu Sani 35 BAN18-117463C BLUE 378.76 13:19:52 05:09:52 1336.7587355034
96 Abu Md.Humayun Kabir Bizu 05 BAN17-116645pppiedh 372.35 13:14:41 05:04:41 1336.4922452437
97 Medul / Minhaz 08 BAN17-117333BLUEc 379.68 13:20:41 05:10:41 1336.4833359069
98 Medul / Minhaz 08 BAN18-0808BLUEh 379.68 13:20:44 05:10:44 1336.2682828063
99 LG LOFT 12 BAN19-4015H BLUE 387.79 13:28:08 05:18:08 1333.0646529977
100 Amjad Hossain 24 BAN19-3400H PIED 378.19 13:20:22 05:10:22 1332.5967584373
101 Illius Shopon 04 BAN13-42124blueh 380.63 13:22:38 05:12:38 1331.4704031741
102 Illius Shopon 04 BAN18-0021BLUEc 380.63 13:22:45 05:12:45 1330.9737182382
103 Illius Shopon 04 BAN17-124203chkh 380.63 13:22:48 05:12:48 1330.7609666848
104 Amana Golden Wing 01 BAN16-110322BLUEc 373.57 13:17:08 05:07:08 1330.1751263762
105 Illius Shopon 04 UAE19-1005922BLUEh 380.63 13:23:07 05:13:07 1329.4151180465
106 HM Khairul Islam 02 BAN18-130090CKPTc 379.48 13:22:17 05:12:17 1328.9353954763
107 Amana Golden Wing 01 BAN17-121702PIEDh 373.57 13:17:40 05:07:40 1327.869297338
108 Mynuddin Ahamed 29 BAN14-58754H BLUE 378.85 13:22:03 05:12:03 1327.7211943759
109 Illius Shopon 04 BAN17-118180blueh 380.63 13:23:47 05:13:47 1326.5906316853
110 FAYZAN LOFT BADOL 06 BAN17-111174H CHK 380.73 13:24:04 05:14:04 1325.742066575
111 Medul / Minhaz 08 BAN16-108444CHKh 379.68 13:23:29 05:13:29 1324.5460080089
112 Amana Golden Wing 01 BAN17-124627PIEDc 373.57 13:20:07 05:10:07 1317.3787944784
113 Amana Golden Wing 01 BAN18-124580CHKh 373.57 13:20:12 05:10:12 1317.0248887202
114 Ahmed Hridoy 09 BAN18-129315CHKh 383.22 13:28:16 05:18:16 1316.8029602828
115 FAYZAN LOFT BADOL 06 BAN17-110729H BLUE 380.73 13:26:31 05:16:31 1315.4801486251
116 Mithu Sani 35 BAN19-3489H BLUE 378.76 13:25:09 05:15:09 1314.3486387688
117 Mithu Sani 35 BAN18-117462H BLUE 378.76 13:25:11 05:15:11 1314.2096351584
118 SERAJUL LOFT 23 BAN19-3879C BLUE 381.06 13:27:11 05:17:11 1313.8530316788
119 Ahmed Hridoy 09 BAN19-3119WHITh 383.22 13:29:28 05:19:28 1311.8567054236
120 Ashikur Rahman 03 BAN19-3221H CHK 377.87 13:26:05 05:16:05 1307.3883184951
121 Illius Shopon 04 BAN1--115046blueh 380.63 13:28:35 05:18:35 1306.6032865676
122 Illius Shopon 04 BAN18-131866bluec 380.63 13:28:35 05:18:35 1306.6032865676
123 FAYZAN LOFT BADOL 06 BAN15-70977H CK 380.73 13:29:11 05:19:11 1304.4897656801
124 Amjad Hossain 24 BAN19-3306H BLUE 378.19 13:28:00 05:18:00 1300.608848827
125 Sajed Ali Munna 22 BAN18-130641BLUEh 380.76 13:30:15 05:20:15 1300.2473071288
126 SERAJUL LOFT 23 BAN19-3726C CHK 381.06 13:30:43 05:20:43 1299.3783217731
127 SERAJUL LOFT 23 BAN18-130661H CHK 381.06 13:30:54 05:20:54 1298.635974129
128 SERAJUL LOFT 23 BAN18-127367H CHK 381.06 13:30:56 05:20:56 1298.5010929518
129 Sajed Ali Munna 22 BAN15-135823CHKh 380.76 13:30:44 05:20:44 1298.287882274
130 SERAJUL LOFT 23 BAN18-0329H BLUE 381.06 13:31:08 05:21:08 1297.6923939111
131 Amana Golden Wing 01 BAN18-130105CHKh 373.57 13:24:58 05:14:58 1297.0931965742
132 Illius Shopon 04 BAN13-42181milyc 380.63 13:31:22 05:21:22 1295.2868905062
133 LG LOFT 12 BAN19-4013C CHK 387.79 13:37:26 05:27:26 1295.2019798646
134 Sajed Ali Munna 22 BAN15-135808BLUEh 380.76 13:31:32 05:21:32 1295.0576408086
135 HM Khairul Islam 02 BAN18-130043BLUEh 379.48 13:31:02 05:21:02 1292.7142822677
136 FAYZAN LOFT BADOL 06 BAN15-72755H BLUE 380.73 13:32:07 05:22:07 1292.6105190945
137 Illius Shopon 04 BAN1--118171blueh 380.63 13:32:06 05:22:06 1292.3378776125
138 Amana Golden Wing 01 BAN17-117831CHKc 373.57 13:26:33 05:16:33 1290.6053403285
139 Mynuddin Ahamed 29 BAN17-110559H BLUE 378.85 13:31:04 05:21:04 1290.4341737074
140 Amana Golden Wing 01 BAN18-124566MILYh 373.57 13:26:38 05:16:38 1290.2656715896
141 FAYZAN LOFT BADOL 06 BAN19-4422H BLUE 380.73 13:33:21 05:23:21 1287.680197028
142 Amana Golden Wing 01 BAN17-117726BLUEc 373.57 13:27:43 05:17:43 1285.8661925647
143 Mynuddin Ahamed 29 BAN18-118450H CHK 378.85 13:32:22 05:22:22 1285.230272066
144 Amana Golden Wing 01 BAN17-117856BLUEh 373.57 13:28:06 05:18:06 1284.3166315027
145 SERAJUL LOFT 23 BAN17-117507H CHK 381.06 13:34:42 05:24:42 1283.4378937419
146 Amana Golden Wing 01 BAN17-121737BLUEh 373.57 13:28:28 05:18:28 1282.8379332667
147 LG LOFT 12 BAN19-4005C BLUE 387.79 13:40:38 05:30:38 1282.6665034993
148 Illius Shopon 04 BAN18-0001chkh 380.63 13:34:37 05:24:37 1282.3187258171
149 Ahmed Hridoy 09 BAN19-3110BLUEc 383.22 13:36:58 05:26:58 1281.7651814436
150 LG LOFT 12 BAN19-4008H BLUE 387.79 13:42:07 05:32:07 1276.9377275265
151 LG LOFT 12 BAN19-4017C MILY 387.79 13:42:11 05:32:11 1276.6814558437
152 LG LOFT 12 BAN18-130912C BLUE 387.79 13:42:11 05:32:11 1276.6814558437
153 Medul / Minhaz 08 BAN17-117321BLUEc 379.68 13:35:29 05:25:29 1275.7123183286
154 Medul / Minhaz 08 BAN18-0816BLUEh 379.68 13:35:52 05:25:52 1274.2116338298
155 Sajed Ali Munna 22 BAN17-120157CHKc 380.76 13:37:03 05:27:03 1273.2126589451
156 Mynuddin Ahamed 29 BAN13-54440H CHK 378.85 13:35:54 05:25:54 1271.2960991255
157 FATHER AND SONS LOFT 46 BAN17-125383C MILY 366.23 13:25:10 05:15:10 1270.8006309646
158 Amana Golden Wing 01 BAN17-117793BLUEc 373.57 13:31:50 05:21:50 1269.4182925355
159 HM Khairul Islam 02 BAN18-130062CHKc 379.48 13:36:56 05:26:56 1269.3853234625
160 Sajed Ali Munna 22 BAN18-130651CHKh 380.76 13:38:19 05:28:19 1268.3005231981
161 Amjad Hossain 24 BAN15-80808C BLUE 378.19 13:36:36 05:26:36 1266.3613408665
162 Mithu Sani 35 BAN16-102162H GRIZ 378.76 13:37:15 05:27:15 1265.750873974
163 Medul / Minhaz 08 BAN17-117352BLUEc 379.68 13:38:35 05:28:35 1263.6766860076
164 Mithu Sani 35 BAN16-106603H CHK 378.76 13:38:11 05:28:11 1262.1511558824
165 SERAJUL LOFT 23 BAN19-3723C CHK 381.06 13:40:34 05:30:34 1260.6603330584
166 Illius Shopon 04 BAN18-0005blueh 380.63 13:40:12 05:30:12 1260.6360701969
167 Amjad Hossain 24 BAN19-3320C BLUE 378.19 13:38:20 05:28:20 1259.6759815036
168 SERAJUL LOFT 23 BAN19-3872H CHK 381.06 13:41:03 05:31:03 1258.8197677028
169 FAYZAN LOFT BADOL 06 BAN19-4409H BLUE 380.73 13:40:47 05:30:47 1258.7435633869
170 HM Khairul Islam 02 BAN17-124539CHKc 379.48 13:39:57 05:29:57 1257.7795880709
171 SERAJUL LOFT 23 BAN19-3890C CHK 381.06 13:41:28 05:31:28 1257.2373816311
172 Amana Golden Wing 01 BAN17-117585PIEDh 373.57 13:35:07 05:25:07 1256.5985148336
173 SAJJAD LOFT 41 BAN18-0625H BLUE 378.79 13:39:40 05:29:40 1256.5716336916
174 Sajed Ali Munna 22 BAN16-150850CHKh 380.76 13:41:48 05:31:48 1254.9855337794
175 Amana Golden Wing 01 BAN18-1157CHKh 373.57 13:36:23 05:26:23 1251.721760142
176 Ashikur Rahman 03 BAN19-4112H BLUE 377.87 13:40:11 05:30:11 1251.5581979839
177 Mynuddin Ahamed 29 BAN18-0161C GRIZ 378.85 13:41:54 05:31:54 1248.3139460832
178 Jara Loft 15 BAN18-131884BLUEc 382.73 13:46:18 05:36:18 1244.598924499
179 Ahmed Hridoy 09 BAN16-105003MILYc 383.22 13:46:44 05:36:44 1244.5886621243
180 Amana Golden Wing 01 BAN16-110319BLUEh 373.57 13:38:21 05:28:21 1244.2245179869
181 Illius Shopon 04 BAN1--118478blueh 380.63 13:45:26 05:35:26 1240.9679927825
182 SERAJUL LOFT 23 BAN18-130679H PIED 381.06 13:46:13 05:36:13 1239.475390169
183 Mithu Sani 35 BAN18-118467H GRIZ 378.76 13:44:14 05:34:14 1239.3047975706
184 Mithu Sani 35 BAN16-106608H BLUE 378.76 13:44:33 05:34:33 1238.1317396742
185 SERAJUL LOFT 23 BAN18-127370H PIED 381.06 13:46:54 05:36:54 1236.9613656812
186 FAYZAN LOFT BADOL 06 BAN15-72506H BLUE 380.73 13:46:48 05:36:48 1236.2571012738
187 Amana Golden Wing 01 BAN16-110300BLUEc 373.57 13:40:35 05:30:35 1235.8188670965
188 HM Khairul Islam 02 BAN18-130045BLUEc 379.48 13:45:50 05:35:50 1235.745037471
189 Sajed Ali Munna 22 BAN19-3638BLUEh 380.76 13:47:20 05:37:20 1234.3998026917
190 Jara Loft 15 BAN18-131882BLUEh 382.73 13:49:34 05:39:34 1232.6257533396
191 Illius Shopon 04 BAN19-3018BLUEh 380.63 13:47:47 05:37:47 1232.3344265427
192 Mithu Sani 35 BAN19-4625H BLUE 378.76 13:46:10 05:36:10 1232.1774125176
193 FATHER AND SONS LOFT 46 BAN16-107544H CHK 366.23 13:35:19 05:25:19 1231.1511825165
194 Ahmed Hridoy 09 BAN19-3114CHKh 383.22 13:51:18 05:41:18 1227.935800838
195 HM Khairul Islam 02 BAN18-130028BLUEh 379.48 13:48:24 05:38:24 1226.3722667967
196 HM Khairul Islam 02 BAN17-124530BLUEc 379.48 13:48:37 05:38:37 1225.5875623881
197 Amana Golden Wing 01 BAN18-1130165BLUEc 373.57 13:43:43 05:33:43 1224.2155136024
198 FATHER AND SONS LOFT 46 BAN14-87143H PIED 366.23 13:37:27 05:27:27 1223.1302454085
199 Sajed Ali Munna 22 BAN17-120156BLUEh 380.76 13:50:53 05:40:53 1221.5446147988
200 Illius Shopon 04 BAN17-118466bluec 380.63 13:51:15 05:41:15 1219.8154736381
201 SAJJAD LOFT 41 BAN19-3495H CHK 378.79 13:49:38 05:39:38 1219.6970710776
202 Medul / Minhaz 08 BAN17-117383BLUEh 379.68 13:50:41 05:40:41 1218.7948664273
203 Jara Loft 15 BAN18-0877BLUEh 382.73 13:53:37 05:43:37 1218.0975456439
204 S.K PIGEON LOFT 28 BAN18-130387PIEDh 372.97 13:45:46 05:35:46 1214.7869130378
205 LG LOFT 12 BAN18-130917H GRIZ 387.79 13:59:23 05:49:23 1213.8309448276
206 SERAJUL LOFT 23 BAN18-0327C BLUE 381.06 13:53:56 05:43:56 1211.6658773929
207 Mynuddin Ahamed 29 BAN16-108986C BLUE 378.85 13:52:04 05:42:04 1211.2124304375
208 Amana Golden Wing 01 BAN17-117811CHKh 373.57 13:47:59 05:37:59 1208.7611434913
209 Medul / Minhaz 08 BAN14-80325GRIZh 379.68 13:53:43 05:43:43 1208.038882056
210 S.K PIGEON LOFT 28 BAN18-130393BLUEh 372.97 13:48:01 05:38:01 1206.7007124925
211 LG LOFT 12 BAN17-123772H CHK 387.79 14:01:52 05:51:52 1205.2642144951
212 Illius Shopon 04 BAN17-118178chkc 380.63 13:56:00 05:46:00 1203.0694519624
213 Amana Golden Wing 01 BAN17-117860BLUEc 373.57 13:49:59 05:39:59 1201.6504352596
214 Medul / Minhaz 08 BAN19-5722REDh 379.68 13:56:10 05:46:10 1199.4889679653
215 SERAJUL LOFT 23 BAN18-0324H PIED 381.06 14:00:37 05:50:37 1188.5695225498
216 Amana Golden Wing 01 BAN18-124577BLUEh 373.57 13:55:01 05:45:01 1184.1199569518
217 Amana Golden Wing 01 BAN18-130175CHKh 373.57 13:55:15 05:45:15 1183.3196827835
218 Amana Golden Wing 01 BAN17-117810BLUEc 373.57 13:55:29 05:45:29 1182.5204895972
219 Illius Shopon 04 BAN17-124201chkc 380.63 14:02:10 05:52:10 1182.0029258277
220 Amana Golden Wing 01 BAN18-124565PIEDh 373.57 13:55:56 05:45:56 1180.9822330343
221 Mithu Sani 35 BAN18-117454C BLUE 378.76 14:01:54 05:51:54 1177.0871654106
222 Ashikur Rahman 03 BAN15-74600H MILY 377.87 14:01:28 05:51:28 1175.7691322202
223 Illius Shopon 04 BAN17-115001bluec 380.63 14:04:03 05:54:03 1175.7153802542
224 Amana Golden Wing 01 BAN18-130109BLUEc 373.57 13:57:35 05:47:35 1175.3760359079
225 Amana Golden Wing 01 BAN16-110333CHKh 373.57 13:57:35 05:47:35 1175.3760359079
226 Medul / Minhaz 08 BAN18-0807BLUEc 379.68 14:03:24 05:53:24 1174.9380241766
227 Illius Shopon 04 BAN19-3003BLUEc 380.63 14:06:23 05:56:23 1168.0176693046
228 Sajed Ali Munna 22 BAN17-120148BLUEc 380.76 14:07:07 05:57:07 1166.0172682354
229 Illius Shopon 04 BAN17-115043blueh 380.63 14:07:18 05:57:18 1165.0210757879
230 FATHER AND SONS LOFT 46 BAN17-125384H MILY 366.23 13:55:23 05:45:23 1159.6216730946
231 Medul / Minhaz 08 BAN19-5725BLUEh 379.68 14:08:30 05:58:30 1158.2234246695
232 Illius Shopon 04 BAN17-115016blueh 380.63 14:10:20 06:00:20 1155.2137753349
233 Illius Shopon 04 BAN1--57048pieth 380.63 14:10:22 06:00:22 1155.1069199306
234 SERAJUL LOFT 23 BAN18-0305H BLUE 381.06 14:11:53 06:01:53 1151.5652855838
235 Medul / Minhaz 08 BAN19-3428CHKh 379.68 14:11:32 06:01:32 1148.5057101531
236 Mithu Sani 35 BAN18-117467C BLUE 378.76 14:11:08 06:01:08 1146.991804065
237 Medul / Minhaz 08 BAN15-94578PIEDh 379.68 14:12:08 06:02:08 1146.6028104124
238 LG LOFT 12 BAN19-4020C BLUE 387.79 14:20:42 06:10:42 1144.0310267251
239 FAYZAN LOFT BADOL 06 BAN19-4488H BLUE 380.73 14:15:18 06:05:18 1139.8067114947
240 Mynuddin Ahamed 29 BAN17-110525H BLUE 378.85 14:13:57 06:03:57 1138.3854889545
241 Amana Golden Wing 01 BAN18-1115BLUEh 373.57 14:10:22 06:00:22 1133.6817699038
242 HM Khairul Islam 02 BAN18-1318CHKh 379.48 14:20:24 06:10:24 1120.4221789525
243 Mehedi Hasan Sumon 26 BAN18-130945BLUEh 387.41 14:28:51 06:18:51 1118.3231583819
244 SERAJUL LOFT 23 BAN18-0312H BLUE 381.06 14:25:11 06:15:11 1110.7430609871
245 Illius Shopon 04 BAN18-131857chkh 380.63 14:25:17 06:15:17 1109.1940233042
246 Illius Shopon 04 BAN17-118167blueh 380.63 14:25:19 06:15:19 1109.0955114676
247 Sajed Ali Munna 22 BAN17-124435MILYc 380.76 14:26:00 06:16:00 1107.4579790106
248 Illius Shopon 04 BAN17-115005blueh 380.63 14:29:57 06:19:57 1095.5705497539
249 Sajed Ali Munna 22 BAN17-119007CHKh 380.76 14:31:01 06:21:01 1092.8766023569
250 Medul / Minhaz 08 BAN17-117389BLUEc 379.68 14:30:32 06:20:32 1091.1609085774
251 Medul / Minhaz 08 BAN17-117357BLUEh 379.68 14:31:16 06:21:16 1089.0621552999
252 Medul / Minhaz 08 BAN15-94581CHKh 379.68 14:32:51 06:22:51 1084.558176163
253 TOPON LOFT 54 BAN18-888976H BLUE 377.87 14:31:58 06:21:58 1081.88408501
254 SERAJUL LOFT 23 BAN17-119445H CHK 381.06 14:38:18 06:28:18 1073.2224674169
255 FAYZAN LOFT BADOL 06 BAN19-4489H RED 380.73 14:38:07 06:28:07 1072.7995663907
256 Amjad Hossain 24 BAN18-118306C CHK 378.19 14:41:04 06:31:04 1057.6038542286
257 HM Khairul Islam 02 BAN18-130088CHKh 379.48 14:43:09 06:33:09 1055.5878801577
258 HM Khairul Islam 02 BAN18-130022CHKc 379.48 14:43:29 06:33:29 1054.6936551756
259 Mithu Sani 35 BAN19-4707C CHK 378.76 14:45:37 06:35:37 1047.0159839272
260 Illius Shopon 04 BAN18-131864blueh 380.63 14:47:55 06:37:55 1046.1035318425
261 Ashikur Rahman 03 BAN13-53974H BLUE 377.87 14:46:21 06:36:21 1042.6230797805
262 Amana Golden Wing 01 BAN17-117711BLUEh 373.57 14:42:00 06:32:00 1042.1967359209
263 SAJJAD LOFT 41 BAN19-3399H CHK 378.79 14:48:29 06:38:29 1039.5661430599
264 FAYZAN LOFT BADOL 06 BAN19-4436C BLUE 380.73 14:52:43 06:42:43 1033.9065307511
265 Abu Md.Humayun Kabir Bizu 05 BAN13-366643gggrizc 372.35 14:44:28 06:34:28 1032.2973945961
266 Illius Shopon 04 BAN17-118182bluec 380.63 14:54:33 06:44:33 1028.9507610407
267 SAJJAD LOFT 41 BAN18-0630C CHK 378.79 14:55:14 06:45:14 1022.2500170445
268 Illius Shopon 04 BAN17-118186bluec 380.63 14:59:26 06:49:26 1016.6784101091
269 Amana Golden Wing 01 BAN18-0244CHKh 373.57 14:57:52 06:47:52 1001.6536134709
270 Amana Golden Wing 01 BAN18-130185BLUEc 373.57 14:59:10 06:49:10 998.47117021833
